#35 Landry, Cooper  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/26/22   SAN FRAN. ST.   2-2    .000  .000  0-0  14 
08/28/22   CAL ST. MONTEREY BAY  4-0    1.000  1.000  0-0  46 
09/01/22   LUBBOCK CHRISTIAN   2-0    1.000  1.000  0-0  40 
09/04/22   FORT HAYS ST.   0-2    .500  1.000  0-0  32 
09/09/22   NEWMAN   1-0    .500  1.000  0-0  24 
09/11/22   ADAMS ST.   4-1    .333  .667  0-0  30 
09/14/22   at Regis (CO)   3-0    .250  .500  0-0  36 
09/18/22   at Fort Lewis   2-1    .200  .600  0-0  29 
09/21/22   REGIS (CO)   1-1    .200  .600  0-0  10 
09/25/22   at South Dakota Mines   2-0    .200  .600  0-0  36 
09/30/22   COLO. CHRISTIAN   1-0    .167  .500  0-0  20 
10/02/22   COLO. SCH. OF MINES   0-1    .167  .500  0-0  22 
10/07/22   at Westminster (UT)   0-1    .167  .500  0-0 
10/09/22   at Colorado Mesa   0-2    .167  .500  0-0  23 
10/14/22   FORT LEWIS   4-3    .167  .500  0-0  23 
10/16/22   ADAMS ST.   1-3    .167  .500  0-0  21 
10/21/22   at UC-Colo. Springs   2-1    .167  .500  0-0  21 
10/23/22   at CSU Pueblo   0-2    .167  .500  0-0  19 
Totals     29-20  18  .167  .500  0-0  446 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11