#19 Rodriguez, Alec  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/26/22   SAN FRAN. ST.   2-2  .000  .000  0-0  63 
09/01/22   LUBBOCK CHRISTIAN   2-0    .250  .500  0-0  59 
09/04/22   FORT HAYS ST.   0-2    .250  .500  0-0  29 
09/09/22   NEWMAN   1-0    .200  .400  0-0  44 
09/11/22   ADAMS ST.   4-1    .111  .222  0-0  58 
09/14/22   at Regis (CO)   3-0    .111  .222  0-0  42 
09/18/22   at Fort Lewis   2-1    .100  .200  0-0  31 
09/21/22   REGIS (CO)   1-1    .091  .182  0-0  13 
09/25/22   at South Dakota Mines   2-0  .167  .250  0-0  56 
09/30/22   COLO. CHRISTIAN   1-0    .167  .250  0-0  25 
10/02/22   COLO. SCH. OF MINES   0-1    .167  .250  0-0  37 
10/07/22   at Westminster (UT)   0-1    .167  .250  0-0  44 
10/09/22   at Colorado Mesa   0-2    .167  .250  0-0  35 
10/14/22   FORT LEWIS   4-3    .231  .308  1-1  38 
10/16/22   ADAMS ST.   1-3    .211  .316  0-0  51 
10/21/22   at UC-Colo. Springs   2-1  .200  .350  0-0  66 
10/23/22   at CSU Pueblo   0-2  .200  .350  0-0  68 
Totals     25-20  17  20  .200  .350  1-1  759 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53