# 2 Chiles, Bryson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/26/22   SAN FRAN. ST.   2-2  .000  .000  0-0  59 
08/28/22   CAL ST. MONTEREY BAY  4-0  .500  .500  1-1  55 
09/01/22   LUBBOCK CHRISTIAN   2-0  .333  .333  0-0  63 
09/04/22   FORT HAYS ST.   0-2  .250  .250  0-0  62 
09/09/22   NEWMAN   1-0  .250  .250  0-0  66 
09/11/22   ADAMS ST.   4-1  .200  .400  0-0  50 
09/14/22   at Regis (CO)   3-0  .200  .400  0-0  54 
09/18/22   at Fort Lewis   2-1  .333  .500  0-0  44 
09/21/22   REGIS (CO)   1-1  .250  .375  0-0  80 
09/25/22   at South Dakota Mines   2-0  .250  .375  0-0  90 
09/30/22   COLO. CHRISTIAN   1-0  .250  .375  0-0  83 
10/02/22   COLO. SCH. OF MINES   0-1  .250  .375  0-0  90 
10/07/22   at Westminster (UT)   0-1  .222  .444  0-0  47 
10/09/22   at Colorado Mesa   0-2  .222  .444  0-0  58 
10/14/22   FORT LEWIS   4-3  .222  .444  0-0  88 
10/21/22   at UC-Colo. Springs   2-1  .222  .444  0-0  83 
10/23/22   at CSU Pueblo   0-2  .222  .444  0-0  90 
Totals     28-17  17  17  .222  .444  1-1  1162 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41