#10 Biggerstaff, Aaron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/26/22   SAN FRAN. ST.   2-2  .500  .500  0-0  78 
08/28/22   CAL ST. MONTEREY BAY  4-0  .667  .667  0-0  70 
09/01/22   LUBBOCK CHRISTIAN   2-0  .500  .500  0-0  44 
09/04/22   FORT HAYS ST.   0-2  .400  .600  0-0  71 
09/09/22   NEWMAN   1-0  .400  .600  0-0  50 
09/11/22   ADAMS ST.   4-1    .500  .667  0-0  43 
09/14/22   at Regis (CO)   3-0  .571  .714  0-0  40 
09/18/22   at Fort Lewis   2-1  .400  .600  0-0  55 
09/21/22   REGIS (CO)   1-1  .333  .583  0-0  74 
09/25/22   at South Dakota Mines   2-0  .333  .583  0-0  61 
09/30/22   COLO. CHRISTIAN   1-0  .308  .538  0-0  78 
10/02/22   COLO. SCH. OF MINES   0-1  .286  .571  0-0  57 
10/07/22   at Westminster (UT)   0-1  .267  .533  0-0  42 
10/09/22   at Colorado Mesa   0-2  .235  .588  0-0  53 
10/14/22   FORT LEWIS   4-3    .263  .632  0-0  63 
10/16/22   ADAMS ST.   1-3  .227  .591  0-0  63 
10/21/22   at UC-Colo. Springs   2-1  .217  .565  0-0  63 
10/23/22   at CSU Pueblo   0-2  .192  .577  0-0  60 
Totals     29-20  18  16  11  26  .192  15  .577  0-0  1065 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61