MSU Denver

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-6-2 Conf: 4-5-1 Home: 6-3-2 Away: 4-3-0 Neut: 0-0-0 

    TEAM STATISTICS  MSUD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-211  20-210 
       Goals scored per game  1.61  1.11 
       Shot pct.  .137  .095 
       Shots on goal-Attempts  97-211  93-210 
       SOG pct.  .460  .443 
       Shots/Game  11.7  11.7 
       Assists  29  18 
    CORNER KICKS  75  79 
    PENALTY KICKS  4-5  2-3 
    PENALTIES     
       Yellow cards  43  28 
       Red cards  2  1 
    ATTENDANCE     
       Total  1985  1095 
       Dates/Avg Per Date  11/180  7/156 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    MSU Denver  15  14  29 
    Opponents  10  10  20 

    SHOTS BY PERIOD  1st  2nd  Total 
    MSU Denver  95  116  211 
    Opponents  96  114  210 

    SAVES BY PERIOD  1st  2nd  Total 
    MSU Denver  34  39  73 
    Opponents  30  38  68 

    CORNERS BY PERIOD  1st  2nd  Total 
    MSU Denver  31  44  75 
    Opponents  31  48  79 

    FOULS BY PERIOD  1st  2nd  Total 
    MSU Denver  95  90  185 
    Opponents  83  101  184 


     

    Overall Individual Statistics

     

    Overall: 10-6-2 Conf: 4-5-1 Home: 6-3-2 Away: 4-3-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  Perez, Adan   17-15  959  5  4  14  23  .217  11  .478  2  1-1 
    9   Bates, Aidan   17-16  1085  4  5  13  34  .118  13  .382  2  0-1 
    10  Biggerstaff, Aaron   18-16  1065  5  1  11  26  .192  15  .577  1  0-0 
    19  Rodriguez, Alec   17-4   759  4  1  9  20  .200  7  .350  1  1-1 
    2   Chiles, Bryson   17-17  1162  2  3  7  9  .222  4  .444  0  1-1 
    24  Votaw, Jonas   15-12  1021  1  4  6  5  .200  3  .600  0  1-1 
    14  Peralta, Kazuki   14-6   587  1  3  5  7  .143  3  .429  0  0-0 
    12  Stevenson, Tanner   18-13  789  1  3  5  5  .200  4  .800  0  0-0 
    8   Nguyen, Alec   18-18  1193  1  2  4  25  .040  8  .320  1  0-0 
    6   Hannula, Noah   12-8   627  1  0  2  9  .111  3  .333  1  0-0 
    5   Vander Ven, Jackson   17-17  1417  1  0  2  8  .125  5  .625  1  0-0 
    13  Schiappa, Nicco   16-11  1113  1  0  2  7  .143  5  .714  1  0-0 
    35  Landry, Cooper   18-0   446  1  0  2  6  .167  3  .500  0  0-0 
    11  Pena, David   12-2   362  0  1  1  6  .000  1  .167  0  0-0 
    20  Andres Arcila Saenz   16-10  891  0  1  1  4  .000  2  .500  0  0-0 
    7   Ibarra, Hernan   16-0   325  0  1  1  1  .000  0  .000  0  0-0 
    21  Murillo, Johan   17-0   400  0  0  0  7  .000  2  .286  0  0-0 
    15  Bleyer, Evan   12-0   276  0  0  0  3  .000  2  .667  0  0-0 
    4   Landry, Parker   16-13  1235  0  0  0  3  .000  3  1.000  0  0-0 
    16  Baer, Dallas   13-0   277  0  0  0  2  .000  1  .500  0  0-0 
    3   Hand, Max   9-2   199  0  0  0  1  .000  1  1.000  0  0-0 
    39  Simlin, Julian   1-0   1  0  0  0  0  .000  0  .000  0  0-0 
    34  Pless, Nathan   0-0   0  0  0  0  0  .000  0  .000  0  0-0 
    1   Miller, Ross   18-18  1620  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  29  29  87  211  .137  97  .460  10  4-5 
      Opponents...........  18   -  20  18  58  210  .095  93  .443  6  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Miller, Ross   18-0   1620:00  20  1.11  72  .783  10  6  2  6/0  206 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  20  1.11  73  .785  10  6  2  6  206 
      Opponents...........  18  1620:00  29  1.61  68  .701  6  10  2  5  204 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    MSU Denver  15  14  29 
    Opponents  10  10  20 

    SHOTS BY PERIOD  1st  2nd  Total 
    MSU Denver  95  116  211 
    Opponents  96  114  210 

    SAVES BY PERIOD  1st  2nd  Total 
    MSU Denver  34  39  73 
    Opponents  30  38  68 

    CORNERS BY PERIOD  1st  2nd  Total 
    MSU Denver  31  44  75 
    Opponents  31  48  79 

    FOULS BY PERIOD  1st  2nd  Total 
    MSU Denver  95  90  185 
    Opponents  83  101  184 

    ATTENDANCE SUMMARY  MSUD  OPP 
    Total  1985  1095 
    Dates/Avg Per Date  11/180  7/156 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Perez, Adan   17  5  4  14  23 
    9   Bates, Aidan   17  4  5  13  34 
    10  Biggerstaff, Aaron   18  5  1  11  26 
    19  Rodriguez, Alec   17  4  1  9  20 
    2   Chiles, Bryson   17  2  3  7  9 
    24  Votaw, Jonas   15  1  4  6  5 
    14  Peralta, Kazuki   14  1  3  5  7 
    12  Stevenson, Tanner   18  1  3  5  5 
    8   Nguyen, Alec   18  1  2  4  25 
    6   Hannula, Noah   12  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  Perez, Adan   17  5  4  14  23 
    10  Biggerstaff, Aaron   18  5  1  11  26 
    9   Bates, Aidan   17  4  5  13  34 
    19  Rodriguez, Alec   17  4  1  9  20 
    2   Chiles, Bryson   17  2  3  7  9 
    6   Hannula, Noah   12  1  0  2  9 
    5   Vander Ven, Jackson   17  1  0  2  8 
    13  Schiappa, Nicco   16  1  0  2  7 
    8   Nguyen, Alec   18  1  2  4  25 
    12  Stevenson, Tanner   18  1  3  5  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Bates, Aidan   17  4  5  13  34 
    24  Votaw, Jonas   15  1  4  6  5 
    18  Perez, Adan   17  5  4  14  23 
    12  Stevenson, Tanner   18  1  3  5  5 
    14  Peralta, Kazuki   14  1  3  5  7 
    2   Chiles, Bryson   17  2  3  7  9 
    8   Nguyen, Alec   18  1  2  4  25 
    11  Pena, David   12  0  1  1  6 
    20  Andres Arcila Saenz   16  0  1  1  4 
    7   Ibarra, Hernan   16  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Bates, Aidan   17  4  5  34  .118 
    10  Biggerstaff, Aaron   18  5  1  26  .192 
    8   Nguyen, Alec   18  1  2  25  .040 
    18  Perez, Adan   17  5  4  23  .217 
    19  Rodriguez, Alec   17  4  1  20  .200 
    2   Chiles, Bryson   17  2  3  9  .222 
    6   Hannula, Noah   12  1  0  9  .111 
    5   Vander Ven, Jackson   17  1  0  8  .125 
    13  Schiappa, Nicco   16  1  0  7  .143 
    14  Peralta, Kazuki   14  1  3  7  .143 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Biggerstaff, Aaron   18  5  1  26  15  .577 
    9   Bates, Aidan   17  4  5  34  13  .382 
    18  Perez, Adan   17  5  4  23  11  .478 
    8   Nguyen, Alec   18  1  2  25  8  .320 
    19  Rodriguez, Alec   17  4  1  20  7  .350 
    5   Vander Ven, Jackson   17  1  0  8  5  .625 
    13  Schiappa, Nicco   16  1  0  7  5  .714 
    2   Chiles, Bryson   17  2  3  9  4  .444 
    12  Stevenson, Tanner   18  1  3  5  4  .800 
    6   Hannula, Noah   12  1  0  9  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    9   Bates, Aidan   17  2 
    18  Perez, Adan   17  2 
    5   Vander Ven, Jackson   17  1 
    19  Rodriguez, Alec   17  1 
    8   Nguyen, Alec   18  1 
    6   Hannula, Noah   12  1 
    13  Schiappa, Nicco   16  1 
    10  Biggerstaff, Aaron   18  1 


     

    Soccer Statistics

     

          Overall: 10-6-2  Conf: 4-5-1  Home: 6-3-2  Away: 4-3-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    18 Perez, Adan          17-15   5   4  14  23  .217  11  .478  2  1            9-8    3   1   7  10  .300   4  .400  1  1
    9  Bates, Aidan         17-16   4   5  13  34  .118  13  .382  2  0            9-8    1   1   3  21  .048   7  .333  0  0
    10 Biggerstaff, Aaron   18-16   5   1  11  26  .192  15  .577  1  0           10-9    1   0   2  16  .062   9  .562  0  0
    19 Rodriguez, Alec      17-4    4   1   9  20  .200   7  .350  1  1           10-3    3   1   7  10  .300   5  .500  1  1
    2  Chiles, Bryson       17-17   2   3   7   9  .222   4  .444  0  1            9-9    0   2   2   3  .000   1  .333  0  0
    24 Votaw, Jonas         15-12   1   4   6   5  .200   3  .600  0  1            8-6    0   1   1   3  .000   2  .667  0  0
    14 Peralta, Kazuki      14-6    1   3   5   7  .143   3  .429  0  0            6-2    0   1   1   3  .000   0  .000  0  0
    12 Stevenson, Tanner    18-13   1   3   5   5  .200   4  .800  0  0           10-8    1   1   3   4  .250   3  .750  0  0
    8  Nguyen, Alec         18-18   1   2   4  25  .040   8  .320  1  0           10-10   0   1   1  12  .000   4  .333  0  0
    6  Hannula, Noah        12-8    1   0   2   9  .111   3  .333  1  0           10-8    1   0   2   9  .111   3  .333  1  0
    5  Vander Ven, Jackson  17-17   1   0   2   8  .125   5  .625  1  0            9-9    1   0   2   3  .333   1  .333  1  0
    13 Schiappa, Nicco      16-11   1   0   2   7  .143   5  .714  1  0            9-9    0   0   0   3  .000   1  .333  0  0
    35 Landry, Cooper       18-0    1   0   2   6  .167   3  .500  0  0           10-0    0   0   0   1  .000   0  .000  0  0
    11 Pena, David          12-2    0   1   1   6  .000   1  .167  0  0            7-2    0   0   0   5  .000   0  .000  0  0
    20 Andres Arcila Saenz  16-10   0   1   1   4  .000   2  .500  0  0            8-3    0   0   0   0  .000   0  .000  0  0
    7  Ibarra, Hernan       16-0    0   1   1   1  .000   0  .000  0  0            9-0    0   1   1   1  .000   0  .000  0  0
    21 Murillo, Johan       17-0    0   0   0   7  .000   2  .286  0  0            9-0    0   0   0   4  .000   2  .500  0  0
    15 Bleyer, Evan         12-0    0   0   0   3  .000   2  .667  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    4  Landry, Parker       16-13   0   0   0   3  .000   3 1.000  0  0            8-6    0   0   0   1  .000   1 1.000  0  0
    16 Baer, Dallas         13-0    0   0   0   2  .000   1  .500  0  0            7-0    0   0   0   2  .000   1  .500  0  0
    3  Hand, Max             9-2    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    39 Simlin, Julian        1-0    0   0   0   0  .000   0  .000  0  0             -
    34 Pless, Nathan         0-0    0   0   0   0  .000   0  .000  0  0            0-0    0   0   0   0  .000   0  .000  0  0
    1  Miller, Ross         18-18   0   0   0   0  .000   0  .000  0  0           10-10   0   0   0   0  .000   0  .000  0  0
       Total............... 18     29  29  87 211  .137  97  .460 10  4           10     11  10  32 111  .099  44  .396  4  2
       Opponents........... 18     20  18  58 210  .095  93  .443  6  2           10     14  12  40 137  .102  58  .423  5  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Miller, Ross         18-0  1620:00  20  1.11  72  .783 10  6  2    6       10-0   900:00  14  1.40  44  .759  4  5  1    2
       Total............... 18    1620:00  20  1.11  73  .785 10  6  2    6       10     900:00  14  1.40  44  .759  4  5  1    2
       Opponents........... 18    1620:00  29  1.61  68  .701  6 10  2    5       10     900:00  11  1.10  33  .750  5  4  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    MSU Denver..........   95 116  -   211                                        MSU Denver..........   55  56  -   111
    Opponents...........   96 114  -   210                                        Opponents...........   58  79  -   137
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    MSU Denver..........   15  14  -    29                                        MSU Denver..........    8   3  -    11
    Opponents...........   10  10  -    20                                        Opponents...........    5   9  -    14
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    MSU Denver..........   34  39  -    73                                        MSU Denver..........   19  25  -    44
    Opponents...........   30  38  -    68                                        Opponents...........   16  17  -    33
    
    ATTENDANCE SUMMARY                MSUD          OPP                           ATTENDANCE SUMMARY                MSUD          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1985         1095                           Total....................          958          695
    Dates/Avg Per Date.......       11/180        7/156                           Dates/Avg Per Date.......        5/192        5/139
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-6-2        6-3-2        4-3        0-0    
    CONFERENCE     4-5-1        2-2-1        2-3        0-0    
    NON-CONFERENCE     6-1-1        4-1-1        2-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/26/22      SAN FRAN. ST.           T    2-2    117
      08/28/22      CAL ST. MONTEREY BAY   W     4-0    189
      09/01/22      LUBBOCK CHRISTIAN      W     2-0    224
      09/04/22      FORT HAYS ST.            L   0-2    184
      09/09/22      NEWMAN                 W     1-0    165
      09/11/22      ADAMS ST.              W     4-1    148
      09/14/22   at Regis (CO)             W     3-0    100
      09/18/22   at Fort Lewis             W     2-1    300
     *09/21/22      REGIS (CO)              T    1-1    184
     *09/25/22   at South Dakota Mines     W     2-0    100
     *09/30/22      COLO. CHRISTIAN        W     1-0    170
     *10/02/22      COLO. SCH. OF MINES      L   0-1    114
     *10/07/22   at Westminster (UT)         L   0-1    250
     *10/09/22   at Colorado Mesa            L   0-2    156
     *10/14/22      FORT LEWIS             W     4-3    175
     *10/16/22      ADAMS ST.                L   1-3    315
     *10/21/22   at UC-Colo. Springs       W     2-1    100
     *10/23/22   at CSU Pueblo               L   0-2     89
    

    TEAM STATISTICS  MSUD  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-211  20-210 
       Goals scored per game  1.61  1.11 
       Shot pct.  .137  .095 
       Shots on goal-Attempts  97-211  93-210 
       SOG pct.  .460  .443 
       Shots/Game  11.7  11.7 
    CORNER KICKS  75  79 
    PENALTY KICKS  4-5  2-3 
    PENALTIES     
       Yellow cards  43  28 
       Red cards  2  1 
    ATTENDANCE     
       Total  1985  1095 
       Dates/Avg Per Date  11/180  7/156 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  Perez, Adan   17-15  959  5  4  14  23  .217  11  .478  2  1-1 
    9   Bates, Aidan   17-16  1085  4  5  13  34  .118  13  .382  2  0-1 
    10  Biggerstaff, Aaron   18-16  1065  5  1  11  26  .192  15  .577  1  0-0 
    19  Rodriguez, Alec   17-4   759  4  1  9  20  .200  7  .350  1  1-1 
    2   Chiles, Bryson   17-17  1162  2  3  7  9  .222  4  .444  0  1-1 
    24  Votaw, Jonas   15-12  1021  1  4  6  5  .200  3  .600  0  1-1 
    14  Peralta, Kazuki   14-6   587  1  3  5  7  .143  3  .429  0  0-0 
    12  Stevenson, Tanner   18-13  789  1  3  5  5  .200  4  .800  0  0-0 
    8   Nguyen, Alec   18-18  1193  1  2  4  25  .040  8  .320  1  0-0 
    6   Hannula, Noah   12-8   627  1  0  2  9  .111  3  .333  1  0-0 
    5   Vander Ven, Jackson   17-17  1417  1  0  2  8  .125  5  .625  1  0-0 
    13  Schiappa, Nicco   16-11  1113  1  0  2  7  .143  5  .714  1  0-0 
    35  Landry, Cooper   18-0   446  1  0  2  6  .167  3  .500  0  0-0 
    11  Pena, David   12-2   362  0  1  1  6  .000  1  .167  0  0-0 
    20  Andres Arcila Saenz   16-10  891  0  1  1  4  .000  2  .500  0  0-0 
    7   Ibarra, Hernan   16-0   325  0  1  1  1  .000  0  .000  0  0-0 
    21  Murillo, Johan   17-0   400  0  0  0  7  .000  2  .286  0  0-0 
    15  Bleyer, Evan   12-0   276  0  0  0  3  .000  2  .667  0  0-0 
    4   Landry, Parker   16-13  1235  0  0  0  3  .000  3  1.000  0  0-0 
    16  Baer, Dallas   13-0   277  0  0  0  2  .000  1  .500  0  0-0 
    3   Hand, Max   9-2   199  0  0  0  1  .000  1  1.000  0  0-0 
    39  Simlin, Julian   1-0   1  0  0  0  0  .000  0  .000  0  0-0 
    34  Pless, Nathan   0-0   0  0  0  0  0  .000  0  .000  0  0-0 
    1   Miller, Ross   18-18  1620  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   -  29  29  87  211  .137  97  .460  10  4-5 
      Opponents...........  18   -  20  18  58  210  .095  93  .443  6  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Miller, Ross   18-0   1620:00  20  1.11  72  .783  10  6  2  6/0  206 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  18  1620:00  20  1.11  73  .785  10  6  2  6  206 
      Opponents...........  18  1620:00  29  1.61  68  .701  6  10  2  5  204 

    GOALS BY PERIOD  1st  2nd  Total 
    MSU Denver  15  14  29 
    Opponents  10  10  20 

    SHOTS BY PERIOD  1st  2nd  Total 
    MSU Denver  95  116  211 
    Opponents  96  114  210 

    SAVES BY PERIOD  1st  2nd  Total 
    MSU Denver  34  39  73 
    Opponents  30  38  68 

    CORNERS BY PERIOD  1st  2nd  Total 
    MSU Denver  31  44  75 
    Opponents  31  48  79 

    FOULS BY PERIOD  1st  2nd  Total 
    MSU Denver  95  90  185 
    Opponents  83  101  184