Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
$ | Sep 03 | vs Sonoma State | W | 3-0 | 25-21,25-19,25-17 | 1-0 | 0-0 | 173 | |
$ | Sep 03 | vs Central Washington | W | 3-2 | 22-25,25-23,25-19,23-25,15-11 | 2-0 | 0-0 | 106 | |
$ | Sep 04 | vs Chaminade | L | 2-3 | 25-18,21-25,26-24,23-25,15-17 | 2-1 | 0-0 | 88 | |
$ | Sep 04 | at #14 Western Washington | L | 2-3 | 21-25,26-24,25-18,28-30,7-15 | 2-2 | 0-0 | 213 | |
09/10/21 | TEX. A&M-COMMERCE | W | 3-0 | 25-21,25-22,25-15 | 3-2 | 0-0 | 225 | ||
09/10/21 | CENTRAL MO. | W | 3-0 | 25-18,25-19,25-17 | 4-2 | 0-0 | 294 | ||
09/11/21 | vs Concordia-St. Paul | W | 3-0 | 25-18,25-19,25-16 | 5-2 | 0-0 | |||
09/11/21 | vs Wayne St. (NE) | W | 3-2 | 25-16,29-31,21-25,25-17,15-12 | 6-2 | 0-0 | 241 | ||
* | 09/16/21 | at Colorado Mesa | W | 3-1 | 25-22,23-25,25-22,25-20 | 7-2 | 1-0 | 556 | |
* | 09/18/21 | FORT LEWIS | W | 3-0 | 25-20,25-12,25-23 | 8-2 | 2-0 | 135 | |
* | 09/24/21 | at UC-Colo. Springs | W | 3-0 | 25-22,25-22,25-18 | 9-2 | 3-0 | 189 | |
* | 09/25/21 | at CSU Pueblo | W | 3-2 | 25-21,14-25,25-22,16-25,17-15 | 10-2 | 4-0 | 150 | |
* | 10/01/21 | COLORADO MESA | W | 3-2 | 20-25,22-25,25-21,25-16,15-11 | 11-2 | 5-0 | 375 | |
* | 10/02/21 | WESTMINSTER (UT) | W | 3-0 | 25-16,25-18,25-12 | 12-2 | 6-0 | 175 | |
* | 10/08/21 | at South Dakota Mines | W | 3-0 | 25-13,25-12,25-18 | 13-2 | 7-0 | 100 | |
* | 10/09/21 | at Black Hills St. | W | 3-0 | 25-13,25-22,25-18 | 14-2 | 8-0 | 408 | |
* | 10/15/21 | CHADRON ST. | W | 3-0 | 25-17,25-4,25-13 | 15-2 | 9-0 | 338 | |
* | 10/16/21 | COLO. SCH. OF MINES | W | 3-2 | 25-17,25-19,22-25,21-25,15-11 | 16-2 | 10-0 | 674 | |
* | 10/22/21 | at Adams St. | W | 3-0 | 25-17,25-18,25-18 | 17-2 | 11-0 | 942 | |
* | 10/23/21 | at N.M. Highlands | W | 3-0 | 25-21,25-13,25-14 | 18-2 | 12-0 | 137 | |
* | 10/28/21 | COLO. CHRISTIAN | W | 3-0 | 25-21,25-16,25-19 | 19-2 | 13-0 | 453 | |
* | 10/29/21 | REGIS (CO) | W | 3-2 | 25-21,19-25,13-25,25-21,22-20 | 20-2 | 14-0 | 619 | |
* | 11/05/21 | at Western Colo. | W | 3-0 | 27-25,25-16,25-22 | 21-2 | 15-0 | 172 | |
* | 11/06/21 | at Fort Lewis | W | 3-0 | 25-17,25-20,25-18 | 22-2 | 16-0 | 222 | |
* | 11/11/21 | CSU PUEBLO | W | 3-1 | 19-25,25-18,25-18,25-17 | 23-2 | 17-0 | 384 | |
* | 11/12/21 | UC-COLO. SPRINGS | W | 3-0 | 25-16,25-18,25-19 | 24-2 | 18-0 | 304 | |
11/16/21 | N.M. HIGHLANDS | W | 3-0 | 25-14,25-14,25-23 | 25-2 | 18-0 | 175 | ||
11/19/21 | CSU PUEBLO | W | 3-1 | 22-25,29-27,25-18,25-23 | 26-2 | 18-0 | 195 | ||
11/20/21 | COLO. SCH. OF MINES | L | 2-3 | 25-22,25-21,19-25,22-25,9-15 | 26-3 | 18-0 | 201 | ||
12/02/21 | CSU PUEBLO | W | 3-0 | 25-21,25-17,25-23 | 27-3 | 18-0 | 268 | ||
12/03/21 | ANGELO ST. | W | 3-1 | 28-26,25-21,12-25,25-20 | 28-3 | 18-0 | 279 | ||
12/04/21 | WEST TEX. A&M | L | 2-3 | 25-18,25-23,20-25,18-25,8-15 | 28-4 | 18-0 | 365 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Sonoma State | 3 | 37 | 17 | 95 | .211 | 31 | 9 | 5 | 4 | 34 | 3 | 8 | 2 | 7.0 | 1 | 53.0 |
Sep 03 | vs Central Washington | 5 | 62 | 29 | 158 | .209 | 54 | 7 | 13 | 5 | 61 | 1 | 14 | 3 | 8.0 | 1 | 77.0 |
Sep 04 | vs Chaminade | 5 | 65 | 26 | 190 | .205 | 64 | 12 | 11 | 7 | 89 | 4 | 14 | 3 | 11.0 | 4 | 88.0 |
Sep 04 | at Western Washington | 5 | 65 | 26 | 169 | .231 | 64 | 11 | 10 | 8 | 72 | 2 | 12 | 0 | 8.0 | 0 | 84.0 |
09/10/21 | TEX. A&M-COMMERCE | 3 | 52 | 7 | 109 | .413 | 50 | 6 | 9 | 5 | 50 | 0 | 10 | 3 | 5.0 | 1 | 63.0 |
09/10/21 | CENTRAL MO. | 3 | 46 | 15 | 101 | .307 | 42 | 6 | 4 | 3 | 43 | 2 | 16 | 1 | 10.0 | 0 | 62.0 |
09/11/21 | vs Concordia-St. Paul | 3 | 44 | 16 | 108 | .259 | 40 | 7 | 2 | 3 | 46 | 1 | 8 | 1 | 5.0 | 2 | 56.0 |
09/11/21 | vs Wayne St. (NE) | 5 | 75 | 23 | 166 | .313 | 72 | 5 | 8 | 2 | 70 | 1 | 16 | 2 | 9.0 | 3 | 89.0 |
09/16/21 | at Colorado Mesa | 4 | 58 | 24 | 160 | .213 | 56 | 5 | 8 | 4 | 72 | 3 | 16 | 2 | 11.0 | 0 | 74.0 |
09/18/21 | FORT LEWIS | 3 | 45 | 14 | 85 | .365 | 44 | 6 | 8 | 3 | 39 | 2 | 10 | 2 | 7.0 | 0 | 58.0 |
09/24/21 | at UC-Colo. Springs | 3 | 53 | 14 | 110 | .355 | 51 | 7 | 8 | 1 | 49 | 2 | 6 | 3 | 5.0 | 3 | 65.0 |
09/25/21 | at CSU Pueblo | 5 | 61 | 38 | 205 | .112 | 57 | 6 | 8 | 7 | 101 | 4 | 8 | 0 | 8.0 | 3 | 75.0 |
10/01/21 | COLORADO MESA | 5 | 58 | 23 | 149 | .235 | 56 | 9 | 11 | 4 | 58 | 2 | 20 | 2 | 12.0 | 1 | 79.0 |
10/02/21 | WESTMINSTER (UT) | 3 | 46 | 13 | 103 | .320 | 42 | 10 | 4 | 4 | 57 | 1 | 14 | 1 | 8.0 | 1 | 64.0 |
10/08/21 | at South Dakota Mines | 3 | 44 | 6 | 123 | .309 | 42 | 6 | 3 | 0 | 60 | 4 | 9 | 2 | 8.5 | 2 | 58.5 |
10/09/21 | at Black Hills St. | 3 | 41 | 13 | 105 | .267 | 39 | 10 | 2 | 3 | 47 | 1 | 10 | 0 | 6.0 | 2 | 57.0 |
10/15/21 | CHADRON ST. | 3 | 49 | 11 | 90 | .422 | 45 | 9 | 4 | 2 | 47 | 1 | 8 | 0 | 5.0 | 1 | 63.0 |
10/16/21 | COLO. SCH. OF MINES | 5 | 61 | 17 | 156 | .282 | 54 | 13 | 12 | 4 | 56 | 1 | 18 | 2 | 10.0 | 2 | 84.0 |
10/22/21 | at Adams St. | 3 | 44 | 12 | 86 | .372 | 40 | 2 | 9 | 2 | 36 | 5 | 12 | 2 | 11.0 | 1 | 57.0 |
10/23/21 | at N.M. Highlands | 3 | 39 | 6 | 93 | .355 | 37 | 8 | 10 | 4 | 45 | 1 | 12 | 4 | 7.0 | 0 | 54.0 |
10/28/21 | COLO. CHRISTIAN | 3 | 42 | 15 | 100 | .270 | 35 | 7 | 9 | 2 | 41 | 0 | 12 | 0 | 6.0 | 0 | 55.0 |
10/29/21 | REGIS (CO) | 5 | 58 | 41 | 195 | .087 | 52 | 10 | 14 | 5 | 67 | 1 | 18 | 3 | 10.0 | 1 | 78.0 |
11/05/21 | at Western Colo. | 3 | 43 | 13 | 117 | .256 | 39 | 1 | 9 | 1 | 55 | 4 | 8 | 0 | 8.0 | 2 | 52.0 |
11/06/21 | at Fort Lewis | 3 | 45 | 14 | 110 | .282 | 44 | 7 | 8 | 1 | 50 | 4 | 6 | 3 | 7.0 | 0 | 59.0 |
11/11/21 | CSU PUEBLO | 4 | 52 | 22 | 144 | .208 | 52 | 3 | 11 | 4 | 87 | 1 | 14 | 0 | 8.0 | 2 | 63.0 |
11/12/21 | UC-COLO. SPRINGS | 3 | 42 | 10 | 89 | .360 | 40 | 5 | 9 | 1 | 37 | 0 | 16 | 3 | 8.0 | 1 | 55.0 |
11/16/21 | N.M. HIGHLANDS | 3 | 35 | 11 | 92 | .261 | 34 | 10 | 7 | 4 | 43 | 2 | 14 | 2 | 9.0 | 1 | 54.0 |
11/19/21 | CSU PUEBLO | 4 | 56 | 30 | 199 | .131 | 56 | 6 | 8 | 2 | 105 | 2 | 12 | 3 | 8.0 | 1 | 70.0 |
11/20/21 | COLO. SCH. OF MINES | 5 | 57 | 24 | 190 | .174 | 52 | 7 | 10 | 8 | 93 | 1 | 12 | 3 | 7.0 | 1 | 71.0 |
12/02/21 | CSU PUEBLO | 3 | 44 | 22 | 111 | .198 | 44 | 1 | 10 | 3 | 60 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
12/03/21 | ANGELO ST. | 4 | 62 | 24 | 182 | .209 | 58 | 5 | 9 | 2 | 70 | 1 | 20 | 5 | 11.0 | 1 | 78.0 |
12/04/21 | WEST TEX. A&M | 5 | 61 | 20 | 170 | .241 | 58 | 6 | 9 | 4 | 53 | 2 | 10 | 2 | 7.0 | 0 | 74.0 |
MSU Denver | 120 | 1642 | 596 | 4260 | .246 | 1544 | 222 | 262 | 112 | 1893 | 60 | 393 | 59 | 256.5 | 38 | 2120.5 | |
Opponent | 120 | 1321 | 659 | 4156 | .159 | 1201 | 112 | 190 | 222 | 1719 | 43 | 301 | 45 | 193.5 | 32 | 1626.5 |
TEAM PER-GAME: Sets played: 120 Kills per set: 13.68 Assists per set: 12.87 Service aces per set: 1.85 Reception errors per set: 0.93 Digs per set: 15.77 Blocks per set: 2.14 Ball handling errors per set: 0.32 Reception errors per set: 0.93 Points per set: 17.67 |
Overall record: 28-4 Conf: 18-0 Home: 15-2 Away: 9-1 Neutral: 4-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Sonoma State | 3 | 30 | 22 | 90 | .089 | 28 | 4 | 6 | 9 | 37 | 2 | 6 | 1 | 5.0 | 0 | 39.0 |
Sep 03 | vs Central Washington | 5 | 55 | 25 | 149 | .201 | 51 | 5 | 13 | 7 | 62 | 3 | 14 | 1 | 10.0 | 2 | 70.0 |
Sep 04 | vs Chaminade | 5 | 60 | 27 | 186 | .177 | 57 | 7 | 5 | 12 | 85 | 4 | 12 | 1 | 10.0 | 1 | 77.0 |
Sep 04 | at Western Washington | 5 | 68 | 19 | 167 | .293 | 64 | 8 | 10 | 11 | 69 | 2 | 23 | 2 | 13.5 | 0 | 89.5 |
09/10/21 | TEX. A&M-COMMERCE | 3 | 36 | 13 | 105 | .219 | 33 | 5 | 3 | 6 | 39 | 0 | 6 | 0 | 3.0 | 0 | 44.0 |
09/10/21 | CENTRAL MO. | 3 | 31 | 20 | 98 | .112 | 30 | 3 | 3 | 6 | 34 | 0 | 8 | 0 | 4.0 | 0 | 38.0 |
09/11/21 | vs Concordia-St. Paul | 3 | 29 | 17 | 102 | .118 | 27 | 3 | 4 | 7 | 41 | 1 | 10 | 3 | 6.0 | 0 | 38.0 |
09/11/21 | vs Wayne St. (NE) | 5 | 64 | 23 | 166 | .247 | 62 | 2 | 10 | 5 | 57 | 1 | 6 | 2 | 4.0 | 2 | 70.0 |
09/16/21 | at Colorado Mesa | 4 | 52 | 25 | 159 | .170 | 49 | 4 | 8 | 5 | 70 | 0 | 16 | 2 | 8.0 | 0 | 64.0 |
09/18/21 | FORT LEWIS | 3 | 30 | 15 | 88 | .170 | 25 | 3 | 6 | 6 | 21 | 0 | 8 | 1 | 4.0 | 2 | 37.0 |
09/24/21 | at UC-Colo. Springs | 3 | 35 | 9 | 98 | .265 | 30 | 1 | 2 | 7 | 36 | 1 | 4 | 4 | 3.0 | 2 | 39.0 |
09/25/21 | at CSU Pueblo | 5 | 51 | 20 | 188 | .165 | 45 | 7 | 10 | 6 | 87 | 11 | 8 | 0 | 15.0 | 0 | 73.0 |
10/01/21 | COLORADO MESA | 5 | 58 | 28 | 155 | .194 | 51 | 4 | 8 | 9 | 57 | 3 | 6 | 2 | 6.0 | 1 | 68.0 |
10/02/21 | WESTMINSTER (UT) | 3 | 22 | 16 | 99 | .061 | 20 | 4 | 3 | 10 | 37 | 0 | 6 | 2 | 3.0 | 0 | 29.0 |
10/08/21 | at South Dakota Mines | 3 | 31 | 23 | 130 | .062 | 30 | 0 | 2 | 6 | 58 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
10/09/21 | at Black Hills St. | 3 | 31 | 17 | 111 | .126 | 27 | 3 | 3 | 10 | 35 | 0 | 10 | 0 | 5.0 | 2 | 39.0 |
10/15/21 | CHADRON ST. | 3 | 14 | 10 | 75 | .053 | 12 | 2 | 4 | 9 | 26 | 0 | 6 | 5 | 3.0 | 1 | 19.0 |
10/16/21 | COLO. SCH. OF MINES | 5 | 60 | 22 | 151 | .252 | 54 | 4 | 11 | 13 | 69 | 1 | 4 | 1 | 3.0 | 0 | 67.0 |
10/22/21 | at Adams St. | 3 | 29 | 23 | 93 | .065 | 27 | 2 | 4 | 2 | 27 | 2 | 2 | 2 | 3.0 | 0 | 34.0 |
10/23/21 | at N.M. Highlands | 3 | 27 | 21 | 100 | .060 | 24 | 4 | 6 | 8 | 43 | 0 | 4 | 2 | 2.0 | 0 | 33.0 |
10/28/21 | COLO. CHRISTIAN | 3 | 29 | 17 | 92 | .130 | 24 | 2 | 5 | 7 | 34 | 0 | 6 | 0 | 3.0 | 1 | 34.0 |
10/29/21 | REGIS (CO) | 5 | 51 | 24 | 156 | .173 | 46 | 5 | 9 | 10 | 74 | 0 | 36 | 2 | 18.0 | 1 | 74.0 |
11/05/21 | at Western Colo. | 3 | 37 | 24 | 121 | .107 | 34 | 1 | 5 | 1 | 55 | 0 | 6 | 0 | 3.0 | 2 | 41.0 |
11/06/21 | at Fort Lewis | 3 | 31 | 19 | 106 | .113 | 27 | 1 | 4 | 7 | 45 | 1 | 6 | 2 | 4.0 | 0 | 36.0 |
11/11/21 | CSU PUEBLO | 4 | 38 | 25 | 160 | .081 | 33 | 4 | 6 | 3 | 64 | 1 | 12 | 1 | 7.0 | 6 | 49.0 |
11/12/21 | UC-COLO. SPRINGS | 3 | 30 | 20 | 93 | .108 | 27 | 1 | 6 | 5 | 32 | 2 | 4 | 0 | 4.0 | 2 | 35.0 |
11/16/21 | N.M. HIGHLANDS | 3 | 27 | 19 | 99 | .081 | 22 | 4 | 10 | 10 | 37 | 0 | 6 | 0 | 3.0 | 0 | 34.0 |
11/19/21 | CSU PUEBLO | 4 | 51 | 28 | 201 | .114 | 47 | 2 | 4 | 6 | 99 | 1 | 16 | 0 | 9.0 | 3 | 62.0 |
11/20/21 | COLO. SCH. OF MINES | 5 | 61 | 22 | 191 | .204 | 57 | 8 | 8 | 7 | 98 | 3 | 4 | 1 | 5.0 | 1 | 74.0 |
12/02/21 | CSU PUEBLO | 3 | 26 | 21 | 113 | .044 | 25 | 3 | 8 | 1 | 37 | 2 | 12 | 1 | 8.0 | 1 | 37.0 |
12/03/21 | ANGELO ST. | 4 | 55 | 21 | 152 | .224 | 48 | 2 | 2 | 5 | 80 | 1 | 16 | 4 | 9.0 | 0 | 66.0 |
12/04/21 | WEST TEX. A&M | 5 | 72 | 24 | 162 | .296 | 65 | 4 | 2 | 6 | 74 | 1 | 18 | 3 | 10.0 | 2 | 86.0 |
Opponent totals | 120 | 1321 | 659 | 4156 | .159 | 1201 | 112 | 190 | 222 | 1719 | 43 | 301 | 45 | 193.5 | 32 | 1626.5 | |
MSU Denver | 120 | 1642 | 596 | 4260 | .246 | 1544 | 222 | 262 | 112 | 1893 | 60 | 393 | 59 | 256.5 | 38 | 2120.5 |
OPPONENT PER-GAME: Sets played: 120 Kills per set: 11.01 Assists per set: 10.01 Service aces per set: 0.93 Reception errors per set: 1.85 Digs per set: 14.32 Blocks per set: 1.61 Ball handling errors per set: 0.27 Reception errors per set: 1.85 Points per set: 13.55 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Sonoma State | 3-0 | 3 | 37 / | 30 | .211 / | .089 | 31 / | 28 | 9 / | 4 | 5 / | 6 |
Central Washington | 3-2 | 5 | 62 / | 55 | .209 / | .201 | 54 / | 51 | 7 / | 5 | 13 / | 13 |
Chaminade | 2-3 | 5 | 65 / | 60 | .205 / | .177 | 64 / | 57 | 12 / | 7 | 11 / | 5 |
Western Washington | 2-3 | 5 | 65 / | 68 | .231 / | .293 | 64 / | 64 | 11 / | 8 | 10 / | 10 |
TEX. A&M-COMMERCE | 3-0 | 3 | 52 / | 36 | .413 / | .219 | 50 / | 33 | 6 / | 5 | 9 / | 3 |
CENTRAL MO. | 3-0 | 3 | 46 / | 31 | .307 / | .112 | 42 / | 30 | 6 / | 3 | 4 / | 3 |
Concordia-St. Paul | 3-0 | 3 | 44 / | 29 | .259 / | .118 | 40 / | 27 | 7 / | 3 | 2 / | 4 |
Wayne St. (NE) | 3-2 | 5 | 75 / | 64 | .313 / | .247 | 72 / | 62 | 5 / | 2 | 8 / | 10 |
Colorado Mesa | 3-1 | 4 | 58 / | 52 | .213 / | .170 | 56 / | 49 | 5 / | 4 | 8 / | 8 |
FORT LEWIS | 3-0 | 3 | 45 / | 30 | .365 / | .170 | 44 / | 25 | 6 / | 3 | 8 / | 6 |
UC-Colo. Springs | 3-0 | 3 | 53 / | 35 | .355 / | .265 | 51 / | 30 | 7 / | 1 | 8 / | 2 |
CSU Pueblo | 3-2 | 5 | 61 / | 51 | .112 / | .165 | 57 / | 45 | 6 / | 7 | 8 / | 10 |
COLORADO MESA | 3-2 | 5 | 58 / | 58 | .235 / | .194 | 56 / | 51 | 9 / | 4 | 11 / | 8 |
WESTMINSTER (UT) | 3-0 | 3 | 46 / | 22 | .320 / | .061 | 42 / | 20 | 10 / | 4 | 4 / | 3 |
South Dakota Mines | 3-0 | 3 | 44 / | 31 | .309 / | .062 | 42 / | 30 | 6 / | 0 | 3 / | 2 |
Black Hills St. | 3-0 | 3 | 41 / | 31 | .267 / | .126 | 39 / | 27 | 10 / | 3 | 2 / | 3 |
CHADRON ST. | 3-0 | 3 | 49 / | 14 | .422 / | .053 | 45 / | 12 | 9 / | 2 | 4 / | 4 |
COLO. SCH. OF MINES | 3-2 | 5 | 61 / | 60 | .282 / | .252 | 54 / | 54 | 13 / | 4 | 12 / | 11 |
Adams St. | 3-0 | 3 | 44 / | 29 | .372 / | .065 | 40 / | 27 | 2 / | 2 | 9 / | 4 |
N.M. Highlands | 3-0 | 3 | 39 / | 27 | .355 / | .060 | 37 / | 24 | 8 / | 4 | 10 / | 6 |
COLO. CHRISTIAN | 3-0 | 3 | 42 / | 29 | .270 / | .130 | 35 / | 24 | 7 / | 2 | 9 / | 5 |
REGIS (CO) | 3-2 | 5 | 58 / | 51 | .087 / | .173 | 52 / | 46 | 10 / | 5 | 14 / | 9 |
Western Colo. | 3-0 | 3 | 43 / | 37 | .256 / | .107 | 39 / | 34 | 1 / | 1 | 9 / | 5 |
Fort Lewis | 3-0 | 3 | 45 / | 31 | .282 / | .113 | 44 / | 27 | 7 / | 1 | 8 / | 4 |
CSU PUEBLO | 3-1 | 4 | 52 / | 38 | .208 / | .081 | 52 / | 33 | 3 / | 4 | 11 / | 6 |
UC-COLO. SPRINGS | 3-0 | 3 | 42 / | 30 | .360 / | .108 | 40 / | 27 | 5 / | 1 | 9 / | 6 |
N.M. HIGHLANDS | 3-0 | 3 | 35 / | 27 | .261 / | .081 | 34 / | 22 | 10 / | 4 | 7 / | 10 |
CSU PUEBLO | 3-1 | 4 | 56 / | 51 | .131 / | .114 | 56 / | 47 | 6 / | 2 | 8 / | 4 |
COLO. SCH. OF MINES | 2-3 | 5 | 57 / | 61 | .174 / | .204 | 52 / | 57 | 7 / | 8 | 10 / | 8 |
CSU PUEBLO | 3-0 | 3 | 44 / | 26 | .198 / | .044 | 44 / | 25 | 1 / | 3 | 10 / | 8 |
ANGELO ST. | 3-1 | 4 | 62 / | 55 | .209 / | .224 | 58 / | 48 | 5 / | 2 | 9 / | 2 |
WEST TEX. A&M | 2-3 | 5 | 61 / | 72 | .241 / | .296 | 58 / | 65 | 6 / | 4 | 9 / | 2 | Totals | 92-28 | 120 | 1642 / | 1321 | .246 / | .159 | 1544 / | 1201 | 222 / | 112 | 262 / | 190 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Sonoma State | 4 / | 9 | 34 / | 37 | 3-8 / | 2-6 | 7.0 / | 5.0 | 2 / | 1 | 1 / | 0 |
Central Washington | 5 / | 7 | 61 / | 62 | 1-14 / | 3-14 | 8.0 / | 10.0 | 3 / | 1 | 1 / | 2 |
Chaminade | 7 / | 12 | 89 / | 85 | 4-14 / | 4-12 | 11.0 / | 10.0 | 3 / | 1 | 4 / | 1 |
Western Washington | 8 / | 11 | 72 / | 69 | 2-12 / | 2-23 | 8.0 / | 13.5 | 0 / | 2 | 0 / | 0 |
TEX. A&M-COMMERCE | 5 / | 6 | 50 / | 39 | 0-10 / | 0-6 | 5.0 / | 3.0 | 3 / | 0 | 1 / | 0 |
CENTRAL MO. | 3 / | 6 | 43 / | 34 | 2-16 / | 0-8 | 10.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
Concordia-St. Paul | 3 / | 7 | 46 / | 41 | 1-8 / | 1-10 | 5.0 / | 6.0 | 1 / | 3 | 2 / | 0 |
Wayne St. (NE) | 2 / | 5 | 70 / | 57 | 1-16 / | 1-6 | 9.0 / | 4.0 | 2 / | 2 | 3 / | 2 |
Colorado Mesa | 4 / | 5 | 72 / | 70 | 3-16 / | 0-16 | 11.0 / | 8.0 | 2 / | 2 | 0 / | 0 |
FORT LEWIS | 3 / | 6 | 39 / | 21 | 2-10 / | 0-8 | 7.0 / | 4.0 | 2 / | 1 | 0 / | 2 |
UC-Colo. Springs | 1 / | 7 | 49 / | 36 | 2-6 / | 1-4 | 5.0 / | 3.0 | 3 / | 4 | 3 / | 2 |
CSU Pueblo | 7 / | 6 | 101 / | 87 | 4-8 / | 11-8 | 8.0 / | 15.0 | 0 / | 0 | 3 / | 0 |
COLORADO MESA | 4 / | 9 | 58 / | 57 | 2-20 / | 3-6 | 12.0 / | 6.0 | 2 / | 2 | 1 / | 1 |
WESTMINSTER (UT) | 4 / | 10 | 57 / | 37 | 1-14 / | 0-6 | 8.0 / | 3.0 | 1 / | 2 | 1 / | 0 |
South Dakota Mines | 0 / | 6 | 60 / | 58 | 4-9 / | 0-0 | 8.5 / | 0.0 | 2 / | 0 | 2 / | 0 |
Black Hills St. | 3 / | 10 | 47 / | 35 | 1-10 / | 0-10 | 6.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
CHADRON ST. | 2 / | 9 | 47 / | 26 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 5 | 1 / | 1 |
COLO. SCH. OF MINES | 4 / | 13 | 56 / | 69 | 1-18 / | 1-4 | 10.0 / | 3.0 | 2 / | 1 | 2 / | 0 |
Adams St. | 2 / | 2 | 36 / | 27 | 5-12 / | 2-2 | 11.0 / | 3.0 | 2 / | 2 | 1 / | 0 |
N.M. Highlands | 4 / | 8 | 45 / | 43 | 1-12 / | 0-4 | 7.0 / | 2.0 | 4 / | 2 | 0 / | 0 |
COLO. CHRISTIAN | 2 / | 7 | 41 / | 34 | 0-12 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
REGIS (CO) | 5 / | 10 | 67 / | 74 | 1-18 / | 0-36 | 10.0 / | 18.0 | 3 / | 2 | 1 / | 1 |
Western Colo. | 1 / | 1 | 55 / | 55 | 4-8 / | 0-6 | 8.0 / | 3.0 | 0 / | 0 | 2 / | 2 |
Fort Lewis | 1 / | 7 | 50 / | 45 | 4-6 / | 1-6 | 7.0 / | 4.0 | 3 / | 2 | 0 / | 0 |
CSU PUEBLO | 4 / | 3 | 87 / | 64 | 1-14 / | 1-12 | 8.0 / | 7.0 | 0 / | 1 | 2 / | 6 |
UC-COLO. SPRINGS | 1 / | 5 | 37 / | 32 | 0-16 / | 2-4 | 8.0 / | 4.0 | 3 / | 0 | 1 / | 2 |
N.M. HIGHLANDS | 4 / | 10 | 43 / | 37 | 2-14 / | 0-6 | 9.0 / | 3.0 | 2 / | 0 | 1 / | 0 |
CSU PUEBLO | 2 / | 6 | 105 / | 99 | 2-12 / | 1-16 | 8.0 / | 9.0 | 3 / | 0 | 1 / | 3 |
COLO. SCH. OF MINES | 8 / | 7 | 93 / | 98 | 1-12 / | 3-4 | 7.0 / | 5.0 | 3 / | 1 | 1 / | 1 |
CSU PUEBLO | 3 / | 1 | 60 / | 37 | 1-10 / | 2-12 | 6.0 / | 8.0 | 0 / | 1 | 0 / | 1 |
ANGELO ST. | 2 / | 5 | 70 / | 80 | 1-20 / | 1-16 | 11.0 / | 9.0 | 5 / | 4 | 1 / | 0 |
WEST TEX. A&M | 4 / | 6 | 53 / | 74 | 2-10 / | 1-18 | 7.0 / | 10.0 | 2 / | 3 | 0 / | 2 | Totals | 112 / | 222 | 1893 / | 1719 | 60-393 / | 43-301 | 256.5 / | 193.5 | 59 / | 45 | 38 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.593 (17- 1-27) | Avaline Lai | vs Tex. A&M-Commerce (09/10/21) |
.591 (15- 2-22) | Ember Canty | at Colorado Mesa (09/16/21) |
.581 (19- 1-31) | Rylee Hladky | at UC-Colo. Springs (09/24/21) |
.571 (13- 1-21) | Alexis Benda | at Colorado Mesa (09/16/21) |
.565 (14- 1-23) | Avaline Lai | at Black Hills St. (10/09/21) |
.556 (12- 2-18) | Alexis Benda | vs Chadron St. (10/15/21) |
.500 (14- 1-26) | Avaline Lai | vs Concordia-St. Paul (09/11/21) |
.500 (12- 3-18) | Avaline Lai | vs Westminster (UT) (10/02/21) |
.485 (21- 5-33) | Avaline Lai | vs Wayne St. (NE) (09/11/21) |
.484 (18- 3-31) | Avaline Lai | vs Colo. Sch. of Mines (10/16/21) |
KILLS (K-E-TA)
22 (22- 5-46) 5s | Rylee Hladky | vs Colorado Mesa (10/01/21) |
21 (21- 6-61) 4s | Rylee Hladky | vs Angelo St. (12/03/21) |
21 (21- 5-33) 5s | Avaline Lai | vs Wayne St. (NE) (09/11/21) |
19 (19-10-50) 5s | Rylee Hladky | at CSU Pueblo (09/25/21) |
19 (19- 6-39) 5s | Riley Anderson | vs Wayne St. (NE) (09/11/21) |
