Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs Chaminade | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | at Western Washington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | CENTRAL MO. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/21 | FORT LEWIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/21 | at UC-Colo. Springs | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/21 | at CSU Pueblo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/21 | COLORADO MESA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/02/21 | WESTMINSTER (UT) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/09/21 | at Black Hills St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/21 | CHADRON ST. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/21 | REGIS (CO) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/21 | N.M. HIGHLANDS | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 18 | 0 | 0 | 2 | .000 | 4 | 0 | 3 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sets played: 18 Kills per set: 0.00 Assists per set: 0.22 Digs per set: 0.83 Points per set: 0.00 |