| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Sonoma State | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Central Washington | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Chaminade | 5 | 0 | 0 | 1 | .000 | 6 | 3 | 2 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | at Western Washington | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/21 | TEX. A&M-COMMERCE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/21 | CENTRAL MO. | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | vs Concordia-St. Paul | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/11/21 | vs Wayne St. (NE) | 5 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/21 | at Colorado Mesa | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/21 | FORT LEWIS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/24/21 | at UC-Colo. Springs | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/25/21 | at CSU Pueblo | 5 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/21 | COLORADO MESA | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/21 | WESTMINSTER (UT) | 3 | 0 | 0 | 1 | .000 | 5 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/08/21 | at South Dakota Mines | 3 | 0 | 0 | 5 | .000 | 5 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/21 | at Black Hills St. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/21 | CHADRON ST. | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/16/21 | COLO. SCH. OF MINES | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/22/21 | at Adams St. | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/21 | at N.M. Highlands | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/28/21 | COLO. CHRISTIAN | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/29/21 | REGIS (CO) | 5 | 0 | 0 | 1 | .000 | 4 | 4 | 5 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/05/21 | at Western Colo. | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/21 | at Fort Lewis | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/11/21 | CSU PUEBLO | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/21 | UC-COLO. SPRINGS | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/16/21 | N.M. HIGHLANDS | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/19/21 | CSU PUEBLO | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/20/21 | COLO. SCH. OF MINES | 5 | 0 | 0 | 1 | .000 | 6 | 2 | 3 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 12/02/21 | CSU PUEBLO | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/03/21 | ANGELO ST. | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/04/21 | WEST TEX. A&M | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 120 | 2 | 3 | 23 | -.043 | 116 | 39 | 50 | 21 | 508 | 0 | 0 | 0 | 0.0 | 0 | 41.0 | |
|
Sets played: 120 Kills per set: 0.02 Assists per set: 0.97 Service aces per set: 0.32 Digs per set: 4.23 Points per set: 0.34 |