| For UCCS: Ammerman, Hannah; Burkhart, Maren; Shockley, Lauryn; McIntosh, Madison; Ettel, Emily; Ferguson, Grace; libero Kinsey, Jordyn. |
| For MSUD: Alexis Benda; Avaline Lai; Ember Canty; Mikayla McClinton; Rylee Hladky; Amela Qershia; libero Ashlyn Cianciulli. |
1-0 | Point MSUD - (Alexis Benda) Attack error by Ferguson, Grace. |
| For MSUD: Caiden Rexius. |
2-0 | Point MSUD - (Caiden Rexius) Kill by Ember Canty (from Amela Qershia). |
3-0 | Point MSUD - (Caiden Rexius) Kill by Rylee Hladky (from Amela Qershia). |
4-0 | Point MSUD - (Caiden Rexius) Attack error by Shockley, Lauryn. |
5-0 | Point MSUD - (Caiden Rexius) Kill by Ember Canty (from Amela Qershia). |
5-1 | Point UCCS - (Caiden Rexius) Kill by Ferguson, Grace. | so |
| For UCCS: Strain, Camden. |
6-1 | Point MSUD - (Shockley, Lauryn) Kill by Avaline Lai (from Amela Qershia). | so |
7-1 | Point MSUD - (Ashlyn Cianciulli) Attack error by Ammerman, Hannah. |
7-2 | Point UCCS - (Ashlyn Cianciulli) Kill by Ammerman, Hannah (from Ettel, Emily). | so |
8-2 | Point MSUD - (Kinsey, Jordyn) Kill by Mikayla McClinton (from Amela Qershia). | so |
| For MSUD: Kaylee Corsentino; Jessa Megenhardt. |
8-3 | Point UCCS - (Jessa Megenhardt) Kill by Strain, Camden (from Ettel, Emily). | so |
8-4 | Point UCCS - (Ammerman, Hannah) Bad set by Jessa Megenhardt. |
8-5 | Point UCCS - (Ammerman, Hannah) Attack error by Kaylee Corsentino. |
9-5 | Point MSUD - (Ammerman, Hannah) Kill by Rylee Hladky (from Jessa Megenhardt). | so |
| For MSUD: Riley Anderson. |
9-6 | Point UCCS - (Rylee Hladky) Service error. | so |
10-6 | Point MSUD - (McIntosh, Madison) Kill by Riley Anderson (from Jessa Megenhardt). | so |
11-6 | Point MSUD - (Mikayla McClinton) Service ace (Burkhart, Maren). |
12-6 | Point MSUD - (Mikayla McClinton) Kill by Kaylee Corsentino (from Jessa Megenhardt). |
13-6 | Point MSUD - (Mikayla McClinton) Attack error by Burkhart, Maren (block by Ember Canty; Riley Anderson). |
14-6 | Point MSUD - (Mikayla McClinton) Attack error by Shockley, Lauryn. |
| Timeout UC-Colo. Springs. |
14-7 | Point UCCS - (Mikayla McClinton) Kill by Shockley, Lauryn (from Ettel, Emily). | so |
15-7 | Point MSUD - (Burkhart, Maren) Kill by Jessa Megenhardt. | so |
15-8 | Point UCCS - (Amela Qershia) Kill by Shockley, Lauryn (from Ettel, Emily). | so |
16-8 | Point MSUD - (Ettel, Emily) Kill by Ember Canty (from Amela Qershia). | so |
16-9 | Point UCCS - (Riley Anderson) Kill by Ferguson, Grace (from Ettel, Emily). | so |
17-9 | Point MSUD - (Shockley, Lauryn) Kill by Avaline Lai (from Amela Qershia). | so |
17-10 | Point UCCS - (Ashlyn Cianciulli) Kill by Ammerman, Hannah (from Ettel, Emily). | so |
17-11 | Point UCCS - (Kinsey, Jordyn) Bad set by Amela Qershia. |
17-12 | Point UCCS - (Kinsey, Jordyn) Kill by Ammerman, Hannah (from Ettel, Emily). |
18-12 | Point MSUD - (Kinsey, Jordyn) Kill by Avaline Lai (from Amela Qershia). | so |
18-13 | Point UCCS - (Jessa Megenhardt) Kill by Ammerman, Hannah (from Ettel, Emily). | so |
19-13 | Point MSUD - (Ammerman, Hannah) Attack error by Strain, Camden. | so |
19-14 | Point UCCS - (Rylee Hladky) Kill by Strain, Camden (from Ettel, Emily). | so |
| Timeout MSU Denver. |
20-14 | Point MSUD - (McIntosh, Madison) Kill by Riley Anderson (from Rylee Hladky). | so |
21-14 | Point MSUD - (Mikayla McClinton) Kill by Riley Anderson (from Jessa Megenhardt). |
22-14 | Point MSUD - (Mikayla McClinton) Attack error by Burkhart, Maren. |
23-14 | Point MSUD - (Mikayla McClinton) Kill by Kaylee Corsentino (from Jessa Megenhardt). |
23-15 | Point UCCS - (Mikayla McClinton) Kill by Burkhart, Maren (from Ettel, Emily). | so |
24-15 | Point MSUD - (Burkhart, Maren) Kill by Kaylee Corsentino (from Jessa Megenhardt). | so |
24-16 | Point UCCS - (Amela Qershia) Attack error by Avaline Lai. | so |
25-16 | Point MSUD - (Ettel, Emily) Kill by Avaline Lai (from Amela Qershia). | so |
| For UCCS: Ammerman, Hannah; Burkhart, Maren; Shockley, Lauryn; McIntosh, Madison; Ettel, Emily; Ferguson, Grace; libero Strain, Camden. |
| For MSUD: Jessa Megenhardt; Alexis Benda; Caiden Rexius; Avaline Lai; Ember Canty; Kaylee Corsentino; libero Mikayla McClinton. |
| For MSUD: Maddy Williams. |
1-0 | Point MSUD - (Ettel, Emily) Kill by Rylee Hladky (from Jessa Megenhardt). | so |
1-1 | Point UCCS - (Rylee Hladky) Kill by Shockley, Lauryn (from Ettel, Emily). | so |
| For UCCS: Strain, Camden. |
2-1 | Point MSUD - (Shockley, Lauryn) Kill by Kaylee Corsentino (from Jessa Megenhardt). | so |
2-2 | Point UCCS - (Maddy Williams) Kill by Strain, Camden (from Ettel, Emily). | so |
2-3 | Point UCCS - (Kinsey, Jordyn) Kill by Ammerman, Hannah. |
2-4 | Point UCCS - (Kinsey, Jordyn) Kill by Burkhart, Maren (from Ettel, Emily). |
3-4 | Point MSUD - (Kinsey, Jordyn) Kill by Ember Canty (from Jessa Megenhardt). | so |
| For MSUD: Delaney Eckhardt; Avaline Lai. |
4-4 | Point MSUD - (Delaney Eckhardt) Kill by Riley Anderson. |
5-4 | Point MSUD - (Delaney Eckhardt) Attack error by Strain, Camden. |
5-5 | Point UCCS - (Delaney Eckhardt) Service error. | so |
6-5 | Point MSUD - (Ammerman, Hannah) Attack error by Burkhart, Maren. | so |
6-6 | Point UCCS - (Riley Anderson) Kill by Burkhart, Maren (from Ettel, Emily). | so |
| For MSUD: Caiden Rexius. |
6-7 | Point UCCS - (McIntosh, Madison) Attack error by Rylee Hladky (block by Burkhart, Maren; Ettel, Emily). |
7-7 | Point MSUD - (McIntosh, Madison) Kill by Avaline Lai (from Delaney Eckhardt). | so |
8-7 | Point MSUD - (Ashlyn Cianciulli) Service ace (McIntosh, Madison). |
9-7 | Point MSUD - (Ashlyn Cianciulli) Attack error by Shockley, Lauryn. |
10-7 | Point MSUD - (Ashlyn Cianciulli) Ball handling error by Ettel, Emily. |
10-8 | Point UCCS - (Ashlyn Cianciulli) Service error. | so |
11-8 | Point MSUD - (Burkhart, Maren) Service error. | so |
11-9 | Point UCCS - (Jessa Megenhardt) Kill by Shockley, Lauryn (from Ettel, Emily). | so |
11-10 | Point UCCS - (Ettel, Emily) Attack error by Maddy Williams (block by Ferguson, Grace). |
12-10 | Point MSUD - (Ettel, Emily) Service error. | so |
13-10 | Point MSUD - (Rylee Hladky) Kill by Maddy Williams (from Jessa Megenhardt). |
13-11 | Point UCCS - (Rylee Hladky) Attack error by Kaylee Corsentino. | so |
13-12 | Point UCCS - (Shockley, Lauryn) Attack error by Kaylee Corsentino. |
14-12 | Point MSUD - (Shockley, Lauryn) Kill by Riley Anderson (from Jessa Megenhardt). | so |
14-13 | Point UCCS - (Maddy Williams) Kill by Ammerman, Hannah (from Ettel, Emily). | so |
14-14 | Point UCCS - (Kinsey, Jordyn) Kill by Ammerman, Hannah. |
| Timeout MSU Denver. |
15-14 | Point MSUD - (Kinsey, Jordyn) Kill by Ember Canty (from Jessa Megenhardt). | so |
16-14 | Point MSUD - (Delaney Eckhardt) Attack error by Ammerman, Hannah (block by Ember Canty; Riley Anderson). |
17-14 | Point MSUD - (Delaney Eckhardt) Attack error by Strain, Camden (block by Avaline Lai; Ember Canty). |
18-14 | Point MSUD - (Delaney Eckhardt) Attack error by Ammerman, Hannah (block by Ember Canty; Riley Anderson). |
| Timeout UC-Colo. Springs. |
18-15 | Point UCCS - (Delaney Eckhardt) Kill by Strain, Camden (from Ettel, Emily). | so |
19-15 | Point MSUD - (Ammerman, Hannah) Kill by Riley Anderson (from Delaney Eckhardt). | so |
19-16 | Point UCCS - (Riley Anderson) Service error. | so |
20-16 | Point MSUD - (McIntosh, Madison) Service error. | so |
21-16 | Point MSUD - (Ashlyn Cianciulli) Attack error by Burkhart, Maren. |
21-17 | Point UCCS - (Ashlyn Cianciulli) Kill by Shockley, Lauryn (from Ettel, Emily). | so |
22-17 | Point MSUD - (Burkhart, Maren) Kill by Rylee Hladky (from Ashlyn Cianciulli). | so |
23-17 | Point MSUD - (Jessa Megenhardt) Kill by Rylee Hladky (from Jessa Megenhardt). |
24-17 | Point MSUD - (Jessa Megenhardt) Kill by Rylee Hladky (from Jessa Megenhardt). |
24-18 | Point UCCS - (Jessa Megenhardt) Kill by Ferguson, Grace (from Ettel, Emily), block error by Rylee Hladky. | so |
25-18 | Point MSUD - (Ettel, Emily) Kill by Kaylee Corsentino (from Jessa Megenhardt). | so |
| For UCCS: Ammerman, Hannah; Burkhart, Maren; Shockley, Lauryn; McIntosh, Madison; Ettel, Emily; Ferguson, Grace; libero Strain, Camden. |
| For MSUD: Jessa Megenhardt; Caiden Rexius; Avaline Lai; Ember Canty; Kaylee Corsentino; Rylee Hladky; libero Delaney Eckhardt. |
| For MSUD: Mikayla McClinton. |
1-0 | Point MSUD - (Jessa Megenhardt) Kill by Mikayla McClinton (from Jessa Megenhardt). |
2-0 | Point MSUD - (Jessa Megenhardt) Service ace (Kinsey, Jordyn). |
2-1 | Point UCCS - (Jessa Megenhardt) Service error. | so |
| For UCCS: Strain, Camden. |
3-1 | Point MSUD - (Shockley, Lauryn) Kill by Rylee Hladky (from Jessa Megenhardt). | so |
3-2 | Point UCCS - (Rylee Hladky) Kill by Strain, Camden (from Ettel, Emily). | so |
4-2 | Point MSUD - (Kinsey, Jordyn) Kill by Riley Anderson (from Jessa Megenhardt). | so |
5-2 | Point MSUD - (Mikayla McClinton) Attack error by Burkhart, Maren. |
| For MSUD: Delaney Eckhardt. |
5-3 | Point UCCS - (Delaney Eckhardt) Kill by Strain, Camden (from Ettel, Emily). | so |
5-4 | Point UCCS - (McIntosh, Madison) Attack error by Riley Anderson. |
| For MSUD: Avaline Lai. |
6-4 | Point MSUD - (McIntosh, Madison) Kill by Avaline Lai (from Delaney Eckhardt). | so |
7-4 | Point MSUD - (Riley Anderson) Attack error by Shockley, Lauryn (block by Ember Canty; Avaline Lai). |
8-4 | Point MSUD - (Riley Anderson) Ball handling error by Ettel, Emily. |
8-5 | Point UCCS - (Riley Anderson) Service error. | so |
| For MSUD: Caiden Rexius; Avaline Lai. |
9-5 | Point MSUD - (Burkhart, Maren) Kill by Avaline Lai (from Delaney Eckhardt). | so |
10-5 | Point MSUD - (Ashlyn Cianciulli) Kill by Avaline Lai (from Ashlyn Cianciulli). |
11-5 | Point MSUD - (Ashlyn Cianciulli) Kill by Avaline Lai (from Delaney Eckhardt). |
11-6 | Point UCCS - (Ashlyn Cianciulli) Kill by Shockley, Lauryn (from Ettel, Emily). | so |
12-6 | Point MSUD - (Ettel, Emily) Kill by Mikayla McClinton (from Delaney Eckhardt). | so |
12-7 | Point UCCS - (Jessa Megenhardt) Service error. | so |
13-7 | Point MSUD - (Shockley, Lauryn) Kill by Rylee Hladky (from Jessa Megenhardt). | so |
13-8 | Point UCCS - (Rylee Hladky) Kill by Ferguson, Grace (from Ettel, Emily), block error by Mikayla McClinton. | so |
14-8 | Point MSUD - (Kinsey, Jordyn) Service error. | so |
14-9 | Point UCCS - (Mikayla McClinton) Kill by Strain, Camden (from Ettel, Emily). | so |
15-9 | Point MSUD - (Ammerman, Hannah) Service error. | so |
15-10 | Point UCCS - (Delaney Eckhardt) Attack error by Riley Anderson. | so |
16-10 | Point MSUD - (McIntosh, Madison) Attack error by Ammerman, Hannah (block by Ember Canty; Avaline Lai). | so |
17-10 | Point MSUD - (Riley Anderson) Attack error by Shockley, Lauryn (block by Ember Canty; Avaline Lai). |
18-10 | Point MSUD - (Riley Anderson) Service ace (McIntosh, Madison). |
18-11 | Point UCCS - (Riley Anderson) Service error. | so |
19-11 | Point MSUD - (Burkhart, Maren) Kill by Rylee Hladky (from Delaney Eckhardt). | so |
19-12 | Point UCCS - (Ashlyn Cianciulli) Service error. | so |
19-13 | Point UCCS - (Ettel, Emily) Attack error by Mikayla McClinton (block by Ammerman, Hannah; Ferguson, Grace). |
19-14 | Point UCCS - (Ettel, Emily) Service ace (Rylee Hladky). |
20-14 | Point MSUD - (Ettel, Emily) Service error. | so |
20-15 | Point UCCS - (Jessa Megenhardt) Attack error by Mikayla McClinton (block by Ferguson, Grace). | so |
21-15 | Point MSUD - (Shockley, Lauryn) Kill by Rylee Hladky (from Caiden Rexius). | so |
| For MSUD: Abby Breeding. |
22-15 | Point MSUD - (Rylee Hladky) Service ace (Shockley, Lauryn). |
22-16 | Point UCCS - (Rylee Hladky) Kill by Ammerman, Hannah (from Ettel, Emily). | so |
23-16 | Point MSUD - (Kinsey, Jordyn) Attack error by Strain, Camden. | so |
23-17 | Point UCCS - (Mikayla McClinton) Kill by Strain, Camden (from Ettel, Emily). | so |
23-18 | Point UCCS - (Ammerman, Hannah) Ball handling error by Jessa Megenhardt. |
23-19 | Point UCCS - (Ammerman, Hannah) Kill by Burkhart, Maren (from Ettel, Emily), block error by Abby Breeding. |
24-19 | Point MSUD - (Ammerman, Hannah) Kill by Ember Canty (from Jessa Megenhardt). | so |
25-19 | Point MSUD - (Delaney Eckhardt) Attack error by Strain, Camden (block by Avaline Lai; Ember Canty). |