|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/31/23 | at Fort Hays St. | 1-3 | L | 0-1-0 | 0-0-0 | 61 | Biggerstaff, Aaron (Gentile, Eduardo) [#1] | |||
09/03/23 | ST. CLOUD ST. | W | 9-0 | 1-1-0 | 0-0-0 | 201 | Williams, Daniel (Gentile, Eduardo) [#1] | |||
Biggerstaff, Aaron (Votaw, Jonas) | ||||||||||
Biggerstaff, Aaron (penalty kick) | ||||||||||
Jones, Kevin (Biggerstaff, Aaron) | ||||||||||
Stevenson, Tanner (Bates, Aidan) | ||||||||||
Perez, Adan (Jones, Kevin) | ||||||||||
Gulati, Cyrus (penalty kick) | ||||||||||
Schiappa, Nicco (Thornton, Kade) | ||||||||||
Bates, Aidan (Stevenson, Tanner;Bone, Luke) | ||||||||||
09/07/23 | at Lubbock Christian | 3-3 | T | 1-1-1 | 0-0-0 | 108 | Perez, Adan (unassisted) [#1] | |||
Stevenson, Tanner (Bates, Aidan) | ||||||||||
Hannula, Noah (Bone, Luke) | ||||||||||
09/09/23 | at Midwestern St. | 0-5 | L | 1-2-1 | 0-0-0 | 272 | - [#1] | |||
09/15/23 | at Cal St. Monterey Bay | 1-1 | T | 1-2-2 | 0-0-0 | 53 | Biggerstaff, Aaron (Perez, Adan) [#1] | |||
09/17/23 | at San Francisco State | 1-2 | L | 1-3-2 | 0-0-0 | 134 | Andres Arcila Saenz (Votaw, Jonas) [#1] | |||
09/22/23 | at South Dakota Mines | W | 3-0 | 2-3-2 | 0-0-0 | 35 | Landry, Cooper (Stevenson, Tanner) [#1] | |||
Biggerstaff, Aaron (penalty kick) | ||||||||||
Williams, Zack (unassisted) | ||||||||||
09/24/23 | FORT LEWIS | 1-2 | L | 2-4-2 | 0-0-0 | 178 | Bates, Aidan (Hitzeman, Logan) [#1] | |||
* | 09/28/23 | at CSU Pueblo | 0-2 | L | 2-5-2 | 0-1-0 | 146 | - [#1] | ||
* | 10/01/23 | at UC-Colo. Springs | W | 1-0 | 3-5-2 | 1-1-0 | 154 | Andres Arcila Saenz (Bone, Luke) [#1] | ||
* | 10/05/23 | WESTMINSTER (UT) | 1-2 | L | 3-6-2 | 1-2-0 | 172 | Biggerstaff, Aaron (penalty kick) [#1] | ||
* | 10/08/23 | at Colorado Mesa | 0-1 | L | 3-7-2 | 1-3-0 | 117 | - [#1] | ||
* | 10/13/23 | SOUTH DAKOTA MINES | W | 2-0 | 4-7-2 | 2-3-0 | 1800 | Bates, Aidan (Hitzeman, Logan) [#1] | ||
Gentile, Eduardo (Bennett, Alden;Bone, Luke) | ||||||||||
* | 10/15/23 | REGIS (CO) | W | 2-1 | 5-7-2 | 3-3-0 | 315 | Vander Ven, Jackson (Bone, Luke) [#1] | ||
Perez, Adan (Williams, Zack) | ||||||||||
* | 10/20/23 | at Adams St. | W | 4-0 | 6-7-2 | 4-3-0 | Perez, Adan (Bates, Aidan) [#1] | |||
Bates, Aidan (Vogel, Matt;Stevenson, Tanner) | ||||||||||
Vogel, Matt (Williams, Zack) | ||||||||||
Vander Ven, Jackson (Landry, Parker) | ||||||||||
* | 10/22/23 | at Fort Lewis | 1-1 | T | 6-7-3 | 4-3-1 | 219 | Hannula, Noah (unassisted) [#1] | ||
* | 10/25/23 | COLO. SCH. OF MINES | 2-2 | T | 6-7-4 | 4-3-2 | 183 | Biggerstaff, Aaron (penalty kick) [#1] | ||
Williams, Zack (Baer, Dallas) | ||||||||||
* | 10/27/23 | COLO. CHRISTIAN | W | 1-0 | 7-7-4 | 5-3-2 | 156 | Hannula, Noah (unassisted) [#1] | ||
11/02/23 | at CSU Pueblo | 0-1 | L | 7-8-4 | 5-3-2 | 317 | - [#1] |
Team Record | W-L-T |
Overall | 7-8-4 |
Conference | 5-3-2 |
Home | 4-2-1 |
Away | 3-6-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 19 | 4621 | 243 |
Home | 7 | 3005 | 429 |
Away | 12 | 1616 | 135 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/31/23 | at Fort Hays St. | 1-3 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 1-0 | 0 | 0-0 | 0 | 0 | 988 |
09/03/23 | ST. CLOUD ST. | 9-0 | 9 | 8 | 26 | 21 | .429 | 16 | .762 | 0-0 | 1 | 2-2 | 2 | 0 | 990 |
09/07/23 | at Lubbock Christian | 3-3 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 2-0 | 0 | 0-0 | 1 | 0 | 992 |
09/09/23 | at Midwestern St. | 0-5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
09/15/23 | at Cal St. Monterey Bay | 1-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 4-0 | 0 | 0-0 | 0 | 0 | 990 |
09/17/23 | at San Francisco State | 1-2 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
09/22/23 | at South Dakota Mines | 3-0 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 0-0 | 1 | 1-1 | 2 | 0 | 991 |
09/24/23 | FORT LEWIS | 1-2 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
09/28/23 | at CSU Pueblo | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
10/01/23 | at UC-Colo. Springs | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 993 |
10/05/23 | WESTMINSTER (UT) | 1-2 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1-0 | 0 | 1-1 | 1 | 0 | 991 |
10/08/23 | at Colorado Mesa | 0-1 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
10/13/23 | SOUTH DAKOTA MINES | 2-0 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
10/15/23 | REGIS (CO) | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 4-0 | 1 | 0-0 | 0 | 0 | 991 |
10/20/23 | at Adams St. | 4-0 | 4 | 5 | 13 | 15 | .267 | 9 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
10/22/23 | at Fort Lewis | 1-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2-0 | 0 | 0-0 | 1 | 0 | 991 |
10/25/23 | COLO. SCH. OF MINES | 2-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0-0 | 0 | 1-1 | 1 | 0 | 990 |
10/27/23 | COLO. CHRISTIAN | 1-0 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
11/02/23 | at CSU Pueblo | 0-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
MSU Denver | 33-26 | 33 | 27 | 93 | 195 | .169 | 100 | .513 | 31-0 | 7 | 5-5 | 9 | 0 | 18818 | |
Opponent | 26 | 24 | 76 | 204 | .127 | 97 | .475 | 29-0 | 8 | 0-0 | 3 | 0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 10.26 Goals per game: 1.74 Assists per game: 1.42 Points per game: 4.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/23 | at Fort Hays St. | 1-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - | 9 |
09/03/23 | ST. CLOUD ST. | 9-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
09/07/23 | at Lubbock Christian | 3-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 0 | 1 | - | 13 |
09/09/23 | at Midwestern St. | 0-5 | 90:00 | 5 | 2.75 | 2 | .286 | 0 | 1 | 0 | - | 11 |
09/15/23 | at Cal St. Monterey Bay | 1-1 | 90:00 | 1 | 2.40 | 8 | .889 | 0 | 0 | 1 | - | 17 |
09/17/23 | at San Francisco State | 1-2 | 90:00 | 2 | 2.33 | 2 | .500 | 0 | 1 | 0 | - | 7 |
09/22/23 | at South Dakota Mines | 3-0 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 7 |
09/24/23 | FORT LEWIS | 1-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - | 8 |
09/28/23 | at CSU Pueblo | 0-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 10 |
10/01/23 | at UC-Colo. Springs | 1-0 | 90:00 | 0 | 1.80 | 6 | 1.000 | 1 | 0 | 0 | 1 | 18 |
10/05/23 | WESTMINSTER (UT) | 1-2 | 90:00 | 2 | 1.82 | 3 | .600 | 0 | 1 | 0 | - | 11 |
10/08/23 | at Colorado Mesa | 0-1 | 90:00 | 1 | 1.75 | 3 | .750 | 0 | 1 | 0 | - | 12 |
10/13/23 | SOUTH DAKOTA MINES | 2-0 | 90:00 | 0 | 1.62 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/15/23 | REGIS (CO) | 2-1 | 90:00 | 1 | 1.57 | 4 | .800 | 1 | 0 | 0 | - | 12 |
10/20/23 | at Adams St. | 4-0 | 90:00 | 0 | 1.47 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
10/22/23 | at Fort Lewis | 1-1 | 90:00 | 1 | 1.44 | 2 | .667 | 0 | 0 | 1 | - | 6 |
10/25/23 | COLO. SCH. OF MINES | 2-2 | 90:00 | 2 | 1.47 | 8 | .800 | 0 | 0 | 1 | - | 15 |
10/27/23 | COLO. CHRISTIAN | 1-0 | 90:00 | 0 | 1.39 | 1 | 1.000 | 1 | 0 | 0 | 1 | 12 |
11/02/23 | at CSU Pueblo | 0-1 | 90:00 | 1 | 1.37 | 8 | .889 | 0 | 1 | 0 | - | 18 |
Totals | 33-26 | 1710:00 | 26 | 1.37 | 71 | .732 | 7 | 8 | 4 | 6/6 | 201 | |
Opponent | 1710:00 | 33 | 1.37 | 67 | .670 | 8 | 7 | 4 | 4/2 | 190 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/31/23 | at Fort Hays St. | 1-3 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
09/03/23 | ST. CLOUD ST. | 9-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
09/07/23 | at Lubbock Christian | 3-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
09/09/23 | at Midwestern St. | 0-5 | 5 | 5 | 15 | 11 | .455 | 7 | .636 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
09/15/23 | at Cal St. Monterey Bay | 1-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
09/17/23 | at San Francisco State | 1-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 3-0 | 1 | 0-0 | 0 | 0 | 989 |
09/22/23 | at South Dakota Mines | 3-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
09/24/23 | FORT LEWIS | 1-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 4-0 | 1 | 0-0 | 0 | 0 | 993 |
09/28/23 | at CSU Pueblo | 0-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 3-0 | 1 | 0-0 | 0 | 0 | 991 |
10/01/23 | at UC-Colo. Springs | 1-0 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 2-0 | 0 | 0-0 | 0 | 0 | 988 |
10/05/23 | WESTMINSTER (UT) | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
10/08/23 | at Colorado Mesa | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
10/13/23 | SOUTH DAKOTA MINES | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
10/15/23 | REGIS (CO) | 2-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 2-0 | 0 | 0-0 | 1 | 0 | 991 |
10/20/23 | at Adams St. | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
10/22/23 | at Fort Lewis | 1-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
10/25/23 | COLO. SCH. OF MINES | 2-2 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
10/27/23 | COLO. CHRISTIAN | 1-0 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
11/02/23 | at CSU Pueblo | 0-1 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
Opponent totals | 26-33 | 26 | 24 | 76 | 204 | .127 | 97 | .475 | 29-0 | 8 | 0-0 | 3 | 0 | 18815 | |
MSU Denver | 33 | 27 | 93 | 195 | .169 | 100 | .513 | 31-0 | 7 | 5-5 | 9 | 0 | 18818 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.74 Goals per game: 1.37 Assists per game: 1.26 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/23 | at Fort Hays St. | 1-3 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 8 |
09/03/23 | ST. CLOUD ST. | 9-0 | 90:00 | 9 | 5.00 | 7 | .438 | 0 | 1 | 0 | - | 19 |
09/07/23 | at Lubbock Christian | 3-3 | 90:00 | 3 | 4.33 | 9 | .750 | 0 | 0 | 1 | - | 19 |
09/09/23 | at Midwestern St. | 0-5 | 90:00 | 0 | 3.25 | 0 | .000 | 1 | 0 | 0 | 1/2 | 3 |
09/15/23 | at Cal St. Monterey Bay | 1-1 | 90:00 | 1 | 2.80 | 1 | .500 | 0 | 0 | 1 | - | 4 |
09/17/23 | at San Francisco State | 1-2 | 90:00 | 1 | 2.50 | 5 | .833 | 1 | 0 | 0 | - | 10 |
09/22/23 | at South Dakota Mines | 3-0 | 90:00 | 3 | 2.57 | 2 | .400 | 0 | 1 | 0 | - | 7 |
09/24/23 | FORT LEWIS | 1-2 | 90:00 | 1 | 2.38 | 8 | .889 | 1 | 0 | 0 | - | 16 |
09/28/23 | at CSU Pueblo | 0-2 | 90:00 | 0 | 2.11 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
10/01/23 | at UC-Colo. Springs | 1-0 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - | 6 |
10/05/23 | WESTMINSTER (UT) | 1-2 | 90:00 | 1 | 1.91 | 2 | .667 | 1 | 0 | 0 | - | 10 |
10/08/23 | at Colorado Mesa | 0-1 | 90:00 | 0 | 1.75 | 8 | 1.000 | 1 | 0 | 0 | 1 | 14 |
10/13/23 | SOUTH DAKOTA MINES | 2-0 | 90:00 | 2 | 1.77 | 2 | .500 | 0 | 1 | 0 | - | 14 |
10/15/23 | REGIS (CO) | 2-1 | 90:00 | 2 | 1.79 | 4 | .667 | 0 | 1 | 0 | - | 11 |
10/20/23 | at Adams St. | 4-0 | 90:00 | 4 | 1.93 | 5 | .556 | 0 | 1 | 0 | - | 15 |
10/22/23 | at Fort Lewis | 1-1 | 90:00 | 1 | 1.88 | 2 | .667 | 0 | 0 | 1 | - | 7 |
10/25/23 | COLO. SCH. OF MINES | 2-2 | 90:00 | 2 | 1.88 | 5 | .714 | 0 | 0 | 1 | - | 13 |
10/27/23 | COLO. CHRISTIAN | 1-0 | 90:00 | 1 | 1.83 | 1 | .500 | 0 | 1 | 0 | - | 9 |
11/02/23 | at CSU Pueblo | 0-1 | 90:00 | 0 | 1.74 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Opponent totals | 26-26 | 1710:00 | 33 | 1.74 | 67 | .670 | 8 | 7 | 4 | 4/2 | 190 | |
MSU Denver | 1710:00 | 26 | 1.74 | 71 | .732 | 7 | 8 | 4 | 6/6 | 201 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
08/31/23 | at Fort Hays St. | 1-3 | 1/3 | 1/3 | 8/9 | 1/5 | 2/1 | 0/0 | 12/10 | 1/1 | 0/0 | 1/1 |
09/03/23 | ST. CLOUD ST. | 9-0 | 9/0 | 8/0 | 21/4 | 16/4 | 4/5 | 0/0 | 8/11 | 0/2 | 0/0 | 3/2 |
09/07/23 | at Lubbock Christian | 3-3 | 3/3 | 2/3 | 19/13 | 12/7 | 0/1 | 0/0 | 2/3 | 2/3 | 0/0 | 0/0 |
09/09/23 | at Midwestern St. | 0-5 | 0/5 | 0/5 | 3/11 | 0/7 | 2/5 | 0/0 | 14/8 | 3/0 | 0/0 | 1/0 |
09/15/23 | at Cal St. Monterey Bay | 1-1 | 1/1 | 1/1 | 4/17 | 2/9 | 3/11 | 0/0 | 9/14 | 4/1 | 0/0 | 1/0 |
09/17/23 | at San Francisco State | 1-2 | 1/2 | 1/2 | 10/7 | 6/4 | 2/3 | 0/0 | 5/14 | 3/3 | 0/0 | 1/0 |
09/22/23 | at South Dakota Mines | 3-0 | 3/0 | 1/0 | 8/7 | 5/5 | 2/4 | 0/0 | 8/12 | 0/1 | 0/0 | 0/0 |
09/24/23 | FORT LEWIS | 1-2 | 1/2 | 1/2 | 16/8 | 9/3 | 5/5 | 0/0 | 5/11 | 2/4 | 0/0 | 0/2 |
09/28/23 | at CSU Pueblo | 0-2 | 0/2 | 0/2 | 4/10 | 2/4 | 1/8 | 0/0 | 12/17 | 2/3 | 0/0 | 0/2 |
10/01/23 | at UC-Colo. Springs | 1-0 | 1/0 | 1/0 | 6/19 | 4/6 | 2/7 | 0/0 | 6/13 | 0/2 | 0/0 | 0/0 |
10/05/23 | WESTMINSTER (UT) | 1-2 | 1/2 | 0/1 | 11/10 | 3/5 | 2/2 | 0/0 | 6/9 | 1/1 | 0/0 | 1/1 |
10/08/23 | at Colorado Mesa | 0-1 | 0/1 | 0/1 | 14/12 | 8/4 | 5/4 | 0/0 | 9/13 | 2/0 | 0/0 | 1/3 |
10/13/23 | SOUTH DAKOTA MINES | 2-0 | 2/0 | 3/0 | 14/8 | 4/3 | 2/1 | 0/0 | 12/6 | 0/1 | 0/0 | 1/0 |
10/15/23 | REGIS (CO) | 2-1 | 2/1 | 2/0 | 11/12 | 6/5 | 4/4 | 0/0 | 16/11 | 4/2 | 0/0 | 0/1 |
10/20/23 | at Adams St. | 4-0 | 4/0 | 5/0 | 15/4 | 9/3 | 12/2 | 0/0 | 6/7 | 0/1 | 0/0 | 1/0 |
10/22/23 | at Fort Lewis | 1-1 | 1/1 | 0/1 | 7/6 | 3/3 | 2/2 | 0/0 | 9/11 | 2/0 | 0/0 | 1/0 |
10/25/23 | COLO. SCH. OF MINES | 2-2 | 2/2 | 1/2 | 14/17 | 7/10 | 3/10 | 0/0 | 7/3 | 0/1 | 0/0 | 2/0 |
10/27/23 | COLO. CHRISTIAN | 1-0 | 1/0 | 0/0 | 9/12 | 2/1 | 3/2 | 0/0 | 5/11 | 2/1 | 0/0 | 2/2 |
11/02/23 | at CSU Pueblo | 0-1 | 0/1 | 0/1 | 1/18 | 1/9 | 2/1 | 0/0 | 11/16 | 3/2 | 0/0 | 1/2 |
Totals | 33-26 | 33/26 | 27/24 | 195/204 | 100/97 | 58/78 | 0/0 | 162/200 | 31/29 | 0/0 | 17/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
MSU Denver - TEAM GAME HIGHS |
POINTS | 26 | vs St. Cloud St. (09/03/23) | ||
13 | at Adams St. (10/20/23) | |||
GOALS | 9 | vs St. Cloud St. (09/03/23) | ||
4 | at Adams St. (10/20/23) | |||
ASSISTS | 8 | vs St. Cloud St. (09/03/23) | ||
5 | at Adams St. (10/20/23) | |||
SHOTS | 21 | vs St. Cloud St. (09/03/23) | ||
19 | at Lubbock Christian (09/07/23) | |||
SHOT PERCENT | .429 | 9-21 | vs St. Cloud St. (09/03/23) | |
.375 | 3-8 | at South Dakota Mines (09/22/23) | ||
SHOTS ON GOAL | 16 | vs St. Cloud St. (09/03/23) | ||
12 | at Lubbock Christian (09/07/23) | |||
ON GOAL PERCENT | 1.000 | 1-1 | at CSU Pueblo (11/02/23) | |
.762 | 16-21 | vs St. Cloud St. (09/03/23) | ||
SAVES | 8 | at CSU Pueblo (11/02/23) | ||
8 | vs Colo. Sch. of Mines (10/25/23) | |||
8 | at Cal St. Monterey Bay (09/15/23) | |||
CORNER KICKS | 12 | at Adams St. (10/20/23) | ||
5 | at Colorado Mesa (10/08/23) | |||
5 | vs Fort Lewis (09/24/23) | |||
FOULS | 16 | vs Regis (CO) (10/15/23) | ||
14 | at Midwestern St. (09/09/23) |
Opponent - GAME HIGHS |
POINTS | 15 | at Midwestern St. (09/09/23) | ||
9 | at Lubbock Christian (09/07/23) | |||
9 | at Fort Hays St. (08/31/23) | |||
GOALS | 5 | at Midwestern St. (09/09/23) | ||
3 | at Lubbock Christian (09/07/23) | |||
3 | at Fort Hays St. (08/31/23) | |||
ASSISTS | 5 | at Midwestern St. (09/09/23) | ||
3 | at Lubbock Christian (09/07/23) | |||
3 | at Fort Hays St. (08/31/23) | |||
SHOTS | 19 | at UC-Colo. Springs (10/01/23) | ||
18 | at CSU Pueblo (11/02/23) | |||
SHOT PERCENT | .455 | 5-11 | at Midwestern St. (09/09/23) | |
.333 | 3-9 | at Fort Hays St. (08/31/23) | ||
SHOTS ON GOAL | 10 | vs Colo. Sch. of Mines (10/25/23) | ||
9 | at CSU Pueblo (11/02/23) | |||
9 | at Cal St. Monterey Bay (09/15/23) | |||
ON GOAL PERCENT | 1.000 | 4-4 | vs St. Cloud St. (09/03/23) | |
.750 | 3-4 | at Adams St. (10/20/23) | ||
SAVES | 9 | at Lubbock Christian (09/07/23) | ||
8 | at Colorado Mesa (10/08/23) | |||
8 | vs Fort Lewis (09/24/23) | |||
CORNER KICKS | 11 | at Cal St. Monterey Bay (09/15/23) | ||
10 | vs Colo. Sch. of Mines (10/25/23) | |||
FOULS | 17 | at CSU Pueblo (09/28/23) | ||
16 | at CSU Pueblo (11/02/23) |
MSU Denver - GAME LOWS |
POINTS | 0 | at Midwestern St. (09/09/23) | ||
0 | at CSU Pueblo (09/28/23) | |||
0 | at Colorado Mesa (10/08/23) | |||
0 | at CSU Pueblo (11/02/23) | |||
GOALS | 0 | at Midwestern St. (09/09/23) | ||
0 | at CSU Pueblo (09/28/23) | |||
0 | at Colorado Mesa (10/08/23) | |||
0 | at CSU Pueblo (11/02/23) | |||
ASSISTS | 0 | at Midwestern St. (09/09/23) | ||
0 | at CSU Pueblo (09/28/23) | |||
0 | vs Westminster (UT) (10/05/23) | |||
0 | at Colorado Mesa (10/08/23) | |||
0 | at Fort Lewis (10/22/23) | |||
0 | vs Colo. Christian (10/27/23) | |||
0 | at CSU Pueblo (11/02/23) | |||
SHOTS | 1 | at CSU Pueblo (11/02/23) | ||
3 | at Midwestern St. (09/09/23) | |||
SHOTS ON GOAL | 0 | at Midwestern St. (09/09/23) | ||
1 | at Fort Hays St. (08/31/23) | |||
1 | at CSU Pueblo (11/02/23) | |||
SAVES | 1 | vs Fort Lewis (09/24/23) | ||
1 | vs Colo. Christian (10/27/23) | |||
CORNER KICKS | 0 | at Lubbock Christian (09/07/23) | ||
1 | at CSU Pueblo (09/28/23) | |||
FOULS | 2 | at Lubbock Christian (09/07/23) | ||
5 | at San Francisco State (09/17/23) | |||
5 | vs Fort Lewis (09/24/23) | |||
5 | vs Colo. Christian (10/27/23) |
Opponent - GAME LOWS |
POINTS | 0 | vs St. Cloud St. (09/03/23) | ||
0 | at South Dakota Mines (09/22/23) | |||
0 | at UC-Colo. Springs (10/01/23) | |||
0 | vs South Dakota Mines (10/13/23) | |||
0 | at Adams St. (10/20/23) | |||
0 | vs Colo. Christian (10/27/23) | |||
GOALS | 0 | vs St. Cloud St. (09/03/23) | ||
0 | at South Dakota Mines (09/22/23) | |||
0 | at UC-Colo. Springs (10/01/23) | |||
0 | vs South Dakota Mines (10/13/23) | |||
0 | at Adams St. (10/20/23) | |||
0 | vs Colo. Christian (10/27/23) | |||
ASSISTS | 0 | vs St. Cloud St. (09/03/23) | ||
0 | at South Dakota Mines (09/22/23) | |||
0 | at UC-Colo. Springs (10/01/23) | |||
0 | vs South Dakota Mines (10/13/23) | |||
0 | vs Regis (CO) (10/15/23) | |||
0 | at Adams St. (10/20/23) | |||
0 | vs Colo. Christian (10/27/23) | |||
SHOTS | 4 | vs St. Cloud St. (09/03/23) | ||
4 | at Adams St. (10/20/23) | |||
SHOTS ON GOAL | 1 | vs Colo. Christian (10/27/23) | ||
3 | vs Fort Lewis (09/24/23) | |||
3 | vs South Dakota Mines (10/13/23) | |||
3 | at Adams St. (10/20/23) | |||
3 | at Fort Lewis (10/22/23) | |||
SAVES | 0 | at Fort Hays St. (08/31/23) | ||
0 | at Midwestern St. (09/09/23) | |||
CORNER KICKS | 1 | at Fort Hays St. (08/31/23) | ||
1 | at Lubbock Christian (09/07/23) | |||
1 | vs South Dakota Mines (10/13/23) | |||
1 | at CSU Pueblo (11/02/23) | |||
FOULS | 3 | at Lubbock Christian (09/07/23) | ||
3 | vs Colo. Sch. of Mines (10/25/23) |
High/Low Analysis |
MSU Denver - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Biggerstaff, Aaron vs St. Cloud St. (09/03/23) | |||
3 | Vogel, Matt at Adams St. (10/20/23) | ||||
3 | Bates, Aidan at Adams St. (10/20/23) | ||||
3 | Jones, Kevin vs St. Cloud St. (09/03/23) | ||||
3 | Stevenson, Tanner vs St. Cloud St. (09/03/23) | ||||
3 | Bates, Aidan vs St. Cloud St. (09/03/23) | ||||
GOALS | 2 | Biggerstaff, Aaron vs St. Cloud St. (09/03/23) | |||
1 | Hannula, Noah vs Colo. Christian (10/27/23) | ||||
1 | Biggerstaff, Aaron vs Colo. Sch. of Mines (10/25/23) | ||||
1 | Williams, Zack vs Colo. Sch. of Mines (10/25/23) | ||||
1 | Hannula, Noah at Fort Lewis (10/22/23) | ||||
1 | Vander Ven, Jackson at Adams St. (10/20/23) | ||||
1 | Vogel, Matt at Adams St. (10/20/23) | ||||
1 | Bates, Aidan at Adams St. (10/20/23) | ||||
