| # 5 Vander Ven, Jackson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/31/23 | at Fort Hays St. | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
| 09/03/23 | ST. CLOUD ST. | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| 09/07/23 | at Lubbock Christian | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| 09/09/23 | at Midwestern St. | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
| 09/15/23 | at Cal St. Monterey Bay | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
| 09/17/23 | at San Francisco State | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| 09/22/23 | at South Dakota Mines | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | |
| 09/24/23 | FORT LEWIS | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 09/28/23 | at CSU Pueblo | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| 10/01/23 | at UC-Colo. Springs | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| 10/05/23 | WESTMINSTER (UT) | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/08/23 | at Colorado Mesa | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/13/23 | SOUTH DAKOTA MINES | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/15/23 | REGIS (CO) | 2-1 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/20/23 | at Adams St. | 4-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| 10/22/23 | at Fort Lewis | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/25/23 | COLO. SCH. OF MINES | 2-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/27/23 | COLO. CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/02/23 | at CSU Pueblo | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Totals | 33-26 | 19 | 11 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1354 |
|
Games played: 19 Shots per game: 0.53 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |