#35 Landry, Cooper  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/23   at Fort Hays St.   1-3    .000  .000  0-0  0-0  34 
09/03/23   ST. CLOUD ST.   9-0    .000  1.000  0-0  0-0  37 
09/07/23   at Lubbock Christian   3-3    .000  .500  0-0  0-0  13 
09/09/23   at Midwestern St.   0-5    .000  .500  0-0  0-0  55 
09/15/23   at Cal St. Monterey Bay  1-1  .000  .500  0-0  0-0  90 
09/17/23   at San Francisco State   1-2  .000  .500  0-0  0-0  90 
09/22/23   at South Dakota Mines   3-0  .333  .667  0-0  0-0  66 
09/24/23   FORT LEWIS   1-2  .333  .667  0-0  0-0  90 
09/28/23   at CSU Pueblo   0-2  .333  .667  0-0  0-0  75 
10/01/23   at UC-Colo. Springs   1-0  .333  .667  0-0  0-0  90 
10/05/23   WESTMINSTER (UT)   1-2  .333  .667  0-0  0-0  90 
10/08/23   at Colorado Mesa   0-1  .333  .667  0-0  0-0  68 
10/13/23   SOUTH DAKOTA MINES   2-0  .333  .667  0-0  0-0  76 
10/15/23   REGIS (CO)   2-1  .250  .500  0-0  0-0  80 
10/20/23   at Adams St.   4-0  .250  .500  0-0  0-0  45 
10/22/23   at Fort Lewis   1-1  .250  .500  0-0  0-0  90 
10/25/23   COLO. SCH. OF MINES   2-2  .200  .600  0-0  0-0  76 
10/27/23   COLO. CHRISTIAN   1-0  .200  .600  0-0  0-0  39 
11/02/23   at CSU Pueblo   0-1  .200  .600  0-0  0-0  90 
Totals     33-26  19  15  .200  .600  0-0  0-0  1294 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11