# 8 Hitzeman, Logan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/31/23 | at Fort Hays St. | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
09/03/23 | ST. CLOUD ST. | 9-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
09/07/23 | at Lubbock Christian | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
09/09/23 | at Midwestern St. | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
09/15/23 | at Cal St. Monterey Bay | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
09/17/23 | at San Francisco State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
09/22/23 | at South Dakota Mines | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
09/24/23 | FORT LEWIS | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
09/28/23 | at CSU Pueblo | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
10/01/23 | at UC-Colo. Springs | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
10/05/23 | WESTMINSTER (UT) | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
10/08/23 | at Colorado Mesa | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
10/13/23 | SOUTH DAKOTA MINES | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
10/25/23 | COLO. SCH. OF MINES | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
10/27/23 | COLO. CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
11/02/23 | at CSU Pueblo | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
Totals | 26-24 | 16 | 13 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 830 |
Games played: 16 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |