|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2006 | MIDWESTERN STATE | 2-3 | L | OT | 0-1-0 | 0-0-0 | 88 | Kellen Johnson (Antonio Porras) | ||
| Shaun Elbaum (Kellen Johnson) | ||||||||||
| Aug 27, 2006 | WEST FLORIDA | W | 1-0 | 1-1-0 | 0-0-0 | 77 | Wynne Mason (Kellen Johnson) | |||
| * | Aug 30, 2006 | at Regis University | W | 3-0 | 2-1-0 | 1-0-0 | 63 | Shaun Elbaum (Jimmy Kunclrs;Kellen Johnson) | ||
| Antonio Porras (Wynne Mason) | ||||||||||
| Shaun Elbaum (Mark Cromie) | ||||||||||
| * | Sep 03, 2006 | at #1 FLC | 0-6 | L | 2-2-0 | 1-1-0 | 650 | - | ||
| * | Sep 08, 2006 | at Colorado Mines | W | 2-1 | 3-2-0 | 2-1-0 | 322 | Shaun Elbaum (Mark Cromie) | ||
| Ken Weigang (unassisted) | ||||||||||
| Sep 9, 2006 | THE MASTER'S | W | 3-0 | 4-2-0 | 2-1-0 | 64 | Shaun Elbaum (Antonio Porras;John McClain) | |||
| Antonio Porras (John McClain) | ||||||||||
| Antonio Porras (penalty kick) | ||||||||||
| * | Sep 15, 2006 | UC-COLORADO SPRINGS | W | 6-1 | 5-2-0 | 3-1-0 | 73 | Kellen Johnson (unassisted) | ||
| Antonio Porras (Wynne Mason) | ||||||||||
| Antonio Porras (Phillip Owen;Wynne Mason) | ||||||||||
| Shaun Elbaum (Garrett Sadusky) | ||||||||||
| Garrett Sadusky (unassisted) | ||||||||||
| Wynne Mason (unassisted) | ||||||||||
| * | Sep 17, 2006 | #14 CSU-PUEBLO | W | 1-0 | 6-2-0 | 4-1-0 | 83 | Ian Lanier (Brad Gorham) | ||
| * | Sep 20, 2006 | REGIS UNIVERSITY | W | 3-0 | 7-2-0 | 5-1-0 | 91 | Antonio Porras (Jimmy Kunclrs) | ||
| Mark Cromie (unassisted) | ||||||||||
| Jimmy Kunclrs (Antonio Porras) | ||||||||||
| * | Sep 22, 2006 | #1 FORT LEWIS | 0-2 | L | 7-3-0 | 5-2-0 | 149 | - | ||
| Sep 29, 2006 | at UIWM | 0-5 | L | 7-4-0 | 5-2-0 | 120 | - | |||
| Oct 01, 2006 | at St. Edward's | 0-0 | T | O2 | 7-4-1 | 5-2-0 | 125 | - | ||
| * | Oct 03, 2006 | at Colo.Christian | W | 5-0 | 8-4-1 | 6-2-0 | 89 | Antonio Porras (Sam Rolph) | ||
| Shaun Elbaum (Phillip Owen) | ||||||||||
| Shaun Elbaum (Sam Rolph) | ||||||||||
| Kellen Johnson (Shaun Elbaum) | ||||||||||
| Phillip Owen (Shaun Elbaum) | ||||||||||
| Oct 08, 2006 | at Mont. St.-Billings | W | 2-1 | OT | 9-4-1 | 6-2-0 | 79 | Wynne Mason (Mark Cromie) | ||
| Phillip Owen (Sam Rolph) | ||||||||||
| Oct 07, 2006 | vs Univ. of Mary | W | 5-0 | 10-4-1 | 6-2-0 | 23 | Kellen Johnson (Mark Cromie) | |||
| Antonio Porras (Shaun Elbaum) | ||||||||||
| Wynne Mason (Sam Rolph;Mark Cromie) | ||||||||||
| Tyler Hambrick (Sam Rolph) | ||||||||||
| Wynne Mason (Kyle Borkowski) | ||||||||||
| * | Oct 13, 2006 | at UC-Colorado Springs | W | 3-0 | 11-4-1 | 7-2-0 | 131 | Wynne Mason (unassisted) | ||
| Shaun Elbaum (Antonio Porras) | ||||||||||
| Antonio Porras (Wynne Mason) | ||||||||||
| * | Oct 15, 2006 | at CSU-Pueblo | W | 1-0 | 12-4-1 | 8-2-0 | 316 | Phillip Owen (unassisted) | ||
| * | Oct 20, 2006 | COLORADO MINES | 0-1 | L | 12-5-1 | 8-3-0 | 179 | - | ||
| * | Oct 22, 2006 | COLO.CHRISTIAN | W | 6-0 | 13-5-1 | 9-3-0 | 129 | Shaun Elbaum (Andrew Donnelly) | ||
| Kellen Johnson (unassisted) | ||||||||||
| Shaun Elbaum (Tyler Hambrick) | ||||||||||
| Antonio Porras (Phillip Owen) | ||||||||||
| Antonio Porras (penalty kick) | ||||||||||
| Phillip Owen (Antonio Porras) | ||||||||||
| Oct 27, 2006 | vs Colorado Mines | W | 3-2 | O2 | 14-5-1 | 9-3-0 | Mark Cromie (unassisted) | |||
| Andrew Donnelly (Garrett Sadusky;Mark Cromie) | ||||||||||
| Mike Martinez (unassisted) | ||||||||||
| Oct 29, 2006 | at #3 Fort Lewis | 0-2 | L | 14-6-1 | 9-3-0 | 573 | - | |||
| Nov 03, 2006 | at #2 Fort Lewis | 0-3 | L | 14-7-1 | 9-3-0 | 436 | - |
| Team Record | W-L-T |
| Overall | 14-7-1 |
| Conference | 9-3-0 |
| Home | 6-3-0 |
| Away | 6-4-1 |
| Neutral | 2-0-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3860 | 175 |
| Home | 9 | 933 | 104 |
| Away | 11 | 2904 | 264 |
| Neutral | 2 | 23 | 12 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 25, 2006 | MIDWESTERN STATE | 2-3 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 3-2 | 0 | 0-0 |
| Aug 27, 2006 | WEST FLORIDA | 1-0 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 1-0 | 1 | 0-0 |
| Aug 30, 2006 | at Regis University | 3-0 | 3 | 4 | 10 | 16 | .188 | 13 | .812 | 2-0 | 1 | 0-0 |
| Sep 03, 2006 | at FLC | 0-6 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 2-1 | 0 | 0-0 |
| Sep 08, 2006 | at Colorado Mines | 2-1 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 |
| Sep 9, 2006 | THE MASTER'S | 3-0 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 2-0 | 1 | 1-1 |
| Sep 15, 2006 | UC-COLORADO SPRINGS | 6-1 | 6 | 4 | 16 | 8 | .750 | 8 | 1.000 | 1-0 | 1 | 0-0 |
| Sep 17, 2006 | CSU-PUEBLO | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 2-0 | 1 | 0-0 |
| Sep 20, 2006 | REGIS UNIVERSITY | 3-0 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 0-0 | 1 | 0-0 |
| Sep 22, 2006 | FORT LEWIS | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 |
| Sep 29, 2006 | at UIWM | 0-5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3-0 | 0 | 0-0 |
| Oct 01, 2006 | at St. Edward's | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 |
| Oct 03, 2006 | at Colo.Christian | 5-0 | 5 | 5 | 15 | 29 | .172 | 16 | .552 | 0-0 | 1 | 0-0 |
| Oct 08, 2006 | at Mont. St.-Billings | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-2 | 1 | 0-0 |
| Oct 07, 2006 | vs Univ. of Mary | 5-0 | 5 | 6 | 16 | 24 | .208 | 14 | .583 | 1-0 | 1 | 0-0 |
| Oct 13, 2006 | at UC-Colorado Springs | 3-0 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 3-0 | 1 | 0-0 |
| Oct 15, 2006 | at CSU-Pueblo | 1-0 | 1 | 0 | 2 | 17 | .059 | 2 | .118 | 1-0 | 1 | 0-0 |
| Oct 20, 2006 | COLORADO MINES | 0-1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 3-0 | 0 | 0-0 |
| Oct 22, 2006 | COLO.CHRISTIAN | 6-0 | 6 | 4 | 16 | 17 | .353 | 8 | .471 | 1-0 | 1 | 1-1 |
| Oct 27, 2006 | vs Colorado Mines | 3-2 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 5-1 | 1 | 0-0 |
| Oct 29, 2006 | at Fort Lewis | 0-2 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 4-0 | 0 | 0-0 |
| Nov 03, 2006 | at Fort Lewis | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2-0 | 0 | 0-0 |
| Metro State | 46-27 | 46 | 39 | 131 | 298 | .154 | 146 | .490 | 41-6 | 14 | 2-2 | |
| Opponent | 27 | 23 | 77 | 218 | .124 | 109 | .500 | 39-3 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 13.55 Goals per game: 2.09 Assists per game: 1.77 Points per game: 5.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | MIDWESTERN STATE | 2-3 | 93:11 | 3 | 2.90 | 4 | .571 | 0 | 1 | 0 | - |
| Aug 27, 2006 | WEST FLORIDA | 1-0 | 90:00 | 0 | 1.47 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 30, 2006 | at Regis University | 3-0 | 90:00 | 0 | 0.99 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2006 | at FLC | 0-6 | 90:00 | 6 | 2.23 | 6 | .500 | 0 | 1 | 0 | - |
| Sep 08, 2006 | at Colorado Mines | 2-1 | 90:00 | 1 | 1.99 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 9, 2006 | THE MASTER'S | 3-0 | 90:00 | 0 | 1.66 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2006 | UC-COLORADO SPRINGS | 6-1 | 90:00 | 1 | 1.56 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 17, 2006 | CSU-PUEBLO | 1-0 | 90:00 | 0 | 1.37 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2006 | REGIS UNIVERSITY | 3-0 | 90:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2006 | FORT LEWIS | 0-2 | 90:00 | 2 | 1.30 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 29, 2006 | at UIWM | 0-5 | 90:00 | 5 | 1.63 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 01, 2006 | at St. Edward's | 0-0 | 110:00 | 0 | 1.47 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 03, 2006 | at Colo.Christian | 5-0 | 90:00 | 0 | 1.36 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2006 | at Mont. St.-Billings | 2-1 | 94:56 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 07, 2006 | vs Univ. of Mary | 5-0 | 90:00 | 0 | 1.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2006 | at UC-Colorado Springs | 3-0 | 90:00 | 0 | 1.16 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2006 | at CSU-Pueblo | 1-0 | 90:00 | 0 | 1.10 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2006 | COLORADO MINES | 0-1 | 90:00 | 1 | 1.09 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2006 | COLO.CHRISTIAN | 6-0 | 90:00 | 0 | 1.04 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2006 | vs Colorado Mines | 3-2 | 109:18 | 2 | 1.07 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 29, 2006 | at Fort Lewis | 0-2 | 90:00 | 2 | 1.11 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 03, 2006 | at Fort Lewis | 0-3 | 90:00 | 3 | 1.20 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 46-27 | 2027:25 | 27 | 1.20 | 82 | .752 | 14 | 7 | 1 | 11 | |
| Opponent | 2027:25 | 46 | 1.20 | 100 | .685 | 6 | 12 | 1 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 25, 2006 | MIDWESTERN STATE | 2-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 3-0 | 1 | 0-0 |
| Aug 27, 2006 | WEST FLORIDA | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 |
| Aug 30, 2006 | at Regis University | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 |
| Sep 03, 2006 | at FLC | 0-6 | 6 | 8 | 20 | 18 | .333 | 12 | .667 | 1-1 | 1 | 0-0 |
| Sep 08, 2006 | at Colorado Mines | 2-1 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 1-0 | 0 | 0-0 |
| Sep 9, 2006 | THE MASTER'S | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-1 | 0 | 0-0 |
| Sep 15, 2006 | UC-COLORADO SPRINGS | 6-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2-0 | 0 | 0-0 |
| Sep 17, 2006 | CSU-PUEBLO | 1-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 |
| Sep 20, 2006 | REGIS UNIVERSITY | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 |
| Sep 22, 2006 | FORT LEWIS | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 2-0 | 1 | 0-0 |
| Sep 29, 2006 | at UIWM | 0-5 | 5 | 4 | 14 | 19 | .263 | 11 | .579 | 1-0 | 1 | 0-0 |
| Oct 01, 2006 | at St. Edward's | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 |
| Oct 03, 2006 | at Colo.Christian | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 08, 2006 | at Mont. St.-Billings | 2-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 |
| Oct 07, 2006 | vs Univ. of Mary | 5-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 |
| Oct 13, 2006 | at UC-Colorado Springs | 3-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 3-0 | 0 | 0-0 |
| Oct 15, 2006 | at CSU-Pueblo | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 3-0 | 0 | 0-0 |
| Oct 20, 2006 | COLORADO MINES | 0-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 3-0 | 1 | 0-0 |
| Oct 22, 2006 | COLO.CHRISTIAN | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| Oct 27, 2006 | vs Colorado Mines | 3-2 | 2 | 0 | 4 | 16 | .125 | 4 | .250 | 4-1 | 0 | 1-1 |
| Oct 29, 2006 | at Fort Lewis | 0-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 |
| Nov 03, 2006 | at Fort Lewis | 0-3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 2-0 | 1 | 0-0 |
| Opponent totals | 27-46 | 27 | 23 | 77 | 218 | .124 | 109 | .500 | 39-3 | 7 | 1-1 | |
| Metro State | 46 | 39 | 131 | 298 | .154 | 146 | .490 | 41-6 | 14 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 9.91 Goals per game: 1.23 Assists per game: 1.05 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | MIDWESTERN STATE | 2-3 | 93:11 | 2 | 1.93 | 2 | .500 | 1 | 0 | 0 | - |
| Aug 27, 2006 | WEST FLORIDA | 1-0 | 90:00 | 1 | 1.47 | 0 | .000 | 0 | 1 | 0 | - |
| Aug 30, 2006 | at Regis University | 3-0 | 90:00 | 3 | 1.98 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 03, 2006 | at FLC | 0-6 | 90:00 | 0 | 1.49 | 5 | 1.000 | 1 | 0 | 0 | - |
| Sep 08, 2006 | at Colorado Mines | 2-1 | 90:00 | 2 | 1.59 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 9, 2006 | THE MASTER'S | 3-0 | 90:00 | 3 | 1.82 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 15, 2006 | UC-COLORADO SPRINGS | 6-1 | 90:00 | 6 | 2.42 | 2 | .250 | 0 | 0 | 0 | - |
| Sep 17, 2006 | CSU-PUEBLO | 1-0 | 90:00 | 1 | 2.24 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 20, 2006 | REGIS UNIVERSITY | 3-0 | 90:00 | 3 | 2.32 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 22, 2006 | FORT LEWIS | 0-2 | 90:00 | 0 | 2.09 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2006 | at UIWM | 0-5 | 90:00 | 0 | 1.90 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 01, 2006 | at St. Edward's | 0-0 | 110:00 | 0 | 1.71 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 03, 2006 | at Colo.Christian | 5-0 | 90:00 | 5 | 1.96 | 11 | .688 | 0 | 0 | 0 | - |
| Oct 08, 2006 | at Mont. St.-Billings | 2-1 | 94:56 | 2 | 1.96 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 07, 2006 | vs Univ. of Mary | 5-0 | 90:00 | 5 | 2.16 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 13, 2006 | at UC-Colorado Springs | 3-0 | 90:00 | 3 | 2.21 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 15, 2006 | at CSU-Pueblo | 1-0 | 90:00 | 1 | 2.14 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2006 | COLORADO MINES | 0-1 | 90:00 | 0 | 2.02 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2006 | COLO.CHRISTIAN | 6-0 | 90:00 | 6 | 2.23 | 2 | .250 | 0 | 1 | 0 | - |
| Oct 27, 2006 | vs Colorado Mines | 3-2 | 109:18 | 3 | 2.24 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 29, 2006 | at Fort Lewis | 0-2 | 90:00 | 0 | 2.14 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2006 | at Fort Lewis | 0-3 | 90:00 | 0 | 2.04 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 27-27 | 2027:25 | 46 | 2.04 | 100 | .685 | 6 | 12 | 1 | 6 | |
| Metro State | 2027:25 | 27 | 2.04 | 82 | .752 | 14 | 7 | 1 | 11 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2006 | MIDWESTERN STATE | 2-3 | 2/3 | 2/3 | 10/15 | 4/7 | 4/3 | 3/3 | 2/0 |
| Aug 27, 2006 | WEST FLORIDA | 1-0 | 1/0 | 1/0 | 8/4 | 1/3 | 8/5 | 1/1 | 0/0 |
| Aug 30, 2006 | at Regis University | 3-0 | 3/0 | 4/0 | 16/4 | 13/1 | 3/1 | 2/2 | 0/0 |
| Sep 03, 2006 | at FLC | 0-6 | 0/6 | 0/8 | 14/18 | 5/12 | 5/7 | 2/1 | 1/1 |
| Sep 08, 2006 | at Colorado Mines | 2-1 | 2/1 | 1/1 | 14/19 | 8/10 | 3/8 | 0/1 | 0/0 |
| Sep 9, 2006 | THE MASTER'S | 3-0 | 3/0 | 3/0 | 16/4 | 9/3 | 5/6 | 2/1 | 0/1 |
| Sep 15, 2006 | UC-COLORADO SPRINGS | 6-1 | 6/1 | 4/0 | 8/3 | 8/2 | 4/2 | 1/2 | 0/0 |
| Sep 17, 2006 | CSU-PUEBLO | 1-0 | 1/0 | 1/0 | 12/6 | 6/5 | 4/3 | 2/1 | 0/0 |
| Sep 20, 2006 | REGIS UNIVERSITY | 3-0 | 3/0 | 2/0 | 19/5 | 8/2 | 5/6 | 0/2 | 0/0 |
| Sep 22, 2006 | FORT LEWIS | 0-2 | 0/2 | 0/2 | 6/12 | 2/5 | 4/3 | 2/2 | 0/0 |
| Sep 29, 2006 | at UIWM | 0-5 | 0/5 | 0/4 | 7/19 | 3/11 | 1/8 | 3/1 | 0/0 |
| Oct 01, 2006 | at St. Edward's | 0-0 | 0/0 | 0/0 | 10/8 | 4/3 | 4/3 | 2/3 | 0/0 |
| Oct 03, 2006 | at Colo.Christian | 5-0 | 5/0 | 5/0 | 29/2 | 16/1 | 7/1 | 0/0 | 0/0 |
| Oct 08, 2006 | at Mont. St.-Billings | 2-1 | 2/1 | 2/1 | 13/9 | 7/6 | 1/4 | 1/1 | 2/0 |
| Oct 07, 2006 | vs Univ. of Mary | 5-0 | 5/0 | 6/0 | 24/9 | 14/2 | 5/2 | 1/2 | 0/0 |
| Oct 13, 2006 | at UC-Colorado Springs | 3-0 | 3/0 | 2/0 | 15/12 | 6/9 | 3/2 | 3/3 | 0/0 |
| Oct 15, 2006 | at CSU-Pueblo | 1-0 | 1/0 | 0/0 | 17/15 | 2/6 | 6/5 | 1/3 | 0/0 |
| Oct 20, 2006 | COLORADO MINES | 0-1 | 0/1 | 0/0 | 11/6 | 7/2 | 7/2 | 3/3 | 0/0 |
| Oct 22, 2006 | COLO.CHRISTIAN | 6-0 | 6/0 | 4/0 | 17/1 | 8/1 | 7/1 | 1/1 | 0/0 |
| Oct 27, 2006 | vs Colorado Mines | 3-2 | 3/2 | 2/0 | 15/16 | 7/4 | 3/10 | 5/4 | 1/1 |
| Oct 29, 2006 | at Fort Lewis | 0-2 | 0/2 | 0/2 | 10/17 | 6/7 | 5/4 | 4/0 | 0/0 |
| Nov 03, 2006 | at Fort Lewis | 0-3 | 0/3 | 0/2 | 7/14 | 2/7 | 2/5 | 2/2 | 0/0 |
| Totals | 46-27 | 46/27 | 39/23 | 298/218 | 146/109 | 96/91 | 41/39 | 6/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Metro State - TEAM GAME HIGHS |
| POINTS | 16 | vs Colo.Christian (Oct 22) | ||
| 16 | vs Univ. of Mary (Oct 07) | |||
| 16 | vs UC-Colorado Springs (Sep 15) | |||
| GOALS | 6 | vs Colo.Christian (Oct 22) | ||
| 6 | vs UC-Colorado Springs (Sep 15) | |||
| ASSISTS | 6 | vs Univ. of Mary (Oct 07) | ||
| 5 | at Colo.Christian (Oct 03) | |||
| SHOTS | 29 | at Colo.Christian (Oct 03) | ||
| 24 | vs Univ. of Mary (Oct 07) | |||
| SHOTS ON GOAL | 16 | at Colo.Christian (Oct 03) | ||
| 14 | vs Univ. of Mary (Oct 07) | |||
| SAVES | 9 | at UC-Colorado Springs (Oct 13) | ||
| 9 | at Colorado Mines (Sep 08) | |||
| CORNER KICKS | 8 | vs West Florida (Aug 27) | ||
| 7 | vs Colo.Christian (Oct 22) | |||
| 7 | vs Colorado Mines (Oct 20) | |||
| 7 | at Colo.Christian (Oct 03) | |||
| FOULS | 21 | vs Colorado Mines (Oct 27) | ||
| 21 | at Mont. St.-Billings (Oct 08) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at FLC (Sep 03) | ||
| 14 | at UIWM (Sep 29) | |||
| GOALS | 6 | at FLC (Sep 03) | ||
| 5 | at UIWM (Sep 29) | |||
| ASSISTS | 8 | at FLC (Sep 03) | ||
| 4 | at UIWM (Sep 29) | |||
| SHOTS | 19 | at UIWM (Sep 29) | ||
| 19 | at Colorado Mines (Sep 08) | |||
| SHOTS ON GOAL | 12 | at FLC (Sep 03) | ||
| 11 | at UIWM (Sep 29) | |||
| SAVES | 11 | at Colo.Christian (Oct 03) | ||
| 10 | at Regis University (Aug 30) | |||
| CORNER KICKS | 10 | vs Colorado Mines (Oct 27) | ||
| 8 | at UIWM (Sep 29) | |||
| 8 | at Colorado Mines (Sep 08) | |||
| FOULS | 27 | at Mont. St.-Billings (Oct 08) | ||
| 20 | vs Colorado Mines (Oct 27) |
| Metro State - GAME LOWS |
| POINTS | 0 | at FLC (Sep 03) | ||
| 0 | vs Fort Lewis (Sep 22) | |||
| 0 | at UIWM (Sep 29) | |||
| 0 | at St. Edward's (Oct 01) | |||
| 0 | vs Colorado Mines (Oct 20) | |||
| 0 | at Fort Lewis (Oct 29) | |||
| 0 | at Fort Lewis (Nov 03) | |||
| GOALS | 0 | at FLC (Sep 03) | ||
| 0 | vs Fort Lewis (Sep 22) | |||
| 0 | at UIWM (Sep 29) | |||
| 0 | at St. Edward's (Oct 01) | |||
| 0 | vs Colorado Mines (Oct 20) | |||
| 0 | at Fort Lewis (Oct 29) | |||
| 0 | at Fort Lewis (Nov 03) | |||
| ASSISTS | 0 | at FLC (Sep 03) | ||
| 0 | vs Fort Lewis (Sep 22) | |||
| 0 | at UIWM (Sep 29) | |||
| 0 | at St. Edward's (Oct 01) | |||
| 0 | at CSU-Pueblo (Oct 15) | |||
| 0 | vs Colorado Mines (Oct 20) | |||
| 0 | at Fort Lewis (Oct 29) | |||
| 0 | at Fort Lewis (Nov 03) | |||
| SHOTS | 6 | vs Fort Lewis (Sep 22) | ||
| 7 | at UIWM (Sep 29) | |||
| 7 | at Fort Lewis (Nov 03) | |||
| SHOTS ON GOAL | 1 | vs West Florida (Aug 27) | ||
| 2 | vs Fort Lewis (Sep 22) | |||
| 2 | at CSU-Pueblo (Oct 15) | |||
| 2 | at Fort Lewis (Nov 03) | |||
| SAVES | 1 | at Regis University (Aug 30) | ||
| 1 | vs UC-Colorado Springs (Sep 15) | |||
| 1 | at Colo.Christian (Oct 03) | |||
| 1 | vs Colorado Mines (Oct 20) | |||
| 1 | vs Colo.Christian (Oct 22) | |||
| CORNER KICKS | 1 | at UIWM (Sep 29) | ||
| 1 | at Mont. St.-Billings (Oct 08) | |||
| FOULS | 4 | at Colo.Christian (Oct 03) | ||
| 6 | at UIWM (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs West Florida (Aug 27) | ||
| 0 | at Regis University (Aug 30) | |||
| 0 | vs The Master's (Sep 9) | |||
| 0 | vs CSU-Pueblo (Sep 17) | |||
| 0 | vs Regis University (Sep 20) | |||
| 0 | at St. Edward's (Oct 01) | |||
| 0 | at Colo.Christian (Oct 03) | |||
| 0 | vs Univ. of Mary (Oct 07) | |||
| 0 | at UC-Colorado Springs (Oct 13) | |||
| 0 | at CSU-Pueblo (Oct 15) | |||
| 0 | vs Colo.Christian (Oct 22) | |||
| GOALS | 0 | vs West Florida (Aug 27) | ||
| 0 | at Regis University (Aug 30) | |||
| 0 | vs The Master's (Sep 9) | |||
| 0 | vs CSU-Pueblo (Sep 17) | |||
| 0 | vs Regis University (Sep 20) | |||
| 0 | at St. Edward's (Oct 01) | |||
| 0 | at Colo.Christian (Oct 03) | |||
| 0 | vs Univ. of Mary (Oct 07) | |||
| 0 | at UC-Colorado Springs (Oct 13) | |||
| 0 | at CSU-Pueblo (Oct 15) | |||
