The Automated ScoreBook
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 # 6 Garrett Sadusky  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2006  MIDWESTERN STATE   2-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Aug 27, 2006  WEST FLORIDA   1-0  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0 
Aug 30, 2006  at Regis University   3-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Sep 03, 2006  at FLC   0-6  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0 
Sep 08, 2006  at Colorado Mines   2-1  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0 
Sep 9, 2006   THE MASTER'S   3-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0 
Sep 15, 2006  UC-COLORADO SPRINGS   6-1  *  *  1  1  3  1  .167  1  .333  0-0  0  0-0 
Sep 17, 2006  CSU-PUEBLO   1-0  *  *  0  0  0  2  .125  1  .375  0-0  0  0-0 
Sep 20, 2006  REGIS UNIVERSITY   3-0  *  *  0  0  0  1  .111  0  .333  0-0  0  0-0 
Sep 22, 2006  FORT LEWIS   0-2  *  *  0  0  0  0  .111  0  .333  0-0  0  0-0 
Sep 29, 2006  at UIWM   0-5  *  *  0  0  0  0  .111  0  .333  0-0  0  0-0 
Oct 01, 2006  at St. Edward's   0-0  *  *  0  0  0  1  .100  0  .300  0-0  0  0-0 
Oct 03, 2006  at Colo.Christian   5-0  *  *  0  0  0  0  .100  0  .300  0-0  0  0-0 
Oct 08, 2006  at Mont. St.-Billings   2-1  *  *  0  0  0  0  .100  0  .300  1-0  0  0-0 
Oct 07, 2006  vs Univ. of Mary   5-0  *  *  0  0  0  1  .091  0  .273  0-0  0  0-0 
Oct 13, 2006  at UC-Colorado Springs   3-0  *  *  0  0  0  0  .091  0  .273  0-0  0  0-0 
Oct 15, 2006  at CSU-Pueblo   1-0  *  *  0  0  0  0  .091  0  .273  0-0  0  0-0 
Oct 20, 2006  COLORADO MINES   0-1  *  *  0  0  0  0  .091  0  .273  0-0  0  0-0 
Oct 22, 2006  COLO.CHRISTIAN   6-0  *  *  0  0  0  0  .091  0  .273  0-0  0  0-0 
Oct 27, 2006  vs Colorado Mines   3-2  *  *  0  1  1  1  .083  0  .250  0-0  0  0-0 
Oct 29, 2006  at Fort Lewis   0-2  *  *  0  0  0  0  .083  0  .250  0-0  0  0-0 
Nov 03, 2006  at Fort Lewis   0-3  *  *  0  0  0  0  .083  0  .250  0-0  0  0-0 
Totals     46-27  22  22  1  2  4  12  .083  3  .250  1-0  0  0-0 

 
Games played: 22
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.09
Points per game: 0.18