The Automated ScoreBook
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 #23 Shaun Elbaum  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2006  MIDWESTERN STATE   2-3  *    1  0  2  1  1.000  1  1.000  1-0  0  0-0 
Aug 27, 2006  WEST FLORIDA   1-0  *  *  0  0  0  2  .333  0  .333  0-0  0  0-0 
Aug 30, 2006  at Regis University   3-0  *  *  2  0  4  7  .300  5  .600  0-0  1  0-0 
Sep 03, 2006  at FLC   0-6  *  *  0  0  0  1  .273  1  .636  0-0  0  0-0 
Sep 08, 2006  at Colorado Mines   2-1  *  *  1  0  2  2  .308  1  .615  0-0  0  0-0 
Sep 9, 2006   THE MASTER'S   3-0  *  *  1  0  2  2  .333  1  .600  0-0  1  0-0 
Sep 15, 2006  UC-COLORADO SPRINGS   6-1  *  *  1  0  2  1  .375  1  .625  0-0  0  0-0 
Sep 17, 2006  CSU-PUEBLO   1-0  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0 
Sep 20, 2006  REGIS UNIVERSITY   3-0  *  *  0  0  0  3  .316  2  .632  0-0  0  0-0 
Sep 22, 2006  FORT LEWIS   0-2  *  *  0  0  0  0  .316  0  .632  0-0  0  0-0 
Sep 29, 2006  at UIWM   0-5  *  *  0  0  0  1  .300  1  .650  0-0  0  0-0 
Oct 01, 2006  at St. Edward's   0-0  *    0  0  0  2  .273  1  .636  0-0  0  0-0 
Oct 03, 2006  at Colo.Christian   5-0  *    2  2  6  4  .308  3  .654  0-0  0  0-0 
Oct 08, 2006  at Mont. St.-Billings   2-1  *    0  0  0  1  .296  1  .667  0-0  0  0-0 
Oct 07, 2006  vs Univ. of Mary   5-0  *  *  0  1  1  4  .258  1  .613  0-0  0  0-0 
Oct 13, 2006  at UC-Colorado Springs   3-0  *  *  1  0  2  3  .265  1  .588  0-0  0  0-0 
Oct 15, 2006  at CSU-Pueblo   1-0  *  *  0  0  0  2  .250  0  .556  0-0  0  0-0 
Oct 20, 2006  COLORADO MINES   0-1  *  *  0  0  0  1  .243  1  .568  0-0  0  0-0 
Oct 22, 2006  COLO.CHRISTIAN   6-0  *  *  2  0  4  2  .282  2  .590  0-0  1  0-0 
Oct 27, 2006  vs Colorado Mines   3-2  *  *  0  0  0  3  .262  1  .571  1-0  0  0-0 
Oct 29, 2006  at Fort Lewis   0-2  *  *  0  0  0  4  .239  2  .565  1-0  0  0-0 
Nov 03, 2006  at Fort Lewis   0-3  *  *  0  0  0  0  .239  0  .565  0-0  0  0-0 
Totals     46-27  22  18  11  3  25  46  .239  26  .565  3-0  3  0-0 

 
Games played: 22
Shots per game: 2.09
Goals per game: 0.50
Assists per game: 0.14
Points per game: 1.14