The Automated ScoreBook
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 #24 Wynne Mason  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 25, 2006  MIDWESTERN STATE   2-3  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0 
Aug 27, 2006  WEST FLORIDA   1-0  *  *  1  0  2  4  .200  1  .200  0-0  1  0-0 
Aug 30, 2006  at Regis University   3-0  *  *  0  1  1  0  .200  0  .200  1-0  0  0-0 
Sep 03, 2006  at FLC   0-6  *    0  0  0  2  .143  1  .286  0-0  0  0-0 
Sep 08, 2006  at Colorado Mines   2-1  *    0  0  0  0  .143  0  .286  0-0  0  0-0 
Sep 9, 2006   THE MASTER'S   3-0  *    0  0  0  2  .111  1  .333  0-0  0  0-0 
Sep 15, 2006  UC-COLORADO SPRINGS   6-1  *    1  2  4  2  .182  2  .455  0-0  0  0-0 
Sep 17, 2006  CSU-PUEBLO   1-0  *    0  0  0  0  .182  0  .455  0-0  0  0-0 
Sep 20, 2006  REGIS UNIVERSITY   3-0  *    0  0  0  3  .143  0  .357  0-0  0  0-0 
Sep 22, 2006  FORT LEWIS   0-2  *    0  0  0  0  .143  0  .357  0-0  0  0-0 
Sep 29, 2006  at UIWM   0-5  *    0  0  0  0  .143  0  .357  0-0  0  0-0 
Oct 01, 2006  at St. Edward's   0-0  *    0  0  0  0  .143  0  .357  0-0  0  0-0 
Oct 03, 2006  at Colo.Christian   5-0  *    0  0  0  1  .133  1  .400  0-0  0  0-0 
Oct 08, 2006  at Mont. St.-Billings   2-1  *  *  1  0  2  3  .167  1  .389  0-0  0  0-0 
Oct 07, 2006  vs Univ. of Mary   5-0  *    2  0  4  5  .217  4  .478  0-0  0  0-0 
Oct 13, 2006  at UC-Colorado Springs   3-0  *    1  1  3  1  .250  1  .500  0-0  1  0-0 
Oct 15, 2006  at CSU-Pueblo   1-0  *    0  0  0  1  .240  0  .480  0-0  0  0-0 
Oct 20, 2006  COLORADO MINES   0-1  *    0  0  0  3  .214  2  .500  0-0  0  0-0 
Oct 22, 2006  COLO.CHRISTIAN   6-0  *    0  0  0  3  .194  1  .484  0-0  0  0-0 
Oct 27, 2006  vs Colorado Mines   3-2  *    0  0  0  0  .194  0  .484  0-0  0  0-0 
Oct 29, 2006  at Fort Lewis   0-2  *    0  0  0  0  .194  0  .484  0-0  0  0-0 
Nov 03, 2006  at Fort Lewis   0-3  *    0  0  0  1  .188  0  .469  0-0  0  0-0 
Totals     46-27  22  4  6  4  16  32  .188  15  .469  2-0  2  0-0 

 
Games played: 22
Shots per game: 1.45
Goals per game: 0.27
Assists per game: 0.18
Points per game: 0.73