|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/26/2005 | MSUBM | W | 2-1 | 1-0-0 | 0-0-0 | 65 | ALCARAZ-REZA, Aldo (OWEN, Phillip) | |||
| OWEN, Phillip (CROMIE, Mark) | ||||||||||
| Aug 28, 2005 | EASTERN NEW MEXICO | W | 3-2 | OT | 2-0-0 | 0-0-0 | 95 | ELBAUM, Shaun (OWEN, Phillip) | ||
| ELBAUM, Shaun (SABBAGH, Nagui) | ||||||||||
| ELBAUM, Shaun (OWEN, Phillip;PORRAS, Antonio) | ||||||||||
| * | Sept 7, 2005 | RU | W | 5-2 | 3-0-0 | 1-0-0 | 162 | COUSINS, Zack (PORRAS, Antonio) | ||
| CROMIE, Mark (unassisted) | ||||||||||
| ELBAUM, Shaun (OWEN, Phillip) | ||||||||||
| CROMIE, Mark (unassisted) | ||||||||||
| ELBAUM, Shaun (PORRAS, Antonio) | ||||||||||
| * | Sept 9, 2005 | #14 FLC | 0-3 | L | 3-1-0 | 1-1-0 | 284 | - | ||
| * | Sep 16, 2005 | CSM | W | 5-1 | 4-1-0 | 2-1-0 | 117 | ELBAUM, Shaun (ALCARAZ-REZA, Aldo) | ||
| OWEN, Phillip (ELBAUM, Shaun) | ||||||||||
| BORREGO, Preston (COUSINS, Zack) | ||||||||||
| OWEN, Phillip (COUSINS, Zack;CROMIE, Mark) | ||||||||||
| PORRAS, Antonio (ELBAUM, Shaun) | ||||||||||
| Sep 17, 2005 | #10 SEATTLE PACIFIC | 2-3 | L | 4-2-0 | 2-1-0 | 137 | ELBAUM, Shaun (COUSINS, Zack) | |||
| SADUSKY, Garrett (ELBAUM, Shaun;OWEN, Phillip) | ||||||||||
| * | Sep 23, 2005 | at UCCS | W | 2-1 | 5-2-0 | 3-1-0 | 292 | COUSINS, Zack (LAUGHLIN, Pat) | ||
| COUSINS, Zack (CROMIE, Mark) | ||||||||||
| * | Sep 25, 2005 | at CSU-Pueblo | W | 3-1 | 6-2-0 | 4-1-0 | 183 | SADUSKY, Garrett (OWEN, Phillip) | ||
| PORRAS, Antonio (penalty kick) | ||||||||||
| ELBAUM, Shaun (PORRAS, Antonio) | ||||||||||
| Sep 30, 2005 | #11 WEST TEXAS A&M | W | 5-3 | 7-2-0 | 4-1-0 | 142 | OWEN, Phillip (COUSINS, Zack;BORREGO, Preston) | |||
| ELBAUM, Shaun (COUSINS, Zack) | ||||||||||
| ELBAUM, Shaun (COUSINS, Zack) | ||||||||||
| DONNELLY, Andrew (PORRAS, Antonio;ELBAUM, Shaun) | ||||||||||
| FETHERSTON, Ricky (PORRAS, Antonio) | ||||||||||
| Oct 2, 2005 | WESTMINSTER (UTAH) | W | 1-0 | 8-2-0 | 4-1-0 | 103 | ELBAUM, Shaun (PORRAS, Antonio) | |||
| * | Oct 4, 2005 | COLORADO CHRISTIAN | W | 11-0 | 9-2-0 | 5-1-0 | 53 | ELBAUM, Shaun (CROMIE, Mark) | ||
| PORRAS, Antonio (FETHERSTON, Ricky;COUSINS, Zack) | ||||||||||
| PORRAS, Antonio (BORREGO, Preston) | ||||||||||
| ELBAUM, Shaun (PORRAS, Antonio;FETHERSTON, Ricky) | ||||||||||
| OWEN, Phillip (PORRAS, Antonio) | ||||||||||
| PORRAS, Antonio (BOLTON, Chris) | ||||||||||
| PORRAS, Antonio (OWEN, Phillip) | ||||||||||
| ELBAUM, Shaun (OWEN, Phillip;COUSINS, Zack) | ||||||||||
| PORRAS, Antonio (OWEN, Phillip) | ||||||||||
| PORRAS, Antonio (OWEN, Phillip) | ||||||||||
| BRITTON, Shelby (SABBAGH, Nagui) | ||||||||||
| Oct 7, 2005 | at Incarnate Word | 0-1 | L | 9-3-0 | 5-1-0 | 245 | - | |||
| Oct 09, 2005 | at St. Edward's | 0-0 | T | O2 | 9-3-1 | 5-1-0 | 200 | - | ||
| Oct 10, 2005 | at Texas Lutheran | W | 2-1 | OT | 10-3-1 | 5-1-0 | 75 | PORRAS, Antonio (OWEN, Phillip) | ||
| CROMIE, Mark (SABBAGH, Nagui) | ||||||||||
| * | Oct 14, 2005 | at Colorado Mines | 2-3 | L | O2 | 10-4-1 | 5-2-0 | 400 | COUSINS, Zack (CROMIE, Mark) | |
| ELBAUM, Shaun (COUSINS, Zack) | ||||||||||
| * | Oct 16, 2005 | at Colorado Christian | W | 4-0 | 11-4-1 | 6-2-0 | 200 | PORRAS, Antonio (COUSINS, Zack) | ||
| PORRAS, Antonio (penalty kick) | ||||||||||
| PORRAS, Antonio (CROMIE, Mark) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Oct 21, 2005 | UCCS | W | 3-0 | 12-4-1 | 7-2-0 | 107 | ELBAUM, Shaun (OWEN, Phillip) | ||
| OWEN, Phillip (PORRAS, Antonio) | ||||||||||
| PORRAS, Antonio (OWEN, Phillip) | ||||||||||
| * | Oct 23, 2005 | CSU-PUEBLO | 1-2 | L | 12-5-1 | 7-3-0 | 109 | OWEN, Phillip (PORRAS, Antonio) | ||
| * | Oct 26, 2005 | at RU | 1-2 | L | O2 | 12-6-1 | 7-4-0 | 270 | PORRAS, Antonio (unassisted) | |
| * | Oct 30, 2005 | at #2 Fort Lewis | 1-5 | L | 12-7-1 | 7-5-0 | 385 | COUSINS, Zack (penalty kick) | ||
| Nov 04, 2005 | vs CSM | 2-2 | T | 12-7-2 | 7-5-0 | 120 | FETHERSTON, Ricky (OWEN, Phillip) | |||
| ELBAUM, Shaun (BOLTON, Chris) |
| Team Record | W-L-T |
| Overall | 12-7-2 |
| Conference | 7-5-0 |
| Home | 8-3-0 |
| Away | 4-4-1 |
| Neutral | 0-0-1 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3744 | 178 |
| Home | 11 | 1374 | 125 |
| Away | 9 | 2250 | 250 |
| Neutral | 1 | 120 | 120 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/26/2005 | MSUBM | 2-1 | 2 | 2 | 6 | 23 | .087 | 9 | .391 | 1 | 0-0 |
| Aug 28, 2005 | EASTERN NEW MEXICO | 3-2 | 3 | 4 | 10 | 28 | .107 | 14 | .500 | 1 | 0-0 |
| Sept 7, 2005 | RU | 5-2 | 5 | 3 | 13 | 15 | .333 | 11 | .733 | 1 | 0-1 |
| Sept 9, 2005 | FLC | 0-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 16, 2005 | CSM | 5-1 | 5 | 6 | 16 | 26 | .192 | 13 | .500 | 1 | 0-0 |
| Sep 17, 2005 | SEATTLE PACIFIC | 2-3 | 2 | 3 | 7 | 17 | .118 | 5 | .294 | 0 | 0-0 |
| Sep 23, 2005 | at UCCS | 2-1 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Sep 25, 2005 | at CSU-Pueblo | 3-1 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 1 | 1-1 |
| Sep 30, 2005 | WEST TEXAS A&M | 5-3 | 5 | 7 | 17 | 26 | .192 | 12 | .462 | 1 | 0-0 |
| Oct 2, 2005 | WESTMINSTER (UTAH) | 1-0 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1 | 0-0 |
| Oct 4, 2005 | COLORADO CHRISTIAN | 11-0 | 11 | 14 | 36 | 36 | .306 | 21 | .583 | 1 | 0-0 |
| Oct 7, 2005 | at Incarnate Word | 0-1 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 0 | 0-0 |
| Oct 09, 2005 | at St. Edward's | 0-0 | 0 | 0 | 0 | 21 | .000 | 4 | .190 | 0 | 0-0 |
| Oct 10, 2005 | at Texas Lutheran | 2-1 | 2 | 2 | 6 | 30 | .067 | 8 | .267 | 1 | 0-0 |
| Oct 14, 2005 | at Colorado Mines | 2-3 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| Oct 16, 2005 | at Colorado Christian | 4-0 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 1 | 1-1 |
| Oct 21, 2005 | UCCS | 3-0 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 1 | 0-0 |
| Oct 23, 2005 | CSU-PUEBLO | 1-2 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 0 | 0-0 |
| Oct 26, 2005 | at RU | 1-2 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0 | 0-1 |
| Oct 30, 2005 | at Fort Lewis | 1-5 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 1-2 |
| Nov 04, 2005 | vs CSM | 2-2 | 2 | 2 | 6 | 25 | .080 | 8 | .320 | 0 | 0-0 |
| Metro State | 55-33 | 55 | 56 | 166 | 430 | .128 | 191 | .444 | 12 | 3-6 | |
| Opponent | 33 | 27 | 93 | 257 | .128 | 106 | .412 | 7 | 1-2 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 20.48 Goals per game: 2.62 Assists per game: 2.67 Points per game: 7.90 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/26/2005 | MSUBM | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Aug 28, 2005 | EASTERN NEW MEXICO | 3-2 | 90:33 | 2 | 1.50 | 3 | .600 | 1 | 0 | 0 | - |
| Sept 7, 2005 | RU | 5-2 | 90:00 | 2 | 1.66 | 4 | .667 | 1 | 0 | 0 | - |
| Sept 9, 2005 | FLC | 0-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 16, 2005 | CSM | 5-1 | 90:00 | 1 | 1.80 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 17, 2005 | SEATTLE PACIFIC | 2-3 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2005 | at UCCS | 2-1 | 90:00 | 1 | 1.86 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 25, 2005 | at CSU-Pueblo | 3-1 | 90:00 | 1 | 1.75 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 30, 2005 | WEST TEXAS A&M | 5-3 | 90:00 | 3 | 1.89 | 4 | .571 | 1 | 0 | 0 | - |
| Oct 2, 2005 | WESTMINSTER (UTAH) | 1-0 | 90:00 | 0 | 1.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 4, 2005 | COLORADO CHRISTIAN | 11-0 | 90:00 | 0 | 1.54 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 7, 2005 | at Incarnate Word | 0-1 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 0 | 0 | - |
| Oct 09, 2005 | at St. Edward's | 0-0 | 110:00 | 0 | 1.36 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 10, 2005 | at Texas Lutheran | 2-1 | 95:48 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 14, 2005 | at Colorado Mines | 2-3 | 110:00 | 3 | 1.42 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 16, 2005 | at Colorado Christian | 4-0 | 90:00 | 0 | 1.33 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 21, 2005 | UCCS | 3-0 | 90:00 | 0 | 1.26 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2005 | CSU-PUEBLO | 1-2 | 90:00 | 2 | 1.30 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 26, 2005 | at RU | 1-2 | 107:52 | 2 | 1.32 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 30, 2005 | at Fort Lewis | 1-5 | 90:00 | 5 | 1.50 | 9 | .643 | 0 | 1 | 0 | - |
| Nov 04, 2005 | vs CSM | 2-2 | 110:00 | 2 | 1.50 | 8 | .800 | 0 | 0 | 1 | - |
| Totals | 55-33 | 1974:13 | 33 | 1.50 | 73 | .689 | 12 | 6 | 2 | 5 | |
| Opponent | 1974:13 | 55 | 1.50 | 136 | .712 | 6 | 12 | 2 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/26/2005 | MSUBM | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Aug 28, 2005 | EASTERN NEW MEXICO | 3-2 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0 | 0-0 |
| Sept 7, 2005 | RU | 5-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0 | 0-0 |
| Sept 9, 2005 | FLC | 0-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Sep 16, 2005 | CSM | 5-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0-1 |
| Sep 17, 2005 | SEATTLE PACIFIC | 2-3 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 1 | 0-0 |
| Sep 23, 2005 | at UCCS | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Sep 25, 2005 | at CSU-Pueblo | 3-1 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0-0 |
| Sep 30, 2005 | WEST TEXAS A&M | 5-3 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 0 | 0-0 |
| Oct 2, 2005 | WESTMINSTER (UTAH) | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 4, 2005 | COLORADO CHRISTIAN | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 7, 2005 | at Incarnate Word | 0-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| Oct 09, 2005 | at St. Edward's | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
| Oct 10, 2005 | at Texas Lutheran | 2-1 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0 | 0-0 |
| Oct 14, 2005 | at Colorado Mines | 2-3 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| Oct 16, 2005 | at Colorado Christian | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 21, 2005 | UCCS | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 23, 2005 | CSU-PUEBLO | 1-2 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 1 | 0-0 |
| Oct 26, 2005 | at RU | 1-2 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 1 | 1-1 |
| Oct 30, 2005 | at Fort Lewis | 1-5 | 5 | 4 | 14 | 17 | .294 | 14 | .824 | 1 | 0-0 |
| Nov 04, 2005 | vs CSM | 2-2 | 2 | 4 | 8 | 23 | .087 | 10 | .435 | 0 | 0-0 |
| Opponent totals | 33-55 | 33 | 27 | 93 | 257 | .128 | 106 | .412 | 7 | 1-2 | |
| Metro State | 55 | 56 | 166 | 430 | .128 | 191 | .444 | 12 | 3-6 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 12.24 Goals per game: 1.57 Assists per game: 1.29 Points per game: 4.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/26/2005 | MSUBM | 2-1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Aug 28, 2005 | EASTERN NEW MEXICO | 3-2 | 90:33 | 3 | 2.49 | 11 | .786 | 0 | 1 | 0 | - |
| Sept 7, 2005 | RU | 5-2 | 90:00 | 5 | 3.33 | 6 | .545 | 0 | 1 | 0 | - |
| Sept 9, 2005 | FLC | 0-3 | 90:00 | 0 | 2.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2005 | CSM | 5-1 | 90:00 | 5 | 3.00 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 17, 2005 | SEATTLE PACIFIC | 2-3 | 90:00 | 2 | 2.83 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 23, 2005 | at UCCS | 2-1 | 90:00 | 2 | 2.71 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 25, 2005 | at CSU-Pueblo | 3-1 | 90:00 | 3 | 2.75 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 30, 2005 | WEST TEXAS A&M | 5-3 | 90:00 | 5 | 3.00 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 2, 2005 | WESTMINSTER (UTAH) | 1-0 | 90:00 | 1 | 2.80 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 4, 2005 | COLORADO CHRISTIAN | 11-0 | 90:00 | 11 | 3.54 | 10 | .476 | 0 | 1 | 0 | - |
| Oct 7, 2005 | at Incarnate Word | 0-1 | 90:00 | 0 | 3.25 | 10 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 09, 2005 | at St. Edward's | 0-0 | 110:00 | 0 | 2.95 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 10, 2005 | at Texas Lutheran | 2-1 | 95:48 | 2 | 2.87 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 14, 2005 | at Colorado Mines | 2-3 | 110:00 | 2 | 2.77 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 16, 2005 | at Colorado Christian | 4-0 | 90:00 | 4 | 2.85 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 21, 2005 | UCCS | 3-0 | 90:00 | 3 | 2.85 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 23, 2005 | CSU-PUEBLO | 1-2 | 90:00 | 1 | 2.75 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 26, 2005 | at RU | 1-2 | 107:52 | 1 | 2.64 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 30, 2005 | at Fort Lewis | 1-5 | 90:00 | 1 | 2.56 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 04, 2005 | vs CSM | 2-2 | 110:00 | 2 | 2.51 | 6 | .750 | 0 | 0 | 1 | - |
| Opponent totals | 33-33 | 1974:13 | 55 | 2.51 | 136 | .712 | 6 | 12 | 2 | 3 | |
| Metro State | 1974:13 | 33 | 2.51 | 73 | .689 | 12 | 6 | 2 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/26/2005 | MSUBM | 2-1 | 2/1 | 2/1 | 23/5 | 9/3 | 10/2 | 1/1 | 0/0 |
| Aug 28, 2005 | EASTERN NEW MEXICO | 3-2 | 3/2 | 4/3 | 28/11 | 14/5 | 5/8 | 1/1 | 0/0 |
| Sept 7, 2005 | RU | 5-2 | 5/2 | 3/1 | 15/14 | 11/6 | 4/6 | 3/1 | 1/0 |
| Sept 9, 2005 | FLC | 0-3 | 0/3 | 0/2 | 11/16 | 4/7 | 7/5 | 5/3 | 0/0 |
| Sep 16, 2005 | CSM | 5-1 | 5/1 | 6/1 | 26/15 | 13/4 | 6/4 | 0/1 | 0/0 |
| Sep 17, 2005 | SEATTLE PACIFIC | 2-3 | 2/3 | 3/1 | 17/12 | 5/6 | 5/5 | 1/2 | 0/0 |
| Sep 23, 2005 | at UCCS | 2-1 | 2/1 | 2/1 | 17/8 | 9/3 | 8/3 | 1/4 | 0/0 |
| Sep 25, 2005 | at CSU-Pueblo | 3-1 | 3/1 | 2/0 | 16/7 | 9/1 | 7/2 | 4/2 | 0/0 |
| Sep 30, 2005 | WEST TEXAS A&M | 5-3 | 5/3 | 7/3 | 26/15 | 12/7 | 2/5 | 3/5 | 1/3 |
| Oct 2, 2005 | WESTMINSTER (UTAH) | 1-0 | 1/0 | 1/0 | 16/10 | 6/3 | 12/1 | 1/3 | 0/0 |
| Oct 4, 2005 | COLORADO CHRISTIAN | 11-0 | 11/0 | 14/0 | 36/1 | 21/1 | 10/2 | 0/1 | 0/0 |
| Oct 7, 2005 | at Incarnate Word | 0-1 | 0/1 | 0/1 | 21/17 | 10/6 | 5/0 | 1/4 | 1/1 |
| Oct 09, 2005 | at St. Edward's | 0-0 | 0/0 | 0/0 | 21/16 | 4/4 | 6/4 | 1/4 | 0/0 |
| Oct 10, 2005 | at Texas Lutheran | 2-1 | 2/1 | 2/1 | 30/15 | 8/4 | 16/1 | 2/2 | 0/0 |
| Oct 14, 2005 | at Colorado Mines | 2-3 | 2/3 | 2/2 | 13/19 | 6/10 | 9/5 | 2/1 | 0/0 |
| Oct 16, 2005 | at Colorado Christian | 4-0 | 4/0 | 2/0 | 16/5 | 8/0 | 8/0 | 2/0 | 0/0 |
| Oct 21, 2005 | UCCS | 3-0 | 3/0 | 3/0 | 21/7 | 13/1 | 9/5 | 1/2 | 0/0 |
| Oct 23, 2005 | CSU-PUEBLO | 1-2 | 1/2 | 1/2 | 18/6 | 7/2 | 7/3 | 3/1 | 0/0 |
| Oct 26, 2005 | at RU | 1-2 | 1/2 | 0/0 | 23/18 | 9/9 | 9/2 | 1/3 | 1/1 |
| Oct 30, 2005 | at Fort Lewis | 1-5 | 1/5 | 0/4 | 11/17 | 5/14 | 3/5 | 1/0 | 0/0 |
| Nov 04, 2005 | vs CSM | 2-2 | 2/2 | 2/4 | 25/23 | 8/10 | 6/9 | 1/3 | 0/0 |
| Totals | 55-33 | 55/33 | 56/27 | 430/257 | 191/106 | 154/77 | 35/44 | 4/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Metro State - TEAM GAME HIGHS |
| POINTS | 36 | vs Colorado Christian (Oct 4) | ||
| 17 | vs West Texas A&M (Sep 30) | |||
| GOALS | 11 | vs Colorado Christian (Oct 4) | ||
| 5 | vs West Texas A&M (Sep 30) | |||
| 5 | vs CSM (Sep 16) | |||
| 5 | vs RU (Sept 7) | |||
| ASSISTS | 14 | vs Colorado Christian (Oct 4) | ||
| 7 | vs West Texas A&M (Sep 30) | |||
| SHOTS | 36 | vs Colorado Christian (Oct 4) | ||
| 30 | at Texas Lutheran (Oct 10) | |||
| SHOTS ON GOAL | 21 | vs Colorado Christian (Oct 4) | ||
| 14 | vs Eastern New Mexico (Aug 28) | |||
| SAVES | 9 | at Fort Lewis (Oct 30) | ||
| 8 | vs CSM (Nov 04) | |||
| CORNER KICKS | 16 | at Texas Lutheran (Oct 10) | ||
| 12 | vs Westminster (Utah) (Oct 2) | |||
| FOULS | 19 | vs CSM (Nov 04) | ||
| 19 | at Colorado Mines (Oct 14) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Fort Lewis (Oct 30) | ||
| 9 | vs West Texas A&M (Sep 30) | |||
| GOALS | 5 | at Fort Lewis (Oct 30) | ||
| 3 | at Colorado Mines (Oct 14) | |||
| 3 | vs West Texas A&M (Sep 30) | |||
| 3 | vs Seattle Pacific (Sep 17) | |||
| 3 | vs FLC (Sept 9) | |||
| ASSISTS | 4 | vs CSM (Nov 04) | ||
| 4 | at Fort Lewis (Oct 30) | |||
| SHOTS | 23 | vs CSM (Nov 04) | ||
| 19 | at Colorado Mines (Oct 14) | |||
| SHOTS ON GOAL | 14 | at Fort Lewis (Oct 30) | ||
| 10 | vs CSM (Nov 04) | |||
| 10 | at Colorado Mines (Oct 14) | |||
| SAVES | 11 | vs Eastern New Mexico (Aug 28) | ||
| 10 | vs UCCS (Oct 21) | |||
| 10 | at Incarnate Word (Oct 7) | |||
| 10 | vs Colorado Christian (Oct 4) | |||
| CORNER KICKS | 9 | vs CSM (Nov 04) | ||
| 8 | vs Eastern New Mexico (Aug 28) | |||
| FOULS | 22 | at RU (Oct 26) | ||
| 22 | at St. Edward's (Oct 09) |
| Metro State - GAME LOWS |
| POINTS | 0 | vs FLC (Sept 9) | ||
| 0 | at Incarnate Word (Oct 7) | |||
| 0 | at St. Edward's (Oct 09) | |||
| GOALS | 0 | vs FLC (Sept 9) | ||
| 0 | at Incarnate Word (Oct 7) | |||
| 0 | at St. Edward's (Oct 09) | |||
| ASSISTS | 0 | vs FLC (Sept 9) | ||
| 0 | at Incarnate Word (Oct 7) | |||
| 0 | at St. Edward's (Oct 09) | |||
| 0 | at RU (Oct 26) | |||
| 0 | at Fort Lewis (Oct 30) | |||
| SHOTS | 11 | vs FLC (Sept 9) | ||
| 11 | at Fort Lewis (Oct 30) | |||
| SHOTS ON GOAL | 4 | vs FLC (Sept 9) | ||
| 4 | at St. Edward's (Oct 09) | |||
| SAVES | 0 | at CSU-Pueblo (Sep 25) | ||
| 0 | at Colorado Christian (Oct 16) | |||
| 0 | vs CSU-Pueblo (Oct 23) | |||
| CORNER KICKS | 2 | vs West Texas A&M (Sep 30) | ||
| 3 | at Fort Lewis (Oct 30) | |||
| FOULS | 6 | vs Colorado Christian (Oct 4) | ||
| 7 | vs Westminster (Utah) (Oct 2) | |||
| 7 | vs UCCS (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Westminster (Utah) (Oct 2) | ||
| 0 | vs Colorado Christian (Oct 4) | |||
| 0 | at St. Edward's (Oct 09) | |||
| 0 | at Colorado Christian (Oct 16) | |||
| 0 | vs UCCS (Oct 21) | |||
| GOALS | 0 | vs Westminster (Utah) (Oct 2) | ||
| 0 | vs Colorado Christian (Oct 4) | |||
| 0 | at St. Edward's (Oct 09) | |||
| 0 | at Colorado Christian (Oct 16) | |||
| 0 | vs UCCS (Oct 21) | |||
| ASSISTS | 0 | at CSU-Pueblo (Sep 25) | ||
| 0 | vs Westminster (Utah) (Oct 2) | |||
| 0 | vs Colorado Christian (Oct 4) | |||
| 0 | at St. Edward's (Oct 09) | |||
| 0 | at Colorado Christian (Oct 16) | |||
| 0 | vs UCCS (Oct 21) | |||
| 0 | at RU (Oct 26) | |||
| SHOTS | 1 | vs Colorado Christian (Oct 4) | ||
| 5 | vs MSUBM (8/26/2005) | |||
| 5 | at Colorado Christian (Oct 16) | |||
| SHOTS ON GOAL | 0 | at Colorado Christian (Oct 16) | ||
| 1 | at CSU-Pueblo (Sep 25) | |||
| 1 | vs Colorado Christian (Oct 4) | |||
| 1 | vs UCCS (Oct 21) | |||
| SAVES | 3 | vs Seattle Pacific (Sep 17) | ||
| 4 | vs FLC (Sept 9) | |||
| 4 | at St. Edward's (Oct 09) | |||
| 4 | at Colorado Mines (Oct 14) | |||
| 4 | at Colorado Christian (Oct 16) | |||
| 4 | at Fort Lewis (Oct 30) | |||
| CORNER KICKS | 0 | at Incarnate Word (Oct 7) | ||
| 0 | at Colorado Christian (Oct 16) | |||
| FOULS | 7 | vs Seattle Pacific (Sep 17) | ||
| 7 | at Colorado Christian (Oct 16) |
High/Low Analysis |
| Metro State - INDIVIDUAL GAME HIGHS |
| POINTS | 14 | PORRAS, Antonio vs Colorado Christian (Oct 4) | |||
| 6 | PORRAS, Antonio at Colorado Christian (Oct 16) | ||||
| 6 | OWEN, Phillip vs Colorado Christian (Oct 4) | ||||
| 6 | ELBAUM, Shaun vs Colorado Christian (Oct 4) | ||||
