| #10 ALCARAZ-REZA, Aldo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/26/2005 | MSUBM | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Aug 28, 2005 | EASTERN NEW MEXICO | 3-2 | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0 | 0-0 | |
| Sept 7, 2005 | RU | 5-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 |
| Sep 16, 2005 | CSM | 5-1 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .200 | 0 | 0-0 |
| Totals | 15-6 | 4 | 3 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 |
|
Games played: 4 Shots per game: 1.25 Goals per game: 0.25 Assists per game: 0.25 Points per game: 0.75 |