| #23 ELBAUM, Shaun |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/26/2005 | MSUBM | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Aug 28, 2005 | EASTERN NEW MEXICO | 3-2 | * | * | 3 | 0 | 6 | 7 | .273 | 4 | .455 | 1 | 0-0 |
| Sept 7, 2005 | RU | 5-2 | * | * | 2 | 0 | 4 | 3 | .357 | 3 | .571 | 1 | 0-0 |
| Sept 9, 2005 | FLC | 0-3 | * | * | 0 | 0 | 0 | 2 | .312 | 1 | .562 | 0 | 0-0 |
| Sep 16, 2005 | CSM | 5-1 | * | * | 1 | 2 | 4 | 5 | .286 | 3 | .571 | 0 | 0-0 |
| Sep 17, 2005 | SEATTLE PACIFIC | 2-3 | * | * | 1 | 1 | 3 | 1 | .318 | 1 | .591 | 0 | 0-0 |
| Sep 23, 2005 | at UCCS | 2-1 | * | * | 0 | 0 | 0 | 2 | .292 | 1 | .583 | 0 | 0-0 |
| Sep 25, 2005 | at CSU-Pueblo | 3-1 | * | * | 1 | 0 | 2 | 4 | .286 | 2 | .571 | 0 | 0-0 |
| Sep 30, 2005 | WEST TEXAS A&M | 5-3 | * | * | 2 | 1 | 5 | 5 | .303 | 4 | .606 | 0 | 0-0 |
| Oct 2, 2005 | WESTMINSTER (UTAH) | 1-0 | * | * | 1 | 0 | 2 | 5 | .289 | 2 | .579 | 1 | 0-0 |
| Oct 4, 2005 | COLORADO CHRISTIAN | 11-0 | * | * | 3 | 0 | 6 | 5 | .326 | 3 | .581 | 1 | 0-0 |
| Oct 7, 2005 | at Incarnate Word | 0-1 | * | * | 0 | 0 | 0 | 1 | .318 | 1 | .591 | 0 | 0-0 |
| Oct 10, 2005 | at Texas Lutheran | 2-1 | * | * | 0 | 0 | 0 | 1 | .311 | 0 | .578 | 0 | 0-0 |
| Oct 14, 2005 | at Colorado Mines | 2-3 | * | * | 1 | 0 | 2 | 4 | .306 | 2 | .571 | 0 | 0-0 |
| Oct 16, 2005 | at Colorado Christian | 4-0 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .580 | 0 | 0-0 |
| Oct 21, 2005 | UCCS | 3-0 | * | * | 1 | 0 | 2 | 3 | .302 | 2 | .585 | 1 | 0-0 |
| Oct 23, 2005 | CSU-PUEBLO | 1-2 | * | * | 0 | 0 | 0 | 4 | .281 | 1 | .561 | 0 | 0-0 |
| Oct 26, 2005 | at RU | 1-2 | * | * | 0 | 0 | 0 | 4 | .262 | 2 | .557 | 0 | 0-1 |
| Oct 30, 2005 | at Fort Lewis | 1-5 | * | * | 0 | 0 | 0 | 1 | .258 | 0 | .548 | 0 | 0-0 |
| Nov 04, 2005 | vs CSM | 2-2 | * | * | 1 | 0 | 2 | 5 | .254 | 1 | .522 | 0 | 0-0 |
| Totals | 55-33 | 20 | 20 | 17 | 4 | 38 | 67 | .254 | 35 | .522 | 5 | 0-1 |
|
Games played: 20 Shots per game: 3.35 Goals per game: 0.85 Assists per game: 0.20 Points per game: 1.90 |