The Automated ScoreBook
Metro State Individual Game-by-Game (as of Jul 20, 2009)
All games

 # 7 OWEN, Phillip  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/26/2005   MSUBM   2-1  *  *  1  1  3  6  .167  5  .833  1  0-0 
Aug 28, 2005  EASTERN NEW MEXICO   3-2  *  *  0  2  2  4  .100  3  .800  0  0-0 
Sept 7, 2005  RU   5-2  *  *  0  1  1  3  .077  3  .846  0  0-1 
Sept 9, 2005  FLC   0-3  *  *  0  0  0  4  .059  2  .765  0  0-0 
Sep 16, 2005  CSM   5-1  *  *  2  0  4  4  .143  2  .714  1  0-0 
Sep 17, 2005  SEATTLE PACIFIC   2-3  *  *  0  1  1  5  .115  2  .654  0  0-0 
Sep 23, 2005  at UCCS   2-1  *  *  0  0  0  1  .111  0  .630  0  0-0 
Sep 25, 2005  at CSU-Pueblo   3-1  *  *  0  1  1  3  .100  2  .633  0  0-0 
Sep 30, 2005  WEST TEXAS A&M   5-3  *  *  1  0  2  4  .118  2  .618  0  0-0 
Oct 2, 2005   WESTMINSTER (UTAH)   1-0  *  *  0  0  0  0  .118  0  .618  0  0-0 
Oct 4, 2005   COLORADO CHRISTIAN   11-0  *  *  1  4  6  5  .128  3  .615  0  0-0 
Oct 7, 2005   at Incarnate Word   0-1  *  *  0  0  0  3  .119  1  .595  0  0-0 
Oct 09, 2005  at St. Edward's   0-0  *  *  0  0  0  3  .111  1  .578  0  0-0 
Oct 10, 2005  at Texas Lutheran   2-1  *  *  0  1  1  6  .098  2  .549  0  0-0 
Oct 14, 2005  at Colorado Mines   2-3  *  *  0  0  0  0  .098  0  .549  0  0-0 
Oct 16, 2005  at Colorado Christian   4-0  *  *  0  0  0  1  .096  1  .558  0  0-0 
Oct 21, 2005  UCCS   3-0  *  *  1  2  4  5  .105  4  .579  0  0-0 
Oct 23, 2005  CSU-PUEBLO   1-2  *  *  1  0  2  2  .119  2  .593  0  0-0 
Oct 26, 2005  at RU   1-2  *  *  0  0  0  1  .117  0  .583  0  0-0 
Oct 30, 2005  at Fort Lewis   1-5  *  *  0  0  0  1  .115  1  .590  0  0-0 
Nov 04, 2005  vs CSM   2-2  *  *  0  1  1  1  .113  1  .597  0  0-0 
Totals     55-33  21  21  7  14  28  62  .113  37  .597  2  0-1 

 
Games played: 21
Shots per game: 2.95
Goals per game: 0.33
Assists per game: 0.67
Points per game: 1.33