|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2003 | BRYANT COLLEGE | W | 2-0 | O2 | 1-0-0 | 0-0-0 | 50 | Chris Bolton (Eric Butler) | ||
| Antonio Porras (Jeff Manson) | ||||||||||
| Sep 01, 2003 | vs Saint Mary's | W | 2-0 | O2 | 2-0-0 | 0-0-0 | 100 | David Gordon (Antonio Porras;Corey Gonzalez) | ||
| Mike Abeyta (Preston Borrego) | ||||||||||
| * | Sep 05, 2003 | at Colo School of Mines | 0-1 | L | 2-1-0 | 0-1-0 | 106 | - | ||
| * | Sep 07, 2003 | CU-COLORADO SPRINGS | 0-2 | L | 2-2-0 | 0-2-0 | 113 | - | ||
| Sep 12, 2003 | WEST TEXAS A&M UNIV. | W | 2-1 | O2 | 3-2-0 | 0-2-0 | 123 | Antonio Porras (Alex Grecu) | ||
| Alex Grecu (Antonio Porras) | ||||||||||
| * | Sep 14, 2003 | #23 FORT LEWIS | 0-1 | L | OT | 3-3-0 | 0-3-0 | 173 | - | |
| * | Sep 19, 2003 | at Regis University | 0-0 | T | O2 | 3-3-1 | 0-3-1 | 246 | - | |
| * | Sep 21, 2003 | at CSU-Pueblo | W | 2-0 | 4-3-1 | 1-3-1 | 219 | Zack Cousins (Mike Abeyta) | ||
| Antonio Porras (Alex Grecu) | ||||||||||
| * | Sep 24, 2003 | at Colorado Christian | W | 3-2 | 5-3-1 | 2-3-1 | 125 | Antonio Porras (Aldo Alcaraz-Reza) | ||
| Alex Grecu (Antonio Porras) | ||||||||||
| Alex Grecu (David Gordon) | ||||||||||
| Sep 26, 2003 | EMBRY RIDGE U. | W | 6-0 | 6-3-1 | 2-3-1 | 76 | Antonio Porras (Aldo Alcaraz-Reza) | |||
| Alex Grecu (Antonio Porras;David Clarke) | ||||||||||
| Antonio Porras (Alex Grecu) | ||||||||||
| Antonio Porras (Alex Grecu) | ||||||||||
| Jeff Manson (Mike Abeyta) | ||||||||||
| Zack Cousins (unassisted) | ||||||||||
| * | Oct 01, 2003 | COLORADO CHRISTIAN | W | 5-2 | 7-3-1 | 3-3-1 | 76 | Alex Grecu (Antonio Porras) | ||
| Zack Cousins (Alex Grecu) | ||||||||||
| Zack Cousins (David Clarke) | ||||||||||
| Alex Grecu (Antonio Porras) | ||||||||||
| Jeff Manson (Zack Cousins;Mike Abeyta) | ||||||||||
| Oct 04, 2003 | vs Midwestern State | 2-4 | L | 7-4-1 | 3-3-1 | 50 | Alex Grecu (Aldo Alcaraz-Reza) | |||
| Alex Grecu (Preston Borrego) | ||||||||||
| Oct 06, 2003 | at Northeastern State | W | 4-0 | 8-4-1 | 3-3-1 | 200 | Aldo Alcaraz-Reza (Chris Bolton) | |||
| Zack Cousins (Aldo Alcaraz-Reza) | ||||||||||
| Antonio Porras (penalty kick) | ||||||||||
| Alex Grecu (penalty kick) | ||||||||||
| Oct 10, 2003 | #4 INCARNATE WORD | 0-2 | L | 8-5-1 | 3-3-1 | 70 | - | |||
| Oct 12, 2003 | SAINT EDWARDS | W | 1-0 | 9-5-1 | 3-3-1 | 53 | Zack Cousins (Chris Bolton;Preston Borrego) | |||
| * | Oct 19, 2003 | at Fort Lewis College | 0-2 | L | 9-6-1 | 3-4-1 | 545 | - | ||
| * | Oct 24, 2003 | REGIS | W | 3-1 | 10-6-1 | 4-4-1 | 140 | David Gordon (Alex Grecu) | ||
| Zack Cousins (unassisted) | ||||||||||
| Alex Grecu (unassisted) | ||||||||||
| * | Oct 26, 2003 | CSU-PUEBLO | 2-2 | T | O2 | 10-6-2 | 4-4-2 | 76 | Aldo Alcaraz-Reza (Antonio Porras;Preston Borrego) | |
| Zack Cousins (Corey Gonzalez) | ||||||||||
| * | Oct 31, 2003 | COLO SCHOOL OF MINES | 0-1 | L | 10-7-2 | 4-5-2 | 56 | - | ||
| * | Nov 02, 2003 | at CU-Colorado Springs | W | 2-1 | 11-7-2 | 5-5-2 | 127 | Jeff Manson (unassisted) | ||
| Zack Cousins (unassisted) | ||||||||||
| Nov 07, 2003 | at Colorado Mines | W | 5-1 | 12-7-2 | 5-5-2 | 147 | Antonio Porras (Alex Grecu) | |||
| Chris Bolton (Zack Cousins) | ||||||||||
| Alex Grecu (penalty kick) | ||||||||||
| Zack Cousins (Chad Pearson) | ||||||||||
| Zack Cousins (unassisted) | ||||||||||
| Nov 09, 2003 | at Fort Lewis College | W | 2-1 | 13-7-2 | 5-5-2 | 194 | Alex Grecu (Antonio Porras) | |||
| David Gordon (unassisted) |
| Team Record | W-L-T |
| Overall | 13-7-2 |
| Conference | 5-5-2 |
| Home | 6-4-1 |
| Away | 6-2-1 |
| Neutral | 1-1-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3065 | 139 |
| Home | 11 | 1006 | 91 |
| Away | 9 | 1909 | 212 |
| Neutral | 2 | 150 | 75 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 28, 2003 | BRYANT COLLEGE | 2-0 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 |
| Sep 01, 2003 | vs Saint Mary's | 2-0 | 2 | 3 | 7 | 10 | .200 | 1 | 0-0 |
| Sep 05, 2003 | at Colo School of Mines | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Sep 07, 2003 | CU-COLORADO SPRINGS | 0-2 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 12, 2003 | WEST TEXAS A&M UNIV. | 2-1 | 2 | 2 | 6 | 25 | .080 | 1 | 0-0 |
| Sep 14, 2003 | FORT LEWIS | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 19, 2003 | at Regis University | 0-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Sep 21, 2003 | at CSU-Pueblo | 2-0 | 2 | 2 | 6 | 14 | .143 | 1 | 0-0 |
| Sep 24, 2003 | at Colorado Christian | 3-2 | 3 | 3 | 9 | 24 | .125 | 1 | 0-0 |
| Sep 26, 2003 | EMBRY RIDGE U. | 6-0 | 6 | 6 | 18 | 26 | .231 | 1 | 0-0 |
| Oct 01, 2003 | COLORADO CHRISTIAN | 5-2 | 5 | 6 | 16 | 28 | .179 | 1 | 0-0 |
| Oct 04, 2003 | vs Midwestern State | 2-4 | 2 | 2 | 6 | 8 | .250 | 0 | 0-0 |
| Oct 06, 2003 | at Northeastern State | 4-0 | 4 | 2 | 10 | 18 | .222 | 1 | 2-2 |
| Oct 10, 2003 | INCARNATE WORD | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 12, 2003 | SAINT EDWARDS | 1-0 | 1 | 2 | 4 | 24 | .042 | 1 | 0-0 |
| Oct 19, 2003 | at Fort Lewis College | 0-2 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 24, 2003 | REGIS | 3-1 | 3 | 1 | 7 | 17 | .176 | 1 | 0-0 |
| Oct 26, 2003 | CSU-PUEBLO | 2-2 | 2 | 3 | 7 | 33 | .061 | 0 | 0-0 |
| Oct 31, 2003 | COLO SCHOOL OF MINES | 0-1 | 0 | 0 | 0 | 26 | .000 | 0 | 0-0 |
| Nov 02, 2003 | at CU-Colorado Springs | 2-1 | 2 | 0 | 4 | 18 | .111 | 1 | 0-0 |
| Nov 07, 2003 | at Colorado Mines | 5-1 | 5 | 3 | 13 | 18 | .278 | 1 | 1-1 |
| Nov 09, 2003 | at Fort Lewis College | 2-1 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 |
| Metro State | 43-24 | 43 | 38 | 124 | 366 | .117 | 13 | 3-3 | |
| Opponent | 24 | 16 | 64 | 248 | .097 | 6 | 2-5 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 16.64 Goals per game: 1.95 Assists per game: 1.73 Points per game: 5.64 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2003 | BRYANT COLLEGE | 2-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 01, 2003 | vs Saint Mary's | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2003 | at Colo School of Mines | 0-1 | 90:00 | 1 | 0.33 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2003 | CU-COLORADO SPRINGS | 0-2 | 90:00 | 2 | 0.75 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 12, 2003 | WEST TEXAS A&M UNIV. | 2-1 | 101:00 | 1 | 0.78 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2003 | FORT LEWIS | 0-1 | 91:56 | 1 | 0.81 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 19, 2003 | at Regis University | 0-0 | 110:00 | 0 | 0.68 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 21, 2003 | at CSU-Pueblo | 2-0 | 90:00 | 0 | 0.60 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 24, 2003 | at Colorado Christian | 3-2 | 90:00 | 2 | 0.75 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 26, 2003 | EMBRY RIDGE U. | 6-0 | 90:00 | 0 | 0.68 | 1 | 1.000 | 1 | 0 | 0 | 2 |
| Oct 01, 2003 | COLORADO CHRISTIAN | 5-2 | 90:00 | 2 | 0.79 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 04, 2003 | vs Midwestern State | 2-4 | 90:00 | 4 | 1.05 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 06, 2003 | at Northeastern State | 4-0 | 90:00 | 0 | 0.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2003 | INCARNATE WORD | 0-2 | 90:00 | 2 | 1.04 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 12, 2003 | SAINT EDWARDS | 1-0 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 19, 2003 | at Fort Lewis College | 0-2 | 90:00 | 2 | 1.04 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2003 | REGIS | 3-1 | 90:00 | 1 | 1.04 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 26, 2003 | CSU-PUEBLO | 2-2 | 110:00 | 2 | 1.08 | 8 | .800 | 0 | 0 | 1 | - |
| Oct 31, 2003 | COLO SCHOOL OF MINES | 0-1 | 90:00 | 1 | 1.07 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 02, 2003 | at CU-Colorado Springs | 2-1 | 90:00 | 1 | 1.07 | 9 | .900 | 1 | 0 | 0 | - |
| Nov 07, 2003 | at Colorado Mines | 5-1 | 90:00 | 1 | 1.07 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 09, 2003 | at Fort Lewis College | 2-1 | 90:00 | 1 | 1.06 | 3 | .750 | 1 | 0 | 0 | - |
| Totals | 43-24 | 2032:56 | 24 | 1.06 | 82 | .774 | 13 | 7 | 2 | 8 | |
| Opponent | 2032:56 | 43 | 1.06 | 104 | .707 | 7 | 13 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 28, 2003 | BRYANT COLLEGE | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 01, 2003 | vs Saint Mary's | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 05, 2003 | at Colo School of Mines | 0-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| Sep 07, 2003 | CU-COLORADO SPRINGS | 0-2 | 2 | 2 | 6 | 13 | .154 | 1 | 0-0 |
| Sep 12, 2003 | WEST TEXAS A&M UNIV. | 2-1 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| Sep 14, 2003 | FORT LEWIS | 0-1 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| Sep 19, 2003 | at Regis University | 0-0 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| Sep 21, 2003 | at CSU-Pueblo | 2-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 24, 2003 | at Colorado Christian | 3-2 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 |
| Sep 26, 2003 | EMBRY RIDGE U. | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 01, 2003 | COLORADO CHRISTIAN | 5-2 | 2 | 2 | 6 | 4 | .500 | 0 | 0-0 |
| Oct 04, 2003 | vs Midwestern State | 2-4 | 4 | 3 | 11 | 15 | .267 | 1 | 0-0 |
| Oct 06, 2003 | at Northeastern State | 4-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 10, 2003 | INCARNATE WORD | 0-2 | 2 | 1 | 5 | 22 | .091 | 1 | 0-0 |
| Oct 12, 2003 | SAINT EDWARDS | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 19, 2003 | at Fort Lewis College | 0-2 | 2 | 2 | 6 | 14 | .143 | 1 | 0-1 |
| Oct 24, 2003 | REGIS | 3-1 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Oct 26, 2003 | CSU-PUEBLO | 2-2 | 2 | 1 | 5 | 17 | .118 | 0 | 0-1 |
| Oct 31, 2003 | COLO SCHOOL OF MINES | 0-1 | 1 | 1 | 3 | 17 | .059 | 1 | 0-0 |
| Nov 02, 2003 | at CU-Colorado Springs | 2-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-1 |
| Nov 07, 2003 | at Colorado Mines | 5-1 | 1 | 0 | 2 | 15 | .067 | 0 | 1-1 |
| Nov 09, 2003 | at Fort Lewis College | 2-1 | 1 | 0 | 2 | 11 | .091 | 0 | 1-1 |
| Opponent totals | 24-43 | 24 | 16 | 64 | 248 | .097 | 6 | 2-5 | |
| Metro State | 43 | 38 | 124 | 366 | .117 | 13 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 11.27 Goals per game: 1.09 Assists per game: 0.73 Points per game: 2.91 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2003 | BRYANT COLLEGE | 2-0 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 01, 2003 | vs Saint Mary's | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2003 | at Colo School of Mines | 0-1 | 90:00 | 0 | 1.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2003 | CU-COLORADO SPRINGS | 0-2 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2003 | WEST TEXAS A&M UNIV. | 2-1 | 101:00 | 2 | 1.17 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2003 | FORT LEWIS | 0-1 | 91:56 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2003 | at Regis University | 0-0 | 110:00 | 0 | 0.81 | 4 | 1.000 | 0 | 0 | 1 | - |
| Sep 21, 2003 | at CSU-Pueblo | 2-0 | 90:00 | 2 | 0.96 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 24, 2003 | at Colorado Christian | 3-2 | 90:00 | 3 | 1.17 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 26, 2003 | EMBRY RIDGE U. | 6-0 | 90:00 | 6 | 1.64 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 01, 2003 | COLORADO CHRISTIAN | 5-2 | 90:00 | 5 | 1.94 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 04, 2003 | vs Midwestern State | 2-4 | 90:00 | 2 | 1.94 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 06, 2003 | at Northeastern State | 4-0 | 90:00 | 4 | 2.09 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 10, 2003 | INCARNATE WORD | 0-2 | 90:00 | 0 | 1.95 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2003 | SAINT EDWARDS | 1-0 | 90:00 | 1 | 1.89 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 19, 2003 | at Fort Lewis College | 0-2 | 90:00 | 0 | 1.77 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 24, 2003 | REGIS | 3-1 | 90:00 | 3 | 1.84 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 26, 2003 | CSU-PUEBLO | 2-2 | 110:00 | 2 | 1.83 | 10 | .833 | 0 | 0 | 1 | - |
| Oct 31, 2003 | COLO SCHOOL OF MINES | 0-1 | 90:00 | 0 | 1.74 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2003 | at CU-Colorado Springs | 2-1 | 90:00 | 2 | 1.75 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 07, 2003 | at Colorado Mines | 5-1 | 90:00 | 5 | 1.90 | 4 | .444 | 0 | 1 | 0 | - |
| Nov 09, 2003 | at Fort Lewis College | 2-1 | 90:00 | 2 | 1.90 | 3 | .600 | 0 | 1 | 0 | - |
| Opponent totals | 24-24 | 2032:56 | 43 | 1.90 | 104 | .707 | 7 | 13 | 2 | 5 | |
| Metro State | 2032:56 | 24 | 1.90 | 82 | .774 | 13 | 7 | 2 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2003 | BRYANT COLLEGE | 2-0 | 2/0 | 2/0 | 10/5 | 2/0 | 4/4 | 0/0 | 0/0 |
| Sep 01, 2003 | vs Saint Mary's | 2-0 | 2/0 | 3/0 | 10/5 | 0/0 | 3/4 | 2/3 | 0/1 |
| Sep 05, 2003 | at Colo School of Mines | 0-1 | 0/1 | 0/0 | 10/6 | 5/3 | 5/3 | 1/2 | 0/0 |
| Sep 07, 2003 | CU-COLORADO SPRINGS | 0-2 | 0/2 | 0/2 | 8/13 | 4/7 | 7/1 | 0/2 | 0/0 |
| Sep 12, 2003 | WEST TEXAS A&M UNIV. | 2-1 | 2/1 | 2/0 | 25/11 | 6/4 | 8/5 | 1/3 | 0/0 |
| Sep 14, 2003 | FORT LEWIS | 0-1 | 0/1 | 0/0 | 8/10 | 2/5 | 4/4 | 2/1 | 0/0 |
| Sep 19, 2003 | at Regis University | 0-0 | 0/0 | 0/0 | 15/17 | 4/4 | 4/4 | 1/4 | 0/0 |
| Sep 21, 2003 | at CSU-Pueblo | 2-0 | 2/0 | 2/0 | 14/9 | 5/0 | 7/7 | 1/3 | 1/1 |
| Sep 24, 2003 | at Colorado Christian | 3-2 | 3/2 | 3/2 | 24/16 | 9/8 | 6/1 | 1/4 | 0/0 |
| Sep 26, 2003 | EMBRY RIDGE U. | 6-0 | 6/0 | 6/0 | 26/1 | 11/1 | 9/0 | 0/0 | 0/0 |
| Oct 01, 2003 | COLORADO CHRISTIAN | 5-2 | 5/2 | 6/2 | 28/4 | 14/2 | 9/2 | 0/0 | 0/0 |
| Oct 04, 2003 | vs Midwestern State | 2-4 | 2/4 | 2/3 | 8/15 | 4/8 | 6/4 | 0/2 | 0/0 |
| Oct 06, 2003 | at Northeastern State | 4-0 | 4/0 | 2/0 | 18/4 | 11/1 | 4/4 | 3/3 | 0/0 |
| Oct 10, 2003 | INCARNATE WORD | 0-2 | 0/2 | 0/1 | 6/22 | 5/8 | 6/10 | 1/1 | 0/0 |
| Oct 12, 2003 | SAINT EDWARDS | 1-0 | 1/0 | 2/0 | 24/7 | 7/0 | 4/1 | 5/4 | 1/2 |
| Oct 19, 2003 | at Fort Lewis College | 0-2 | 0/2 | 0/2 | 9/14 | 1/6 | 4/3 | 1/1 | 0/0 |
| Oct 24, 2003 | REGIS | 3-1 | 3/1 | 1/1 | 17/16 | 9/6 | 1/9 | 2/3 | 0/0 |
| Oct 26, 2003 | CSU-PUEBLO | 2-2 | 2/2 | 3/1 | 33/17 | 12/10 | 7/1 | 1/3 | 0/0 |
| Oct 31, 2003 | COLO SCHOOL OF MINES | 0-1 | 0/1 | 0/1 | 26/17 | 8/8 | 2/5 | 0/1 | 0/0 |
| Nov 02, 2003 | at CU-Colorado Springs | 2-1 | 2/1 | 0/1 | 18/13 | 6/10 | 4/4 | 0/4 | 0/0 |
| Nov 07, 2003 | at Colorado Mines | 5-1 | 5/1 | 3/0 | 18/15 | 9/7 | 7/2 | 1/2 | 0/0 |
| Nov 09, 2003 | at Fort Lewis College | 2-1 | 2/1 | 1/0 | 11/11 | 5/4 | 3/8 | 3/3 | 0/2 |
| Totals | 43-24 | 43/24 | 38/16 | 366/248 | 139/102 | 114/86 | 26/49 | 2/6 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Metro State - TEAM GAME HIGHS |
| POINTS | 18 | vs Embry Ridge U. (Sep 26) | ||
| 16 | vs Colorado Christian (Oct 01) | |||
| GOALS | 6 | vs Embry Ridge U. (Sep 26) | ||
| 5 | at Colorado Mines (Nov 07) | |||
| 5 | vs Colorado Christian (Oct 01) | |||
| ASSISTS | 6 | vs Colorado Christian (Oct 01) | ||
| 6 | vs Embry Ridge U. (Sep 26) | |||
| SHOTS | 33 | vs CSU-Pueblo (Oct 26) | ||
| 28 | vs Colorado Christian (Oct 01) | |||
| SHOTS ON GOAL | 14 | vs Colorado Christian (Oct 01) | ||
| 12 | vs CSU-Pueblo (Oct 26) | |||
| SAVES | 9 | at CU-Colorado Springs (Nov 02) | ||
| 8 | vs CSU-Pueblo (Oct 26) | |||
| CORNER KICKS | 9 | vs Colorado Christian (Oct 01) | ||
| 9 | vs Embry Ridge U. (Sep 26) | |||
| FOULS | 23 | at Northeastern State (Oct 06) | ||
| 21 | at Colo School of Mines (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Midwestern State (Oct 04) | ||
| 6 | at Fort Lewis College (Oct 19) | |||
| 6 | vs Colorado Christian (Oct 01) | |||
| 6 | at Colorado Christian (Sep 24) | |||
| 6 | vs CU-Colorado Springs (Sep 07) | |||
| GOALS | 4 | vs Midwestern State (Oct 04) | ||
| 2 | vs CSU-Pueblo (Oct 26) | |||
| 2 | at Fort Lewis College (Oct 19) | |||
| 2 | vs Incarnate Word (Oct 10) | |||
| 2 | vs Colorado Christian (Oct 01) | |||
| 2 | at Colorado Christian (Sep 24) | |||
| 2 | vs CU-Colorado Springs (Sep 07) | |||
| ASSISTS | 3 | vs Midwestern State (Oct 04) | ||
| 2 | at Fort Lewis College (Oct 19) | |||
| 2 | vs Colorado Christian (Oct 01) | |||
| 2 | at Colorado Christian (Sep 24) | |||
| 2 | vs CU-Colorado Springs (Sep 07) | |||
| SHOTS | 22 | vs Incarnate Word (Oct 10) | ||
| 17 | vs Colo School of Mines (Oct 31) | |||
| 17 | vs CSU-Pueblo (Oct 26) | |||
| 17 | at Regis University (Sep 19) | |||
| SHOTS ON GOAL | 10 | at CU-Colorado Springs (Nov 02) | ||
| 10 | vs CSU-Pueblo (Oct 26) | |||
| SAVES | 10 | vs CSU-Pueblo (Oct 26) | ||
| 9 | vs Colorado Christian (Oct 01) | |||
| CORNER KICKS | 10 | vs Incarnate Word (Oct 10) | ||
| 9 | vs Regis (Oct 24) | |||
| FOULS | 23 | at Colo School of Mines (Sep 05) | ||
| 21 | vs Saint Edwards (Oct 12) | |||
| 21 | vs CU-Colorado Springs (Sep 07) |
| Metro State - GAME LOWS |
| POINTS | 0 | at Colo School of Mines (Sep 05) | ||
| 0 | vs CU-Colorado Springs (Sep 07) | |||
| 0 | vs Fort Lewis (Sep 14) | |||
| 0 | at Regis University (Sep 19) | |||
| 0 | vs Incarnate Word (Oct 10) | |||
| 0 | at Fort Lewis College (Oct 19) | |||
| 0 | vs Colo School of Mines (Oct 31) | |||
| GOALS | 0 | at Colo School of Mines (Sep 05) | ||
| 0 | vs CU-Colorado Springs (Sep 07) | |||
| 0 | vs Fort Lewis (Sep 14) | |||
| 0 | at Regis University (Sep 19) | |||
| 0 | vs Incarnate Word (Oct 10) | |||
| 0 | at Fort Lewis College (Oct 19) | |||
| 0 | vs Colo School of Mines (Oct 31) | |||
| ASSISTS | 0 | at Colo School of Mines (Sep 05) | ||
| 0 | vs CU-Colorado Springs (Sep 07) | |||
| 0 | vs Fort Lewis (Sep 14) | |||
| 0 | at Regis University (Sep 19) | |||
| 0 | vs Incarnate Word (Oct 10) | |||
| 0 | at Fort Lewis College (Oct 19) | |||
| 0 | vs Colo School of Mines (Oct 31) | |||
| 0 | at CU-Colorado Springs (Nov 02) | |||
| SHOTS | 6 | vs Incarnate Word (Oct 10) | ||
| 8 | vs CU-Colorado Springs (Sep 07) | |||
| 8 | vs Fort Lewis (Sep 14) | |||
| 8 | vs Midwestern State (Oct 04) | |||
| SHOTS ON GOAL | 0 | vs Saint Mary's (Sep 01) | ||
| 1 | at Fort Lewis College (Oct 19) | |||
| SAVES | 0 | vs Bryant College (Aug 28) | ||
| 0 | at CSU-Pueblo (Sep 21) | |||
| 0 | vs Colorado Christian (Oct 01) | |||
| 0 | vs Saint Edwards (Oct 12) | |||
| CORNER KICKS | 1 | vs Regis (Oct 24) | ||
| 2 | vs Colo School of Mines (Oct 31) | |||
| FOULS | 6 | vs Embry Ridge U. (Sep 26) | ||
| 7 | vs Incarnate Word (Oct 10) | |||
| 7 | vs Colo School of Mines (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Bryant College (Aug 28) | ||
| 0 | vs Saint Mary's (Sep 01) | |||
| 0 | at Regis University (Sep 19) | |||
| 0 | at CSU-Pueblo (Sep 21) | |||
| 0 | vs Embry Ridge U. (Sep 26) | |||
| 0 | at Northeastern State (Oct 06) | |||
| 0 | vs Saint Edwards (Oct 12) | |||
| GOALS | 0 | vs Bryant College (Aug 28) | ||
| 0 | vs Saint Mary's (Sep 01) | |||
| 0 | at Regis University (Sep 19) | |||
| 0 | at CSU-Pueblo (Sep 21) | |||
| 0 | vs Embry Ridge U. (Sep 26) | |||
| 0 | at Northeastern State (Oct 06) | |||
| 0 | vs Saint Edwards (Oct 12) | |||
| ASSISTS | 0 | vs Bryant College (Aug 28) | ||
| 0 | vs Saint Mary's (Sep 01) | |||
| 0 | at Colo School of Mines (Sep 05) | |||
| 0 | vs West Texas A&M Univ. (Sep 12) | |||
| 0 | vs Fort Lewis (Sep 14) | |||
| 0 | at Regis University (Sep 19) | |||
| 0 | at CSU-Pueblo (Sep 21) | |||
| 0 | vs Embry Ridge U. (Sep 26) | |||
| 0 | at Northeastern State (Oct 06) | |||
| 0 | vs Saint Edwards (Oct 12) | |||
| 0 | at Colorado Mines (Nov 07) | |||
| 0 | at Fort Lewis College (Nov 09) | |||
| SHOTS | 1 | vs Embry Ridge U. (Sep 26) | ||
| 4 | vs Colorado Christian (Oct 01) | |||
| 4 | at Northeastern State (Oct 06) | |||
