The Automated ScoreBook
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 # 9 Mike Abeyta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 28, 2003  BRYANT COLLEGE   2-0  *  *  0  0  0  1  .000  0  0-0 
Sep 01, 2003  vs Saint Mary's   2-0  *  *  1  0  2  1  .500  0  0-0 
Sep 05, 2003  at Colo School of Mines  0-1  *  *  0  0  0  0  .500  0  0-0 
Sep 07, 2003  CU-COLORADO SPRINGS   0-2  *    0  0  0  0  .500  0  0-0 
Sep 12, 2003  WEST TEXAS A&M UNIV.  2-1  *  *  0  0  0  0  .500  0  0-0 
Sep 19, 2003  at Regis University   0-0  *    0  0  0  0  .500  0  0-0 
Sep 21, 2003  at CSU-Pueblo   2-0  *  *  0  1  1  0  .500  0  0-0 
Sep 24, 2003  at Colorado Christian   3-2  *  *  0  0  0  0  .500  0  0-0 
Sep 26, 2003  EMBRY RIDGE U.   6-0  *    0  1  1  2  .250  0  0-0 
Oct 01, 2003  COLORADO CHRISTIAN   5-2  *    0  1  1  0  .250  0  0-0 
Oct 19, 2003  at Fort Lewis College   0-2  *    0  0  0  0  .250  0  0-0 
Nov 07, 2003  at Colorado Mines   5-1  *    0  0  0  0  .250  0  0-0 
Totals     27-11  12  6  1  3  5  4  .250  0  0-0 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.42