The Automated ScoreBook
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 #18 Jeff Manson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 28, 2003  BRYANT COLLEGE   2-0  *  *  0  1  1  1  .000  0  0-0 
Sep 01, 2003  vs Saint Mary's   2-0  *    0  0  0  1  .000  0  0-0 
Sep 07, 2003  CU-COLORADO SPRINGS   0-2  *  *  0  0  0  1  .000  0  0-0 
Sep 12, 2003  WEST TEXAS A&M UNIV.  2-1  *    0  0  0  0  .000  0  0-0 
Sep 14, 2003  FORT LEWIS   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 21, 2003  at CSU-Pueblo   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 24, 2003  at Colorado Christian   3-2  *    0  0  0  2  .000  0  0-0 
Sep 26, 2003  EMBRY RIDGE U.   6-0  *    1  0  2  2  .143  0  0-0 
Oct 01, 2003  COLORADO CHRISTIAN   5-2  *    1  0  2  1  .250  0  0-0 
Oct 04, 2003  vs Midwestern State   2-4  *    0  0  0  0  .250  0  0-0 
Oct 06, 2003  at Northeastern State   4-0  *    0  0  0  1  .222  0  0-0 
Oct 12, 2003  SAINT EDWARDS   1-0  *    0  0  0  0  .222  0  0-0 
Oct 19, 2003  at Fort Lewis College   0-2  *  *  0  0  0  0  .222  0  0-0 
Nov 02, 2003  at CU-Colorado Springs   2-1  *    1  0  2  2  .273  0  0-0 
Nov 07, 2003  at Colorado Mines   5-1  *    0  0  0  0  .273  0  0-0 
Nov 09, 2003  at Fort Lewis College   2-1  *    0  0  0  0  .273  0  0-0 
Totals     38-17  16  5  3  1  7  11  .273  0  0-0 

 
Games played: 16
Shots per game: 0.69
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44