The Automated ScoreBook
Metro State Individual Game-by-Game (as of Apr 16, 2009)
All games

 #10 Aldo Alcaraz-Reza  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 28, 2003  BRYANT COLLEGE   2-0  *    0  0  0  0  .000  0  0-0 
Sep 01, 2003  vs Saint Mary's   2-0  *    0  0  0  0  .000  0  0-0 
Sep 05, 2003  at Colo School of Mines  0-1  *    0  0  0  0  .000  0  0-0 
Sep 12, 2003  WEST TEXAS A&M UNIV.  2-1  *    0  0  0  3  .000  0  0-0 
Sep 14, 2003  FORT LEWIS   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 19, 2003  at Regis University   0-0  *  *  0  0  0  3  .000  0  0-0 
Sep 21, 2003  at CSU-Pueblo   2-0  *    0  0  0  0  .000  0  0-0 
Sep 24, 2003  at Colorado Christian   3-2  *  *  0  1  1  3  .000  0  0-0 
Sep 26, 2003  EMBRY RIDGE U.   6-0  *  *  0  1  1  2  .000  0  0-0 
Oct 01, 2003  COLORADO CHRISTIAN   5-2  *  *  0  0  0  5  .000  0  0-0 
Oct 04, 2003  vs Midwestern State   2-4  *  *  0  1  1  3  .000  0  0-0 
Oct 06, 2003  at Northeastern State   4-0  *  *  1  1  3  2  .048  1  0-0 
Oct 10, 2003  INCARNATE WORD   0-2  *  *  0  0  0  0  .048  0  0-0 
Oct 12, 2003  SAINT EDWARDS   1-0  *    0  0  0  3  .042  0  0-0 
Oct 19, 2003  at Fort Lewis College   0-2  *  *  0  0  0  0  .042  0  0-0 
Oct 26, 2003  CSU-PUEBLO   2-2  *  *  1  0  2  3  .074  0  0-0 
Oct 31, 2003  COLO SCHOOL OF MINES  0-1  *  *  0  0  0  5  .062  0  0-0 
Nov 02, 2003  at CU-Colorado Springs   2-1  *  *  0  0  0  6  .053  0  0-0 
Nov 07, 2003  at Colorado Mines   5-1  *  *  0  0  0  1  .051  0  0-0 
Nov 09, 2003  at Fort Lewis College   2-1  *    0  0  0  0  .051  0  0-0 
Totals     40-21  20  13  2  4  8  39  .051  1  0-0 

 
Games played: 20
Shots per game: 1.95
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40