Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Sul Ross St. | 11/09/24 | 89-61 | W | 34-62 | .548 | 11-27 | .407 | 10-13 | .769 | 8 | 34 | 42 | 42.0 | 19 | 9 | 14 | 0 | 7 | 89 | 89.0 | |
vs UT Tyler | 11/10/24 | 62-59 | W | 16-50 | .320 | 7-30 | .233 | 23-29 | .793 | 8 | 23 | 31 | 36.5 | 19 | 7 | 8 | 0 | 7 | 62 | 75.5 | |
TEX. A&M-KINGSVILLE | 11/14/24 | 88-77 | W | 28-51 | .549 | 12-26 | .462 | 20-26 | .769 | 12 | 32 | 44 | 39.0 | 22 | 18 | 22 | 5 | 2 | 88 | 79.7 | |
at Eastern N.M. | 11/20/24 | 84-93 | L | 30-55 | .545 | 11-20 | .550 | 13-24 | .542 | 8 | 23 | 31 | 37.0 | 28 | 14 | 20 | 0 | 9 | 84 | 80.8 | |
SAINT MARTIN'S | 11/29/24 | 76-56 | W | 29-60 | .483 | 9-23 | .391 | 9-11 | .818 | 6 | 38 | 44 | 38.4 | 19 | 21 | 19 | 5 | 6 | 76 | 79.8 | |
NORTHERN N.M. | 11/30/24 | 85-60 | W | 34-61 | .557 | 6-18 | .333 | 11-13 | .846 | 13 | 25 | 38 | 38.3 | 17 | 18 | 8 | 1 | 4 | 85 | 80.7 | |
at Fort Lewis | 12/05/24 | 65-48 | W | 23-47 | .489 | 6-15 | .400 | 13-16 | .813 | 3 | 35 | 38 | 38.3 | 20 | 11 | 18 | 4 | 5 | 65 | 78.4 | |
at Adams St. | 12/07/24 | 90-79 | W | 30-65 | .462 | 4-19 | .211 | 26-32 | .813 | 10 | 27 | 37 | 38.1 | 14 | 10 | 11 | 3 | 8 | 90 | 79.9 | |
WESTERN COLO. | 12/12/24 | 81-64 | W | 34-59 | .576 | 6-14 | .429 | 7-12 | .583 | 8 | 33 | 41 | 38.4 | 11 | 13 | 15 | 2 | 6 | 81 | 80.0 | |
WESTMINSTER (UT) | 12/14/24 | 78-61 | W | 28-55 | .509 | 16-32 | .500 | 6-7 | .857 | 8 | 29 | 37 | 38.3 | 9 | 18 | 11 | 3 | 4 | 78 | 79.8 | |
at Fort Hays St. | 12/20/24 | 50-66 | L | 18-50 | .360 | 4-14 | .286 | 10-14 | .714 | 10 | 25 | 35 | 38.0 | 12 | 7 | 13 | 4 | 2 | 50 | 77.1 | |
MSU Denver | 848 | 304-615 | .494 | 92-238 | .387 | 148-197 | .751 | 94 | 324 | 418 | 38.0 | 190 | 146 | 159 | 27 | 60 | 848 | 77.1 | |||
Opponents | 724 | 259-655 | .395 | 72-228 | .316 | 134-201 | .667 | 102 | 246 | 348 | 31.6 | 197 | 125 | 137 | 34 | 72 | 724 | 65.8 | |||
Games played: 11 | Rebounds/game: 38.0 | |
Points/game: 77.1 | Assists/game: 13.3 | |
FG Pct: 49.4 | Turnovers/game: 14.5 | |
3FG Pct: 38.7 | Assist/turnover ratio: 0.9 | |
FT Pct: 75.1 | Steals/game: 5.5 | |
Blocks/game: 2.5 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Sul Ross St. | 11/09/24 | 89-61 | W | 23-57 | .404 | 3-13 | .231 | 12-18 | .667 | 5 | 22 | 27 | 27.0 | 17 | 8 | 13 | 3 | 9 | 61 | 61.0 | |
vs UT Tyler | 11/10/24 | 62-59 | W | 21-50 | .420 | 5-17 | .294 | 12-17 | .706 | 9 | 30 | 39 | 33.0 | 24 | 9 | 18 | 5 | 3 | 59 | 60.0 | |
TEX. A&M-KINGSVILLE | 11/14/24 | 88-77 | W | 26-64 | .406 | 6-19 | .316 | 19-23 | .826 | 8 | 16 | 24 | 30.0 | 27 | 11 | 9 | 0 | 7 | 77 | 65.7 | |
at Eastern N.M. | 11/20/24 | 84-93 | L | 28-57 | .491 | 6-14 | .429 | 31-42 | .738 | 10 | 26 | 36 | 31.5 | 23 | 14 | 14 | 6 | 12 | 93 | 72.5 | |
SAINT MARTIN'S | 11/29/24 | 76-56 | W | 18-72 | .250 | 6-32 | .188 | 14-17 | .824 | 18 | 27 | 45 | 34.2 | 18 | 11 | 17 | 0 | 8 | 56 | 69.2 | |
NORTHERN N.M. | 11/30/24 | 85-60 | W | 23-61 | .377 | 5-18 | .278 | 9-15 | .600 | 15 | 16 | 31 | 33.7 | 16 | 5 | 11 | 4 | 0 | 60 | 67.7 | |
at Fort Lewis | 12/05/24 | 65-48 | W | 16-56 | .286 | 5-23 | .217 | 11-21 | .524 | 10 | 20 | 30 | 33.1 | 19 | 7 | 14 | 1 | 8 | 48 | 64.9 | |
at Adams St. | 12/07/24 | 90-79 | W | 26-61 | .426 | 14-33 | .424 | 13-20 | .650 | 6 | 25 | 31 | 32.9 | 20 | 17 | 17 | 3 | 6 | 79 | 66.6 | |
WESTERN COLO. | 12/12/24 | 81-64 | W | 27-65 | .415 | 8-27 | .296 | 2-8 | .250 | 7 | 19 | 26 | 32.1 | 9 | 15 | 9 | 4 | 7 | 64 | 66.3 | |
WESTMINSTER (UT) | 12/14/24 | 78-61 | W | 25-58 | .431 | 4-15 | .267 | 7-10 | .700 | 6 | 20 | 26 | 31.5 | 9 | 14 | 5 | 3 | 6 | 61 | 65.8 | |
at Fort Hays St. | 12/20/24 | 50-66 | L | 26-54 | .481 | 10-17 | .588 | 4-10 | .400 | 8 | 25 | 33 | 31.6 | 15 | 14 | 10 | 5 | 6 | 66 | 65.8 | |
Opponents | 724 | 259-655 | .395 | 72-228 | .316 | 134-201 | .667 | 102 | 246 | 348 | 31.6 | 197 | 125 | 137 | 34 | 72 | 724 | 65.8 | |||
MSU Denver | 848 | 304-615 | .494 | 92-238 | .387 | 148-197 | .751 | 94 | 324 | 418 | 38.0 | 190 | 146 | 159 | 27 | 60 | 848 | 77.1 | |||
Games played: 11 | Rebounds/game: 31.6 | |
Points/game: 65.8 | Assists/game: 11.4 | |
FG Pct: 39.5 | Turnovers/game: 12.5 | |
3FG Pct: 31.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 66.7 | Steals/game: 6.5 | |
Blocks/game: 3.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Sul Ross St. | 42/33 | 47/28 | 89-61 | +28 | 34-62/23-57 | .548/ .404 | 11-27/3-13 | .407/ .231 | 10-13/12-18 | .769/ .667 | 42/27 | +15 | 9/8 | 14/13 | 0/3 | 7/9 | 19/17 |
UT Tyler | 32/33 | 30/26 | 62-59 | +3 | 16-50/21-50 | .320/ .420 | 7-30/5-17 | .233/ .294 | 23-29/12-17 | .793/ .706 | 31/39 | (8) | 7/9 | 8/18 | 0/5 | 7/3 | 19/24 |
TEX. A&M-KINGSVILLE | 41/37 | 47/40 | 88-77 | +11 | 28-51/26-64 | .549/ .406 | 12-26/6-19 | .462/ .316 | 20-26/19-23 | .769/ .826 | 44/24 | +20 | 18/11 | 22/9 | 5/0 | 2/7 | 22/27 |
Eastern N.M. | 28/49 | 56/44 | 84-93 | (9) | 30-55/28-57 | .545/ .491 | 11-20/6-14 | .550/ .429 | 13-24/31-42 | .542/ .738 | 31/36 | (5) | 14/14 | 20/14 | 0/6 | 9/12 | 28/23 |
SAINT MARTIN'S | 40/29 | 36/27 | 76-56 | +20 | 29-60/18-72 | .483/ .250 | 9-23/6-32 | .391/ .188 | 9-11/14-17 | .818/ .824 | 44/45 | (1) | 21/11 | 19/17 | 5/0 | 6/8 | 19/18 |
NORTHERN N.M. | 46/24 | 39/36 | 85-60 | +25 | 34-61/23-61 | .557/ .377 | 6-18/5-18 | .333/ .278 | 11-13/9-15 | .846/ .600 | 38/31 | +7 | 18/5 | 8/11 | 1/4 | 4/0 | 17/16 |
Fort Lewis | 31/22 | 34/26 | 65-48 | +17 | 23-47/16-56 | .489/ .286 | 6-15/5-23 | .400/ .217 | 13-16/11-21 | .813/ .524 | 38/30 | +8 | 11/7 | 18/14 | 4/1 | 5/8 | 20/19 |
Adams St. | 38/47 | 52/32 | 90-79 | +11 | 30-65/26-61 | .462/ .426 | 4-19/14-33 | .211/ .424 | 26-32/13-20 | .813/ .650 | 37/31 | +6 | 10/17 | 11/17 | 3/3 | 8/6 | 14/20 |
WESTERN COLO. | 42/39 | 39/25 | 81-64 | +17 | 34-59/27-65 | .576/ .415 | 6-14/8-27 | .429/ .296 | 7-12/2-8 | .583/ .250 | 41/26 | +15 | 13/15 | 15/9 | 2/4 | 6/7 | 11/9 |
WESTMINSTER (UT) | 44/22 | 34/39 | 78-61 | +17 | 28-55/25-58 | .509/ .431 | 16-32/4-15 | .500/ .267 | 6-7/7-10 | .857/ .700 | 37/26 | +11 | 18/14 | 11/5 | 3/3 | 4/6 | 9/9 |
Fort Hays St. | 24/30 | 26/36 | 50-66 | (16) | 18-50/26-54 | .360/ .481 | 4-14/10-17 | .286/ .588 | 10-14/4-10 | .714/ .400 | 35/33 | +2 | 7/14 | 13/10 | 4/5 | 2/6 | 12/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | BETHEL,AM | GARRETT,K | PROPST-AL | ELKANNAN, | CARTER,BR | MASLOW,RY | THREATT,L |
at Sul Ross St. | 11/09/24 | 89-61 | W | 2-1-0 | 2-2-2 | 10-2-1 | 6-2-0 | 20-7-0 | 2-3-1 | 7-2-2 |
vs UT Tyler | 11/10/24 | 62-59 | W | DNP | 5-3-3 | 16-2-0 | 2-1-1 | 6-2-0 | 3-2-1 | 11-1-1 |
TEX. A&M-KINGSVILLE | 11/14/24 | 88-77 | W | DNP | 10-2-8 | 4-2-0 | 10-1-0 | 18-8-1 | 3-6-0 | 11-2-0 |
at Eastern N.M. | 11/20/24 | 84-93 | L | DNP | 12-2-7 | 12-3-3 | 9-2-1 | 17-6-0 | 6-4-1 | 0-1-1 |
SAINT MARTIN'S | 11/29/24 | 76-56 | W | DNP | 0-0-1 | 4-4-5 | 13-3-0 | 10-8-3 | 5-4-2 | 6-3-3 |
NORTHERN N.M. | 11/30/24 | 85-60 | W | DNP | DNP | 9-4-1 | 10-1-2 | 17-9-2 | 2-0-3 | 7-10-7 |
at Fort Lewis | 12/05/24 | 65-48 | W | DNP | DNP | 12-6-5 | 16-5-1 | 12-7-0 | 4-1-3 | 5-3-0 |
at Adams St. | 12/07/24 | 90-79 | W | DNP | DNP | 4-3-2 | 7-1-1 | 17-9-0 | 4-2-0 | 18-4-0 |
WESTERN COLO. | 12/12/24 | 81-64 | W | DNP | DNP | 11-4-4 | 10-4-1 | 8-6-3 | 12-5-0 | 13-6-3 |
WESTMINSTER (UT) | 12/14/24 | 78-61 | W | DNP | DNP | 13-1-4 | 8-1-1 | 7-12-2 | 9-3-5 | 19-5-2 |
at Fort Hays St. | 12/20/24 | 50-66 | L | DNP | DNP | 0-3-2 | 5-3-0 | 10-7-0 | 0-4-0 | 9-2-2 |
11 | 13 | 14 | 20 | 23 | 24 | ||||
Opponent | Date | Score | WL | HADLEY,BL | BRAUN,LAN | HOLMES,CA | SAFIEDDIN | MCADAMS,J | MCGILL,CA |
at Sul Ross St. | 11/09/24 | 89-61 | W | 4-2-0 | 0-1-0 | 3-4-2 | 18-5-0 | DNP | 15-7-1 |
vs UT Tyler | 11/10/24 | 62-59 | W | 0-2-0 | DNP | 3-2-0 | 2-3-0 | DNP | 14-10-1 |
TEX. A&M-KINGSVILLE | 11/14/24 | 88-77 | W | 4-1-0 | DNP | 3-4-1 | 19-1-3 | DNP | 6-15-5 |
at Eastern N.M. | 11/20/24 | 84-93 | L | 0-0-0 | DNP | 0-0-0 | 7-2-0 | DNP | 21-9-1 |
SAINT MARTIN'S | 11/29/24 | 76-56 | W | 6-1-0 | 0-1-0 | 4-4-0 | 16-1-4 | 2-1-0 | 10-10-3 |
NORTHERN N.M. | 11/30/24 | 85-60 | W | 6-0-0 | 5-2-1 | 3-2-1 | DNP | 7-1-0 | 19-5-1 |
at Fort Lewis | 12/05/24 | 65-48 | W | 2-3-0 | DNP | 0-2-0 | 4-1-1 | 0-1-0 | 10-7-1 |
at Adams St. | 12/07/24 | 90-79 | W | DNP | DNP | 6-3-0 | 11-4-6 | DNP | 23-11-1 |
WESTERN COLO. | 12/12/24 | 81-64 | W | 1-1-0 | DNP | 0-0-0 | 8-3-1 | DNP | 18-11-1 |
WESTMINSTER (UT) | 12/14/24 | 78-61 | W | DNP | DNP | 3-3-0 | 5-6-3 | 0-1-0 | 14-4-1 |
at Fort Hays St. | 12/20/24 | 50-66 | L | DNP | DNP | 0-4-0 | 6-3-2 | DNP | 20-5-1 |
Individual Game-by-Game |
#00 | Amare Bethel |
#01 | KJ Garrett |
#02 | Quave Propst-Allison |
#03 | Sufyan Elkannan |
#04 | Brayden Carter |
#05 | Ryan Maslow |
#10 | Logan Threatt |
#11 | Blake Hadley |
#13 | Landon Braun |
#14 | Caden Holmes |
#20 | Jamil Safieddine |
#23 | Jackson McAdams |
#24 | Caleb McGill |
#TM | TEAM |