#04 Brayden Carter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Sul Ross St.  11/09/24  24  7-8  .875  0-0  .000  6-7  .857  7.0  20  20.0 
vs UT Tyler  11/10/24  30  2-3  .667  0-0  .000  2-3  .667  4.5  13.0 
TEX. A&M-KINGSVILLE  11/14/24  32  4-7  .571  0-0  .000  10-11  .909  5.7  18  14.7 
at Eastern N.M.  11/20/24  31  7-11  .636  0-0  .000  3-6  .500  5.8  17  15.3 
SAINT MARTIN'S  11/29/24  22  4-8  .500  0-0  .000  2-3  .667  6.2  10  14.2 
NORTHERN N.M.  11/30/24  18  6-8  .750  1-1  1.000  4-4  1.000  6.7  17  14.7 
at Fort Lewis  12/05/24  28  5-7  .714  0-0  .000  2-4  .500  6.7  12  14.3 
at Adams St.  12/07/24  31  5-11  .455  0-1  .000  7-8  .875  7.0  17  14.6 
WESTERN COLO.  12/12/24  29  4-6  .667  0-0  .000  0-0  .000  6.9  13.9 
WESTMINSTER (UT)  12/14/24  29  3-7  .429  0-1  .000  1-2  .500  12  7.4  13.2 
at Fort Hays St.  12/20/24  29  4-6  .667  0-0  .000  2-6  .333  7.4  10  12.9 
Totals     11  303  51-82  .622  1-3  .333  39-54  .722  24  57  81  7.4  26  11  17  142  12.9 
 
Games played: 11      Rebounds/game: 7.4 
Points/game: 12.9      Assists/game: 1.0 
FG Pct: 62.2      Turnovers/game: 1.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 72.2      Steals/game: 0.5 
       Blocks/game: 0.4