#05 Ryan Maslow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Sul Ross St.  11/09/24  17  1-4  .250  0-2  .000  0-0  .000  3.0  2.0 
vs UT Tyler  11/10/24  17  1-3  .333  0-2  .000  1-2  .500  2.5  2.5 
TEX. A&M-KINGSVILLE  11/14/24  24  1-6  .167  1-5  .200  0-0  .000  3.7  2.7 
at Eastern N.M.  11/20/24  25  2-3  .667  2-3  .667  0-0  .000  3.8  3.5 
SAINT MARTIN'S  11/29/24  21  1-1  1.000  1-1  1.000  2-2  1.000  3.8  3.8 
NORTHERN N.M.  11/30/24  21  1-2  .500  0-1  .000  0-0  .000  3.2  3.5 
at Fort Lewis  12/05/24  29  2-4  .500  0-2  .000  0-0  .000  2.9  3.6 
at Adams St.  12/07/24  17  1-4  .250  1-4  .250  1-2  .500  2.8  3.6 
WESTERN COLO.  12/12/24  24  5-6  .833  1-1  1.000  1-1  1.000  3.0  12  4.6 
WESTMINSTER (UT)  12/14/24  23  3-5  .600  3-4  .750  0-0  .000  3.0  5.0 
at Fort Hays St.  12/20/24  25  0-0  .000  0-0  .000  0-0  .000  3.1  4.5 
Totals     11  243  18-38  .474  9-25  .360  5-7  .714  26  34  3.1  24  16  50  4.5 
 
Games played: 11      Rebounds/game: 3.1 
Points/game: 4.5      Assists/game: 1.5 
FG Pct: 47.4      Turnovers/game: 0.7 
3FG Pct: 36.0      Assist/turnover ratio: 2.0 
FT Pct: 71.4      Steals/game: 0.8 
       Blocks/game: 0.1