#14 Caden Holmes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Sul Ross St.  11/09/24    16  1-2  .500  1-2  .500  0-0  .000  4.0  3.0 
vs UT Tyler  11/10/24    12  1-4  .250  1-4  .250  0-0  .000  3.0  3.0 
TEX. A&M-KINGSVILLE  11/14/24    10  1-6  .167  1-5  .200  0-0  .000  3.3  3.0 
at Eastern N.M.  11/20/24    0-1  .000  0-1  .000  0-0  .000  2.5  2.3 
SAINT MARTIN'S  11/29/24    17  2-5  .400  0-2  .000  0-0  .000  2.8  2.6 
NORTHERN N.M.  11/30/24    19  1-4  .250  0-2  .000  1-1  1.000  2.7  2.7 
at Fort Lewis  12/05/24    14  0-2  .000  0-2  .000  0-0  .000  2.6  2.3 
at Adams St.  12/07/24    14  2-4  .500  0-2  .000  2-2  1.000  2.6  2.8 
WESTERN COLO.  12/12/24    13  0-2  .000  0-0  .000  0-0  .000  2.3  2.4 
WESTMINSTER (UT)  12/14/24    22  1-6  .167  1-6  .167  0-0  .000  2.4  2.5 
at Fort Hays St.  12/20/24    15  0-2  .000  0-1  .000  0-0  .000  2.5  2.3 
Totals     156  9-38  .237  4-27  .148  3-3  1.000  25  28  2.5  15  25  2.3 
 
Games played: 11      Rebounds/game: 2.5 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 23.7      Turnovers/game: 0.8 
3FG Pct: 14.8      Assist/turnover ratio: 0.4 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.4