|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/05/19 | WESTERN WASHINGTON | 0-1 | L | 0-1-0 | 0-0-0 | - | ||||
| Sep 07, 2019 | ST. MARY'S | W | 3-0 | 1-1-0 | 0-0-0 | 279 | Hailey Mazzola (unassisted) | |||
| Jessica Mooney (Luna Garcia;Elli Zimmer) | ||||||||||
| Jessica Mooney (Arantxa Melendez) | ||||||||||
| Sep 09, 2019 | ST. EDWARD'S | 0-1 | L | 1-2-0 | 0-0-0 | 54 | - | |||
| 09/13/19 | at Cal St. San B'dino | 0-2 | L | 1-3-0 | 0-0-0 | - | ||||
| 09/15/19 | at Cal Poly Pomona | 0-1 | L | OT | 1-4-0 | 0-0-0 | 100 | - | ||
| * | 09/20/19 | at N.M. Highlands | W | 8-0 | 2-4-0 | 1-0-0 | Taylor Reising (Jessica Mooney;Jordan Lewis) | |||
| Arantxa Melendez (Brooklynn Mooney) | ||||||||||
| Gabriella Gamboa (Hailey Mazzola) | ||||||||||
| Gabriella Gamboa (unassisted) | ||||||||||
| Jaimy Sawaged (Paloma Teran) | ||||||||||
| Elisa Dean (Riley Ostler) | ||||||||||
| Luna Garcia (unassisted) | ||||||||||
| Paloma Teran (Riley Ostler) | ||||||||||
| * | 09/22/19 | at Colorado St.-Pueblo | 1-2 | L | 2-5-0 | 1-1-0 | Jordan Lewis (penalty kick) | |||
| * | 09/27/19 | at Colorado Mesa | W | 2-1 | O2 | 3-5-0 | 2-1-0 | 150 | Paloma Teran (Kailey Maness) | |
| Arantxa Melendez (Nayeli Baez) | ||||||||||
| * | 09/29/19 | vs Western Colo. | 1-1 | T | O2 | 3-5-1 | 2-1-1 | 50 | Jordan Lewis (penalty kick) | |
| * | Oct 04, 2019 | DIXIE STATE | 0-0 | T | O2 | 3-5-2 | 2-1-2 | 546 | - | |
| * | Oct 06, 2019 | WESTMINSTER | 0-1 | L | 3-6-2 | 2-2-2 | 178 | - | ||
| * | Oct 11, 2019 | ADAMS STATE | W | 4-0 | 4-6-2 | 3-2-2 | 97 | Brooklynn Mooney (Gabriella Gamboa) | ||
| Paloma Teran (Gabriella Gamboa) | ||||||||||
| Gabriella Gamboa (unassisted) | ||||||||||
| Kailey Maness (unassisted) | ||||||||||
| * | Oct 13, 2019 | FORT LEWIS | W | 1-0 | 5-6-2 | 4-2-2 | 168 | Bry Sanchez (Nayeli Baez;Gabriella Gamboa) | ||
| * | 10/18/19 | at Colo. Christian | W | 2-1 | 6-6-2 | 5-2-2 | 155 | Jordan Lewis (unassisted) | ||
| Jordan Lewis (Kailey Maness) | ||||||||||
| * | 10/20/19 | at Colo. Sch. of Mines | 1-5 | L | 6-7-2 | 5-3-2 | 151 | Gabriella Gamboa (penalty kick) | ||
| * | 10/26/19 | at UC-Colo. Springs | 1-6 | L | 6-8-2 | 5-4-2 | 227 | Arantxa Melendez (Brooklynn Mooney) | ||
| * | Nov 01, 2019 | REGIS | 1-1 | T | O2 | 6-8-3 | 5-4-3 | 146 | Gabriella Gamboa (unassisted) | |
| * | Nov 03, 2019 | BLACK HILLS STATE | W | 2-0 | 7-8-3 | 6-4-3 | 204 | Luna Garcia (Brooklynn Mooney) | ||
| Paloma Teran (Bry Sanchez) | ||||||||||
| % | Nov 08, 2019 | vs Dixie State | 1-1 | T | O3 | 7-8-4 | 6-4-3 | 85 | Gabriella Gamboa (Nayeli Baez) | |
| 11/10/19 | at Colo. Sch. of Mines | 0-2 | L | 7-9-4 | 6-4-3 | 345 | - |
| Team Record | W-L-T |
| Overall | 7-9-4 |
| Conference | 6-4-3 |
| Home | 4-3-2 |
| Away | 3-6 |
| Neutral | 0-0-2 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2935 | 147 |
| Home | 9 | 1672 | 186 |
| Away | 9 | 1128 | 125 |
| Neutral | 2 | 135 | 68 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/05/19 | WESTERN WASHINGTON | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 991 |
| Sep 07, 2019 | ST. MARY'S | 3-0 | 3 | 3 | 9 | 32 | .094 | 15 | .469 | 0-0 | 1 | 0-0 | 989 |
| Sep 09, 2019 | ST. EDWARD'S | 0-1 | 0 | 0 | 0 | 21 | .000 | 6 | .286 | 0-0 | 0 | 0-0 | 990 |
| 09/13/19 | at Cal St. San B'dino | 0-2 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0-0 | 0 | 0-1 | 991 |
| 09/15/19 | at Cal Poly Pomona | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 1102 |
| 09/20/19 | at N.M. Highlands | 8-0 | 8 | 7 | 23 | 24 | .333 | 18 | .750 | 1-0 | 1 | 0-0 | 990 |
| 09/22/19 | at Colorado St.-Pueblo | 1-2 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0-0 | 0 | 1-1 | 992 |
| 09/27/19 | at Colorado Mesa | 2-1 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 2-0 | 1 | 0-0 | 1167 |
| 09/29/19 | vs Western Colo. | 1-1 | 1 | 0 | 2 | 39 | .026 | 12 | .308 | 1-0 | 0 | 1-2 | 1211 |
| Oct 04, 2019 | DIXIE STATE | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 1213 |
| Oct 06, 2019 | WESTMINSTER | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 1-0 | 0 | 0-0 | 992 |
| Oct 11, 2019 | ADAMS STATE | 4-0 | 4 | 2 | 10 | 38 | .105 | 14 | .368 | 0-0 | 1 | 0-0 | 990 |
| Oct 13, 2019 | FORT LEWIS | 1-0 | 1 | 2 | 4 | 22 | .045 | 6 | .273 | 1-0 | 1 | 0-0 | 990 |
| 10/18/19 | at Colo. Christian | 2-1 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 1-0 | 1 | 0-0 | 988 |
| 10/20/19 | at Colo. Sch. of Mines | 1-5 | 1 | 0 | 2 | 10 | .100 | 9 | .900 | 0-0 | 0 | 1-1 | 990 |
| 10/26/19 | at UC-Colo. Springs | 1-6 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 3-0 | 0 | 0-0 | 990 |
| Nov 01, 2019 | REGIS | 1-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 1184 |
| Nov 03, 2019 | BLACK HILLS STATE | 2-0 | 2 | 2 | 6 | 37 | .054 | 11 | .297 | 1-0 | 1 | 0-0 | 991 |
| Nov 08, 2019 | vs Dixie State | 1-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 1212 |
| 11/10/19 | at Colo. Sch. of Mines | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 992 |
| MSU Denver | 28-26 | 28 | 21 | 77 | 370 | .076 | 158 | .427 | 16-0 | 7 | 3-5 | 20955 | |
| Opponent | 26 | 20 | 72 | 218 | .119 | 97 | .445 | 7-1 | 9 | 1-3 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 18.50 Goals per game: 1.40 Assists per game: 1.05 Points per game: 3.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/05/19 | WESTERN WASHINGTON | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - | 15 |
| Sep 07, 2019 | ST. MARY'S | 3-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 09, 2019 | ST. EDWARD'S | 0-1 | 90:00 | 1 | 0.67 | 4 | .800 | 0 | 1 | 0 | - | 6 |
| 09/13/19 | at Cal St. San B'dino | 0-2 | 90:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| 09/15/19 | at Cal Poly Pomona | 0-1 | 99:52 | 1 | 0.98 | 5 | .833 | 0 | 1 | 0 | - | 15 |
| 09/20/19 | at N.M. Highlands | 8-0 | 90:00 | 0 | 0.82 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| 09/22/19 | at Colorado St.-Pueblo | 1-2 | 90:00 | 2 | 0.98 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 09/27/19 | at Colorado Mesa | 2-1 | 106:01 | 1 | 0.97 | 2 | .667 | 1 | 0 | 0 | - | 8 |
| 09/29/19 | vs Western Colo. | 1-1 | 110:00 | 1 | 0.95 | 0 | .000 | 0 | 0 | 1 | - | 8 |
| Oct 04, 2019 | DIXIE STATE | 0-0 | 110:00 | 0 | 0.84 | 2 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Oct 06, 2019 | WESTMINSTER | 0-1 | 90:00 | 1 | 0.85 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| Oct 11, 2019 | ADAMS STATE | 4-0 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 13, 2019 | FORT LEWIS | 1-0 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/18/19 | at Colo. Christian | 2-1 | 90:00 | 1 | 0.75 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| 10/20/19 | at Colo. Sch. of Mines | 1-5 | 90:00 | 5 | 1.02 | 2 | .286 | 0 | 1 | 0 | - | 17 |
| 10/26/19 | at UC-Colo. Springs | 1-6 | 90:00 | 6 | 1.31 | 7 | .538 | 0 | 1 | 0 | - | 24 |
| Nov 01, 2019 | REGIS | 1-1 | 110:00 | 1 | 1.28 | 6 | .857 | 0 | 0 | 1 | - | 18 |
| Nov 03, 2019 | BLACK HILLS STATE | 2-0 | 90:00 | 0 | 1.21 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Nov 08, 2019 | vs Dixie State | 1-1 | 110:00 | 1 | 1.19 | 6 | .857 | 0 | 0 | 1 | - | 17 |
| 11/10/19 | at Colo. Sch. of Mines | 0-2 | 90:00 | 2 | 1.23 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| Totals | 28-26 | 1905:53 | 26 | 1.23 | 71 | .732 | 7 | 9 | 4 | 6/4 | 215 | |
| Opponent | 1905:53 | 28 | 1.23 | 130 | .823 | 7 | 6 | 4 | 7 | 365 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/05/19 | WESTERN WASHINGTON | 0-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-1 | 990 |
| Sep 07, 2019 | ST. MARY'S | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 992 |
| Sep 09, 2019 | ST. EDWARD'S | 0-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 1 | 0-0 | 990 |
| 09/13/19 | at Cal St. San B'dino | 0-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 990 |
| 09/15/19 | at Cal Poly Pomona | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 | 1101 |
| 09/20/19 | at N.M. Highlands | 8-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 989 |
| 09/22/19 | at Colorado St.-Pueblo | 1-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 991 |
| 09/27/19 | at Colorado Mesa | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 1167 |
| 09/29/19 | vs Western Colo. | 1-1 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0-0 | 0 | 0-0 | 1209 |
| Oct 04, 2019 | DIXIE STATE | 0-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 | 1208 |
| Oct 06, 2019 | WESTMINSTER | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-1 | 1 | 0-0 | 990 |
| Oct 11, 2019 | ADAMS STATE | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 991 |
| Oct 13, 2019 | FORT LEWIS | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 998 |
| 10/18/19 | at Colo. Christian | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 1-1 | 991 |
| 10/20/19 | at Colo. Sch. of Mines | 1-5 | 5 | 2 | 12 | 17 | .294 | 7 | .412 | 0-0 | 1 | 0-0 | 989 |
| 10/26/19 | at UC-Colo. Springs | 1-6 | 6 | 9 | 21 | 24 | .250 | 13 | .542 | 3-0 | 1 | 0-0 | 991 |
| Nov 01, 2019 | REGIS | 1-1 | 1 | 2 | 4 | 18 | .056 | 7 | .389 | 0-0 | 0 | 0-0 | 1209 |
| Nov 03, 2019 | BLACK HILLS STATE | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 990 |
| Nov 08, 2019 | vs Dixie State | 1-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 | 1210 |
| 11/10/19 | at Colo. Sch. of Mines | 0-2 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-1 | 990 |
| Opponent totals | 26-28 | 26 | 20 | 72 | 218 | .119 | 97 | .445 | 7-1 | 9 | 1-3 | 20976 | |
| MSU Denver | 28 | 21 | 77 | 370 | .076 | 158 | .427 | 16-0 | 7 | 3-5 | 20955 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.90 Goals per game: 1.30 Assists per game: 1.00 Points per game: 3.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/05/19 | WESTERN WASHINGTON | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 07, 2019 | ST. MARY'S | 3-0 | 90:00 | 3 | 1.50 | 12 | .800 | 0 | 1 | 0 | - | 32 |
| Sep 09, 2019 | ST. EDWARD'S | 0-1 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 21 |
| 09/13/19 | at Cal St. San B'dino | 0-2 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| 09/15/19 | at Cal Poly Pomona | 0-1 | 99:52 | 0 | 0.59 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 09/20/19 | at N.M. Highlands | 8-0 | 90:00 | 8 | 1.80 | 10 | .556 | 0 | 1 | 0 | - | 24 |
| 09/22/19 | at Colorado St.-Pueblo | 1-2 | 90:00 | 1 | 1.69 | 7 | .875 | 1 | 0 | 0 | - | 14 |
| 09/27/19 | at Colorado Mesa | 2-1 | 106:01 | 2 | 1.69 | 10 | .833 | 0 | 1 | 0 | - | 23 |
| 09/29/19 | vs Western Colo. | 1-1 | 110:00 | 1 | 1.58 | 11 | .917 | 0 | 0 | 1 | - | 37 |
| Oct 04, 2019 | DIXIE STATE | 0-0 | 110:00 | 0 | 1.40 | 3 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Oct 06, 2019 | WESTMINSTER | 0-1 | 90:00 | 0 | 1.28 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 11, 2019 | ADAMS STATE | 4-0 | 90:00 | 4 | 1.49 | 10 | .714 | 0 | 1 | 0 | - | 38 |
| Oct 13, 2019 | FORT LEWIS | 1-0 | 90:00 | 1 | 1.46 | 5 | .833 | 0 | 1 | 0 | - | 22 |
| 10/18/19 | at Colo. Christian | 2-1 | 90:00 | 2 | 1.49 | 10 | .833 | 0 | 0 | 0 | - | 19 |
| 10/20/19 | at Colo. Sch. of Mines | 1-5 | 90:00 | 1 | 1.46 | 8 | .889 | 0 | 0 | 0 | - | 9 |
| 10/26/19 | at UC-Colo. Springs | 1-6 | 90:00 | 1 | 1.43 | 1 | .500 | 0 | 0 | 0 | - | 8 |
| Nov 01, 2019 | REGIS | 1-1 | 110:00 | 1 | 1.39 | 5 | .833 | 0 | 0 | 1 | - | 13 |
| Nov 03, 2019 | BLACK HILLS STATE | 2-0 | 90:00 | 2 | 1.42 | 9 | .818 | 0 | 1 | 0 | - | 37 |
| Nov 08, 2019 | vs Dixie State | 1-1 | 110:00 | 1 | 1.39 | 3 | .750 | 0 | 0 | 1 | - | 7 |
| 11/10/19 | at Colo. Sch. of Mines | 0-2 | 90:00 | 0 | 1.32 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Opponent totals | 26-26 | 1905:53 | 28 | 1.32 | 130 | .823 | 7 | 6 | 4 | 7 | 365 | |
| MSU Denver | 1905:53 | 26 | 1.32 | 71 | .732 | 7 | 9 | 4 | 6/4 | 215 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| 09/05/19 | WESTERN WASHINGTON | 0-1 | 0/1 | 0/0 | 5/16 | 3/6 | 1/6 | 4/6 | 1/0 | 0/0 |
| Sep 07, 2019 | ST. MARY'S | 3-0 | 3/0 | 3/0 | 32/5 | 15/2 | 6/0 | 7/11 | 0/2 | 0/0 |
| Sep 09, 2019 | ST. EDWARD'S | 0-1 | 0/1 | 0/0 | 21/6 | 6/5 | 3/2 | 6/5 | 0/0 | 0/0 |
| 09/13/19 | at Cal St. San B'dino | 0-2 | 0/2 | 0/1 | 17/8 | 4/5 | 5/1 | 8/3 | 0/0 | 0/0 |
| 09/15/19 | at Cal Poly Pomona | 0-1 | 0/1 | 0/1 | 9/15 | 4/6 | 1/3 | 13/9 | 2/0 | 0/0 |
| 09/20/19 | at N.M. Highlands | 8-0 | 8/0 | 7/0 | 24/5 | 18/3 | 5/1 | 9/6 | 1/0 | 0/0 |
| 09/22/19 | at Colorado St.-Pueblo | 1-2 | 1/2 | 0/2 | 15/13 | 8/7 | 6/1 | 3/16 | 0/0 | 0/0 |
| 09/27/19 | at Colorado Mesa | 2-1 | 2/1 | 2/0 | 23/8 | 12/3 | 4/1 | 6/16 | 2/0 | 0/0 |
| 09/29/19 | vs Western Colo. | 1-1 | 1/1 | 0/0 | 39/8 | 12/1 | 14/2 | 16/9 | 1/0 | 0/0 |
| Oct 04, 2019 | DIXIE STATE | 0-0 | 0/0 | 0/0 | 9/12 | 3/2 | 2/4 | 17/16 | 1/0 | 0/0 |
| Oct 06, 2019 | WESTMINSTER | 0-1 | 0/1 | 0/1 | 15/8 | 7/3 | 5/2 | 12/12 | 1/0 | 0/1 |
| Oct 11, 2019 | ADAMS STATE | 4-0 | 4/0 | 2/0 | 38/2 | 14/2 | 14/0 | 8/10 | 0/1 | 0/0 |
| Oct 13, 2019 | FORT LEWIS | 1-0 | 1/0 | 2/0 | 22/7 | 6/4 | 7/2 | 14/8 | 1/0 | 0/0 |
| 10/18/19 | at Colo. Christian | 2-1 | 2/1 | 1/0 | 19/10 | 12/5 | 7/0 | 10/6 | 1/0 | 0/0 |
| 10/20/19 | at Colo. Sch. of Mines | 1-5 | 1/5 | 0/2 | 10/17 | 9/7 | 5/4 | 11/4 | 0/0 | 0/0 |
| 10/26/19 | at UC-Colo. Springs | 1-6 | 1/6 | 1/9 | 8/24 | 2/13 | 4/4 | 12/15 | 3/3 | 0/0 |
| Nov 01, 2019 | REGIS | 1-1 | 1/1 | 0/2 | 13/18 | 6/7 | 5/4 | 8/3 | 0/0 | 0/0 |
| Nov 03, 2019 | BLACK HILLS STATE | 2-0 | 2/0 | 2/0 | 37/3 | 11/1 | 7/0 | 4/6 | 1/0 | 0/0 |
| Nov 08, 2019 | vs Dixie State | 1-1 | 1/1 | 1/1 | 7/17 | 4/7 | 5/4 | 10/18 | 0/0 | 0/0 |
| 11/10/19 | at Colo. Sch. of Mines | 0-2 | 0/2 | 0/1 | 7/16 | 2/8 | 4/3 | 12/9 | 1/1 | 0/0 |
| Totals | 28-26 | 28/26 | 21/20 | 370/218 | 158/97 | 110/44 | 190/188 | 16/7 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| MSU Denver - TEAM GAME HIGHS |
| POINTS | 23 | at N.M. Highlands (09/20/19) | ||
| 10 | vs Adams State (Oct 11) | |||
| GOALS | 8 | at N.M. Highlands (09/20/19) | ||
| 4 | vs Adams State (Oct 11) | |||
| ASSISTS | 7 | at N.M. Highlands (09/20/19) | ||
| 3 | vs St. Mary's (Sep 07) | |||
| SHOTS | 39 | vs Western Colo. (09/29/19) | ||
| 38 | vs Adams State (Oct 11) | |||
| SHOT PERCENT | .333 | 8-24 | at N.M. Highlands (09/20/19) | |
| .143 | 1-7 | vs Dixie State (Nov 08) | ||
| SHOTS ON GOAL | 18 | at N.M. Highlands (09/20/19) | ||
| 15 | vs St. Mary's (Sep 07) | |||
| ON GOAL PERCENT | .900 | 9-10 | at Colo. Sch. of Mines (10/20/19) | |
| .750 | 18-24 | at N.M. Highlands (09/20/19) | ||
| SAVES | 7 | at UC-Colo. Springs (10/26/19) | ||
| 6 | at Colo. Sch. of Mines (11/10/19) | |||
| 6 | vs Dixie State (Nov 08) | |||
| 6 | vs Regis (Nov 01) | |||
| CORNER KICKS | 14 | vs Adams State (Oct 11) | ||
| 14 | vs Western Colo. (09/29/19) | |||
| FOULS | 17 | vs Dixie State (Oct 04) | ||
| 16 | vs Western Colo. (09/29/19) |
| Opponent - GAME HIGHS |
| POINTS | 21 | at UC-Colo. Springs (10/26/19) | ||
| 12 | at Colo. Sch. of Mines (10/20/19) | |||
| GOALS | 6 | at UC-Colo. Springs (10/26/19) | ||
| 5 | at Colo. Sch. of Mines (10/20/19) | |||
| ASSISTS | 9 | at UC-Colo. Springs (10/26/19) | ||
| 2 | vs Regis (Nov 01) | |||
| 2 | at Colo. Sch. of Mines (10/20/19) | |||
| 2 | at Colorado St.-Pueblo (09/22/19) | |||
| SHOTS | 24 | at UC-Colo. Springs (10/26/19) | ||
| 18 | vs Regis (Nov 01) | |||
| SHOT PERCENT | .294 | 5-17 | at Colo. Sch. of Mines (10/20/19) | |
| .250 | 6-24 | at UC-Colo. Springs (10/26/19) | ||
| .250 | 2-8 | at Cal St. San B'dino (09/13/19) | ||
| SHOTS ON GOAL | 13 | at UC-Colo. Springs (10/26/19) | ||
| 8 | at Colo. Sch. of Mines (11/10/19) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Adams State (Oct 11) | |
| .833 | 5-6 | vs St. Edward's (Sep 09) | ||
| SAVES | 12 | vs St. Mary's (Sep 07) | ||
| 11 | vs Western Colo. (09/29/19) | |||
| CORNER KICKS | 6 | vs Western Washington (09/05/19) | ||
| 4 | vs Dixie State (Nov 08) | |||
| 4 | vs Regis (Nov 01) | |||
| 4 | at UC-Colo. Springs (10/26/19) | |||
| 4 | at Colo. Sch. of Mines (10/20/19) | |||
| 4 | vs Dixie State (Oct 04) | |||
| FOULS | 18 | vs Dixie State (Nov 08) | ||
| 16 | vs Dixie State (Oct 04) | |||
| 16 | at Colorado Mesa (09/27/19) | |||
| 16 | at Colorado St.-Pueblo (09/22/19) |
| MSU Denver - GAME LOWS |
| POINTS | 0 | vs Western Washington (09/05/19) | ||
| 0 | vs St. Edward's (Sep 09) | |||
| 0 | at Cal St. San B'dino (09/13/19) | |||
| 0 | at Cal Poly Pomona (09/15/19) | |||
| 0 | vs Dixie State (Oct 04) | |||
| 0 | vs Westminster (Oct 06) | |||
| 0 | at Colo. Sch. of Mines (11/10/19) | |||
| GOALS | 0 | vs Western Washington (09/05/19) | ||
| 0 | vs St. Edward's (Sep 09) | |||
| 0 | at Cal St. San B'dino (09/13/19) | |||
| 0 | at Cal Poly Pomona (09/15/19) | |||
| 0 | vs Dixie State (Oct 04) | |||
| 0 | vs Westminster (Oct 06) | |||
| 0 | at Colo. Sch. of Mines (11/10/19) | |||
| ASSISTS | 0 | vs Western Washington (09/05/19) | ||
| 0 | vs St. Edward's (Sep 09) | |||
| 0 | at Cal St. San B'dino (09/13/19) | |||
| 0 | at Cal Poly Pomona (09/15/19) | |||
| 0 | at Colorado St.-Pueblo (09/22/19) | |||
| 0 | vs Western Colo. (09/29/19) | |||
| 0 | vs Dixie State (Oct 04) | |||
| 0 | vs Westminster (Oct 06) | |||
| 0 | at Colo. Sch. of Mines (10/20/19) | |||
| 0 | vs Regis (Nov 01) | |||
| 0 | at Colo. Sch. of Mines (11/10/19) | |||
| SHOTS | 5 | vs Western Washington (09/05/19) | ||
| 7 | vs Dixie State (Nov 08) | |||
| 7 | at Colo. Sch. of Mines (11/10/19) | |||
| SHOTS ON GOAL | 2 | at UC-Colo. Springs (10/26/19) | ||
| 2 | at Colo. Sch. of Mines (11/10/19) | |||
| SAVES | 0 | vs Western Colo. (09/29/19) | ||
| 1 | vs Black Hills State (Nov 03) | |||
| CORNER KICKS | 1 | vs Western Washington (09/05/19) | ||
| 1 | at Cal Poly Pomona (09/15/19) | |||
| FOULS | 3 | at Colorado St.-Pueblo (09/22/19) | ||
| 4 | vs Western Washington (09/05/19) | |||
| 4 | vs Black Hills State (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Mary's (Sep 07) | ||
| 0 | at N.M. Highlands (09/20/19) | |||
| 0 | vs Dixie State (Oct 04) | |||
| 0 | vs Adams State (Oct 11) | |||
| 0 | vs Fort Lewis (Oct 13) | |||
| 0 | vs Black Hills State (Nov 03) | |||
| GOALS | 0 | vs St. Mary's (Sep 07) | ||
| 0 | at N.M. Highlands (09/20/19) | |||
| 0 | vs Dixie State (Oct 04) | |||
| 0 | vs Adams State (Oct 11) | |||
| 0 | vs Fort Lewis (Oct 13) | |||
| 0 | vs Black Hills State (Nov 03) | |||
| ASSISTS | 0 | vs Western Washington (09/05/19) | ||
| 0 | vs St. Mary's (Sep 07) | |||
| 0 | vs St. Edward's (Sep 09) | |||
| 0 | at N.M. Highlands (09/20/19) | |||
| 0 | at Colorado Mesa (09/27/19) | |||
| 0 | vs Western Colo. (09/29/19) | |||
| 0 | vs Dixie State (Oct 04) | |||
| 0 | vs Adams State (Oct 11) | |||
| 0 | vs Fort Lewis (Oct 13) | |||
| 0 | at Colo. Christian (10/18/19) | |||
| 0 | vs Black Hills State (Nov 03) | |||
| SHOTS | 2 | vs Adams State (Oct 11) | ||
| 3 | vs Black Hills State (Nov 03) | |||
| SHOTS ON GOAL | 1 | vs Western Colo. (09/29/19) | ||
| 1 | vs Black Hills State (Nov 03) | |||
| SAVES | 1 | at UC-Colo. Springs (10/26/19) | ||
| 2 | at Colo. Sch. of Mines (11/10/19) | |||
| CORNER KICKS | 0 | vs St. Mary's (Sep 07) | ||
| 0 | vs Adams State (Oct 11) | |||
| 0 | at Colo. Christian (10/18/19) | |||
