#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/05/19   WESTERN WASHINGTON   0-1    .000  .000  0-0  0-0 
09/13/19   at Cal St. San B'dino   0-2    .000  .000  0-0  0-0 
09/15/19   at Cal Poly Pomona   0-1    .000  .000  0-0  0-0 
09/20/19   at N.M. Highlands   8-0    .000  .000  0-0  0-0 
09/22/19   at Colorado St.-Pueblo   1-2    .000  .000  0-0  0-0 
09/27/19   at Colorado Mesa   2-1    .000  .000  0-0  0-0 
09/29/19   vs Western Colo.   1-1    .000  .000  0-0  0-0 
Oct 04, 2019  DIXIE STATE   0-0    .000  .000  0-0  0-0 
Oct 06, 2019  WESTMINSTER   0-1      .000  .000  1-0  0-0 
10/18/19   at Colo. Christian   2-1    .000  .000  0-0  0-0 
10/20/19   at Colo. Sch. of Mines   1-5    .000  .000  0-0  0-0 
10/26/19   at UC-Colo. Springs   1-6    .000  .000  0-0  0-0 
Nov 03, 2019  BLACK HILLS STATE   2-0    .000  .000  0-0  0-0 
Nov 08, 2019  vs Dixie State   1-1    .000  .000  0-0  0-0 
11/10/19   at Colo. Sch. of Mines   0-2    .000  .000  0-0  0-0 
Totals     19-24  14  .000  .000  1-0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/20/19   at N.M. Highlands   8-0    0:00  0.00  .000 
Nov 03, 2019  BLACK HILLS STATE   2-0    0:00  0.00  .000 
Totals        0:00  0.00  .000