#20 Katy Harris |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/05/19 | WESTERN WASHINGTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 | |
Sep 07, 2019 | ST. MARY'S | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 42 | |
Sep 09, 2019 | ST. EDWARD'S | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 37 | |
09/13/19 | at Cal St. San B'dino | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 30 |
09/15/19 | at Cal Poly Pomona | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 38 |
09/20/19 | at N.M. Highlands | 8-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 47 | |
09/22/19 | at Colorado St.-Pueblo | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 18 | |
09/27/19 | at Colorado Mesa | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 61 | |
09/29/19 | vs Western Colo. | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 45 | |
Oct 04, 2019 | DIXIE STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 24 | |
Oct 06, 2019 | WESTMINSTER | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | 53 | |
Oct 11, 2019 | ADAMS STATE | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 15 | |
Oct 13, 2019 | FORT LEWIS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 4 | |
10/18/19 | at Colo. Christian | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 27 | |
10/20/19 | at Colo. Sch. of Mines | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 71 | |
10/26/19 | at UC-Colo. Springs | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 28 |
Nov 01, 2019 | REGIS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 38 | |
Nov 03, 2019 | BLACK HILLS STATE | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 59 | |
Nov 08, 2019 | vs Dixie State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 35 | |
11/10/19 | at Colo. Sch. of Mines | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 26 | |
Totals | 28-26 | 20 | 3 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0-0 | 0 | 0-0 | 734 |
Games played: 20 Shots per game: 0.90 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |