Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/06/2019 | vs Western Oregon | W | 3-1 | 25-18,24-26,25-14,26-24 | 1-0 | 0-0 | 57 | ||
09/06/2019 | at Concordia (Ore.) | W | 3-0 | 25-20,25-22,25-23 | 2-0 | 0-0 | 107 | ||
09/07/2019 | vs #20 Cal Poly Pomona | W | 3-0 | 25-22,25-15,25-21 | 3-0 | 0-0 | 47 | ||
09/07/2019 | vs CSUMB | W | 3-0 | 25-21,25-14,25-20 | 4-0 | 0-0 | 107 | ||
Sep 13 | #9 TARLETON STATE | L | 2-3 | 23-25,23-25,25-21,25-18,15-17 | 4-1 | 0-0 | 122 | ||
Sep 13 | #15 SW MINNESOTA STATE | L | 1-3 | 15-25,23-25,25-18,20-25 | 4-2 | 0-0 | 197 | ||
Sep 14 | #13 BARRY | L | 2-3 | 20-25,25-17,25-20,21-25,12-15 | 4-3 | 0-0 | 131 | ||
Sep 14 | #1 TAMPA | W | 3-1 | 20-25,25-14,25-21,25-12 | 5-3 | 0-0 | 146 | ||
* | Sep 20 | FORT LEWIS | W | 3-0 | 25-21,25-10,25-18 | 6-3 | 1-0 | 263 | |
* | Sep 21 | ADAMS STATE | W | 3-1 | 25-17,25-18,26-28,25-22 | 7-3 | 2-0 | 223 | |
* | 09/27/19 | at #12 Regis (CO) | W | 3-1 | 21-25,25-21,25-14,27-25 | 8-3 | 3-0 | 260 | |
* | Sep 28 | at Colo. Christian | W | 3-0 | 25-18,25-21,25-22 | 9-3 | 4-0 | 90 | |
* | Oct 04 | COLORADO MESA | W | 3-0 | 25-21,25-10,25-19 | 10-3 | 5-0 | 338 | |
* | Oct 05 | WESTERN COLORADO | W | 3-0 | 25-16,25-18,25-20 | 11-3 | 6-0 | 287 | |
* | Oct 11 | at Black Hills State | W | 3-0 | 25-18,25-21,25-18 | 12-3 | 7-0 | 317 | |
* | 10/12/19 | at South Dakota Mines | L | 1-3 | 22-26,25-20,23-25,17-25 | 12-4 | 7-1 | 145 | |
* | Oct 18 | DIXIE STATE | W | 3-1 | 25-23,15-25,25-21,25-15 | 13-4 | 8-1 | 218 | |
* | Oct 19 | WESTMINSTER | W | 3-0 | 25-13,25-15,25-17 | 14-4 | 9-1 | 187 | |
* | 10/25/19 | at Colorado St.-Pueblo | W | 3-1 | 25-20,25-21,17-25,25-21 | 15-4 | 10-1 | 223 | |
* | 10/26/19 | at N.M. Highlands | W | 3-0 | 25-16,25-21,25-17 | 16-4 | 11-1 | 183 | |
* | 11/01/19 | at UC-Colo. Springs | W | 3-1 | 16-25,25-13,25-14,25-23 | 17-4 | 12-1 | 189 | |
* | Nov 02 | at Colo. Sch. of Mines | L | 2-3 | 26-28,25-22,20-25,25-22,10-15 | 17-5 | 12-2 | 477 | |
Nov 05 | #9 REGIS (CO) | L | 0-3 | 19-25,14-25,25-27 | 17-6 | 12-2 | 244 | ||
* | Nov 08 | SOUTH DAKOTA MINES | W | 3-0 | 25-17,25-16,25-19 | 18-6 | 13-2 | 213 | |
* | Nov 09 | BLACK HILLS STATE | W | 3-0 | 25-14,25-18,25-16 | 19-6 | 14-2 | 576 | |
* | 11/14/19 | at Chadron St. | W | 3-0 | 25-15,25-13,25-13 | 20-6 | 15-2 | 250 | |
* | 11/15/19 | at Chadron St. | W | 3-0 | 25-10,25-18,25-13 | 21-6 | 16-2 | 119 | |
Nov 19 | BLACK HILLS STATE | W | 3-0 | 25-19,25-22,25-21 | 22-6 | 16-2 | 356 | ||
Nov 22 | vs #3 Dixie State | W | 3-0 | 25-21,25-17,25-21 | 23-6 | 16-2 | 130 | ||
Nov 23 | #4 COLO. SCH. OF MINES | L | 1-3 | 26-28,25-20,22-25,24-26 | 23-7 | 16-2 | 245 | ||
Dec 05 | at #1 Regis (CO) | L | 2-3 | 17-25,18-25,25-22,25-18,10-15 | 23-8 | 16-2 | 250 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/2019 | vs Western Oregon | 4 | 58 | 18 | 120 | .333 | 53 | 8 | 6 | 6 | 46 | 3 | 6 | 1 | 6.0 | 0 | 72.0 |
09/06/2019 | at Concordia (Ore.) | 3 | 41 | 14 | 108 | .250 | 40 | 9 | 14 | 4 | 47 | 0 | 12 | 1 | 6.0 | 0 | 56.0 |
09/07/2019 | vs Cal Poly Pomona | 3 | 34 | 13 | 78 | .269 | 31 | 9 | 7 | 3 | 25 | 0 | 8 | 4 | 4.0 | 0 | 47.0 |
09/07/2019 | vs CSUMB | 3 | 31 | 10 | 85 | .247 | 28 | 11 | 6 | 0 | 37 | 3 | 14 | 0 | 10.0 | 0 | 52.0 |
Sep 13 | TARLETON STATE | 5 | 62 | 27 | 191 | .183 | 56 | 10 | 5 | 6 | 78 | 1 | 26 | 3 | 14.0 | 2 | 86.0 |
Sep 13 | SW MINNESOTA STATE | 4 | 43 | 21 | 136 | .162 | 38 | 6 | 8 | 3 | 53 | 0 | 20 | 3 | 10.0 | 1 | 59.0 |
Sep 14 | BARRY | 5 | 67 | 33 | 176 | .193 | 57 | 7 | 8 | 2 | 79 | 0 | 12 | 4 | 6.0 | 3 | 80.0 |
Sep 14 | TAMPA | 4 | 49 | 12 | 113 | .327 | 46 | 10 | 8 | 0 | 46 | 1 | 22 | 1 | 12.0 | 0 | 71.0 |
Sep 20 | FORT LEWIS | 3 | 50 | 19 | 127 | .244 | 42 | 6 | 5 | 0 | 62 | 2 | 16 | 1 | 10.0 | 0 | 66.0 |
Sep 21 | ADAMS STATE | 4 | 66 | 20 | 149 | .309 | 64 | 8 | 13 | 4 | 60 | 0 | 29 | 3 | 14.5 | 3 | 88.5 |
09/27/19 | at Regis (CO) | 4 | 51 | 26 | 153 | .163 | 48 | 11 | 8 | 1 | 57 | 0 | 16 | 3 | 8.0 | 1 | 70.0 |
Sep 28 | at Colo. Christian | 3 | 35 | 20 | 106 | .142 | 33 | 8 | 8 | 5 | 54 | 2 | 20 | 0 | 12.0 | 0 | 55.0 |
Oct 04 | COLORADO MESA | 3 | 42 | 12 | 94 | .319 | 40 | 5 | 5 | 1 | 48 | 1 | 16 | 0 | 9.0 | 1 | 56.0 |
Oct 05 | WESTERN COLORADO | 3 | 45 | 17 | 117 | .239 | 43 | 6 | 7 | 6 | 51 | 2 | 8 | 2 | 6.0 | 0 | 57.0 |
Oct 11 | at Black Hills State | 3 | 41 | 14 | 103 | .262 | 40 | 5 | 8 | 3 | 48 | 1 | 4 | 1 | 3.0 | 1 | 49.0 |
10/12/19 | at South Dakota Mines | 4 | 61 | 18 | 141 | .305 | 59 | 5 | 15 | 4 | 57 | 0 | 10 | 0 | 5.0 | 8 | 71.0 |
Oct 18 | DIXIE STATE | 4 | 48 | 23 | 142 | .176 | 44 | 5 | 8 | 5 | 63 | 3 | 20 | 1 | 13.0 | 3 | 66.0 |
Oct 19 | WESTMINSTER | 3 | 40 | 9 | 85 | .365 | 38 | 10 | 12 | 1 | 42 | 3 | 14 | 1 | 10.0 | 1 | 60.0 |
10/25/19 | at Colorado St.-Pueblo | 4 | 44 | 22 | 149 | .148 | 40 | 10 | 11 | 4 | 69 | 2 | 10 | 0 | 7.0 | 5 | 61.0 |
10/26/19 | at N.M. Highlands | 3 | 44 | 15 | 99 | .293 | 41 | 5 | 8 | 0 | 41 | 2 | 20 | 2 | 12.0 | 0 | 61.0 |
11/01/19 | at UC-Colo. Springs | 4 | 47 | 18 | 125 | .232 | 44 | 7 | 8 | 1 | 60 | 2 | 12 | 4 | 8.0 | 2 | 62.0 |
Nov 02 | at Colo. Sch. of Mines | 5 | 66 | 31 | 193 | .181 | 63 | 5 | 7 | 6 | 85 | 3 | 10 | 5 | 8.0 | 1 | 79.0 |
Nov 05 | REGIS (CO) | 3 | 39 | 23 | 126 | .127 | 39 | 2 | 6 | 2 | 43 | 2 | 10 | 2 | 7.0 | 2 | 48.0 |
Nov 08 | SOUTH DAKOTA MINES | 3 | 43 | 17 | 112 | .232 | 39 | 6 | 4 | 1 | 53 | 2 | 12 | 0 | 8.0 | 2 | 57.0 |
Nov 09 | BLACK HILLS STATE | 3 | 30 | 11 | 117 | .162 | 29 | 6 | 8 | 2 | 54 | 4 | 22 | 0 | 15.0 | 2 | 51.0 |
11/14/19 | at Chadron St. | 3 | 56 | 6 | 127 | .394 | 54 | 3 | 11 | 1 | 66 | 2 | 8 | 0 | 6.0 | 1 | 65.0 |
11/15/19 | at Chadron St. | 3 | 51 | 10 | 107 | .383 | 47 | 4 | 7 | 2 | 63 | 0 | 12 | 2 | 6.0 | 1 | 61.0 |
Nov 19 | BLACK HILLS STATE | 3 | 39 | 19 | 121 | .165 | 37 | 2 | 7 | 1 | 61 | 2 | 14 | 1 | 9.0 | 4 | 50.0 |
Nov 22 | vs Dixie State | 3 | 37 | 17 | 114 | .175 | 34 | 5 | 5 | 1 | 51 | 3 | 14 | 2 | 10.0 | 0 | 52.0 |
Nov 23 | COLO. SCH. OF MINES | 4 | 55 | 19 | 188 | .191 | 49 | 4 | 4 | 4 | 79 | 0 | 26 | 1 | 13.0 | 0 | 72.0 |
Dec 05 | at Regis (CO) | 5 | 59 | 25 | 196 | .173 | 56 | 5 | 6 | 3 | 76 | 1 | 12 | 4 | 7.0 | 0 | 71.0 |
MSU Denver | 111 | 1474 | 559 | 3998 | .229 | 1372 | 203 | 243 | 82 | 1754 | 47 | 455 | 52 | 274.5 | 44 | 1951.5 | |
Opponent | 111 | 1238 | 674 | 4006 | .141 | 1137 | 82 | 176 | 203 | 1689 | 29 | 284 | 49 | 171.0 | 29 | 1491.0 |
TEAM PER-GAME: Sets played: 111 Kills per set: 13.28 Assists per set: 12.36 Service aces per set: 1.83 Reception errors per set: 0.74 Digs per set: 15.80 Blocks per set: 2.47 Ball handling errors per set: 0.40 Reception errors per set: 0.74 |
Overall record: 23-8 Conf: 16-2 Home: 10-5 Away: 9-3 Neutral: 4-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/2019 | vs Western Oregon | 4 | 48 | 19 | 120 | .242 | 45 | 6 | 12 | 8 | 37 | 1 | 8 | 5 | 5.0 | 0 | 59.0 |
09/06/2019 | at Concordia (Ore.) | 3 | 29 | 15 | 98 | .143 | 25 | 4 | 6 | 9 | 49 | 0 | 6 | 0 | 3.0 | 0 | 36.0 |
09/07/2019 | vs Cal Poly Pomona | 3 | 35 | 20 | 85 | .176 | 28 | 3 | 7 | 9 | 27 | 2 | 6 | 1 | 5.0 | 0 | 43.0 |
09/07/2019 | vs CSUMB | 3 | 38 | 23 | 103 | .146 | 35 | 0 | 7 | 11 | 41 | 0 | 4 | 2 | 2.0 | 0 | 40.0 |
Sep 13 | TARLETON STATE | 5 | 65 | 32 | 200 | .165 | 61 | 6 | 5 | 10 | 91 | 2 | 10 | 1 | 7.0 | 1 | 78.0 |
Sep 13 | SW MINNESOTA STATE | 4 | 59 | 23 | 150 | .240 | 53 | 3 | 10 | 6 | 61 | 2 | 8 | 3 | 6.0 | 1 | 68.0 |
Sep 14 | BARRY | 5 | 52 | 20 | 161 | .199 | 42 | 2 | 8 | 7 | 65 | 0 | 20 | 3 | 10.0 | 0 | 64.0 |
Sep 14 | TAMPA | 4 | 51 | 28 | 133 | .173 | 46 | 0 | 7 | 10 | 45 | 1 | 0 | 3 | 1.0 | 1 | 52.0 |
Sep 20 | FORT LEWIS | 3 | 22 | 16 | 110 | .055 | 21 | 0 | 2 | 6 | 50 | 2 | 4 | 1 | 4.0 | 0 | 26.0 |
Sep 21 | ADAMS STATE | 4 | 45 | 22 | 142 | .162 | 42 | 4 | 4 | 8 | 54 | 2 | 6 | 1 | 5.0 | 0 | 54.0 |
09/27/19 | at Regis (CO) | 4 | 47 | 23 | 138 | .174 | 47 | 1 | 11 | 11 | 58 | 3 | 14 | 3 | 10.0 | 0 | 58.0 |
Sep 28 | at Colo. Christian | 3 | 26 | 20 | 111 | .054 | 26 | 5 | 9 | 8 | 47 | 1 | 12 | 3 | 7.0 | 0 | 38.0 |
Oct 04 | COLORADO MESA | 3 | 31 | 21 | 113 | .088 | 29 | 1 | 3 | 5 | 36 | 1 | 4 | 1 | 3.0 | 0 | 35.0 |
Oct 05 | WESTERN COLORADO | 3 | 24 | 16 | 102 | .078 | 22 | 6 | 4 | 6 | 48 | 1 | 8 | 2 | 5.0 | 2 | 35.0 |
Oct 11 | at Black Hills State | 3 | 30 | 20 | 101 | .099 | 29 | 3 | 6 | 5 | 44 | 0 | 4 | 2 | 2.0 | 2 | 35.0 |
10/12/19 | at South Dakota Mines | 4 | 51 | 11 | 129 | .310 | 47 | 4 | 4 | 5 | 54 | 0 | 16 | 1 | 8.0 | 6 | 63.0 |
Oct 18 | DIXIE STATE | 4 | 42 | 29 | 151 | .086 | 38 | 5 | 5 | 5 | 59 | 2 | 13 | 2 | 8.5 | 2 | 55.5 |
Oct 19 | WESTMINSTER | 3 | 21 | 21 | 90 | .000 | 20 | 1 | 3 | 10 | 32 | 0 | 5 | 0 | 2.5 | 1 | 24.5 |
10/25/19 | at Colorado St.-Pueblo | 4 | 45 | 23 | 150 | .147 | 40 | 4 | 7 | 10 | 75 | 0 | 14 | 1 | 7.0 | 5 | 56.0 |
10/26/19 | at N.M. Highlands | 3 | 29 | 21 | 97 | .082 | 27 | 0 | 5 | 5 | 35 | 1 | 4 | 2 | 3.0 | 0 | 32.0 |
11/01/19 | at UC-Colo. Springs | 4 | 44 | 22 | 136 | .162 | 39 | 1 | 10 | 7 | 53 | 0 | 16 | 2 | 8.0 | 2 | 53.0 |
Nov 02 | at Colo. Sch. of Mines | 5 | 67 | 28 | 201 | .194 | 59 | 6 | 7 | 5 | 76 | 0 | 20 | 2 | 10.0 | 0 | 83.0 |
Nov 05 | REGIS (CO) | 3 | 42 | 14 | 106 | .264 | 35 | 2 | 2 | 2 | 49 | 2 | 12 | 0 | 8.0 | 1 | 52.0 |
Nov 08 | SOUTH DAKOTA MINES | 3 | 27 | 20 | 106 | .066 | 27 | 1 | 4 | 6 | 43 | 0 | 8 | 0 | 4.0 | 2 | 32.0 |
Nov 09 | BLACK HILLS STATE | 3 | 24 | 34 | 120 | -.083 | 24 | 2 | 2 | 6 | 65 | 0 | 6 | 0 | 3.0 | 2 | 29.0 |
11/14/19 | at Chadron St. | 3 | 22 | 14 | 115 | .070 | 22 | 1 | 1 | 3 | 59 | 0 | 6 | 3 | 3.0 | 0 | 26.0 |
11/15/19 | at Chadron St. | 3 | 21 | 15 | 103 | .058 | 19 | 2 | 3 | 4 | 43 | 0 | 6 | 2 | 3.0 | 0 | 26.0 |
Nov 19 | BLACK HILLS STATE | 3 | 30 | 29 | 127 | .008 | 28 | 1 | 3 | 2 | 51 | 1 | 16 | 0 | 9.0 | 1 | 40.0 |
Nov 22 | vs Dixie State | 3 | 34 | 25 | 119 | .076 | 33 | 1 | 6 | 5 | 52 | 1 | 12 | 1 | 7.0 | 0 | 42.0 |
Nov 23 | COLO. SCH. OF MINES | 4 | 69 | 28 | 206 | .199 | 63 | 4 | 6 | 4 | 95 | 2 | 4 | 1 | 4.0 | 0 | 77.0 |
Dec 05 | at Regis (CO) | 5 | 68 | 22 | 183 | .251 | 65 | 3 | 7 | 5 | 95 | 2 | 12 | 1 | 8.0 | 0 | 79.0 |
Opponent totals | 111 | 1238 | 674 | 4006 | .141 | 1137 | 82 | 176 | 203 | 1689 | 29 | 284 | 49 | 171.0 | 29 | 1491.0 | |
MSU Denver | 111 | 1474 | 559 | 3998 | .229 | 1372 | 203 | 243 | 82 | 1754 | 47 | 455 | 52 | 274.5 | 44 | 1951.5 |
OPPONENT PER-GAME: Sets played: 111 Kills per set: 11.15 Assists per set: 10.24 Service aces per set: 0.74 Reception errors per set: 1.83 Digs per set: 15.22 Blocks per set: 1.54 Ball handling errors per set: 0.26 Reception errors per set: 1.83 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Western Oregon | 3-1 | 4 | 58 / | 48 | .333 / | .242 | 53 / | 45 | 8 / | 6 | 6 / | 12 |
Concordia (Ore.) | 3-0 | 3 | 41 / | 29 | .250 / | .143 | 40 / | 25 | 9 / | 4 | 14 / | 6 |
Cal Poly Pomona | 3-0 | 3 | 34 / | 35 | .269 / | .176 | 31 / | 28 | 9 / | 3 | 7 / | 7 |
CSUMB | 3-0 | 3 | 31 / | 38 | .247 / | .146 | 28 / | 35 | 11 / | 0 | 6 / | 7 |
TARLETON STATE | 2-3 | 5 | 62 / | 65 | .183 / | .165 | 56 / | 61 | 10 / | 6 | 5 / | 5 |
SW MINNESOTA STATE | 1-3 | 4 | 43 / | 59 | .162 / | .240 | 38 / | 53 | 6 / | 3 | 8 / | 10 |
BARRY | 2-3 | 5 | 67 / | 52 | .193 / | .199 | 57 / | 42 | 7 / | 2 | 8 / | 8 |
TAMPA | 3-1 | 4 | 49 / | 51 | .327 / | .173 | 46 / | 46 | 10 / | 0 | 8 / | 7 |
FORT LEWIS | 3-0 | 3 | 50 / | 22 | .244 / | .055 | 42 / | 21 | 6 / | 0 | 5 / | 2 |
ADAMS STATE | 3-1 | 4 | 66 / | 45 | .309 / | .162 | 64 / | 42 | 8 / | 4 | 13 / | 4 |
Regis (CO) | 3-1 | 4 | 51 / | 47 | .163 / | .174 | 48 / | 47 | 11 / | 1 | 8 / | 11 |
Colo. Christian | 3-0 | 3 | 35 / | 26 | .142 / | .054 | 33 / | 26 | 8 / | 5 | 8 / | 9 |
COLORADO MESA | 3-0 | 3 | 42 / | 31 | .319 / | .088 | 40 / | 29 | 5 / | 1 | 5 / | 3 |
WESTERN COLORADO | 3-0 | 3 | 45 / | 24 | .239 / | .078 | 43 / | 22 | 6 / | 6 | 7 / | 4 |
Black Hills State | 3-0 | 3 | 41 / | 30 | .262 / | .099 | 40 / | 29 | 5 / | 3 | 8 / | 6 |
South Dakota Mines | 1-3 | 4 | 61 / | 51 | .305 / | .310 | 59 / | 47 | 5 / | 4 | 15 / | 4 |
DIXIE STATE | 3-1 | 4 | 48 / | 42 | .176 / | .086 | 44 / | 38 | 5 / | 5 | 8 / | 5 |
WESTMINSTER | 3-0 | 3 | 40 / | 21 | .365 / | .000 | 38 / | 20 | 10 / | 1 | 12 / | 3 |
Colorado St.-Pueblo | 3-1 | 4 | 44 / | 45 | .148 / | .147 | 40 / | 40 | 10 / | 4 | 11 / | 7 |
N.M. Highlands | 3-0 | 3 | 44 / | 29 | .293 / | .082 | 41 / | 27 | 5 / | 0 | 8 / | 5 |
UC-Colo. Springs | 3-1 | 4 | 47 / | 44 | .232 / | .162 | 44 / | 39 | 7 / | 1 | 8 / | 10 |
Colo. Sch. of Mines | 2-3 | 5 | 66 / | 67 | .181 / | .194 | 63 / | 59 | 5 / | 6 | 7 / | 7 |
REGIS (CO) | 0-3 | 3 | 39 / | 42 | .127 / | .264 | 39 / | 35 | 2 / | 2 | 6 / | 2 |
SOUTH DAKOTA MINES | 3-0 | 3 | 43 / | 27 | .232 / | .066 | 39 / | 27 | 6 / | 1 | 4 / | 4 |
BLACK HILLS STATE | 3-0 | 3 | 30 / | 24 | .162 / | -.083 | 29 / | 24 | 6 / | 2 | 8 / | 2 |
Chadron St. | 3-0 | 3 | 56 / | 22 | .394 / | .070 | 54 / | 22 | 3 / | 1 | 11 / | 1 |
Chadron St. | 3-0 | 3 | 51 / | 21 | .383 / | .058 | 47 / | 19 | 4 / | 2 | 7 / | 3 |
BLACK HILLS STATE | 3-0 | 3 | 39 / | 30 | .165 / | .008 | 37 / | 28 | 2 / | 1 | 7 / | 3 |
Dixie State | 3-0 | 3 | 37 / | 34 | .175 / | .076 | 34 / | 33 | 5 / | 1 | 5 / | 6 |
COLO. SCH. OF MINES | 1-3 | 4 | 55 / | 69 | .191 / | .199 | 49 / | 63 | 4 / | 4 | 4 / | 6 |
Regis (CO) | 2-3 | 5 | 59 / | 68 | .173 / | .251 | 56 / | 65 | 5 / | 3 | 6 / | 7 | Totals | 80-31 | 111 | 1474 / | 1238 | .229 / | .141 | 1372 / | 1137 | 203 / | 82 | 243 / | 176 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Western Oregon | 6 / | 8 | 46 / | 37 | 3-6 / | 1-8 | 6.0 / | 5.0 | 1 / | 5 | 0 / | 0 |
Concordia (Ore.) | 4 / | 9 | 47 / | 49 | 0-12 / | 0-6 | 6.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
Cal Poly Pomona | 3 / | 9 | 25 / | 27 | 0-8 / | 2-6 | 4.0 / | 5.0 | 4 / | 1 | 0 / | 0 |
CSUMB | 0 / | 11 | 37 / | 41 | 3-14 / | 0-4 | 10.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
TARLETON STATE | 6 / | 10 | 78 / | 91 | 1-26 / | 2-10 | 14.0 / | 7.0 | 3 / | 1 | 2 / | 1 |
SW MINNESOTA STATE | 3 / | 6 | 53 / | 61 | 0-20 / | 2-8 | 10.0 / | 6.0 | 3 / | 3 | 1 / | 1 |
BARRY | 2 / | 7 | 79 / | 65 | 0-12 / | 0-20 | 6.0 / | 10.0 | 4 / | 3 | 3 / | 0 |
TAMPA | 0 / | 10 | 46 / | 45 | 1-22 / | 1-0 | 12.0 / | 1.0 | 1 / | 3 | 0 / | 1 |
FORT LEWIS | 0 / | 6 | 62 / | 50 | 2-16 / | 2-4 | 10.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
ADAMS STATE | 4 / | 8 | 60 / | 54 | 0-29 / | 2-6 | 14.5 / | 5.0 | 3 / | 1 | 3 / | 0 |
Regis (CO) | 1 / | 11 | 57 / | 58 | 0-16 / | 3-14 | 8.0 / | 10.0 | 3 / | 3 | 1 / | 0 |
Colo. Christian | 5 / | 8 | 54 / | 47 | 2-20 / | 1-12 | 12.0 / | 7.0 | 0 / | 3 | 0 / | 0 |
COLORADO MESA | 1 / | 5 | 48 / | 36 | 1-16 / | 1-4 | 9.0 / | 3.0 | 0 / | 1 | 1 / | 0 |
WESTERN COLORADO | 6 / | 6 | 51 / | 48 | 2-8 / | 1-8 | 6.0 / | 5.0 | 2 / | 2 | 0 / | 2 |
Black Hills State | 3 / | 5 | 48 / | 44 | 1-4 / | 0-4 | 3.0 / | 2.0 | 1 / | 2 | 1 / | 2 |
South Dakota Mines | 4 / | 5 | 57 / | 54 | 0-10 / | 0-16 | 5.0 / | 8.0 | 0 / | 1 | 8 / | 6 |
DIXIE STATE | 5 / | 5 | 63 / | 59 | 3-20 / | 2-13 | 13.0 / | 8.5 | 1 / | 2 | 3 / | 2 |
WESTMINSTER | 1 / | 10 | 42 / | 32 | 3-14 / | 0-5 | 10.0 / | 2.5 | 1 / | 0 | 1 / | 1 |
Colorado St.-Pueblo | 4 / | 10 | 69 / | 75 | 2-10 / | 0-14 | 7.0 / | 7.0 | 0 / | 1 | 5 / | 5 |
N.M. Highlands | 0 / | 5 | 41 / | 35 | 2-20 / | 1-4 | 12.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
UC-Colo. Springs | 1 / | 7 | 60 / | 53 | 2-12 / | 0-16 | 8.0 / | 8.0 | 4 / | 2 | 2 / | 2 |
Colo. Sch. of Mines | 6 / | 5 | 85 / | 76 | 3-10 / | 0-20 | 8.0 / | 10.0 | 5 / | 2 | 1 / | 0 |
REGIS (CO) | 2 / | 2 | 43 / | 49 | 2-10 / | 2-12 | 7.0 / | 8.0 | 2 / | 0 | 2 / | 1 |
SOUTH DAKOTA MINES | 1 / | 6 | 53 / | 43 | 2-12 / | 0-8 | 8.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
BLACK HILLS STATE | 2 / | 6 | 54 / | 65 | 4-22 / | 0-6 | 15.0 / | 3.0 | 0 / | 0 | 2 / | 2 |
Chadron St. | 1 / | 3 | 66 / | 59 | 2-8 / | 0-6 | 6.0 / | 3.0 | 0 / | 3 | 1 / | 0 |
Chadron St. | 2 / | 4 | 63 / | 43 | 0-12 / | 0-6 | 6.0 / | 3.0 | 2 / | 2 | 1 / | 0 |
BLACK HILLS STATE | 1 / | 2 | 61 / | 51 | 2-14 / | 1-16 | 9.0 / | 9.0 | 1 / | 0 | 4 / | 1 |
Dixie State | 1 / | 5 | 51 / | 52 | 3-14 / | 1-12 | 10.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
COLO. SCH. OF MINES | 4 / | 4 | 79 / | 95 | 0-26 / | 2-4 | 13.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
Regis (CO) | 3 / | 5 | 76 / | 95 | 1-12 / | 2-12 | 7.0 / | 8.0 | 4 / | 1 | 0 / | 0 | Totals | 82 / | 203 | 1754 / | 1689 | 47-455 / | 29-284 | 274.5 / | 171.0 | 52 / | 49 | 44 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (13- 2-19) | Mikayla McClinton | vs Adams State (Sep 21, 2019) |
.565 (13- 0-23) | Alyssa Kelling | vs Fort Lewis (Sep 20, 2019) |
.542 (14- 1-24) | Avaline Lai | at Chadron St. (11/15/19) |
.524 (12- 1-21) | Alyssa Kelling | at South Dakota Mines (10/12/19) |
.440 (13- 2-25) | Alexis Benda | vs Colorado Mesa (Oct 04, 2019) |
.423 (12- 1-26) | Rylee Hladky | at Chadron St. (11/14/19) |
.400 (12- 2-25) | Alyssa Kelling | vs Adams State (Sep 21, 2019) |
.382 (15- 2-34) | Kayla White | vs Tampa (Sep 14, 2019) |
.379 (16- 5-29) | Rylee Hladky | vs Western Oregon (09/06/2019) |
.372 (23- 7-43) | Avaline Lai | at Colo. Sch. of Mines (Nov 02, 2019) |
KILLS (K-E-TA)
23 (23- 7-43) 5s | Avaline Lai | at Colo. Sch. of Mines (Nov 02, 2019) |
19 (19-14-57) 5s | Kayla White | vs Barry (Sep 14, 2019) |
19 (19- 6-39) 5s | Avaline Lai | vs Barry (Sep 14, 2019) |
17 (17-11-54) 4s | Kayla White | at Colorado St.-Pueblo (10/25/19) |
17 (17-10-62) 5s | Kayla White | at Regis (CO) (Dec 05, 2019) |
16 (16- 5-29) 4s | Rylee Hladky | vs Western Oregon (09/06/2019) |
16 (16- 2-39) 3s | Kayla White | at Chadron St. (11/14/19) |
16 (16- 5-37) 4s | Rylee Hladky | vs Dixie State (Oct 18, 2019) |
15 (15- 2-34) 4s | Kayla White | vs Tampa (Sep 14, 2019) |
15 (15- 6-52) 5s | Kayla White | vs Tarleton State (Sep 13, 2019) |
KILLS 3-SETS (K-E-TA)
16 (16- 2-39) | Kayla White | at Chadron St. (11/14/19) |
14 (14- 1-24) | Avaline Lai | at Chadron St. (11/15/19) |
13 (13- 0-23) | Alyssa Kelling | vs Fort Lewis (Sep 20, 2019) |
13 (13- 2-25) | Alexis Benda | vs Colorado Mesa (Oct 04, 2019) |
12 (12- 4-22) | Avaline Lai | vs South Dakota Mines (Nov 08, 2019) |
KILLS 4-SETS (K-E-TA)
17 (17-11-54) | Kayla White | at Colorado St.-Pueblo (10/25/19) |
