Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/2019 | vs Western Oregon | *4 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/2019 | at Concordia (Ore.) | *3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/07/2019 | vs Cal Poly Pomona | *3 | 0 | 0 | 0 | .000 | 16 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/07/2019 | vs CSUMB | *3 | 1 | 0 | 1 | 1.000 | 16 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 13 | TARLETON STATE | *5 | 0 | 0 | 1 | .000 | 29 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 13 | SW MINNESOTA STATE | *4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 14 | BARRY | *5 | 0 | 0 | 0 | .000 | 29 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 14 | TAMPA | *4 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | FORT LEWIS | 3 | 1 | 0 | 1 | 1.000 | 22 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 21 | ADAMS STATE | *4 | 0 | 0 | 1 | .000 | 37 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
09/27/19 | at Regis (CO) | 4 | 1 | 0 | 2 | .500 | 17 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 28 | at Colo. Christian | *3 | 0 | 0 | 1 | .000 | 19 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | COLORADO MESA | *3 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | WESTERN COLORADO | *3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | at Black Hills State | *3 | 0 | 0 | 3 | .000 | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
10/12/19 | at South Dakota Mines | 4 | 2 | 0 | 2 | 1.000 | 35 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
Oct 18 | DIXIE STATE | *4 | 1 | 0 | 1 | 1.000 | 16 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 19 | WESTMINSTER | *3 | 1 | 0 | 1 | 1.000 | 22 | 3 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
10/25/19 | at Colorado St.-Pueblo | 3 | 0 | 1 | 1 | -1.000 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
10/26/19 | at N.M. Highlands | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | at UC-Colo. Springs | 4 | 0 | 1 | 2 | -.500 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 02 | at Colo. Sch. of Mines | 5 | 1 | 0 | 2 | .500 | 20 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 05 | REGIS (CO) | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 08 | SOUTH DAKOTA MINES | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 09 | BLACK HILLS STATE | *3 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
11/14/19 | at Chadron St. | 3 | 1 | 0 | 2 | .500 | 23 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/15/19 | at Chadron St. | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 19 | BLACK HILLS STATE | *3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Nov 22 | vs Dixie State | *3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 23 | COLO. SCH. OF MINES | *4 | 2 | 1 | 5 | .200 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Dec 05 | at Regis (CO) | *5 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 108 | 14 | 3 | 35 | .314 | 595 | 52 | 40 | 0 | 174 | 0 | 0 | 2 | 0.0 | 18 | 66.0 |
Sets played: 108 Kills per set: 0.13 Assists per set: 5.51 Service aces per set: 0.48 Digs per set: 1.61 Blocks per set: 0.00 |