|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 03, 2021 | #24 ST. MARY'S (TEXAS) | 2-3 | L | OT | 0-1-0 | 0-0-0 | 170 | Aidan Bates (Sam Funnell;Parker Landry) [#31] | ||
Andres Arcila Saenz (Sam Funnell) | ||||||||||
09/05/21 | at Fort Hays St. | 0-1 | L | 0-2-0 | 0-0-0 | 200 | - [#31] | |||
09/10/21 | at Lubbock Christian | W | 3-2 | 1-2-0 | 0-0-0 | 453 | Sam Funnell (unassisted) [#31] | |||
Sam Funnell (unassisted) | ||||||||||
Noah Hannula (Bryson Chiles) | ||||||||||
09/12/21 | vs Tex. Permian Basin | W | 3-2 | 2-2-0 | 0-0-0 | 5 | Gianni Steijlen (Sam Funnell) [#31] | |||
Aidan Bates (Bryson Chiles) | ||||||||||
Aidan Bates (Gianni Steijlen) | ||||||||||
09/19/21 | at Newman | W | 1-0 | 3-2-0 | 0-0-0 | 116 | Hernan Ibarra (Tyler Welch;Bryson Chiles) [#31] | |||
09/23/21 | REGIS (CO) | 1-1 | T | O2 | 3-2-1 | 0-0-0 | 217 | Aaron Biggerstaff (penalty kick) [#31] | ||
09/26/21 | COLO. SCH. OF MINES | 0-4 | L | 3-3-1 | 0-0-0 | 185 | - [#31] | |||
09/16/21 | at CSU Pueblo | 0-3 | L | 3-4-1 | 0-0-0 | 131 | - [#31] | |||
* | 09/29/21 | at Regis (CO) | 1-2 | L | 3-5-1 | 0-1-0 | Aidan Bates (unassisted) [#31] | |||
* | 10/03/21 | SOUTH DAKOTA MINES | W | 2-1 | 4-5-1 | 1-1-0 | 101 | Hernan Ibarra (Parker Landry) [#31] | ||
Aidan Bates (penalty kick) | ||||||||||
* | 10/08/21 | at Colo. Sch. of Mines | 1-5 | L | 4-6-1 | 1-2-0 | 145 | Hernan Ibarra (Evan Bleyer) [#31] | ||
* | 10/10/21 | at Colo. Christian | 1-3 | L | 4-7-1 | 1-3-0 | 137 | Gianni Steijlen (David Pena) [#1] | ||
* | 10/15/21 | COLORADO MESA | 0-5 | L | 4-8-1 | 1-4-0 | 167 | - [#31] | ||
* | 10/17/21 | WESTMINSTER (UT) | W | 3-1 | 5-8-1 | 2-4-0 | 149 | Aidan Bates (Hernan Ibarra;Aaron Biggerstaff) [#31] | ||
Aidan Bates (Hernan Ibarra;Aaron Biggerstaff) | ||||||||||
Noah Hannula (Bryson Chiles) | ||||||||||
* | 10/22/21 | at Adams St. | W | 2-1 | 6-8-1 | 3-4-0 | 132 | Aaron Biggerstaff (Bryson Chiles) [#31] | ||
Aidan Bates (Alec Nguyen;Bryson Chiles) | ||||||||||
* | 10/24/21 | at Fort Lewis | W | 1-0 | OT | 7-8-1 | 4-4-0 | 215 | Aaron Biggerstaff (Alec Nguyen;Bryson Chiles) [#31] | |
* | 10/29/21 | CSU PUEBLO | 0-0 | T | O2 | 7-8-2 | 4-4-1 | 180 | - [#31] | |
* | 10/31/21 | UC-COLO. SPRINGS | W | 4-3 | 8-8-2 | 5-4-1 | 144 | Aidan Bates (Aaron Biggerstaff;Hernan Ibarra) [#31] | ||
Adan Perez (Max Hand) | ||||||||||
Noah Hannula (Bryson Chiles) | ||||||||||
Aidan Bates (Jonas Votaw;Sam Funnell) | ||||||||||
* | 11/04/21 | at CSU Pueblo | 2-5 | L | 8-9-2 | 5-5-1 | 217 | Alec Nguyen (Sam Funnell;Bryson Chiles) [#31] | ||
Alec Nguyen (unassisted) |
Team Record | W-L-T |
Overall | 8-9-2 |
Conference | 5-5-1 |
Home | 3-3-2 |
Away | 4-6 |
Neutral | 1-0 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 19 | 3064 | 161 |
Home | 8 | 1313 | 164 |
Away | 10 | 1746 | 175 |
Neutral | 1 | 5 | 5 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 03, 2021 | ST. MARY'S (TEXAS) | 2-3 | 2 | 3 | 7 | 9 | .222 | 4 | .444 | 7-0 | 0 | 0-0 | 0 | 0 | 1073 |
09/05/21 | at Fort Hays St. | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3-0 | 0 | 0-0 | 0 | 0 | 989 |
09/10/21 | at Lubbock Christian | 3-2 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 0-0 | 1 | 0-0 | 2 | 0 | 992 |
09/12/21 | vs Tex. Permian Basin | 3-2 | 3 | 3 | 9 | 9 | .333 | 8 | .889 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
09/19/21 | at Newman | 1-0 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
09/23/21 | REGIS (CO) | 1-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 3-0 | 0 | 1-1 | 1 | 0 | 1208 |
09/26/21 | COLO. SCH. OF MINES | 0-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 980 |
09/16/21 | at CSU Pueblo | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
09/29/21 | at Regis (CO) | 1-2 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 1-0 | 0 | 0-1 | 1 | 0 | 988 |
10/03/21 | SOUTH DAKOTA MINES | 2-1 | 2 | 1 | 5 | 26 | .077 | 12 | .462 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
10/08/21 | at Colo. Sch. of Mines | 1-5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
10/10/21 | at Colo. Christian | 1-3 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
10/15/21 | COLORADO MESA | 0-5 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
10/17/21 | WESTMINSTER (UT) | 3-1 | 3 | 5 | 11 | 16 | .188 | 7 | .438 | 5-0 | 1 | 0-0 | 0 | 0 | 990 |
10/22/21 | at Adams St. | 2-1 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 2-0 | 1 | 0-1 | 0 | 0 | 991 |
10/24/21 | at Fort Lewis | 1-0 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 2-1 | 1 | 0-0 | 0 | 1 | 1034 |
10/29/21 | CSU PUEBLO | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 1209 |
10/31/21 | UC-COLO. SPRINGS | 4-3 | 4 | 6 | 14 | 15 | .267 | 10 | .667 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
11/04/21 | at CSU Pueblo | 2-5 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
MSU Denver | 27-42 | 27 | 30 | 84 | 209 | .129 | 98 | .469 | 37-1 | 8 | 2-4 | 6 | 1 | 19365 | |
Opponent | 42 | 35 | 119 | 282 | .149 | 140 | .496 | 37-5 | 9 | 5-5 | 9 | 1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 11.00 Goals per game: 1.42 Assists per game: 1.58 Points per game: 4.42 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 03, 2021 | ST. MARY'S (TEXAS) | 2-3 | 98:27 | 3 | 2.74 | 2 | .400 | 0 | 1 | 0 | - | 22 |
09/05/21 | at Fort Hays St. | 0-1 | 90:00 | 1 | 1.91 | 3 | .750 | 0 | 1 | 0 | - | 10 |
09/10/21 | at Lubbock Christian | 3-2 | 90:00 | 2 | 1.94 | 8 | .800 | 1 | 0 | 0 | - | 17 |
09/12/21 | vs Tex. Permian Basin | 3-2 | 90:00 | 2 | 1.95 | 10 | .833 | 1 | 0 | 0 | - | 18 |
09/19/21 | at Newman | 1-0 | 90:00 | 0 | 1.57 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
09/23/21 | REGIS (CO) | 1-1 | 110:00 | 1 | 1.42 | 2 | .667 | 0 | 0 | 1 | - | 9 |
09/26/21 | COLO. SCH. OF MINES | 0-4 | 90:00 | 4 | 1.78 | 6 | .600 | 0 | 1 | 0 | - | 16 |
09/16/21 | at CSU Pueblo | 0-3 | 90:00 | 3 | 1.92 | 6 | .667 | 0 | 1 | 0 | - | 13 |
09/29/21 | at Regis (CO) | 1-2 | 90:00 | 2 | 1.93 | 4 | .667 | 0 | 1 | 0 | - | 19 |
10/03/21 | SOUTH DAKOTA MINES | 2-1 | 90:00 | 1 | 1.84 | 1 | .500 | 1 | 0 | 0 | - | 8 |
10/08/21 | at Colo. Sch. of Mines | 1-5 | 90:00 | 5 | 2.12 | 7 | .583 | 0 | 1 | 0 | - | 20 |
10/10/21 | at Colo. Christian | 1-3 | 90:00 | 3 | 2.19 | 2 | .400 | 0 | 1 | 0 | - | 9 |
10/15/21 | COLORADO MESA | 0-5 | 90:00 | 5 | 2.40 | 5 | .500 | 0 | 1 | 0 | - | 16 |
10/17/21 | WESTMINSTER (UT) | 3-1 | 90:00 | 1 | 2.31 | 8 | .889 | 1 | 0 | 0 | - | 13 |
10/22/21 | at Adams St. | 2-1 | 90:00 | 1 | 2.22 | 4 | .800 | 1 | 0 | 0 | - | 9 |
10/24/21 | at Fort Lewis | 1-0 | 93:58 | 0 | 2.08 | 7 | 1.000 | 1 | 0 | 0 | 1 | 21 |
10/29/21 | CSU PUEBLO | 0-0 | 110:00 | 0 | 1.93 | 4 | 1.000 | 0 | 0 | 1 | 1 | 11 |
10/31/21 | UC-COLO. SPRINGS | 4-3 | 90:00 | 3 | 1.99 | 8 | .727 | 1 | 0 | 0 | - | 21 |
11/04/21 | at CSU Pueblo | 2-5 | 90:00 | 5 | 2.14 | 9 | .643 | 0 | 1 | 0 | - | 22 |
Totals | 27-42 | 1762:25 | 42 | 2.14 | 98 | .700 | 8 | 9 | 2 | 3 | 276 | |
Opponent | 1762:25 | 27 | 2.14 | 71 | .724 | 9 | 8 | 2 | 5 | 206 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 03, 2021 | ST. MARY'S (TEXAS) | 2-3 | 3 | 4 | 10 | 22 | .136 | 5 | .227 | 4-1 | 1 | 0-0 | 0 | 1 | 1084 |
09/05/21 | at Fort Hays St. | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
09/10/21 | at Lubbock Christian | 3-2 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1-1 | 0 | 1-1 | 1 | 0 | 990 |
09/12/21 | vs Tex. Permian Basin | 3-2 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 2-1 | 0 | 0-0 | 0 | 0 | 990 |
09/19/21 | at Newman | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
09/23/21 | REGIS (CO) | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 1211 |
09/26/21 | COLO. SCH. OF MINES | 0-4 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
09/16/21 | at CSU Pueblo | 0-3 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 3-0 | 1 | 1-1 | 1 | 0 | 990 |
09/29/21 | at Regis (CO) | 1-2 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 3-0 | 1 | 0-0 | 0 | 0 | 990 |
10/03/21 | SOUTH DAKOTA MINES | 2-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
10/08/21 | at Colo. Sch. of Mines | 1-5 | 5 | 3 | 13 | 21 | .238 | 12 | .571 | 1-0 | 1 | 1-1 | 2 | 0 | 988 |
10/10/21 | at Colo. Christian | 1-3 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 2-1 | 1 | 0-0 | 0 | 0 | 990 |
10/15/21 | COLORADO MESA | 0-5 | 5 | 6 | 16 | 16 | .312 | 10 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
10/17/21 | WESTMINSTER (UT) | 3-1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 3-0 | 0 | 1-1 | 1 | 0 | 990 |
10/22/21 | at Adams St. | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 4-1 | 0 | 1-1 | 1 | 0 | 990 |
10/24/21 | at Fort Lewis | 1-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 1033 |
10/29/21 | CSU PUEBLO | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
10/31/21 | UC-COLO. SPRINGS | 4-3 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
11/04/21 | at CSU Pueblo | 2-5 | 5 | 3 | 13 | 22 | .227 | 14 | .636 | 3-0 | 1 | 0-0 | 2 | 0 | 989 |
Opponent totals | 42-27 | 42 | 35 | 119 | 282 | .149 | 140 | .496 | 37-5 | 9 | 5-5 | 9 | 1 | 19389 | |
MSU Denver | 27 | 30 | 84 | 209 | .129 | 98 | .469 | 37-1 | 8 | 2-4 | 6 | 1 | 19365 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 14.84 Goals per game: 2.21 Assists per game: 1.84 Points per game: 6.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 03, 2021 | ST. MARY'S (TEXAS) | 2-3 | 98:27 | 2 | 1.83 | 2 | .500 | 1 | 0 | 0 | - | 9 |
09/05/21 | at Fort Hays St. | 0-1 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
09/10/21 | at Lubbock Christian | 3-2 | 90:00 | 3 | 1.62 | 3 | .500 | 0 | 1 | 0 | - | 9 |
09/12/21 | vs Tex. Permian Basin | 3-2 | 90:00 | 3 | 1.95 | 5 | .625 | 0 | 1 | 0 | - | 10 |
09/19/21 | at Newman | 1-0 | 90:00 | 1 | 1.77 | 5 | .833 | 0 | 1 | 0 | - | 15 |
09/23/21 | REGIS (CO) | 1-1 | 110:00 | 1 | 1.58 | 6 | .857 | 0 | 0 | 1 | - | 10 |
09/26/21 | COLO. SCH. OF MINES | 0-4 | 90:00 | 0 | 1.37 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
09/16/21 | at CSU Pueblo | 0-3 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
09/29/21 | at Regis (CO) | 1-2 | 90:00 | 1 | 1.18 | 4 | .800 | 1 | 0 | 0 | - | 16 |
10/03/21 | SOUTH DAKOTA MINES | 2-1 | 90:00 | 2 | 1.26 | 10 | .833 | 0 | 1 | 0 | - | 25 |
10/08/21 | at Colo. Sch. of Mines | 1-5 | 90:00 | 1 | 1.24 | 1 | .500 | 1 | 0 | 0 | - | 3 |
10/10/21 | at Colo. Christian | 1-3 | 90:00 | 1 | 1.22 | 3 | .750 | 1 | 0 | 0 | - | 12 |
10/15/21 | COLORADO MESA | 0-5 | 90:00 | 0 | 1.13 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
10/17/21 | WESTMINSTER (UT) | 3-1 | 90:00 | 3 | 1.26 | 4 | .571 | 0 | 1 | 0 | - | 16 |
10/22/21 | at Adams St. | 2-1 | 90:00 | 2 | 1.31 | 4 | .667 | 0 | 1 | 0 | - | 10 |
10/24/21 | at Fort Lewis | 1-0 | 93:58 | 1 | 1.28 | 3 | .750 | 0 | 1 | 0 | - | 13 |
10/29/21 | CSU PUEBLO | 0-0 | 110:00 | 0 | 1.19 | 3 | 1.000 | 0 | 0 | 1 | 1 | 12 |
10/31/21 | UC-COLO. SPRINGS | 4-3 | 90:00 | 4 | 1.35 | 6 | .600 | 0 | 1 | 0 | - | 15 |
11/04/21 | at CSU Pueblo | 2-5 | 90:00 | 2 | 1.38 | 5 | .714 | 1 | 0 | 0 | - | 10 |
Opponent totals | 42-42 | 1762:25 | 27 | 1.38 | 71 | .724 | 9 | 8 | 2 | 5 | 206 | |
MSU Denver | 1762:25 | 42 | 1.38 | 98 | .700 | 8 | 9 | 2 | 3 | 276 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sep 03, 2021 | ST. MARY'S (TEXAS) | 2-3 | 2/3 | 3/4 | 9/22 | 4/5 | 1/8 | 1/0 | 19/18 | 7/4 | 0/1 | 0/4 |
09/05/21 | at Fort Hays St. | 0-1 | 0/1 | 0/1 | 7/10 | 2/4 | 1/3 | 0/0 | 9/8 | 3/0 | 0/0 | 0/2 |
09/10/21 | at Lubbock Christian | 3-2 | 3/2 | 1/1 | 9/18 | 6/10 | 5/4 | 0/0 | 13/10 | 0/1 | 0/1 | 0/2 |
09/12/21 | vs Tex. Permian Basin | 3-2 | 3/2 | 3/2 | 9/18 | 8/12 | 8/5 | 0/0 | 11/7 | 0/2 | 0/1 | 7/0 |
09/19/21 | at Newman | 1-0 | 1/0 | 2/0 | 15/2 | 6/2 | 6/2 | 0/0 | 7/15 | 1/0 | 0/0 | 2/2 |
09/23/21 | REGIS (CO) | 1-1 | 1/1 | 0/1 | 11/9 | 7/3 | 0/8 | 0/0 | 22/13 | 3/3 | 0/0 | 2/5 |
09/26/21 | COLO. SCH. OF MINES | 0-4 | 0/4 | 0/3 | 1/16 | 1/10 | 0/6 | 0/0 | 11/10 | 1/1 | 0/0 | 3/5 |
09/16/21 | at CSU Pueblo | 0-3 | 0/3 | 0/2 | 2/14 | 2/9 | 1/12 | 0/0 | 8/9 | 1/3 | 0/0 | 2/1 |
09/29/21 | at Regis (CO) | 1-2 | 1/2 | 0/2 | 17/20 | 5/6 | 5/4 | 0/0 | 12/11 | 1/3 | 0/0 | 3/5 |
10/03/21 | SOUTH DAKOTA MINES | 2-1 | 2/1 | 1/1 | 26/8 | 12/2 | 4/2 | 0/0 | 13/12 | 1/3 | 0/0 | 2/3 |
10/08/21 | at Colo. Sch. of Mines | 1-5 | 1/5 | 1/3 | 3/21 | 2/12 | 2/7 | 0/0 | 10/9 | 2/1 | 0/0 | 0/3 |
10/10/21 | at Colo. Christian | 1-3 | 1/3 | 1/3 | 12/9 | 4/5 | 9/4 | 0/0 | 14/9 | 2/2 | 0/1 | 0/2 |
10/15/21 | COLORADO MESA | 0-5 | 0/5 | 0/6 | 11/16 | 2/10 | 6/2 | 0/0 | 8/7 | 0/0 | 0/0 | 0/7 |
10/17/21 | WESTMINSTER (UT) | 3-1 | 3/1 | 5/0 | 16/14 | 7/9 | 5/5 | 0/0 | 16/10 | 5/3 | 0/0 | 5/1 |
10/22/21 | at Adams St. | 2-1 | 2/1 | 3/0 | 11/10 | 6/5 | 2/1 | 0/0 | 14/15 | 2/4 | 0/1 | 6/2 |
10/24/21 | at Fort Lewis | 1-0 | 1/0 | 2/0 | 13/21 | 4/7 | 1/7 | 0/0 | 9/11 | 2/2 | 1/0 | 2/3 |
10/29/21 | CSU PUEBLO | 0-0 | 0/0 | 0/0 | 12/11 | 3/4 | 5/5 | 0/0 | 8/6 | 2/1 | 0/0 | 5/3 |
10/31/21 | UC-COLO. SPRINGS | 4-3 | 4/3 | 6/3 | 15/21 | 10/11 | 5/5 | 0/0 | 7/8 | 3/1 | 0/0 | 2/4 |
11/04/21 | at CSU Pueblo | 2-5 | 2/5 | 2/3 | 10/22 | 7/14 | 3/10 | 0/0 | 8/9 | 1/3 | 0/0 | 1/0 |
Totals | 27-42 | 27/42 | 30/35 | 209/282 | 98/140 | 69/100 | 1/0 | 219/197 | 37/37 | 1/5 | 42/54 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
MSU Denver - TEAM GAME HIGHS |
POINTS | 14 | vs UC-Colo. Springs (10/31/21) | ||
11 | vs Westminster (UT) (10/17/21) | |||
GOALS | 4 | vs UC-Colo. Springs (10/31/21) | ||
3 | vs Westminster (UT) (10/17/21) | |||
3 | vs Tex. Permian Basin (09/12/21) | |||
3 | at Lubbock Christian (09/10/21) | |||
ASSISTS | 6 | vs UC-Colo. Springs (10/31/21) | ||
5 | vs Westminster (UT) (10/17/21) | |||
SHOTS | 26 | vs South Dakota Mines (10/03/21) | ||
17 | at Regis (CO) (09/29/21) | |||
SHOT PERCENT | .333 | 3-9 | vs Tex. Permian Basin (09/12/21) | |
.333 | 3-9 | at Lubbock Christian (09/10/21) | ||
.333 | 1-3 | at Colo. Sch. of Mines (10/08/21) | ||
SHOTS ON GOAL | 12 | vs South Dakota Mines (10/03/21) | ||
10 | vs UC-Colo. Springs (10/31/21) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at CSU Pueblo (09/16/21) | |
1.000 | 1-1 | vs Colo. Sch. of Mines (09/26/21) | ||
SAVES | 10 | vs Tex. Permian Basin (09/12/21) | ||
9 | at CSU Pueblo (11/04/21) | |||
CORNER KICKS | 9 | at Colo. Christian (10/10/21) | ||
8 | vs Tex. Permian Basin (09/12/21) | |||
FOULS | 22 | vs Regis (CO) (09/23/21) | ||
19 | vs St. Mary's (Texas) (Sep 03) |
Opponent - GAME HIGHS |
POINTS | 16 | vs Colorado Mesa (10/15/21) | ||
13 | at CSU Pueblo (11/04/21) | |||
13 | at Colo. Sch. of Mines (10/08/21) | |||
GOALS | 5 | at CSU Pueblo (11/04/21) | ||
5 | vs Colorado Mesa (10/15/21) | |||
5 | at Colo. Sch. of Mines (10/08/21) | |||
ASSISTS | 6 | vs Colorado Mesa (10/15/21) | ||
4 | vs St. Mary's (Texas) (Sep 03) | |||
SHOTS | 22 | at CSU Pueblo (11/04/21) | ||
22 | vs St. Mary's (Texas) (Sep 03) | |||
SHOT PERCENT | .333 | 3-9 | at Colo. Christian (10/10/21) | |
.312 | 5-16 | vs Colorado Mesa (10/15/21) | ||
SHOTS ON GOAL | 14 | at CSU Pueblo (11/04/21) | ||
12 | at Colo. Sch. of Mines (10/08/21) | |||
12 | vs Tex. Permian Basin (09/12/21) | |||
ON GOAL PERCENT | 1.000 | 2-2 | at Newman (09/19/21) | |
.667 | 12-18 | vs Tex. Permian Basin (09/12/21) | ||
SAVES | 10 | vs South Dakota Mines (10/03/21) | ||
6 | vs UC-Colo. Springs (10/31/21) | |||
6 | vs Regis (CO) (09/23/21) | |||
CORNER KICKS | 12 | at CSU Pueblo (09/16/21) | ||
10 | at CSU Pueblo (11/04/21) | |||
FOULS | 18 | vs St. Mary's (Texas) (Sep 03) | ||
15 | at Adams St. (10/22/21) | |||
15 | at Newman (09/19/21) |
MSU Denver - GAME LOWS |
POINTS | 0 | at Fort Hays St. (09/05/21) | ||
0 | vs Colo. Sch. of Mines (09/26/21) | |||
0 | at CSU Pueblo (09/16/21) | |||
0 | vs Colorado Mesa (10/15/21) | |||
0 | vs CSU Pueblo (10/29/21) | |||
GOALS | 0 | at Fort Hays St. (09/05/21) | ||
0 | vs Colo. Sch. of Mines (09/26/21) | |||
0 | at CSU Pueblo (09/16/21) | |||
0 | vs Colorado Mesa (10/15/21) | |||
0 | vs CSU Pueblo (10/29/21) | |||
ASSISTS | 0 | at Fort Hays St. (09/05/21) | ||
0 | vs Regis (CO) (09/23/21) | |||
0 | vs Colo. Sch. of Mines (09/26/21) | |||
0 | at CSU Pueblo (09/16/21) | |||
0 | at Regis (CO) (09/29/21) | |||
0 | vs Colorado Mesa (10/15/21) | |||
0 | vs CSU Pueblo (10/29/21) | |||
SHOTS | 1 | vs Colo. Sch. of Mines (09/26/21) | ||
2 | at CSU Pueblo (09/16/21) | |||
SHOTS ON GOAL | 1 | vs Colo. Sch. of Mines (09/26/21) | ||
2 | at Fort Hays St. (09/05/21) | |||
2 | at CSU Pueblo (09/16/21) | |||
2 | at Colo. Sch. of Mines (10/08/21) | |||
2 | vs Colorado Mesa (10/15/21) | |||
SAVES | 1 | vs South Dakota Mines (10/03/21) | ||
2 | vs St. Mary's (Texas) (Sep 03) | |||
2 | at Newman (09/19/21) | |||
2 | vs Regis (CO) (09/23/21) | |||
2 | at Colo. Christian (10/10/21) | |||
CORNER KICKS | 0 | vs Regis (CO) (09/23/21) | ||
0 | vs Colo. Sch. of Mines (09/26/21) | |||
FOULS | 7 | at Newman (09/19/21) | ||
7 | vs UC-Colo. Springs (10/31/21) |
Opponent - GAME LOWS |
POINTS | 0 | at Newman (09/19/21) | ||
0 | at Fort Lewis (10/24/21) | |||
0 | vs CSU Pueblo (10/29/21) | |||
GOALS | 0 | at Newman (09/19/21) | ||
0 | at Fort Lewis (10/24/21) | |||
0 | vs CSU Pueblo (10/29/21) | |||
ASSISTS | 0 | at Newman (09/19/21) | ||
0 | vs Westminster (UT) (10/17/21) | |||
0 | at Adams St. (10/22/21) | |||
0 | at Fort Lewis (10/24/21) | |||
0 | vs CSU Pueblo (10/29/21) | |||
SHOTS | 2 | at Newman (09/19/21) | ||
8 | vs South Dakota Mines (10/03/21) | |||
SHOTS ON GOAL | 2 | at Newman (09/19/21) | ||
2 | vs South Dakota Mines (10/03/21) | |||
SAVES | 1 | vs Colo. Sch. of Mines (09/26/21) | ||
1 | at Colo. Sch. of Mines (10/08/21) | |||
CORNER KICKS | 1 | at Adams St. (10/22/21) | ||
2 | at Newman (09/19/21) | |||
2 | vs South Dakota Mines (10/03/21) | |||
2 | vs Colorado Mesa (10/15/21) | |||
FOULS | 6 | vs CSU Pueblo (10/29/21) | ||
7 | vs Tex. Permian Basin (09/12/21) | |||
7 | vs Colorado Mesa (10/15/21) |
High/Low Analysis |
MSU Denver - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Alec Nguyen at CSU Pueblo (11/04/21) | |||
4 | Aidan Bates vs UC-Colo. Springs (10/31/21) | ||||
4 | Aidan Bates vs Westminster (UT) (10/17/21) | ||||
4 | Aidan Bates vs Tex. Permian Basin (09/12/21) | ||||
4 | Sam Funnell at Lubbock Christian (09/10/21) | ||||
GOALS | 2 | Alec Nguyen at CSU Pueblo (11/04/21) | |||
2 | Aidan Bates vs UC-Colo. Springs (10/31/21) | ||||
2 | Aidan Bates vs Westminster (UT) (10/17/21) | ||||
2 | Aidan Bates vs Tex. Permian Basin (09/12/21) | ||||
2 | Sam Funnell at Lubbock Christian (09/10/21) | ||||
ASSISTS | 2 | Bryson Chiles at Adams St. (10/22/21) | |||
2 | Aaron Biggerstaff vs Westminster (UT) (10/17/21) | ||||
2 | Hernan Ibarra vs Westminster (UT) (10/17/21) | ||||
2 | Sam Funnell vs St. Mary's (Texas) (Sep 03) | ||||
