#11 Hernan Ibarra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/05/21 | at Fort Hays St. | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
09/10/21 | at Lubbock Christian | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
09/12/21 | vs Tex. Permian Basin | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 19 | |
09/19/21 | at Newman | 1-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 18 | |
09/23/21 | REGIS (CO) | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
09/26/21 | COLO. SCH. OF MINES | 0-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
09/16/21 | at CSU Pueblo | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
09/29/21 | at Regis (CO) | 1-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
10/03/21 | SOUTH DAKOTA MINES | 2-1 | * | 1 | 0 | 2 | 2 | .400 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
10/08/21 | at Colo. Sch. of Mines | 1-5 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
10/10/21 | at Colo. Christian | 1-3 | * | * | 0 | 0 | 0 | 1 | .429 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
10/15/21 | COLORADO MESA | 0-5 | * | 0 | 0 | 0 | 0 | .429 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
10/17/21 | WESTMINSTER (UT) | 3-1 | * | * | 0 | 2 | 2 | 3 | .300 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
10/22/21 | at Adams St. | 2-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
10/24/21 | at Fort Lewis | 1-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
10/29/21 | CSU PUEBLO | 0-0 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
10/31/21 | UC-COLO. SPRINGS | 4-3 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
11/04/21 | at CSU Pueblo | 2-5 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 25-39 | 18 | 7 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 820 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |