#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2021  ST. MARY'S (TEXAS)   2-3    .000  .000  1-0  0-0  27 
09/05/21   at Fort Hays St.   0-1    .000  .000  0-0  0-0 
09/10/21   at Lubbock Christian   3-2    .000  .000  0-0  0-0 
09/12/21   vs Tex. Permian Basin   3-2    .000  .000  0-0  0-0 
09/19/21   at Newman   1-0    .000  .000  0-0  0-0 
09/23/21   REGIS (CO)   1-1    .000  .000  1-0  0-0 
09/26/21   COLO. SCH. OF MINES   0-4    .000  .000  0-0  0-0 
09/16/21   at CSU Pueblo   0-3    .000  .000  0-0  0-0 
09/29/21   at Regis (CO)   1-2    .000  .000  0-0  0-0 
10/03/21   SOUTH DAKOTA MINES   2-1    .000  .000  0-0  0-0 
10/08/21   at Colo. Sch. of Mines   1-5    .000  .000  0-0  0-0 
10/10/21   at Colo. Christian   1-3    .000  .000  0-0  0-0 
10/15/21   COLORADO MESA   0-5    .000  .000  0-0  0-0 
10/17/21   WESTMINSTER (UT)   3-1    .000  .000  1-0  0-0 
10/22/21   at Adams St.   2-1    .000  .000  0-0  0-0 
10/24/21   at Fort Lewis   1-0    .000  .000  1-0  0-0  45 
10/29/21   CSU PUEBLO   0-0    .000  .000  0-0  0-0 
10/31/21   UC-COLO. SPRINGS   4-3    .000  .000  0-0  0-0 
11/04/21   at CSU Pueblo   2-5    .000  .000  0-0  0-0 
Totals     27-42  19  .000  .000  4-0  0-0  68  72 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/29/21   at Regis (CO)   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000