Metro State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    Metro State Soccer
    Metro State Overall Team Statistics (as of Jun 01, 2009)
    All games

    Overall: 5-11-3 Conf: 1-9-2 Home: 3-6-1 Away: 2-5-2 Neut: 0-0-0 

    TEAM STATISTICS  METRO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-358  44-245 
       Goals scored average  1.57  2.28 
       Shot pct.  .087  .180 
       Shots on goal-Attempts  118-358  101-245 
       SOG pct.  .330  .412 
       Shots/Game  18.8  12.9 
       Assists  17  30 
    CORNER KICKS  100  88 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  27  42 
       Red cards  2  8 
    ATTENDANCE     
       Total  453  1177 
       Dates/Avg Per Date  10/45  9/131 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  9  22  0  0  31 
    Opponents  22  22  1  0  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  118  178  9  14  319 
    Opponents  124  100  4  8  236 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  27  35  2  1  65 
    Opponents  40  53  6  6  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  51  42  4  3  100 
    Opponents  52  34  2  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  117  133  7  0  257 
    Opponents  115  143  8  2  268 


     

    Overall Individual Statistics

     
    Metro State Soccer
    Metro State Overall Individual Statistics (as of Jun 01, 2009)
    All games

    Overall: 5-11-3 Conf: 1-9-2 Home: 3-6-1 Away: 2-5-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Blake Carson   15-6   4  4  12  24  .167  8  .333  1  2-2 
    11  Alex Grecu   18-14  4  1  9  66  .061  15  .227  1  0-0 
    24  Zack Cousins   16-11  3  2  8  32  .094  13  .406  0  0-0 
    5   John Backstrom   8-0   3  0  6  9  .333  5  .556  1  0-0 
    14  Chris Bolton   12-5   3  0  6  7  .429  3  .429  0  0-0 
    26  Jeff Manson   15-6   2  1  5  21  .095  8  .381  0  0-0 
    6   Brett Thomas   18-13  2  0  4  19  .105  4  .211  0  0-0 
    18  Brandon Oyama   14-4   2  0  4  7  .286  4  .571  1  0-0 
    19  Jimmy Zanon   19-18  1  1  3  31  .032  11  .355  0  0-0 
    9   Michael Abeyta   18-17  1  1  3  20  .050  7  .350  0  0-0 
    21  Domonic Duran   18-10  1  1  3  13  .077  3  .231  0  0-1 
    4   Grant Piernot   19-10  1  1  3  13  .077  5  .385  0  0-0 
    7   John Chapius   20-14  1  0  2  27  .037  9  .333  0  0-0 
    10  Jonathan Gillie   18-18  1  0  2  14  .071  6  .429  0  0-0 
    23  Thomas Lowe   11-9   1  0  2  6  .167  2  .333  1  0-0 
    22  Sean Stedeford   5-1   1  0  2  2  .500  1  .500  0  0-0 
    12  Chad Pearson   16-16  0  2  2  10  .000  4  .400  0  0-0 
    25  Custodio Avalos   7-0   0  1  1  5  .000  3  .600  0  0-0 
    15  Taylor Kendal   3-1   0  1  1  2  .000  1  .500  0  0-0 
    17  Corey Gonzalez   12-9   0  1  1  1  .000  1  1.000  0  0-0 
    20  Chris Vogel   14-4   0  0  0  20  .000  3  .150  0  0-0 
    16  Roberto Nuanes   8-2   0  0  0  5  .000  1  .200  0  0-0 
    8   Chris Bluml   8-2   0  0  0  4  .000  1  .250  0  0-0 
    1   Eric Butler   4-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   31  17  79  358  .087  118  .330  5  2-3 
      Opponents...........  19   44  30  118  245  .180  101  .412  11  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Eric Butler   4-3   380:00  8  1.89  12  .600  1  2  1  0 
    0   Zach Franklin   13-9   1152:59  28  2.19  42  .600  3  8  1  1 
    28  Scott Plaskett   4-1   247:01  9  3.28  11  .550  1  1  0  0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  19  1780:00  45  2.28  67  .598  5  11  2  1 
      Opponents...........  19  1780:00  31  1.57  120  .795  11  5  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  9  22  0  0  31 
    Opponents  22  22  1  0  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  118  178  9  14  319 
    Opponents  124  100  4  8  236 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  27  35  2  1  65 
    Opponents  40  53  6  6  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  51  42  4  3  100 
    Opponents  52  34  2  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  117  133  7  0  257 
    Opponents  115  143  8  2  268 

    ATTENDANCE SUMMARY  METRO  OPP 
    Total  453  1177 
    Dates/Avg Per Date  10/45  9/131 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     
    Metro State Soccer
    Metro State Category Leaders (as of Jun 01, 2009)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    13  Blake Carson   15  4  4  12  24 
    11  Alex Grecu   18  4  1  9  66 
    24  Zack Cousins   16  3  2  8  32 
    5   John Backstrom   8  3  0  6  9 
    14  Chris Bolton   12  3  0  6  7 
    26  Jeff Manson   15  2  1  5  21 
    6   Brett Thomas   18  2  0  4  19 
    18  Brandon Oyama   14  2  0  4  7 
    19  Jimmy Zanon   19  1  1  3  31 
    9   Michael Abeyta   18  1  1  3  20 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Alex Grecu   18  4  1  9  66 
    13  Blake Carson   15  4  4  12  24 
    5   John Backstrom   8  3  0  6  9 
    24  Zack Cousins   16  3  2  8  32 
    14  Chris Bolton   12  3  0  6  7 
    6   Brett Thomas   18  2  0  4  19 
    26  Jeff Manson   15  2  1  5  21 
    18  Brandon Oyama   14  2  0  4  7 
    22  Sean Stedeford   5  1  0  2  2 
    23  Thomas Lowe   11  1  0  2  6 

    ##  GAME WINNING GOALS  GP  No. 
    18  Brandon Oyama   14  1 
    5   John Backstrom   8  1 
    23  Thomas Lowe   11  1 
    11  Alex Grecu   18  1 
    13  Blake Carson   15  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Blake Carson   15  4  4  12  24 
    12  Chad Pearson   16  0  2  2  10 
    24  Zack Cousins   16  3  2  8  32 
    17  Corey Gonzalez   12  0  1  1  1 
    15  Taylor Kendal   3  0  1  1  2 
    4   Grant Piernot   19  1  1  3  13 
    21  Domonic Duran   18  1  1  3  13 
    19  Jimmy Zanon   19  1  1  3  31 
    25  Custodio Avalos   7  0  1  1  5 
    11  Alex Grecu   18  4  1  9  66 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Alex Grecu   18  4  1  66  .061 
    24  Zack Cousins   16  3  2  32  .094 
    19  Jimmy Zanon   19  1  1  31  .032 
    7   John Chapius   20  1  0  27  .037 
    13  Blake Carson   15  4  4  24  .167 
    26  Jeff Manson   15  2  1  21  .095 
    9   Michael Abeyta   18  1  1  20  .050 
    20  Chris Vogel   14  0  0  20  .000 
    6   Brett Thomas   18  2  0  19  .105 
    10  Jonathan Gillie   18  1  0  14  .071 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    22  Sean Stedeford   5  1  0  2  .500 
    14  Chris Bolton   12  3  0  7  .429 
    5   John Backstrom   8  3  0  9  .333 
    18  Brandon Oyama   14  2  0  7  .286 
    13  Blake Carson   15  4  4  24  .167 
    23  Thomas Lowe   11  1  0  6  .167 
    6   Brett Thomas   18  2  0  19  .105 
    26  Jeff Manson   15  2  1  21  .095 
    24  Zack Cousins   16  3  2  32  .094 
    4   Grant Piernot   19  1  1  13  .077 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Alex Grecu   18  4  1  66  15  .227 
    24  Zack Cousins   16  3  2  32  13  .406 
    19  Jimmy Zanon   19  1  1  31  11  .355 
    7   John Chapius   20  1  0  27  9  .333 
    13  Blake Carson   15  4  4  24  8  .333 
    26  Jeff Manson   15  2  1  21  8  .381 
    9   Michael Abeyta   18  1  1  20  7  .350 
    10  Jonathan Gillie   18  1  0  14  6  .429 
    4   Grant Piernot   19  1  1  13  5  .385 
    5   John Backstrom   8  3  0  9  5  .556 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    17  Corey Gonzalez   12  0  1  1  1  1.000 
    25  Custodio Avalos   7  0  1  5  3  .600 
    18  Brandon Oyama   14  2  0  7  4  .571 
    5   John Backstrom   8  3  0  9  5  .556 
    15  Taylor Kendal   3  0  1  2  1  .500 
    22  Sean Stedeford   5  1  0  2  1  .500 
    10  Jonathan Gillie   18  1  0  14  6  .429 
    14  Chris Bolton   12  3  0  7  3  .429 
    24  Zack Cousins   16  3  2  32  13  .406 
    12  Chad Pearson   16  0  2  10  4  .400 


     

    Soccer Statistics

     
    Metro State Soccer
    Metro State Soccer Statistics (as of Jun 01, 2009)
    All games

          Overall: 5-11-3  Conf: 1-9-2  Home: 3-6-1  Away: 2-5-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    13 Blake Carson         15-6    4   4  12  24  .167   8  .333  1  2            8-1    1   2   4  10  .100   3  .300  0  1
    11 Alex Grecu           18-14   4   1   9  66  .061  15  .227  1  0           12-11   2   1   5  52  .038   9  .173  0  0
    24 Zack Cousins         16-11   3   2   8  32  .094  13  .406  0  0            9-6    1   1   3  12  .083   5  .417  0  0
    5  John Backstrom        8-0    3   0   6   9  .333   5  .556  1  0            7-0    1   0   2   4  .250   3  .750  0  0
    14 Chris Bolton         12-5    3   0   6   7  .429   3  .429  0  0            8-3    2   0   4   6  .333   2  .333  0  0
    26 Jeff Manson          15-6    2   1   5  21  .095   8  .381  0  0           10-2    1   0   2  15  .067   7  .467  0  0
    6  Brett Thomas         18-13   2   0   4  19  .105   4  .211  0  0           12-7    1   0   2  13  .077   3  .231  0  0
    18 Brandon Oyama        14-4    2   0   4   7  .286   4  .571  1  0            8-4    0   0   0   3  .000   1  .333  0  0
    19 Jimmy Zanon          19-18   1   1   3  31  .032  11  .355  0  0           12-11   0   1   1  22  .000   8  .364  0  0
    9  Michael Abeyta       18-17   1   1   3  20  .050   7  .350  0  0           12-11   1   1   3  14  .071   4  .286  0  0
    21 Domonic Duran        18-10   1   1   3  13  .077   3  .231  0  0           12-8    1   0   2  12  .083   3  .250  0  0
    4  Grant Piernot        19-10   1   1   3  13  .077   5  .385  0  0           12-8    1   0   2   7  .143   3  .429  0  0
    7  John Chapius         20-14   1   0   2  27  .037   9  .333  0  0           13-8    0   0   0  10  .000   4  .400  0  0
    10 Jonathan Gillie      18-18   1   0   2  14  .071   6  .429  0  0           11-11   1   0   2  11  .091   3  .273  0  0
    23 Thomas Lowe          11-9    1   0   2   6  .167   2  .333  1  0            6-4    1   0   2   5  .200   2  .400  1  0
    22 Sean Stedeford        5-1    1   0   2   2  .500   1  .500  0  0            3-0    1   0   2   2  .500   1  .500  0  0
    12 Chad Pearson         16-16   0   2   2  10  .000   4  .400  0  0           12-12   0   1   1  10  .000   4  .400  0  0
    25 Custodio Avalos       7-0    0   1   1   5  .000   3  .600  0  0            5-0    0   0   0   4  .000   2  .500  0  0
    15 Taylor Kendal         3-1    0   1   1   2  .000   1  .500  0  0            2-0    0   1   1   1  .000   1 1.000  0  0
    17 Corey Gonzalez       12-9    0   1   1   1  .000   1 1.000  0  0            7-6    0   1   1   1  .000   1 1.000  0  0
    20 Chris Vogel          14-4    0   0   0  20  .000   3  .150  0  0           10-4    0   0   0  14  .000   2  .143  0  0
    16 Roberto Nuanes        8-2    0   0   0   5  .000   1  .200  0  0            5-2    0   0   0   2  .000   1  .500  0  0
    8  Chris Bluml           8-2    0   0   0   4  .000   1  .250  0  0            5-1    0   0   0   0  .000   0  .000  0  0
    1  Eric Butler           4-4    0   0   0   0  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
       Total............... 19     31  17  79 358  .087 118  .330  5  2           12     15   9  39 230  .065  72  .313  1  1
       Opponents........... 19     44  30 118 245  .180 101  .412 11  2           12     30  23  83 164  .183  68  .415  9  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Eric Butler           4-3   380:00   8  1.89  12  .600  1  2  1    0        2-1   180:00   5  2.50   7  .583  0  2  0    0
    0  Zach Franklin        13-9  1152:59  28  2.19  42  .600  3  8  1    1        8-7   725:00  17  2.11  28  .622  0  6  1    0
    28 Scott Plaskett        4-1   247:01   9  3.28  11  .550  1  1  0    0        3-1   225:00   8  3.20  11  .579  1  1  0    0
       Total............... 19    1780:00  45  2.28  67  .598  5 11  2    1       12    1130:00  30  2.39  48  .615  1  9  1    0
       Opponents........... 19    1780:00  31  1.57 120  .795 11  5  2    5       12    1130:00  15  1.19  78  .839  9  1  1    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Metro State.........  118 178   9  14  -   319                                Metro State.........   82 122   5  11  -   220
    Opponents...........  124 100   4   8  -   236                                Opponents...........   79  68   4   7  -   158
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Metro State.........    9  22   0   0  -    31                                Metro State.........    3  12   0   0  -    15
    Opponents...........   22  22   1   0  -    45                                Opponents...........   15  14   1   0  -    30
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Metro State.........   27  35   2   1  -    65                                Metro State.........   20  24   2   0  -    46
    Opponents...........   40  53   6   6  -   105                                Opponents...........   30  35   3   5  -    73
    
    ATTENDANCE SUMMARY               METRO          OPP                           ATTENDANCE SUMMARY               METRO          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          453         1177                           Total....................          244          842
    Dates/Avg Per Date.......        10/45        9/131                           Dates/Avg Per Date.......         6/41        6/140
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    Metro State Soccer
    Metro State Combined Team Statistics (as of Jun 01, 2009)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-11-3        3-6-1        2-5-2        0-0-0    
    CONFERENCE     1-9-2        0-6-0        1-3-2        0-0-0    
    NON-CONFERENCE     4-2-1        3-0-1        1-2-0        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31 200    NE OKLAHOMA            W     2-1     78
      Sep 2         TAMPA UNIVERSITY        T O2 2-2     75
     *Sep 06        COLORADO CHRISTIAN       L   0-1     54
     *9/8/02     at Mines                    L   2-4      -
     *Sep 13     at CU-Colorado Springs    W     3-2    106
     *Sep 15     at Southern Colorado        L   1-3    123
     *Sep 22        FORT LEWIS               LOT 3-4      -
     *Sep 28     at Regis                    L   2-3    270
      Oct 04     at West Texas A&M         W     2-1    175
      Oct 06        ST. MARY'S             W     2-0     56
      Oct 11     at St. Edwards              L   2-6      -
      Oct 13     at Incarnate Word           L   1-4    160
     *Oct 18        CU-COLORADO SPRINGS      L   0-1     56
     *Oct 20        SOUTHERN COLORADO        L   0-2     54
      Oct 21        ST. JOHN'S             W     5-1      -
     *Oct 23        REGIS                    L   0-2      -
     *10/27/02   at Fort Lewis              T O2 3-3    343
     *Nov 01     at Colorado Christian      T O2 1-1      -
     *Nov 03        MINES                    L   0-4     80
    

    TEAM STATISTICS  METRO  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  31-358  44-245 
       Goals scored average  1.57  2.28 
       Shot pct.  .087  .180 
       Shots on goal-Attempts  118-358  101-245 
       SOG pct.  .330  .412 
       Shots/Game  18.8  12.9 
       Assists  17  30 
    CORNER KICKS  100  88 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  27  42 
       Red cards  2  8 
    ATTENDANCE     
       Total  453  1177 
       Dates/Avg Per Date  10/45  9/131 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    13  Blake Carson   15-6   4  4  12  24  .167  8  .333  1  2-2 
    11  Alex Grecu   18-14  4  1  9  66  .061  15  .227  1  0-0 
    24  Zack Cousins   16-11  3  2  8  32  .094  13  .406  0  0-0 
    5   John Backstrom   8-0   3  0  6  9  .333  5  .556  1  0-0 
    14  Chris Bolton   12-5   3  0  6  7  .429  3  .429  0  0-0 
    26  Jeff Manson   15-6   2  1  5  21  .095  8  .381  0  0-0 
    6   Brett Thomas   18-13  2  0  4  19  .105  4  .211  0  0-0 
    18  Brandon Oyama   14-4   2  0  4  7  .286  4  .571  1  0-0 
    19  Jimmy Zanon   19-18  1  1  3  31  .032  11  .355  0  0-0 
    9   Michael Abeyta   18-17  1  1  3  20  .050  7  .350  0  0-0 
    21  Domonic Duran   18-10  1  1  3  13  .077  3  .231  0  0-1 
    4   Grant Piernot   19-10  1  1  3  13  .077  5  .385  0  0-0 
    7   John Chapius   20-14  1  0  2  27  .037  9  .333  0  0-0 
    10  Jonathan Gillie   18-18  1  0  2  14  .071  6  .429  0  0-0 
    23  Thomas Lowe   11-9   1  0  2  6  .167  2  .333  1  0-0 
    22  Sean Stedeford   5-1   1  0  2  2  .500  1  .500  0  0-0 
    12  Chad Pearson   16-16  0  2  2  10  .000  4  .400  0  0-0 
    25  Custodio Avalos   7-0   0  1  1  5  .000  3  .600  0  0-0 
    15  Taylor Kendal   3-1   0  1  1  2  .000  1  .500  0  0-0 
    17  Corey Gonzalez   12-9   0  1  1  1  .000  1  1.000  0  0-0 
    20  Chris Vogel   14-4   0  0  0  20  .000  3  .150  0  0-0 
    16  Roberto Nuanes   8-2   0  0  0  5  .000  1  .200  0  0-0 
    8   Chris Bluml   8-2   0  0  0  4  .000  1  .250  0  0-0 
    1   Eric Butler   4-4   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   31  17  79  358  .087  118  .330  5  2-3 
      Opponents...........  19   44  30  118  245  .180  101  .412  11  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Eric Butler   4-3   380:00  8  1.89  12  .600  1  2  1  0 
    0   Zach Franklin   13-9   1152:59  28  2.19  42  .600  3  8  1  1 
    28  Scott Plaskett   4-1   247:01  9  3.28  11  .550  1  1  0  0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0 
      Total...............  19  1780:00  45  2.28  67  .598  5  11  2  1 
      Opponents...........  19  1780:00  31  1.57  120  .795  11  5  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  9  22  0  0  31 
    Opponents  22  22  1  0  45 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  118  178  9  14  319 
    Opponents  124  100  4  8  236 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  27  35  2  1  65 
    Opponents  40  53  6  6  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  51  42  4  3  100 
    Opponents  52  34  2  0  88 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Metro State  117  133  7  0  257 
    Opponents  115  143  8  2  268