Metro State vs Incarnate Word (Oct 13, 2002)



 

Soccer Box Score

 
Soccer Box Score (Final)
Metro State Soccer
Metro State vs Incarnate Word (Oct 13, 2002 at San Antonio, Texas)

Metro State (4-7-1) vs.
Incarnate Word (10-0-3)
Date: Oct 13, 2002 Attendance: 160
Weather:

Goals by period   1  2  Total 
Metro State  0  1  1 
Incarnate Word  3  1  4 


Metro State
Pos  ##  Player  Sh  SOG   G   A 
  0   Zach Franklin   0  0  0  0 
  6   Brett Thomas   0  0  0  0 
  7   John Chapius   1  0  0  0 
  9   Michael Abeyta   0  0  0  0 
  10  Jonathan Gillie   0  0  0  0 
  11  Alex Grecu   0  0  0  0 
  12  Chad Pearson   0  0  0  0 
  19  Jimmy Zanon   2  2  0  0 
  21  Domonic Duran   0  0  0  0 
  23  Thomas Lowe   0  0  0  0 
  26  Jeff Manson   0  0  0  0 
      --- Substitutes --- 
  4   Grant Piernot   0  0  0  0 
  13  Blake Carson   0  0  0  0 
  14  Chris Bolton   0  0  0  0 
  17  Corey Gonzalez   0  0  0  0 
  18  Brandon Oyama   1  1  1  0 
  20  Chris Vogel   4  1  0  0 
  24  Zack Cousins   1  0  0  0 
    Totals.........  9  4  1  0 

##  Goalie  Minutes   GA  Saves 
0   Zach Franklin   90:00  4  2 


Incarnate Word
Pos  ##  Player  Sh  SOG   G   A 
  1   Jay Mason   0  0  0  0 
  3   James Dyer   0  0  0  0 
  4   Oren Braver   0  0  0  0 
  8   Nick Pertuit   1  0  0  1 
  10  Ricardo Lara   0  0  0  0 
  18  Fernando Jorge   3  2  1  1 
  20  Matt Taylor   0  0  0  0 
  21  Lubomir Bogdanov   1  1  1  1 
  25  Terry Alvino   3  1  1  0 
  27  Yaniv Braver   0  0  0  0 
  29  Gerardo Gonzalez   2  1  1  0 
      --- Substitutes --- 
  11  Jeremiah Narvaez   0  0  0  0 
  12  John Ballantyne   0  0  0  0 
  14  Marc Cardoso   0  0  0  0 
  16  Owen Collie   0  0  0  0 
  22  Seabo Gabanakgosi   0  0  0  0 
  23  Ali Ladjevardi   0  0  0  0 
  30  Gregory Garcon   1  1  0  0 
    Totals.........  11  6  4  3 

##  Goalie  Minutes   GA  Saves 
1   Jay Mason   90:00  1  3 


Shots by period   1  2  Total 
Metro State  0  9  9 
Incarnate Word  6  5  11 
Corner kicks   1  2  Total 
Metro State  3  0  3 
Incarnate Word  1  5  6 
Saves by period   1  2  Total 
Metro State  1  1  2 
Incarnate Word  0  3  3 
Fouls   1  2  Total 
Metro State  3  9  12 
Incarnate Word  10  18  28 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Metro State 2, Incarnate Word 8.