Metro State vs CU-Colorado Springs (Sep 13, 2002)



 

Soccer Box Score

 
Soccer Box Score (Final)
Metro State Soccer
Metro State vs CU-Colorado Springs (Sep 13, 2002 at Colorado Springs, CO)

Metro State (2-2, 1-2 RMAC) vs.
CU-Colorado Springs (1-5, 0-3 RMAC)
Date: Sep 13, 2002 Attendance: 106
Weather:

Goals by period   1  2  Total 
Metro State  0  3  3 
CU-Colorado Springs  1  1  2 


Metro State
Pos  ##  Player  Sh  SOG   G   A 
  7   John Chapius   1  0  0  0 
  9   Michael Abeyta   3  1  0  0 
  10  Jonathan Gillie   0  0  0  0 
  11  Alex Grecu   3  2  0  1 
  12  Chad Pearson   0  0  0  0 
  17  Corey Gonzalez   0  0  0  0 
  18  Brandon Oyama   0  0  0  0 
  21  Domonic Duran   0  0  0  0 
  23  Thomas Lowe   2  1  1  0 
  24  Zack Cousins   3  2  0  1 
  28  Scott Plaskett   0  0  0  0 
      --- Substitutes --- 
  4   Grant Piernot   0  0  0  0 
  5   John Backstrom   2  1  1  0 
  6   Brett Thomas   2  1  1  0 
  8   Chris Bluml   0  0  0  0 
  13  Blake Carson   2  1  0  0 
  14  Chris Bolton   0  0  0  0 
  16  Roberto Nuanes   0  0  0  0 
  19  Jimmy Zanon   1  0  0  0 
  20  Chris Vogel   0  0  0  0 
  26  Jeff Manson   3  1  0  0 
    Totals.........  22  10  3  2 

##  Goalie  Minutes   GA  Saves 
28  Scott Plaskett   90:00  2  7 


CU-Colorado Springs
Pos  ##  Player  Sh  SOG   G   A 
  1   Chris Sack   0  0  0  0 
  2   Brian Best   0  0  0  0 
  3   Jesse Day   1  0  0  0 
  5   Russell Aamodt   1  0  0  0 
  6   Jeff Halligan   0  0  0  0 
  10  Patrick Brannan   1  0  0  1 
  12  Matt Lay   0  0  0  0 
  14  James Bisgard   8  5  1  0 
  16  Jonathan Baker   1  1  0  0 
  20  Martin Kristiseter   1  1  0  0 
  22  Jared Blackney   2  1  0  1 
      --- Substitutes --- 
  8   Jason Brunner   1  1  1  0 
  9   William Davis   1  0  0  0 
  11  Daniel Rea   0  0  0  0 
  13  Jeff Korb   0  0  0  0 
  18  Chaz Woodson   0  0  0  0 
  21  Clint Ullrich   0  0  0  0 
  24  Jeff Moore   2  0  0  0 
    Totals.........  19  9  2  2 

##  Goalie  Minutes   GA  Saves 
1   Chris Sack   90:00  3  7 


Shots by period   1  2  Total 
Metro State  7  15  22 
CU-Colorado Springs  13  6  19 
Corner kicks   1  2  Total 
Metro State  1  1  2 
CU-Colorado Springs  6  2  8 
Saves by period   1  2  Total 
Metro State  5  2  7 
CU-Colorado Springs  3  4  7 
Fouls   1  2  Total 
Metro State  8  11  19 
CU-Colorado Springs  10  8  18 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials: Referee: Casey Dout; Asst. Referee: Lance Schafer; Art Borer;
Offsides: Metro State 4, CU-Colorado Springs 2.