|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/31/23 | at Midwestern St. | 0-0 | T | 0-0-1 | 0-0-0 | 471 | - [#30] | |||
09/03/23 | at St. Edward's | 0-0 | T | 0-0-2 | 0-0-0 | 125 | - [#00] | |||
09/07/23 | DALLAS BAPTIST | 0-4 | L | 0-1-2 | 0-0-0 | 149 | - [#30] | |||
09/09/23 | ANGELO ST. | W | 1-0 | 1-1-2 | 0-0-0 | 189 | O'Brien, Taryn (Maness, Kailey) [#30] | |||
09/14/23 | at Lubbock Christian | 1-1 | T | 1-1-3 | 0-0-0 | 120 | Yoder, Monica (Maness, Kailey) [#30] | |||
09/16/23 | POINT LOMA | 1-2 | L | 1-2-3 | 0-0-0 | 113 | Spring, Sami (Nelson, Dani) [#30] | |||
* | 09/22/23 | at Regis (CO) | 1-2 | L | 1-3-3 | 0-1-0 | 368 | Killmon, Tessa (Maness, Kailey) [#30] | ||
* | 09/24/23 | at Black Hills St. | W | 2-0 | 2-3-3 | 1-1-0 | 152 | Yoder, Monica (Gold, Brooklyn) [#30] | ||
Nelson, Dani (unassisted) | ||||||||||
* | 09/28/23 | CSU PUEBLO | W | 3-1 | 3-3-3 | 2-1-0 | 451 | Gold, Brooklyn (O'Brien, Taryn) [#30] | ||
Spring, Sami (Rueter, Maddy) | ||||||||||
Yoder, Monica (Durkin, Isa) | ||||||||||
* | 10/01/23 | UC-COLO. SPRINGS | 0-1 | L | 3-4-3 | 2-2-0 | 219 | - [#30] | ||
* | 10/06/23 | at Westminster (UT) | W | 1-0 | 4-4-3 | 3-2-0 | 88 | Boragine, Natalie (Durkin, Isa) [#30] | ||
* | 10/08/23 | at Colorado Mesa | 1-1 | T | 4-4-4 | 3-2-1 | 178 | Gold, Brooklyn (Gonzalez, Meg) [#30] | ||
* | 10/12/23 | N.M. HIGHLANDS | W | 6-0 | 5-4-4 | 4-2-1 | 132 | Maness, Kailey (Gold, Brooklyn) [#30] | ||
Killmon, Tessa (Gold, Brooklyn;Maness, Kailey) | ||||||||||
Yoder, Monica (Maness, Kailey;Durkin, Isa) | ||||||||||
Killmon, Tessa (Maness, Kailey) | ||||||||||
Woods, Maya (Arenibas, Jenelle) | ||||||||||
Nuhn, Kailani (O'Brien, Taryn) | ||||||||||
* | 10/15/23 | COLO. SCH. OF MINES | 0-4 | L | 5-5-4 | 4-3-1 | 297 | - [#30] | ||
* | 10/20/23 | ADAMS ST. | W | 3-0 | 6-5-4 | 5-3-1 | 219 | Killmon, Tessa (Gold, Brooklyn) [#30] | ||
Arenibas, Jenelle (unassisted) | ||||||||||
Woods, Maya (Killmon, Tessa) | ||||||||||
* | 10/26/23 | at Western Colo. | 2-2 | T | 6-5-5 | 5-3-2 | 75 | Matalon, Emi (O'Brien, Taryn;Yoder, Monica) [#30] | ||
Gold, Brooklyn (Mack, Madrid) | ||||||||||
* | 10/29/23 | at Fort Lewis | 0-0 | T | 6-5-6 | 5-3-3 | 111 | - [#30] | ||
* | 11/01/23 | COLO. CHRISTIAN | W | 1-0 | 7-5-6 | 6-3-3 | 152 | Maness, Kailey (Killmon, Tessa) [#30] | ||
11/05/23 | at Colorado Mesa | 2-3 | L | 7-6-6 | 6-3-3 | 200 | Durkin, Isa (Maness, Kailey;Gold, Brooklyn) [#30] | |||
Maness, Kailey (Spring, Sami;Killmon, Tessa) |
Team Record | W-L-T |
Overall | 7-6-6 |
Conference | 6-3-3 |
Home | 5-4 |
Away | 2-2-6 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 19 | 3809 | 200 |
Home | 9 | 1921 | 213 |
Away | 10 | 1888 | 189 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/31/23 | at Midwestern St. | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
09/03/23 | at St. Edward's | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
09/07/23 | DALLAS BAPTIST | 0-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
09/09/23 | ANGELO ST. | 1-0 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 1 | 0-0 | 0 | 0 | 988 |
09/14/23 | at Lubbock Christian | 1-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
09/16/23 | POINT LOMA | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
09/22/23 | at Regis (CO) | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
09/24/23 | at Black Hills St. | 2-0 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
09/28/23 | CSU PUEBLO | 3-1 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
10/01/23 | UC-COLO. SPRINGS | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3-0 | 0 | 0-0 | 0 | 0 | 992 |
10/06/23 | at Westminster (UT) | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
10/08/23 | at Colorado Mesa | 1-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
10/12/23 | N.M. HIGHLANDS | 6-0 | 6 | 8 | 20 | 29 | .207 | 14 | .483 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
10/15/23 | COLO. SCH. OF MINES | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
10/20/23 | ADAMS ST. | 3-0 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
10/26/23 | at Western Colo. | 2-2 | 2 | 3 | 7 | 24 | .083 | 10 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/29/23 | at Fort Lewis | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
11/01/23 | COLO. CHRISTIAN | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
11/05/23 | at Colorado Mesa | 2-3 | 2 | 4 | 8 | 15 | .133 | 6 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
MSU Denver | 25-21 | 25 | 28 | 78 | 209 | .120 | 92 | .440 | 12-0 | 7 | 0-0 | 2 | 0 | 18815 | |
Opponent | 21 | 16 | 58 | 232 | .091 | 114 | .491 | 10-0 | 6 | 1-1 | 7 | 0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 11.00 Goals per game: 1.32 Assists per game: 1.47 Points per game: 4.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/23 | at Midwestern St. | 0-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 | 11 |
09/03/23 | at St. Edward's | 0-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 | 3 |
09/07/23 | DALLAS BAPTIST | 0-4 | 90:00 | 4 | 1.33 | 4 | .500 | 0 | 1 | 0 | - | 12 |
09/09/23 | ANGELO ST. | 1-0 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 14 |
09/14/23 | at Lubbock Christian | 1-1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 0 | 1 | - | 8 |
09/16/23 | POINT LOMA | 1-2 | 90:00 | 2 | 1.17 | 8 | .800 | 0 | 1 | 0 | - | 15 |
09/22/23 | at Regis (CO) | 1-2 | 90:00 | 2 | 1.29 | 5 | .714 | 0 | 1 | 0 | - | 19 |
09/24/23 | at Black Hills St. | 2-0 | 90:00 | 0 | 1.12 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
09/28/23 | CSU PUEBLO | 3-1 | 90:00 | 1 | 1.11 | 4 | .800 | 1 | 0 | 0 | - | 8 |
10/01/23 | UC-COLO. SPRINGS | 0-1 | 90:00 | 1 | 1.10 | 10 | .909 | 0 | 1 | 0 | - | 17 |
10/06/23 | at Westminster (UT) | 1-0 | 90:00 | 0 | 1.00 | 10 | 1.000 | 1 | 0 | 0 | 1 | 20 |
10/08/23 | at Colorado Mesa | 1-1 | 90:00 | 1 | 1.00 | 11 | .917 | 0 | 0 | 1 | - | 22 |
10/12/23 | N.M. HIGHLANDS | 6-0 | 90:00 | 0 | 0.92 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
10/15/23 | COLO. SCH. OF MINES | 0-4 | 90:00 | 4 | 1.14 | 8 | .667 | 0 | 1 | 0 | - | 18 |
10/20/23 | ADAMS ST. | 3-0 | 90:00 | 0 | 1.07 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
10/26/23 | at Western Colo. | 2-2 | 90:00 | 2 | 1.12 | 3 | .600 | 0 | 0 | 1 | - | 15 |
10/29/23 | at Fort Lewis | 0-0 | 90:00 | 0 | 1.06 | 5 | 1.000 | 0 | 0 | 1 | 1 | 8 |
11/01/23 | COLO. CHRISTIAN | 1-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
11/05/23 | at Colorado Mesa | 2-3 | 90:00 | 3 | 1.11 | 4 | .571 | 0 | 1 | 0 | - | 18 |
Totals | 25-21 | 1710:00 | 21 | 1.11 | 93 | .816 | 7 | 6 | 6 | 9/2 | 229 | |
Opponent | 1710:00 | 25 | 1.11 | 67 | .728 | 6 | 7 | 6 | 6/6 | 209 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/31/23 | at Midwestern St. | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
09/03/23 | at St. Edward's | 0-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
09/07/23 | DALLAS BAPTIST | 0-4 | 4 | 3 | 11 | 12 | .333 | 8 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
09/09/23 | ANGELO ST. | 1-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
09/14/23 | at Lubbock Christian | 1-1 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
09/16/23 | POINT LOMA | 1-2 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
09/22/23 | at Regis (CO) | 1-2 | 2 | 0 | 4 | 20 | .100 | 7 | .350 | 2-0 | 1 | 1-1 | 2 | 0 | 991 |
09/24/23 | at Black Hills St. | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
09/28/23 | CSU PUEBLO | 3-1 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
10/01/23 | UC-COLO. SPRINGS | 0-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 4-0 | 1 | 0-0 | 0 | 0 | 989 |
10/06/23 | at Westminster (UT) | 1-0 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1018 |
10/08/23 | at Colorado Mesa | 1-1 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
10/12/23 | N.M. HIGHLANDS | 6-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
10/15/23 | COLO. SCH. OF MINES | 0-4 | 4 | 5 | 13 | 18 | .222 | 12 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
10/20/23 | ADAMS ST. | 3-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
10/26/23 | at Western Colo. | 2-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/29/23 | at Fort Lewis | 0-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
11/01/23 | COLO. CHRISTIAN | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
11/05/23 | at Colorado Mesa | 2-3 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
Opponent totals | 21-25 | 21 | 16 | 58 | 232 | .091 | 114 | .491 | 10-0 | 6 | 1-1 | 7 | 0 | 18838 | |
MSU Denver | 25 | 28 | 78 | 209 | .120 | 92 | .440 | 12-0 | 7 | 0-0 | 2 | 0 | 18815 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 12.21 Goals per game: 1.11 Assists per game: 0.84 Points per game: 3.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/23 | at Midwestern St. | 0-0 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 1 | 1 | 9 |
09/03/23 | at St. Edward's | 0-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1/2 | 13 |
09/07/23 | DALLAS BAPTIST | 0-4 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
09/09/23 | ANGELO ST. | 1-0 | 90:00 | 1 | 0.25 | 1 | .500 | 0 | 1 | 0 | - | 7 |
09/14/23 | at Lubbock Christian | 1-1 | 90:00 | 1 | 0.40 | 1 | .500 | 0 | 0 | 1 | - | 6 |
09/16/23 | POINT LOMA | 1-2 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - | 5 |
09/22/23 | at Regis (CO) | 1-2 | 90:00 | 1 | 0.57 | 7 | .875 | 1 | 0 | 0 | - | 13 |
09/24/23 | at Black Hills St. | 2-0 | 90:00 | 2 | 0.75 | 6 | .750 | 0 | 1 | 0 | - | 16 |
09/28/23 | CSU PUEBLO | 3-1 | 90:00 | 3 | 1.00 | 1 | .250 | 0 | 1 | 0 | - | 9 |
10/01/23 | UC-COLO. SPRINGS | 0-1 | 90:00 | 0 | 0.90 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
10/06/23 | at Westminster (UT) | 1-0 | 90:00 | 1 | 0.91 | 2 | .667 | 0 | 1 | 0 | - | 6 |
10/08/23 | at Colorado Mesa | 1-1 | 90:00 | 1 | 0.92 | 5 | .833 | 0 | 0 | 1 | - | 11 |
10/12/23 | N.M. HIGHLANDS | 6-0 | 90:00 | 6 | 1.31 | 8 | .571 | 0 | 1 | 0 | - | 29 |
10/15/23 | COLO. SCH. OF MINES | 0-4 | 90:00 | 0 | 1.21 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/20/23 | ADAMS ST. | 3-0 | 90:00 | 3 | 1.33 | 3 | .500 | 0 | 1 | 0 | - | 10 |
10/26/23 | at Western Colo. | 2-2 | 90:00 | 2 | 1.38 | 8 | .800 | 0 | 0 | 1 | - | 24 |
10/29/23 | at Fort Lewis | 0-0 | 90:00 | 0 | 1.29 | 5 | 1.000 | 0 | 0 | 1 | 1/2 | 10 |
11/01/23 | COLO. CHRISTIAN | 1-0 | 90:00 | 1 | 1.28 | 5 | .833 | 0 | 1 | 0 | - | 12 |
11/05/23 | at Colorado Mesa | 2-3 | 90:00 | 2 | 1.32 | 4 | .667 | 1 | 0 | 0 | - | 15 |
Opponent totals | 21-21 | 1710:00 | 25 | 1.32 | 67 | .728 | 6 | 7 | 6 | 6/6 | 209 | |
MSU Denver | 1710:00 | 21 | 1.32 | 93 | .816 | 7 | 6 | 6 | 9/2 | 229 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
08/31/23 | at Midwestern St. | 0-0 | 0/0 | 0/0 | 9/11 | 0/2 | 2/6 | 0/0 | 12/7 | 1/0 | 0/0 | 1/1 |
09/03/23 | at St. Edward's | 0-0 | 0/0 | 0/0 | 13/3 | 3/2 | 7/2 | 0/0 | 3/5 | 0/1 | 0/0 | 6/2 |
09/07/23 | DALLAS BAPTIST | 0-4 | 0/4 | 0/3 | 3/12 | 2/8 | 2/6 | 0/0 | 4/5 | 0/0 | 0/0 | 0/2 |
09/09/23 | ANGELO ST. | 1-0 | 1/0 | 1/0 | 7/14 | 2/7 | 4/2 | 0/0 | 11/9 | 1/1 | 0/0 | 0/1 |
09/14/23 | at Lubbock Christian | 1-1 | 1/1 | 1/0 | 6/8 | 2/1 | 1/7 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 |
09/16/23 | POINT LOMA | 1-2 | 1/2 | 1/0 | 5/15 | 2/10 | 4/7 | 0/0 | 8/4 | 0/0 | 0/0 | 0/3 |
09/22/23 | at Regis (CO) | 1-2 | 1/2 | 1/0 | 13/20 | 8/7 | 3/6 | 0/0 | 16/11 | 1/2 | 0/0 | 2/0 |
09/24/23 | at Black Hills St. | 2-0 | 2/0 | 1/0 | 16/6 | 8/3 | 5/3 | 0/0 | 10/6 | 0/1 | 0/0 | 7/2 |
09/28/23 | CSU PUEBLO | 3-1 | 3/1 | 3/2 | 9/8 | 4/5 | 5/3 | 0/0 | 8/8 | 1/0 | 0/0 | 4/0 |
10/01/23 | UC-COLO. SPRINGS | 0-1 | 0/1 | 0/1 | 4/17 | 3/11 | 3/5 | 0/0 | 11/11 | 3/4 | 0/0 | 0/2 |
10/06/23 | at Westminster (UT) | 1-0 | 1/0 | 1/0 | 6/20 | 3/10 | 5/4 | 0/0 | 5/2 | 0/0 | 0/0 | 2/1 |
10/08/23 | at Colorado Mesa | 1-1 | 1/1 | 1/1 | 11/23 | 6/12 | 3/3 | 0/0 | 8/7 | 2/0 | 0/0 | 0/2 |
10/12/23 | N.M. HIGHLANDS | 6-0 | 6/0 | 8/0 | 29/9 | 14/4 | 11/0 | 0/0 | 6/6 | 0/0 | 0/0 | 8/0 |
10/15/23 | COLO. SCH. OF MINES | 0-4 | 0/4 | 0/5 | 7/18 | 2/12 | 3/12 | 0/0 | 12/4 | 1/1 | 0/0 | 1/1 |
10/20/23 | ADAMS ST. | 3-0 | 3/0 | 2/0 | 10/4 | 6/1 | 3/1 | 0/0 | 9/6 | 0/0 | 0/0 | 3/1 |
10/26/23 | at Western Colo. | 2-2 | 2/2 | 3/2 | 24/15 | 10/5 | 7/3 | 0/0 | 9/8 | 0/0 | 0/0 | 2/0 |
10/29/23 | at Fort Lewis | 0-0 | 0/0 | 0/0 | 10/8 | 5/5 | 5/3 | 0/0 | 11/8 | 0/0 | 0/0 | 0/0 |
11/01/23 | COLO. CHRISTIAN | 1-0 | 1/0 | 1/0 | 12/3 | 6/2 | 4/3 | 0/0 | 8/4 | 1/0 | 0/0 | 4/0 |
11/05/23 | at Colorado Mesa | 2-3 | 2/3 | 4/2 | 15/18 | 6/7 | 5/2 | 0/0 | 9/7 | 1/0 | 0/0 | 1/6 |
Totals | 25-21 | 25/21 | 28/16 | 209/232 | 92/114 | 82/78 | 0/0 | 162/121 | 12/10 | 0/0 | 41/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
MSU Denver - TEAM GAME HIGHS |
POINTS | 20 | vs N.M. Highlands (10/12/23) | ||
9 | vs CSU Pueblo (09/28/23) | |||
GOALS | 6 | vs N.M. Highlands (10/12/23) | ||
3 | vs Adams St. (10/20/23) | |||
3 | vs CSU Pueblo (09/28/23) | |||
ASSISTS | 8 | vs N.M. Highlands (10/12/23) | ||
4 | at Colorado Mesa (11/05/23) | |||
SHOTS | 29 | vs N.M. Highlands (10/12/23) | ||
24 | at Western Colo. (10/26/23) | |||
SHOT PERCENT | .333 | 3-9 | vs CSU Pueblo (09/28/23) | |
.300 | 3-10 | vs Adams St. (10/20/23) | ||
SHOTS ON GOAL | 14 | vs N.M. Highlands (10/12/23) | ||
10 | at Western Colo. (10/26/23) | |||
ON GOAL PERCENT | .750 | 3-4 | vs UC-Colo. Springs (10/01/23) | |
.667 | 2-3 | vs Dallas Baptist (09/07/23) | ||
SAVES | 11 | at Colorado Mesa (10/08/23) | ||
10 | at Westminster (UT) (10/06/23) | |||
10 | vs UC-Colo. Springs (10/01/23) | |||
CORNER KICKS | 11 | vs N.M. Highlands (10/12/23) | ||
7 | at Western Colo. (10/26/23) | |||
7 | at St. Edward's (09/03/23) | |||
FOULS | 16 | at Regis (CO) (09/22/23) | ||
12 | vs Colo. Sch. of Mines (10/15/23) | |||
12 | at Midwestern St. (08/31/23) |
Opponent - GAME HIGHS |
POINTS | 13 | vs Colo. Sch. of Mines (10/15/23) | ||
11 | vs Dallas Baptist (09/07/23) | |||
GOALS | 4 | vs Colo. Sch. of Mines (10/15/23) | ||
4 | vs Dallas Baptist (09/07/23) | |||
ASSISTS | 5 | vs Colo. Sch. of Mines (10/15/23) | ||
3 | vs Dallas Baptist (09/07/23) | |||
SHOTS | 23 | at Colorado Mesa (10/08/23) | ||
20 | at Westminster (UT) (10/06/23) | |||
20 | at Regis (CO) (09/22/23) | |||
SHOT PERCENT | .333 | 4-12 | vs Dallas Baptist (09/07/23) | |
.222 | 4-18 | vs Colo. Sch. of Mines (10/15/23) | ||
SHOTS ON GOAL | 12 | vs Colo. Sch. of Mines (10/15/23) | ||
12 | at Colorado Mesa (10/08/23) | |||
ON GOAL PERCENT | .667 | 12-18 | vs Colo. Sch. of Mines (10/15/23) | |
.667 | 10-15 | vs Point Loma (09/16/23) | ||
.667 | 8-12 | vs Dallas Baptist (09/07/23) | ||
.667 | 2-3 | vs Colo. Christian (11/01/23) | ||
.667 | 2-3 | at St. Edward's (09/03/23) | ||
SAVES | 8 | at Western Colo. (10/26/23) | ||
8 | vs N.M. Highlands (10/12/23) | |||
CORNER KICKS | 12 | vs Colo. Sch. of Mines (10/15/23) | ||
7 | vs Point Loma (09/16/23) | |||
7 | at Lubbock Christian (09/14/23) | |||
FOULS | 11 | vs UC-Colo. Springs (10/01/23) | ||
11 | at Regis (CO) (09/22/23) |
MSU Denver - GAME LOWS |
POINTS | 0 | at Midwestern St. (08/31/23) | ||
0 | at St. Edward's (09/03/23) | |||
0 | vs Dallas Baptist (09/07/23) | |||
0 | vs UC-Colo. Springs (10/01/23) | |||
0 | vs Colo. Sch. of Mines (10/15/23) | |||
0 | at Fort Lewis (10/29/23) | |||
GOALS | 0 | at Midwestern St. (08/31/23) | ||
0 | at St. Edward's (09/03/23) | |||
0 | vs Dallas Baptist (09/07/23) | |||
0 | vs UC-Colo. Springs (10/01/23) | |||
0 | vs Colo. Sch. of Mines (10/15/23) | |||
0 | at Fort Lewis (10/29/23) | |||
ASSISTS | 0 | at Midwestern St. (08/31/23) | ||
0 | at St. Edward's (09/03/23) | |||
0 | vs Dallas Baptist (09/07/23) | |||
0 | vs UC-Colo. Springs (10/01/23) | |||
0 | vs Colo. Sch. of Mines (10/15/23) | |||
0 | at Fort Lewis (10/29/23) | |||
SHOTS | 3 | vs Dallas Baptist (09/07/23) | ||
4 | vs UC-Colo. Springs (10/01/23) | |||
SHOTS ON GOAL | 0 | at Midwestern St. (08/31/23) | ||
2 | vs Dallas Baptist (09/07/23) | |||
2 | vs Angelo St. (09/09/23) | |||
2 | at Lubbock Christian (09/14/23) | |||
2 | vs Point Loma (09/16/23) | |||
2 | vs Colo. Sch. of Mines (10/15/23) | |||
SAVES | 0 | at Lubbock Christian (09/14/23) | ||
1 | vs Adams St. (10/20/23) | |||
CORNER KICKS | 1 | at Lubbock Christian (09/14/23) | ||
2 | at Midwestern St. (08/31/23) | |||
2 | vs Dallas Baptist (09/07/23) | |||
FOULS | 2 | at Lubbock Christian (09/14/23) | ||
3 | at St. Edward's (09/03/23) |
Opponent - GAME LOWS |
POINTS | 0 | at Midwestern St. (08/31/23) | ||
0 | at St. Edward's (09/03/23) | |||
0 | vs Angelo St. (09/09/23) | |||
0 | at Black Hills St. (09/24/23) | |||
0 | at Westminster (UT) (10/06/23) | |||
0 | vs N.M. Highlands (10/12/23) | |||
0 | vs Adams St. (10/20/23) | |||
0 | at Fort Lewis (10/29/23) | |||
0 | vs Colo. Christian (11/01/23) | |||
GOALS | 0 | at Midwestern St. (08/31/23) | ||
0 | at St. Edward's (09/03/23) | |||
0 | vs Angelo St. (09/09/23) | |||
0 | at Black Hills St. (09/24/23) | |||
0 | at Westminster (UT) (10/06/23) | |||
0 | vs N.M. Highlands (10/12/23) | |||
0 | vs Adams St. (10/20/23) | |||
0 | at Fort Lewis (10/29/23) | |||
0 | vs Colo. Christian (11/01/23) | |||
ASSISTS | 0 | at Midwestern St. (08/31/23) | ||
0 | at St. Edward's (09/03/23) | |||
0 | vs Angelo St. (09/09/23) | |||
0 | at Lubbock Christian (09/14/23) | |||
0 | vs Point Loma (09/16/23) | |||
0 | at Regis (CO) (09/22/23) | |||
0 | at Black Hills St. (09/24/23) | |||
0 | at Westminster (UT) (10/06/23) | |||
0 | vs N.M. Highlands (10/12/23) | |||
0 | vs Adams St. (10/20/23) | |||
0 | at Fort Lewis (10/29/23) | |||
0 | vs Colo. Christian (11/01/23) | |||
SHOTS | 3 | at St. Edward's (09/03/23) | ||
3 | vs Colo. Christian (11/01/23) | |||
SHOTS ON GOAL | 1 | at Lubbock Christian (09/14/23) | ||
1 | vs Adams St. (10/20/23) | |||
SAVES | 0 | at Midwestern St. (08/31/23) | ||
1 | vs Angelo St. (09/09/23) | |||
1 | at Lubbock Christian (09/14/23) | |||
1 | vs Point Loma (09/16/23) | |||
1 | vs CSU Pueblo (09/28/23) | |||
CORNER KICKS | 0 | vs N.M. Highlands (10/12/23) | ||
1 | vs Adams St. (10/20/23) | |||
FOULS | 2 | at Westminster (UT) (10/06/23) | ||
3 | at Lubbock Christian (09/14/23) |
High/Low Analysis |
MSU Denver - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Maness, Kailey vs N.M. Highlands (10/12/23) | |||
4 | Killmon, Tessa vs N.M. Highlands (10/12/23) | ||||
GOALS | 2 | Killmon, Tessa vs N.M. Highlands (10/12/23) | |||
1 | Durkin, Isa at Colorado Mesa (11/05/23) | ||||
1 | Maness, Kailey at Colorado Mesa (11/05/23) | ||||
1 | Maness, Kailey vs Colo. Christian (11/01/23) | ||||
1 | Matalon, Emi at Western Colo. (10/26/23) | ||||
1 | Gold, Brooklyn at Western Colo. (10/26/23) | ||||
1 | Woods, Maya vs Adams St. (10/20/23) | ||||
1 | Killmon, Tessa vs Adams St. (10/20/23) | ||||
1 | Arenibas, Jenelle vs Adams St. (10/20/23) | ||||
1 | Nuhn, Kailani vs N.M. Highlands (10/12/23) | ||||
1 | Yoder, Monica vs N.M. Highlands (10/12/23) | ||||
