#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/31/23   at Midwestern St.   0-0    .000  .000  0-0  0-0  18 
09/03/23   at St. Edward's   0-0    .000  .000  0-0  0-0 
09/07/23   DALLAS BAPTIST   0-4    .000  .000  0-0  0-0 
09/09/23   ANGELO ST.   1-0    .000  .000  0-0  0-0 
09/14/23   at Lubbock Christian   1-1    .000  .000  0-0  0-0 
09/16/23   POINT LOMA   1-2    .000  .000  0-0  0-0 
09/22/23   at Regis (CO)   1-2    .000  .000  0-0  0-0 
09/24/23   at Black Hills St.   2-0    .000  .000  0-0  0-0 
09/28/23   CSU PUEBLO   3-1    .000  .000  0-0  0-0 
10/01/23   UC-COLO. SPRINGS   0-1    .000  .000  0-0  0-0 
10/06/23   at Westminster (UT)   1-0    .000  .000  0-0  0-0 
10/08/23   at Colorado Mesa   1-1    .000  .000  0-0  0-0 
10/12/23   N.M. HIGHLANDS   6-0    .000  .000  0-0  0-0  11 
10/15/23   COLO. SCH. OF MINES   0-4    .000  .000  0-0  0-0 
10/20/23   ADAMS ST.   3-0    .000  .000  0-0  0-0 
10/26/23   at Western Colo.   2-2    .000  .000  0-0  0-0 
10/29/23   at Fort Lewis   0-0    .000  .000  0-0  0-0 
11/01/23   COLO. CHRISTIAN   1-0    .000  .000  0-0  0-0 
11/05/23   at Colorado Mesa   2-3    .000  .000  0-0  0-0 
Totals     25-21  19  .000  .000  0-0  0-0  82  20 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
10/08/23   at Colorado Mesa   1-1    0:00  0.00  1.000 
10/12/23   N.M. HIGHLANDS   6-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000