Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/05/24 | vs Central Wash. | W | 3-0 | 25-21,25-22,25-21 | 1-0 | 0-0 | 184 | ||
09/06/24 | vs Sonoma St. | W | 3-0 | 25-20,25-20,25-21 | 2-0 | 0-0 | 113 | ||
09/06/24 | at Western Wash. | W | 3-0 | 25-14,25-22,25-20 | 3-0 | 0-0 | 286 | ||
09/07/24 | vs San Fran. St. | W | 3-0 | 25-19,25-16,25-16 | 4-0 | 0-0 | 53 | ||
09/13/24 | DBU | W | 3-0 | 25-20,25-19,25-17 | 5-0 | 0-0 | 237 | ||
09/13/24 | CENTRAL MO. | W | 3-1 | 24-26,25-22,25-18,25-18 | 6-0 | 0-0 | 304 | ||
09/14/24 | CHAMINADE | L | 1-3 | 16-25,23-25,25-23,23-25 | 6-1 | 0-0 | 215 | ||
09/14/24 | CONCORDIA-ST. PAUL | W | 3-2 | 25-19,24-26,22-25,25-16,15-11 | 7-1 | 0-0 | 189 | ||
* | 09/20/24 | at Colo. Christian | W | 3-0 | 28-26,25-13,25-22 | 8-1 | 1-0 | 103 | |
* | 09/21/24 | at Chadron St. | W | 3-1 | 23-25,25-21,25-11,25-14 | 9-1 | 2-0 | 304 | |
* | 09/27/24 | COLORADO MESA | W | 3-1 | 18-25,25-15,25-15,25-20 | 10-1 | 3-0 | 473 | |
* | 09/28/24 | WESTMINSTER (UT) | W | 3-0 | 25-15,25-15,25-17 | 11-1 | 4-0 | 211 | |
10/01/24 | COLO. CHRISTIAN | W | 3-0 | 25-17,25-19,25-23 | 12-1 | 4-0 | 101 | ||
10/04/24 | at Colo. Sch. of Mines | W | 3-1 | 25-12,25-14,13-25,25-17 | 13-1 | 4-0 | 561 | ||
* | 10/12/24 | at N.M. Highlands | W | 3-0 | 25-19,25-15,25-15 | 14-1 | 5-0 | 314 | |
* | 10/18/24 | BLACK HILLS ST. | W | 3-0 | 25-23,25-18,25-17 | 15-1 | 6-0 | 131 | |
* | 10/19/24 | SOUTH DAKOTA MINES | W | 3-0 | 25-20,25-20,25-19 | 16-1 | 7-0 | 143 | |
* | 10/22/24 | at Colo. Sch. of Mines | W | 3-0 | 25-19,25-16,25-15 | 17-1 | 8-0 | 217 | |
* | 10/25/24 | ADAMS ST. | W | 3-0 | 25-17,25-17,25-14 | 18-1 | 9-0 | 139 | |
* | 10/26/24 | CSU PUEBLO | W | 3-0 | 25-11,25-14,25-10 | 19-1 | 10-0 | 186 | |
10/31/24 | REGIS (CO) | W | 3-0 | 25-14,25-21,25-18 | 20-1 | 10-0 | 219 | ||
11/02/24 | COLORADO MESA | L | 1-3 | 16-25,25-21,20-25,18-25 | 20-2 | 10-0 | 321 | ||
* | 11/09/24 | REGIS (CO) | W | 3-2 | 25-19,25-21,18-25,20-25,15-5 | 21-2 | 11-0 | 319 | |
* | 11/12/24 | at UC-Colo. Springs | W | 3-1 | 25-22,25-16,24-26,25-22 | 22-2 | 12-0 | 106 | |
* | 11/15/24 | at Western Colo. | W | 3-0 | 25-18,25-20,25-16 | 23-2 | 13-0 | 197 | |
* | 11/16/24 | at Fort Lewis | W | 3-0 | 25-8,25-15,25-11 | 24-2 | 14-0 | 255 | |
11/19/24 | WESTERN COLO. | W | 3-0 | 25-15,27-25,25-17 | 25-2 | 14-0 | 168 | ||
11/22/24 | REGIS (CO) | W | 3-0 | 25-22,25-9,25-23 | 26-2 | 14-0 | 219 | ||
11/23/24 | COLO. CHRISTIAN | W | 3-0 | 25-12,25-13,25-19 | 27-2 | 14-0 | 319 | ||
12/06/24 | vs Texas Woman's | W | 3-0 | 25-20,25-17,25-16 | 28-2 | 14-0 | 165 | ||
12/07/24 | vs West Tex. A&M | W | 3-1 | 25-22,25-19,20-25,25-20 | 29-2 | 14-0 | 532 | ||
12/08/24 | at Angelo St. | L | 1-3 | 19-25,25-27,25-20,28-30 | 29-3 | 14-0 | 1486 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/24 | vs Central Wash. | 3 | 42 | 8 | 105 | .324 | 41 | 7 | 11 | 7 | 47 | 1 | 26 | 3 | 14.0 | 0 | 63.0 |
09/06/24 | vs Sonoma St. | 3 | 42 | 11 | 80 | .387 | 41 | 8 | 14 | 3 | 26 | 0 | 6 | 2 | 3.0 | 0 | 53.0 |
09/06/24 | at Western Wash. | 3 | 45 | 11 | 91 | .374 | 44 | 6 | 14 | 7 | 42 | 1 | 8 | 0 | 5.0 | 0 | 56.0 |
09/07/24 | vs San Fran. St. | 3 | 41 | 10 | 92 | .337 | 40 | 4 | 2 | 4 | 48 | 2 | 16 | 5 | 10.0 | 0 | 55.0 |
09/13/24 | DBU | 3 | 43 | 17 | 92 | .283 | 41 | 6 | 12 | 3 | 31 | 2 | 23 | 0 | 13.5 | 0 | 62.5 |
09/13/24 | CENTRAL MO. | 4 | 55 | 12 | 133 | .323 | 51 | 12 | 7 | 5 | 40 | 0 | 28 | 2 | 14.0 | 0 | 81.0 |
09/14/24 | CHAMINADE | 4 | 46 | 18 | 134 | .209 | 45 | 1 | 12 | 9 | 51 | 1 | 16 | 1 | 9.0 | 0 | 56.0 |
09/14/24 | CONCORDIA-ST. PAUL | 5 | 56 | 23 | 134 | .246 | 51 | 9 | 11 | 6 | 47 | 4 | 24 | 4 | 16.0 | 0 | 81.0 |
09/20/24 | at Colo. Christian | 3 | 47 | 14 | 109 | .303 | 44 | 4 | 6 | 4 | 43 | 1 | 18 | 1 | 10.0 | 1 | 61.0 |
09/21/24 | at Chadron St. | 4 | 58 | 18 | 132 | .303 | 57 | 13 | 18 | 1 | 49 | 1 | 22 | 5 | 12.0 | 0 | 83.0 |
09/27/24 | COLORADO MESA | 4 | 54 | 15 | 118 | .331 | 52 | 3 | 9 | 1 | 49 | 2 | 28 | 2 | 16.0 | 0 | 73.0 |
09/28/24 | WESTMINSTER (UT) | 3 | 51 | 9 | 96 | .438 | 48 | 4 | 8 | 0 | 47 | 1 | 10 | 1 | 6.0 | 0 | 61.0 |
10/01/24 | COLO. CHRISTIAN | 3 | 46 | 15 | 118 | .263 | 44 | 6 | 6 | 4 | 51 | 3 | 8 | 1 | 7.0 | 0 | 59.0 |
10/04/24 | at Colo. Sch. of Mines | 4 | 65 | 18 | 124 | .379 | 59 | 2 | 9 | 3 | 45 | 1 | 12 | 3 | 7.0 | 0 | 74.0 |
10/12/24 | at N.M. Highlands | 3 | 43 | 14 | 111 | .261 | 38 | 6 | 7 | 1 | 45 | 1 | 8 | 0 | 5.0 | 3 | 54.0 |
10/18/24 | BLACK HILLS ST. | 3 | 54 | 23 | 112 | .277 | 51 | 4 | 6 | 2 | 47 | 1 | 10 | 1 | 6.0 | 0 | 64.0 |
10/19/24 | SOUTH DAKOTA MINES | 3 | 47 | 14 | 99 | .333 | 46 | 8 | 7 | 2 | 43 | 2 | 6 | 2 | 5.0 | 0 | 60.0 |
10/22/24 | at Colo. Sch. of Mines | 3 | 46 | 12 | 102 | .333 | 38 | 5 | 6 | 2 | 45 | 1 | 12 | 4 | 7.0 | 0 | 58.0 |
10/25/24 | ADAMS ST. | 3 | 39 | 8 | 87 | .356 | 37 | 8 | 3 | 1 | 37 | 0 | 12 | 2 | 6.0 | 0 | 53.0 |
10/26/24 | CSU PUEBLO | 3 | 47 | 10 | 97 | .381 | 44 | 10 | 3 | 2 | 57 | 1 | 10 | 0 | 6.0 | 0 | 63.0 |
10/31/24 | REGIS (CO) | 3 | 32 | 21 | 98 | .112 | 30 | 9 | 5 | 3 | 35 | 3 | 10 | 0 | 8.0 | 0 | 49.0 |
11/02/24 | COLORADO MESA | 4 | 45 | 24 | 125 | .168 | 40 | 7 | 10 | 10 | 34 | 0 | 24 | 0 | 12.0 | 0 | 64.0 |
11/09/24 | REGIS (CO) | 5 | 59 | 26 | 143 | .231 | 56 | 6 | 15 | 5 | 45 | 4 | 22 | 1 | 15.0 | 0 | 80.0 |
11/12/24 | at UC-Colo. Springs | 4 | 61 | 27 | 166 | .205 | 56 | 4 | 9 | 2 | 76 | 3 | 20 | 1 | 13.0 | 0 | 78.0 |
11/15/24 | at Western Colo. | 3 | 42 | 14 | 117 | .239 | 38 | 5 | 7 | 5 | 48 | 3 | 18 | 1 | 12.0 | 0 | 59.0 |
11/16/24 | at Fort Lewis | 3 | 41 | 5 | 67 | .537 | 40 | 7 | 1 | 0 | 33 | 0 | 24 | 1 | 12.0 | 0 | 60.0 |
11/19/24 | WESTERN COLO. | 3 | 52 | 19 | 111 | .297 | 49 | 3 | 11 | 6 | 50 | 0 | 18 | 1 | 9.0 | 0 | 64.0 |
11/22/24 | REGIS (CO) | 3 | 42 | 16 | 100 | .260 | 38 | 7 | 4 | 2 | 38 | 2 | 20 | 4 | 12.0 | 0 | 61.0 |
11/23/24 | COLO. CHRISTIAN | 3 | 48 | 9 | 93 | .419 | 44 | 4 | 6 | 3 | 34 | 0 | 20 | 0 | 10.0 | 0 | 62.0 |
12/06/24 | vs Texas Woman's | 3 | 40 | 13 | 111 | .243 | 38 | 5 | 8 | 2 | 50 | 4 | 18 | 1 | 13.0 | 0 | 58.0 |
12/07/24 | vs West Tex. A&M | 4 | 59 | 17 | 175 | .240 | 54 | 2 | 9 | 0 | 93 | 3 | 20 | 4 | 13.0 | 1 | 74.0 |
12/08/24 | at Angelo St. | 4 | 63 | 27 | 171 | .211 | 57 | 4 | 13 | 6 | 68 | 4 | 12 | 3 | 10.0 | 1 | 77.0 |
MSU Denver | 109 | 1551 | 498 | 3643 | .289 | 1452 | 189 | 269 | 111 | 1494 | 52 | 529 | 56 | 316.5 | 6 | 2056.5 | |
Opponent | 109 | 1155 | 668 | 3677 | .132 | 1083 | 111 | 178 | 189 | 1350 | 26 | 257 | 30 | 154.5 | 9 | 1420.5 |
TEAM PER-GAME: Sets played: 109 Kills per set: 14.23 Assists per set: 13.32 Service aces per set: 1.73 Reception errors per set: 1.02 Digs per set: 13.71 Blocks per set: 2.90 Ball handling errors per set: 0.06 Reception errors per set: 1.02 Points per set: 18.87 |
Overall record: 29-3 Conf: 14-0 Home: 15-2 Away: 9-1 Neutral: 5-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/05/24 | vs Central Wash. | 3 | 37 | 18 | 109 | .174 | 36 | 7 | 7 | 7 | 48 | 0 | 2 | 0 | 1.0 | 0 | 45.0 |
09/06/24 | vs Sonoma St. | 3 | 32 | 13 | 82 | .232 | 31 | 3 | 8 | 8 | 24 | 0 | 4 | 1 | 2.0 | 1 | 37.0 |
09/06/24 | at Western Wash. | 3 | 23 | 17 | 93 | .065 | 23 | 7 | 5 | 6 | 32 | 2 | 6 | 1 | 5.0 | 0 | 35.0 |
09/07/24 | vs San Fran. St. | 3 | 33 | 24 | 110 | .082 | 31 | 4 | 6 | 4 | 36 | 0 | 6 | 4 | 3.0 | 0 | 40.0 |
09/13/24 | DBU | 3 | 23 | 22 | 81 | .012 | 21 | 3 | 2 | 6 | 28 | 1 | 8 | 1 | 5.0 | 0 | 31.0 |
09/13/24 | CENTRAL MO. | 4 | 58 | 31 | 141 | .191 | 53 | 5 | 1 | 12 | 57 | 0 | 6 | 0 | 3.0 | 0 | 66.0 |
09/14/24 | CHAMINADE | 4 | 58 | 27 | 149 | .208 | 52 | 9 | 13 | 1 | 58 | 0 | 12 | 1 | 6.0 | 0 | 73.0 |
09/14/24 | CONCORDIA-ST. PAUL | 5 | 57 | 31 | 151 | .172 | 56 | 6 | 13 | 9 | 47 | 0 | 20 | 2 | 10.0 | 0 | 73.0 |
09/20/24 | at Colo. Christian | 3 | 36 | 21 | 110 | .136 | 35 | 4 | 4 | 4 | 45 | 1 | 10 | 1 | 6.0 | 0 | 46.0 |
09/21/24 | at Chadron St. | 4 | 33 | 18 | 113 | .133 | 31 | 1 | 9 | 13 | 44 | 2 | 10 | 2 | 7.0 | 0 | 41.0 |
09/27/24 | COLORADO MESA | 4 | 47 | 30 | 138 | .123 | 41 | 1 | 6 | 3 | 39 | 1 | 6 | 1 | 4.0 | 0 | 52.0 |
09/28/24 | WESTMINSTER (UT) | 3 | 30 | 14 | 99 | .162 | 27 | 0 | 5 | 4 | 32 | 0 | 6 | 0 | 3.0 | 0 | 33.0 |
10/01/24 | COLO. CHRISTIAN | 3 | 33 | 16 | 114 | .149 | 33 | 4 | 7 | 6 | 46 | 1 | 10 | 1 | 6.0 | 0 | 43.0 |
10/04/24 | at Colo. Sch. of Mines | 4 | 37 | 17 | 116 | .172 | 32 | 3 | 4 | 2 | 30 | 2 | 12 | 0 | 8.0 | 0 | 48.0 |
10/12/24 | at N.M. Highlands | 3 | 23 | 15 | 109 | .073 | 21 | 1 | 2 | 6 | 33 | 1 | 4 | 1 | 3.0 | 4 | 27.0 |
10/18/24 | BLACK HILLS ST. | 3 | 27 | 12 | 97 | .155 | 25 | 2 | 4 | 4 | 32 | 1 | 10 | 1 | 6.0 | 0 | 35.0 |
10/19/24 | SOUTH DAKOTA MINES | 3 | 36 | 15 | 99 | .212 | 34 | 2 | 4 | 8 | 33 | 0 | 5 | 1 | 2.5 | 0 | 40.5 |
10/22/24 | at Colo. Sch. of Mines | 3 | 29 | 15 | 103 | .136 | 29 | 2 | 7 | 5 | 37 | 1 | 2 | 1 | 2.0 | 0 | 33.0 |
10/25/24 | ADAMS ST. | 3 | 36 | 17 | 100 | .190 | 34 | 1 | 11 | 8 | 30 | 1 | 6 | 1 | 4.0 | 0 | 41.0 |
10/26/24 | CSU PUEBLO | 3 | 20 | 13 | 102 | .069 | 18 | 2 | 3 | 10 | 38 | 0 | 4 | 0 | 2.0 | 0 | 24.0 |
10/31/24 | REGIS (CO) | 3 | 24 | 26 | 98 | -.020 | 23 | 3 | 7 | 9 | 35 | 1 | 14 | 0 | 8.0 | 0 | 35.0 |
11/02/24 | COLORADO MESA | 4 | 50 | 21 | 113 | .257 | 47 | 10 | 6 | 7 | 52 | 1 | 10 | 1 | 6.0 | 0 | 66.0 |
11/09/24 | REGIS (CO) | 5 | 49 | 27 | 134 | .164 | 46 | 5 | 11 | 6 | 48 | 2 | 18 | 1 | 11.0 | 0 | 65.0 |
11/12/24 | at UC-Colo. Springs | 4 | 48 | 23 | 161 | .155 | 45 | 2 | 4 | 4 | 71 | 1 | 16 | 2 | 9.0 | 0 | 59.0 |
11/15/24 | at Western Colo. | 3 | 27 | 23 | 107 | .037 | 26 | 5 | 3 | 5 | 49 | 0 | 10 | 0 | 5.0 | 2 | 37.0 |
11/16/24 | at Fort Lewis | 3 | 28 | 24 | 89 | .045 | 26 | 0 | 3 | 7 | 17 | 0 | 4 | 1 | 2.0 | 0 | 30.0 |
11/19/24 | WESTERN COLO. | 3 | 20 | 18 | 102 | .020 | 18 | 6 | 3 | 3 | 37 | 0 | 8 | 0 | 4.0 | 0 | 30.0 |
11/22/24 | REGIS (CO) | 3 | 31 | 23 | 97 | .082 | 31 | 2 | 3 | 7 | 39 | 1 | 6 | 1 | 4.0 | 0 | 37.0 |
11/23/24 | COLO. CHRISTIAN | 3 | 26 | 21 | 91 | .055 | 26 | 3 | 2 | 4 | 30 | 0 | 0 | 2 | 0.0 | 0 | 29.0 |
12/06/24 | vs Texas Woman's | 3 | 30 | 25 | 112 | .045 | 28 | 2 | 4 | 5 | 50 | 1 | 4 | 0 | 3.0 | 0 | 35.0 |
12/07/24 | vs West Tex. A&M | 4 | 59 | 28 | 190 | .163 | 52 | 0 | 5 | 2 | 86 | 1 | 10 | 2 | 6.0 | 1 | 65.0 |
12/08/24 | at Angelo St. | 4 | 55 | 23 | 167 | .192 | 52 | 6 | 6 | 4 | 67 | 4 | 8 | 0 | 8.0 | 1 | 69.0 |
Opponent totals | 109 | 1155 | 668 | 3677 | .132 | 1083 | 111 | 178 | 189 | 1350 | 26 | 257 | 30 | 154.5 | 9 | 1420.5 | |
MSU Denver | 109 | 1551 | 498 | 3643 | .289 | 1452 | 189 | 269 | 111 | 1494 | 52 | 529 | 56 | 316.5 | 6 | 2056.5 |
OPPONENT PER-GAME: Sets played: 109 Kills per set: 10.60 Assists per set: 9.94 Service aces per set: 1.02 Reception errors per set: 1.73 Digs per set: 12.39 Blocks per set: 1.42 Ball handling errors per set: 0.08 Reception errors per set: 1.73 Points per set: 13.03 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Central Wash. | 3-0 | 3 | 42 / | 37 | .324 / | .174 | 41 / | 36 | 7 / | 7 | 11 / | 7 |
Sonoma St. | 3-0 | 3 | 42 / | 32 | .387 / | .232 | 41 / | 31 | 8 / | 3 | 14 / | 8 |
Western Wash. | 3-0 | 3 | 45 / | 23 | .374 / | .065 | 44 / | 23 | 6 / | 7 | 14 / | 5 |
San Fran. St. | 3-0 | 3 | 41 / | 33 | .337 / | .082 | 40 / | 31 | 4 / | 4 | 2 / | 6 |
DBU | 3-0 | 3 | 43 / | 23 | .283 / | .012 | 41 / | 21 | 6 / | 3 | 12 / | 2 |
CENTRAL MO. | 3-1 | 4 | 55 / | 58 | .323 / | .191 | 51 / | 53 | 12 / | 5 | 7 / | 1 |
CHAMINADE | 1-3 | 4 | 46 / | 58 | .209 / | .208 | 45 / | 52 | 1 / | 9 | 12 / | 13 |
CONCORDIA-ST. PAUL | 3-2 | 5 | 56 / | 57 | .246 / | .172 | 51 / | 56 | 9 / | 6 | 11 / | 13 |
Colo. Christian | 3-0 | 3 | 47 / | 36 | .303 / | .136 | 44 / | 35 | 4 / | 4 | 6 / | 4 |
Chadron St. | 3-1 | 4 | 58 / | 33 | .303 / | .133 | 57 / | 31 | 13 / | 1 | 18 / | 9 |
COLORADO MESA | 3-1 | 4 | 54 / | 47 | .331 / | .123 | 52 / | 41 | 3 / | 1 | 9 / | 6 |
WESTMINSTER (UT) | 3-0 | 3 | 51 / | 30 | .438 / | .162 | 48 / | 27 | 4 / | 0 | 8 / | 5 |
COLO. CHRISTIAN | 3-0 | 3 | 46 / | 33 | .263 / | .149 | 44 / | 33 | 6 / | 4 | 6 / | 7 |
Colo. Sch. of Mines | 3-1 | 4 | 65 / | 37 | .379 / | .172 | 59 / | 32 | 2 / | 3 | 9 / | 4 |
N.M. Highlands | 3-0 | 3 | 43 / | 23 | .261 / | .073 | 38 / | 21 | 6 / | 1 | 7 / | 2 |
BLACK HILLS ST. | 3-0 | 3 | 54 / | 27 | .277 / | .155 | 51 / | 25 | 4 / | 2 | 6 / | 4 |
SOUTH DAKOTA MINES | 3-0 | 3 | 47 / | 36 | .333 / | .212 | 46 / | 34 | 8 / | 2 | 7 / | 4 |
Colo. Sch. of Mines | 3-0 | 3 | 46 / | 29 | .333 / | .136 | 38 / | 29 | 5 / | 2 | 6 / | 7 |
ADAMS ST. | 3-0 | 3 | 39 / | 36 | .356 / | .190 | 37 / | 34 | 8 / | 1 | 3 / | 11 |
CSU PUEBLO | 3-0 | 3 | 47 / | 20 | .381 / | .069 | 44 / | 18 | 10 / | 2 | 3 / | 3 |
REGIS (CO) | 3-0 | 3 | 32 / | 24 | .112 / | -.020 | 30 / | 23 | 9 / | 3 | 5 / | 7 |
COLORADO MESA | 1-3 | 4 | 45 / | 50 | .168 / | .257 | 40 / | 47 | 7 / | 10 | 10 / | 6 |
REGIS (CO) | 3-2 | 5 | 59 / | 49 | .231 / | .164 | 56 / | 46 | 6 / | 5 | 15 / | 11 |
UC-Colo. Springs | 3-1 | 4 | 61 / | 48 | .205 / | .155 | 56 / | 45 | 4 / | 2 | 9 / | 4 |
Western Colo. | 3-0 | 3 | 42 / | 27 | .239 / | .037 | 38 / | 26 | 5 / | 5 | 7 / | 3 |
Fort Lewis | 3-0 | 3 | 41 / | 28 | .537 / | .045 | 40 / | 26 | 7 / | 0 | 1 / | 3 |
WESTERN COLO. | 3-0 | 3 | 52 / | 20 | .297 / | .020 | 49 / | 18 | 3 / | 6 | 11 / | 3 |
REGIS (CO) | 3-0 | 3 | 42 / | 31 | .260 / | .082 | 38 / | 31 | 7 / | 2 | 4 / | 3 |
COLO. CHRISTIAN | 3-0 | 3 | 48 / | 26 | .419 / | .055 | 44 / | 26 | 4 / | 3 | 6 / | 2 |
Texas Woman's | 3-0 | 3 | 40 / | 30 | .243 / | .045 | 38 / | 28 | 5 / | 2 | 8 / | 4 |
West Tex. A&M | 3-1 | 4 | 59 / | 59 | .240 / | .163 | 54 / | 52 | 2 / | 0 | 9 / | 5 |
Angelo St. | 1-3 | 4 | 63 / | 55 | .211 / | .192 | 57 / | 52 | 4 / | 6 | 13 / | 6 | Totals | 90-19 | 109 | 1551 / | 1155 | .289 / | .132 | 1452 / | 1083 | 189 / | 111 | 269 / | 178 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Central Wash. | 7 / | 7 | 47 / | 48 | 1-26 / | 0-2 | 14.0 / | 1.0 | 3 / | 0 | 0 / | 0 |
Sonoma St. | 3 / | 8 | 26 / | 24 | 0-6 / | 0-4 | 3.0 / | 2.0 | 2 / | 1 | 0 / | 1 |
Western Wash. | 7 / | 6 | 42 / | 32 | 1-8 / | 2-6 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
San Fran. St. | 4 / | 4 | 48 / | 36 | 2-16 / | 0-6 | 10.0 / | 3.0 | 5 / | 4 | 0 / | 0 |
DBU | 3 / | 6 | 31 / | 28 | 2-23 / | 1-8 | 13.5 / | 5.0 | 0 / | 1 | 0 / | 0 |
CENTRAL MO. | 5 / | 12 | 40 / | 57 | 0-28 / | 0-6 | 14.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
CHAMINADE | 9 / | 1 | 51 / | 58 | 1-16 / | 0-12 | 9.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
CONCORDIA-ST. PAUL | 6 / | 9 | 47 / | 47 | 4-24 / | 0-20 | 16.0 / | 10.0 | 4 / | 2 | 0 / | 0 |
Colo. Christian | 4 / | 4 | 43 / | 45 | 1-18 / | 1-10 | 10.0 / | 6.0 | 1 / | 1 | 1 / | 0 |
Chadron St. | 1 / | 13 | 49 / | 44 | 1-22 / | 2-10 | 12.0 / | 7.0 | 5 / | 2 | 0 / | 0 |
COLORADO MESA | 1 / | 3 | 49 / | 39 | 2-28 / | 1-6 | 16.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
WESTMINSTER (UT) | 0 / | 4 | 47 / | 32 | 1-10 / | 0-6 | 6.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
COLO. CHRISTIAN | 4 / | 6 | 51 / | 46 | 3-8 / | 1-10 | 7.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
Colo. Sch. of Mines | 3 / | 2 | 45 / | 30 | 1-12 / | 2-12 | 7.0 / | 8.0 | 3 / | 0 | 0 / | 0 |
N.M. Highlands | 1 / | 6 | 45 / | 33 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 1 | 3 / | 4 |
BLACK HILLS ST. | 2 / | 4 | 47 / | 32 | 1-10 / | 1-10 | 6.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
SOUTH DAKOTA MINES | 2 / | 8 | 43 / | 33 | 2-6 / | 0-5 | 5.0 / | 2.5 | 2 / | 1 | 0 / | 0 |
Colo. Sch. of Mines | 2 / | 5 | 45 / | 37 | 1-12 / | 1-2 | 7.0 / | 2.0 | 4 / | 1 | 0 / | 0 |
ADAMS ST. | 1 / | 8 | 37 / | 30 | 0-12 / | 1-6 | 6.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
CSU PUEBLO | 2 / | 10 | 57 / | 38 | 1-10 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
REGIS (CO) | 3 / | 9 | 35 / | 35 | 3-10 / | 1-14 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
COLORADO MESA | 10 / | 7 | 34 / | 52 | 0-24 / | 1-10 | 12.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
REGIS (CO) | 5 / | 6 | 45 / | 48 | 4-22 / | 2-18 | 15.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
UC-Colo. Springs | 2 / | 4 | 76 / | 71 | 3-20 / | 1-16 | 13.0 / | 9.0 | 1 / | 2 | 0 / | 0 |
Western Colo. | 5 / | 5 | 48 / | 49 | 3-18 / | 0-10 | 12.0 / | 5.0 | 1 / | 0 | 0 / | 2 |
Fort Lewis | 0 / | 7 | 33 / | 17 | 0-24 / | 0-4 | 12.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
WESTERN COLO. | 6 / | 3 | 50 / | 37 | 0-18 / | 0-8 | 9.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
REGIS (CO) | 2 / | 7 | 38 / | 39 | 2-20 / | 1-6 | 12.0 / | 4.0 | 4 / | 1 | 0 / | 0 |
COLO. CHRISTIAN | 3 / | 4 | 34 / | 30 | 0-20 / | 0-0 | 10.0 / | 0.0 | 0 / | 2 | 0 / | 0 |
Texas Woman's | 2 / | 5 | 50 / | 50 | 4-18 / | 1-4 | 13.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
West Tex. A&M | 0 / | 2 | 93 / | 86 | 3-20 / | 1-10 | 13.0 / | 6.0 | 4 / | 2 | 1 / | 1 |
Angelo St. | 6 / | 4 | 68 / | 67 | 4-12 / | 4-8 | 10.0 / | 8.0 | 3 / | 0 | 1 / | 1 | Totals | 111 / | 189 | 1494 / | 1350 | 52-529 / | 26-257 | 316.5 / | 154.5 | 56 / | 30 | 6 / | 9 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16) | Boyte, Alyssa | vs Black Hills St. (10/18/24) |
.684 (15- 2-19) | Williams, Maddy | at Colo. Sch. of Mines (10/04/24) |
.611 (12- 1-18) | Moerman, Kryssa | vs Regis (CO) (11/09/24) |
.556 (13- 3-18) | Helf, Annika | at Western Wash. (09/06/24) |
.500 (12- 1-22) | Anderson, Riley | at Western Wash. (09/06/24) |
.478 (13- 2-23) | Anderson, Riley | vs Colo. Christian (11/23/24) |
.458 (14- 3-24) | Helf, Annika | at Colo. Sch. of Mines (10/04/24) |
.435 (13- 3-23) | Anderson, Riley | at N.M. Highlands (10/12/24) |
.433 (17- 4-30) | Helf, Annika | vs Colorado Mesa (09/27/24) |
.429 (15- 3-28) | Helf, Annika | vs San Fran. St. (09/07/24) |
KILLS (K-E-TA)
25 (25- 5-54) 4s | Anderson, Riley | at UC-Colo. Springs (11/12/24) |
18 (18- 6-37) 5s | Anderson, Riley | vs Concordia-St. Paul (09/14/24) |
18 (18-10-40) 4s | Anderson, Riley | at Angelo St. (12/08/24) |
17 (17- 4-30) 4s | Helf, Annika | vs Colorado Mesa (09/27/24) |
17 (17- 4-34) 4s | Anderson, Riley | vs Central Mo. (09/13/24) |
17 (17- 5-47) 4s | Anderson, Riley | vs West Tex. A&M (12/07/24) |
16 (16- 5-26) 3s | Anderson, Riley | vs Western Colo. (11/19/24) |
16 (16- 7-38) 5s | Anderson, Riley | vs Regis (CO) (11/09/24) |
