MSU Denver

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/05/24   vs Central Wash.  3-0  25-21,25-22,25-21  1-0  0-0  184 
  09/06/24   vs Sonoma St.  3-0  25-20,25-20,25-21  2-0  0-0  113 
  09/06/24   at Western Wash.  3-0  25-14,25-22,25-20  3-0  0-0  286 
  09/07/24   vs San Fran. St.  3-0  25-19,25-16,25-16  4-0  0-0  53 
  09/13/24   DBU  3-0  25-20,25-19,25-17  5-0  0-0  237 
  09/13/24   CENTRAL MO.  3-1  24-26,25-22,25-18,25-18  6-0  0-0  304 
  09/14/24   CHAMINADE  L   1-3  16-25,23-25,25-23,23-25  6-1  0-0  215 
  09/14/24   CONCORDIA-ST. PAUL  3-2  25-19,24-26,22-25,25-16,15-11  7-1  0-0  189 
*   09/20/24   at Colo. Christian  3-0  28-26,25-13,25-22  8-1  1-0  103 
*   09/21/24   at Chadron St.  3-1  23-25,25-21,25-11,25-14  9-1  2-0  304 
*   09/27/24   COLORADO MESA  3-1  18-25,25-15,25-15,25-20  10-1  3-0  473 
*   09/28/24   WESTMINSTER (UT)  3-0  25-15,25-15,25-17  11-1  4-0  211 
  10/01/24   COLO. CHRISTIAN  3-0  25-17,25-19,25-23  12-1  4-0  101 
  10/04/24   at Colo. Sch. of Mines  3-1  25-12,25-14,13-25,25-17  13-1  4-0  561 
*   10/12/24   at N.M. Highlands  3-0  25-19,25-15,25-15  14-1  5-0  314 
*   10/18/24   BLACK HILLS ST.  3-0  25-23,25-18,25-17  15-1  6-0  131 
*   10/19/24   SOUTH DAKOTA MINES  3-0  25-20,25-20,25-19  16-1  7-0  143 
*   10/22/24   at Colo. Sch. of Mines  3-0  25-19,25-16,25-15  17-1  8-0  217 
*   10/25/24   ADAMS ST.  3-0  25-17,25-17,25-14  18-1  9-0  139 
*   10/26/24   CSU PUEBLO  3-0  25-11,25-14,25-10  19-1  10-0  186 
  10/31/24   REGIS (CO)  3-0  25-14,25-21,25-18  20-1  10-0  219 
  11/02/24   COLORADO MESA  L   1-3  16-25,25-21,20-25,18-25  20-2  10-0  321 
*   11/09/24   REGIS (CO)  3-2  25-19,25-21,18-25,20-25,15-5  21-2  11-0  319 
*   11/12/24   at UC-Colo. Springs  3-1  25-22,25-16,24-26,25-22  22-2  12-0  106 
*   11/15/24   at Western Colo.  3-0  25-18,25-20,25-16  23-2  13-0  197 
*   11/16/24   at Fort Lewis  3-0  25-8,25-15,25-11  24-2  14-0  255 
  11/19/24   WESTERN COLO.  3-0  25-15,27-25,25-17  25-2  14-0  168 
  11/22/24   REGIS (CO)  3-0  25-22,25-9,25-23  26-2  14-0  219 
  11/23/24   COLO. CHRISTIAN  3-0  25-12,25-13,25-19  27-2  14-0  319 
  12/06/24   vs Texas Woman's  3-0  25-20,25-17,25-16  28-2  14-0  165 
  12/07/24   vs West Tex. A&M  3-1  25-22,25-19,20-25,25-20  29-2  14-0  532 
  12/08/24   at Angelo St.  L   1-3  19-25,25-27,25-20,28-30  29-3  14-0  1486 

Team Record  W-L 
Overall:  29-3 
Conference:  14-0 
Home:  15-2 
Away:  9-1 
Neutral:  5-0 
3 sets:  21-0 
4 sets:  6-3 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  32  8770  274 
Home:  17  3894  229 
Away:  10  3829  382 
Neutral:  1047  209 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/05/24   vs Central Wash.   42  105  .324  41  11  47  26  14.0  63.0 
09/06/24   vs Sonoma St.   42  11  80  .387  41  14  26  3.0  53.0 
09/06/24   at Western Wash.   45  11  91  .374  44  14  42  5.0  56.0 
09/07/24   vs San Fran. St.   41  10  92  .337  40  48  16  10.0  55.0 
09/13/24   DBU   43  17  92  .283  41  12  31  23  13.5  62.5 
09/13/24   CENTRAL MO.   55  12  133  .323  51  12  40  28  14.0  81.0 
09/14/24   CHAMINADE   46  18  134  .209  45  12  51  16  9.0  56.0 
09/14/24   CONCORDIA-ST. PAUL   56  23  134  .246  51  11  47  24  16.0  81.0 
09/20/24   at Colo. Christian   47  14  109  .303  44  43  18  10.0  61.0 
09/21/24   at Chadron St.   58  18  132  .303  57  13  18  49  22  12.0  83.0 
09/27/24   COLORADO MESA   54  15  118  .331  52  49  28  16.0  73.0 
09/28/24   WESTMINSTER (UT)   51  96  .438  48  47  10  6.0  61.0 
10/01/24   COLO. CHRISTIAN   46  15  118  .263  44  51  7.0  59.0 
10/04/24   at Colo. Sch. of Mines   65  18  124  .379  59  45  12  7.0  74.0 
10/12/24   at N.M. Highlands   43  14  111  .261  38  45  5.0  54.0 
10/18/24   BLACK HILLS ST.   54  23  112  .277  51  47  10  6.0  64.0 
10/19/24   SOUTH DAKOTA MINES   47  14  99  .333  46  43  5.0  60.0 
10/22/24   at Colo. Sch. of Mines   46  12  102  .333  38  45  12  7.0  58.0 
10/25/24   ADAMS ST.   39  87  .356  37  37  12  6.0  53.0 
10/26/24   CSU PUEBLO   47  10  97  .381  44  10  57  10  6.0  63.0 
10/31/24   REGIS (CO)   32  21  98  .112  30  35  10  8.0  49.0 
11/02/24   COLORADO MESA   45  24  125  .168  40  10  10  34  24  12.0  64.0 
11/09/24   REGIS (CO)   59  26  143  .231  56  15  45  22  15.0  80.0 
11/12/24   at UC-Colo. Springs   61  27  166  .205  56  76  20  13.0  78.0 
11/15/24   at Western Colo.   42  14  117  .239  38  48  18  12.0  59.0 
11/16/24   at Fort Lewis   41  67  .537  40  33  24  12.0  60.0 
11/19/24   WESTERN COLO.   52  19  111  .297  49  11  50  18  9.0  64.0 
11/22/24   REGIS (CO)   42  16  100  .260  38  38  20  12.0  61.0 
11/23/24   COLO. CHRISTIAN   48  93  .419  44  34  20  10.0  62.0 
12/06/24   vs Texas Woman's   40  13  111  .243  38  50  18  13.0  58.0 
12/07/24   vs West Tex. A&M   59  17  175  .240  54  93  20  13.0  74.0 
12/08/24   at Angelo St.   63  27  171  .211  57  13  68  12  10.0  77.0 
MSU Denver 109  1551  498  3643  .289  1452  189  269  111  1494  52  529  56  316.5  2056.5 
Opponent 109  1155  668  3677  .132  1083  111  178  189  1350  26  257  30  154.5  1420.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 14.23
Assists per set: 13.32
Service aces per set: 1.73
Reception errors per set: 1.02
Digs per set: 13.71
Blocks per set: 2.90
Ball handling errors per set: 0.06
Reception errors per set: 1.02
Points per set: 18.87

Overall record: 29-3 Conf: 14-0 Home: 15-2 Away: 9-1 Neutral: 5-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/05/24   vs Central Wash.   37  18  109  .174  36  48  1.0  45.0 
09/06/24   vs Sonoma St.   32  13  82  .232  31  24  2.0  37.0 
09/06/24   at Western Wash.   23  17  93  .065  23  32  5.0  35.0 
09/07/24   vs San Fran. St.   33  24  110  .082  31  36  3.0  40.0 
09/13/24   DBU   23  22  81  .012  21  28  5.0  31.0 
09/13/24   CENTRAL MO.   58  31  141  .191  53  12  57  3.0  66.0 
09/14/24   CHAMINADE   58  27  149  .208  52  13  58  12  6.0  73.0 
09/14/24   CONCORDIA-ST. PAUL   57  31  151  .172  56  13  47  20  10.0  73.0 
09/20/24   at Colo. Christian   36  21  110  .136  35  45  10  6.0  46.0 
09/21/24   at Chadron St.   33  18  113  .133  31  13  44  10  7.0  41.0 
09/27/24   COLORADO MESA   47  30  138  .123  41  39  4.0  52.0 
09/28/24   WESTMINSTER (UT)   30  14  99  .162  27  32  3.0  33.0 
10/01/24   COLO. CHRISTIAN   33  16  114  .149  33  46  10  6.0  43.0 
10/04/24   at Colo. Sch. of Mines   37  17  116  .172  32  30  12  8.0  48.0 
10/12/24   at N.M. Highlands   23  15  109  .073  21  33  3.0  27.0 
10/18/24   BLACK HILLS ST.   27  12  97  .155  25  32  10  6.0  35.0 
10/19/24   SOUTH DAKOTA MINES   36  15  99  .212  34  33  2.5  40.5 
10/22/24   at Colo. Sch. of Mines   29  15  103  .136  29  37  2.0  33.0 
10/25/24   ADAMS ST.   36  17  100  .190  34  11  30  4.0  41.0 
10/26/24   CSU PUEBLO   20  13  102  .069  18  10  38  2.0  24.0 
10/31/24   REGIS (CO)   24  26  98  -.020  23  35  14  8.0  35.0 
11/02/24   COLORADO MESA   50  21  113  .257  47  10  52  10  6.0  66.0 
11/09/24   REGIS (CO)   49  27  134  .164  46  11  48  18  11.0  65.0 
11/12/24   at UC-Colo. Springs   48  23  161  .155  45  71  16  9.0  59.0 
11/15/24   at Western Colo.   27  23  107  .037  26  49  10  5.0  37.0 
11/16/24   at Fort Lewis   28  24  89  .045  26  17  2.0  30.0 
11/19/24   WESTERN COLO.   20  18  102  .020  18  37  4.0  30.0 
11/22/24   REGIS (CO)   31  23  97  .082  31  39  4.0  37.0 
11/23/24   COLO. CHRISTIAN   26  21  91  .055  26  30  0.0  29.0 
12/06/24   vs Texas Woman's   30  25  112  .045  28  50  3.0  35.0 
12/07/24   vs West Tex. A&M   59  28  190  .163  52  86  10  6.0  65.0 
12/08/24   at Angelo St.   55  23  167  .192  52  67  8.0  69.0 
Opponent totals 109  1155  668  3677  .132  1083  111  178  189  1350  26  257  30  154.5  1420.5 
MSU Denver 109  1551  498  3643  .289  1452  189  269  111  1494  52  529  56  316.5  2056.5 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 10.60
Assists per set: 9.94
Service aces per set: 1.02
Reception errors per set: 1.73
Digs per set: 12.39
Blocks per set: 1.42
Ball handling errors per set: 0.08
Reception errors per set: 1.73
Points per set: 13.03


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Central Wash.  3-0  42 /  37  .324 /  .174  41 /  36  7 /  11 / 
Sonoma St.  3-0  42 /  32  .387 /  .232  41 /  31  8 /  14 / 
Western Wash.  3-0  45 /  23  .374 /  .065  44 /  23  6 /  14 / 
San Fran. St.  3-0  41 /  33  .337 /  .082  40 /  31  4 /  2 / 
DBU  3-0  43 /  23  .283 /  .012  41 /  21  6 /  12 / 
CENTRAL MO.  3-1  55 /  58  .323 /  .191  51 /  53  12 /  7 / 
CHAMINADE  1-3  46 /  58  .209 /  .208  45 /  52  1 /  12 /  13 
CONCORDIA-ST. PAUL  3-2  56 /  57  .246 /  .172  51 /  56  9 /  11 /  13 
Colo. Christian  3-0  47 /  36  .303 /  .136  44 /  35  4 /  6 / 
Chadron St.  3-1  58 /  33  .303 /  .133  57 /  31  13 /  18 / 
COLORADO MESA  3-1  54 /  47  .331 /  .123  52 /  41  3 /  9 / 
WESTMINSTER (UT)  3-0  51 /  30  .438 /  .162  48 /  27  4 /  8 / 
COLO. CHRISTIAN  3-0  46 /  33  .263 /  .149  44 /  33  6 /  6 / 
Colo. Sch. of Mines  3-1  65 /  37  .379 /  .172  59 /  32  2 /  9 / 
N.M. Highlands  3-0  43 /  23  .261 /  .073  38 /  21  6 /  7 / 
BLACK HILLS ST.  3-0  54 /  27  .277 /  .155  51 /  25  4 /  6 / 
SOUTH DAKOTA MINES  3-0  47 /  36  .333 /  .212  46 /  34  8 /  7 / 
Colo. Sch. of Mines  3-0  46 /  29  .333 /  .136  38 /  29  5 /  6 / 
ADAMS ST.  3-0  39 /  36  .356 /  .190  37 /  34  8 /  3 /  11 
CSU PUEBLO  3-0  47 /  20  .381 /  .069  44 /  18  10 /  3 / 
REGIS (CO)  3-0  32 /  24  .112 /  -.020  30 /  23  9 /  5 / 
COLORADO MESA  1-3  45 /  50  .168 /  .257  40 /  47  7 /  10  10 / 
REGIS (CO)  3-2  59 /  49  .231 /  .164  56 /  46  6 /  15 /  11 
UC-Colo. Springs  3-1  61 /  48  .205 /  .155  56 /  45  4 /  9 / 
Western Colo.  3-0  42 /  27  .239 /  .037  38 /  26  5 /  7 / 
Fort Lewis  3-0  41 /  28  .537 /  .045  40 /  26  7 /  1 / 
WESTERN COLO.  3-0  52 /  20  .297 /  .020  49 /  18  3 /  11 / 
REGIS (CO)  3-0  42 /  31  .260 /  .082  38 /  31  7 /  4 / 
COLO. CHRISTIAN  3-0  48 /  26  .419 /  .055  44 /  26  4 /  6 / 
Texas Woman's  3-0  40 /  30  .243 /  .045  38 /  28  5 /  8 / 
West Tex. A&M  3-1  59 /  59  .240 /  .163  54 /  52  2 /  9 / 
Angelo St.  1-3  63 /  55  .211 /  .192  57 /  52  4 /  13 / 
Totals  90-19  109  1551 /  1155  .289 /  .132  1452 /  1083  189 /  111  269 /  178 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Central Wash.  7 /  47 /  48  1-26 /  0-2  14.0 /  1.0  3 /  0 / 
Sonoma St.  3 /  26 /  24  0-6 /  0-4  3.0 /  2.0  2 /  0 / 
Western Wash.  7 /  42 /  32  1-8 /  2-6  5.0 /  5.0  0 /  0 / 
San Fran. St.  4 /  48 /  36  2-16 /  0-6  10.0 /  3.0  5 /  0 / 
DBU  3 /  31 /  28  2-23 /  1-8  13.5 /  5.0  0 /  0 / 
CENTRAL MO.  5 /  12  40 /  57  0-28 /  0-6  14.0 /  3.0  2 /  0 / 
CHAMINADE  9 /  51 /  58  1-16 /  0-12  9.0 /  6.0  1 /  0 / 
CONCORDIA-ST. PAUL  6 /  47 /  47  4-24 /  0-20  16.0 /  10.0  4 /  0 / 
Colo. Christian  4 /  43 /  45  1-18 /  1-10  10.0 /  6.0  1 /  1 / 
Chadron St.  1 /  13  49 /  44  1-22 /  2-10  12.0 /  7.0  5 /  0 / 
COLORADO MESA  1 /  49 /  39  2-28 /  1-6  16.0 /  4.0  2 /  0 / 
WESTMINSTER (UT)  0 /  47 /  32  1-10 /  0-6  6.0 /  3.0  1 /  0 / 
COLO. CHRISTIAN  4 /  51 /  46  3-8 /  1-10  7.0 /  6.0  1 /  0 / 
Colo. Sch. of Mines  3 /  45 /  30  1-12 /  2-12  7.0 /  8.0  3 /  0 / 
N.M. Highlands  1 /  45 /  33  1-8 /  1-4  5.0 /  3.0  0 /  3 / 
BLACK HILLS ST.  2 /  47 /  32  1-10 /  1-10  6.0 /  6.0  1 /  0 / 
SOUTH DAKOTA MINES  2 /  43 /  33  2-6 /  0-5  5.0 /  2.5  2 /  0 / 
Colo. Sch. of Mines  2 /  45 /  37  1-12 /  1-2  7.0 /  2.0  4 /  0 / 
ADAMS ST.  1 /  37 /  30  0-12 /  1-6  6.0 /  4.0  2 /  0 / 
CSU PUEBLO  2 /  10  57 /  38  1-10 /  0-4  6.0 /  2.0  0 /  0 / 
REGIS (CO)  3 /  35 /  35  3-10 /  1-14  8.0 /  8.0  0 /  0 / 
COLORADO MESA  10 /  34 /  52  0-24 /  1-10  12.0 /  6.0  0 /  0 / 
REGIS (CO)  5 /  45 /  48  4-22 /  2-18  15.0 /  11.0  1 /  0 / 
UC-Colo. Springs  2 /  76 /  71  3-20 /  1-16  13.0 /  9.0  1 /  0 / 
Western Colo.  5 /  48 /  49  3-18 /  0-10  12.0 /  5.0  1 /  0 / 
Fort Lewis  0 /  33 /  17  0-24 /  0-4  12.0 /  2.0  1 /  0 / 
WESTERN COLO.  6 /  50 /  37  0-18 /  0-8  9.0 /  4.0  1 /  0 / 
REGIS (CO)  2 /  38 /  39  2-20 /  1-6  12.0 /  4.0  4 /  0 / 
COLO. CHRISTIAN  3 /  34 /  30  0-20 /  0-0  10.0 /  0.0  0 /  0 / 
Texas Woman's  2 /  50 /  50  4-18 /  1-4  13.0 /  3.0  1 /  0 / 
West Tex. A&M  0 /  93 /  86  3-20 /  1-10  13.0 /  6.0  4 /  1 / 
Angelo St.  6 /  68 /  67  4-12 /  4-8  10.0 /  8.0  3 /  1 / 
Totals  111 /  189  1494 /  1350  52-529 /  26-257  316.5 /  154.5  56 /  30  6 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16)  Boyte, Alyssa  vs Black Hills St. (10/18/24) 
.684 (15- 2-19)  Williams, Maddy  at Colo. Sch. of Mines (10/04/24) 
.611 (12- 1-18)  Moerman, Kryssa  vs Regis (CO) (11/09/24) 
.556 (13- 3-18)  Helf, Annika  at Western Wash. (09/06/24) 
.500 (12- 1-22)  Anderson, Riley  at Western Wash. (09/06/24) 
.478 (13- 2-23)  Anderson, Riley  vs Colo. Christian (11/23/24) 
.458 (14- 3-24)  Helf, Annika  at Colo. Sch. of Mines (10/04/24) 
.435 (13- 3-23)  Anderson, Riley  at N.M. Highlands (10/12/24) 
.433 (17- 4-30)  Helf, Annika  vs Colorado Mesa (09/27/24) 
.429 (15- 3-28)  Helf, Annika  vs San Fran. St. (09/07/24) 

KILLS (K-E-TA)
25 (25- 5-54) 4s  Anderson, Riley  at UC-Colo. Springs (11/12/24) 
18 (18- 6-37) 5s  Anderson, Riley  vs Concordia-St. Paul (09/14/24) 
18 (18-10-40) 4s  Anderson, Riley  at Angelo St. (12/08/24) 
17 (17- 4-30) 4s  Helf, Annika  vs Colorado Mesa (09/27/24) 
17 (17- 4-34) 4s  Anderson, Riley  vs Central Mo. (09/13/24) 
17 (17- 5-47) 4s  Anderson, Riley  vs West Tex. A&M (12/07/24) 
16 (16- 5-26) 3s  Anderson, Riley  vs Western Colo. (11/19/24) 
16 (16- 7-38) 5s  Anderson, Riley  vs Regis (CO) (11/09/24) 
16 (16- 5-35) 4s  Anderson, Riley  at Chadron St. (09/21/24) 
16 (16- 3-32) 4s  Anderson, Riley  at Colo. Sch. of Mines (10/04/24) 

KILLS 3-SETS (K-E-TA)
16 (16- 5-26)  Anderson, Riley  vs Western Colo. (11/19/24) 
15 (15- 3-28)  Helf, Annika  vs San Fran. St. (09/07/24) 
15 (15- 3-31)  Anderson, Riley  at Colo. Christian (09/20/24) 
13 (13- 3-18)  Helf, Annika  at Western Wash. (09/06/24) 
13 (13- 3-23)  Anderson, Riley  at N.M. Highlands (10/12/24) 

KILLS 4-SETS (K-E-TA)
25 (25- 5-54)  Anderson, Riley  at UC-Colo. Springs (11/12/24) 
18 (18-10-40)  Anderson, Riley  at Angelo St. (12/08/24) 
17 (17- 4-30)  Helf, Annika  vs Colorado Mesa (09/27/24) 
17 (17- 4-34)  Anderson, Riley  vs Central Mo. (09/13/24) 
17 (17- 5-47)  Anderson, Riley  vs West Tex. A&M (12/07/24) 

KILLS 5-SETS (K-E-TA)
18 (18- 6-37)  Anderson, Riley  vs Concordia-St. Paul (09/14/24) 
16 (16- 7-38)  Anderson, Riley  vs Regis (CO) (11/09/24) 
13 (13- 5-35)  Helf, Annika  vs Regis (CO) (11/09/24) 
12 (12- 1-18)  Moerman, Kryssa  vs Regis (CO) (11/09/24) 
9 ( 9- 3-17)  Hagar, Megan  vs Concordia-St. Paul (09/14/24) 

TOTAL ATTEMPTS (K-E-TA)
54 (25- 5-54) 4s  Anderson, Riley  at UC-Colo. Springs (11/12/24) 
47 (17- 5-47) 4s  Anderson, Riley  vs West Tex. A&M (12/07/24) 
40 (18-10-40) 4s  Anderson, Riley  at Angelo St. (12/08/24) 
39 (12- 6-39) 4s  Helf, Annika  at Angelo St. (12/08/24) 
39 (15- 2-39) 4s  Helf, Annika  vs West Tex. A&M (12/07/24) 
38 (16- 7-38) 5s  Anderson, Riley  vs Regis (CO) (11/09/24) 
37 (18- 6-37) 5s  Anderson, Riley  vs Concordia-St. Paul (09/14/24) 
35 (16- 5-35) 4s  Anderson, Riley  at Chadron St. (09/21/24) 
35 ( 9- 4-35) 4s  Michael, Skyler  vs Chaminade (09/14/24) 
35 (13- 5-35) 5s  Helf, Annika  vs Regis (CO) (11/09/24) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (12- 2-32)  Helf, Annika  vs Colo. Christian (10/01/24) 
31 (15- 3-31)  Anderson, Riley  at Colo. Christian (09/20/24) 
29 (12- 5-29)  Anderson, Riley  vs CSU Pueblo (10/26/24) 
28 (15- 3-28)  Helf, Annika  vs San Fran. St. (09/07/24) 
28 ( 9- 2-28)  Helf, Annika  vs Regis (CO) (11/22/24) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (25- 5-54)  Anderson, Riley  at UC-Colo. Springs (11/12/24) 
47 (17- 5-47)  Anderson, Riley  vs West Tex. A&M (12/07/24) 
40 (18-10-40)  Anderson, Riley  at Angelo St. (12/08/24) 
39 (12- 6-39)  Helf, Annika  at Angelo St. (12/08/24) 
39 (15- 2-39)  Helf, Annika  vs West Tex. A&M (12/07/24) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
38 (16- 7-38)  Anderson, Riley  vs Regis (CO) (11/09/24) 
37 (18- 6-37)  Anderson, Riley  vs Concordia-St. Paul (09/14/24) 
35 (13- 5-35)  Helf, Annika  vs Regis (CO) (11/09/24) 
22 ( 6- 3-22)  Williams, Maddy  vs Concordia-St. Paul (09/14/24) 
18 (12- 1-18)  Moerman, Kryssa  vs Regis (CO) (11/09/24) 

POINTS
30.5 (25- 3- 2.5) 4s  Anderson, Riley  at UC-Colo. Springs (11/12/24) 
21.5 (17- 2- 2.5) 4s  Anderson, Riley  vs Central Mo. (09/13/24) 
21.0 (17- 1- 3.0) 4s  Helf, Annika  vs Colorado Mesa (09/27/24) 
20.0 (18- 0- 2.0) 5s  Anderson, Riley  vs Concordia-St. Paul (09/14/24) 
20.0 (17- 1- 2.0) 4s  Anderson, Riley  vs West Tex. A&M (12/07/24) 

POINTS 3-SETS
18.0 (16- 0- 2.0)  Anderson, Riley  vs Western Colo. (11/19/24) 
17.0 (15- 0- 2.0)  Anderson, Riley  at Colo. Christian (09/20/24) 
17.0 (13- 3- 1.0)  Anderson, Riley  at N.M. Highlands (10/12/24) 
16.5 (10- 5- 1.5)  Helf, Annika  vs DBU (09/13/24) 
16.0 (12- 3- 1.0)  Helf, Annika  vs Regis (CO) (10/31/24) 

POINTS 4-SETS
30.5 (25- 3- 2.5)  Anderson, Riley  at UC-Colo. Springs (11/12/24) 
21.5 (17- 2- 2.5)  Anderson, Riley  vs Central Mo. (09/13/24) 
21.0 (17- 1- 3.0)  Helf, Annika  vs Colorado Mesa (09/27/24) 
20.0 (17- 1- 2.0)  Anderson, Riley  vs West Tex. A&M (12/07/24) 
19.5 (18- 1- 0.5)  Anderson, Riley  at Angelo St. (12/08/24) 

POINTS 5-SETS
20.0 (18- 0- 2.0)  Anderson, Riley  vs Concordia-St. Paul (09/14/24) 
18.5 (16- 1- 1.5)  Anderson, Riley  vs Regis (CO) (11/09/24) 
15.5 (13- 1- 1.5)  Helf, Annika  vs Regis (CO) (11/09/24) 
14.5 (12- 0- 2.5)  Moerman, Kryssa  vs Regis (CO) (11/09/24) 
12.0 ( 8- 1- 3.0)  Boyte, Alyssa  vs Regis (CO) (11/09/24) 

ASSISTS
34 (4s)  Eckhardt, Delaney  at Chadron St. (09/21/24) 
29 (4s)  Eckhardt, Delaney  at Colo. Sch. of Mines (10/04/24) 
28 (4s)  Qershia, Amela  at Angelo St. (12/08/24) 
26 (5s)  Eckhardt, Delaney  vs Regis (CO) (11/09/24) 
26 (4s)  Eckhardt, Delaney  at UC-Colo. Springs (11/12/24) 

ASSISTS 3-SETS
25  Eckhardt, Delaney  vs South Dakota Mines (10/19/24) 
24  Eckhardt, Delaney  vs Black Hills St. (10/18/24) 
23  Qershia, Amela  vs Western Colo. (11/19/24) 
23  Qershia, Amela  at Colo. Christian (09/20/24) 
23  Eckhardt, Delaney  vs CSU Pueblo (10/26/24) 

ASSISTS 4-SETS
34  Eckhardt, Delaney  at Chadron St. (09/21/24) 
29  Eckhardt, Delaney  at Colo. Sch. of Mines (10/04/24) 
28  Qershia, Amela  at Angelo St. (12/08/24) 
26  Eckhardt, Delaney  at UC-Colo. Springs (11/12/24) 
25  Qershia, Amela  vs West Tex. A&M (12/07/24) 

ASSISTS 5-SETS
26  Eckhardt, Delaney  vs Regis (CO) (11/09/24) 
25  Eckhardt, Delaney  vs Concordia-St. Paul (09/14/24) 
23  Qershia, Amela  vs Regis (CO) (11/09/24) 
20  Qershia, Amela  vs Concordia-St. Paul (09/14/24) 
McCrimmon, Abbie  vs Concordia-St. Paul (09/14/24) 

DIGS
31 (4s)  McCrimmon, Abbie  at Angelo St. (12/08/24) 
27 (4s)  McCrimmon, Abbie  vs West Tex. A&M (12/07/24) 
25 (4s)  Anderson, Riley  vs West Tex. A&M (12/07/24) 
22 (4s)  McCrimmon, Abbie  at UC-Colo. Springs (11/12/24) 
21 (4s)  Helf, Annika  vs West Tex. A&M (12/07/24) 

DIGS 3-SETS
21  McCrimmon, Abbie  vs CSU Pueblo (10/26/24) 
19  McCrimmon, Abbie  vs Texas Woman's (12/06/24) 
18  McCrimmon, Abbie  vs Black Hills St. (10/18/24) 
16  Anderson, Riley  vs Colo. Christian (10/01/24) 
16  McCrimmon, Abbie  vs Western Colo. (11/19/24) 

DIGS 4-SETS
31  McCrimmon, Abbie  at Angelo St. (12/08/24) 
27  McCrimmon, Abbie  vs West Tex. A&M (12/07/24) 
25  Anderson, Riley  vs West Tex. A&M (12/07/24) 
22  McCrimmon, Abbie  at UC-Colo. Springs (11/12/24) 
21  Helf, Annika  vs West Tex. A&M (12/07/24) 

DIGS 5-SETS
13  McCrimmon, Abbie  vs Concordia-St. Paul (09/14/24) 
10  Eckhardt, Delaney  vs Regis (CO) (11/09/24) 
Hagar, Megan  vs Concordia-St. Paul (09/14/24) 
Anderson, Riley  vs Regis (CO) (11/09/24) 
McCrimmon, Abbie  vs Regis (CO) (11/09/24) 

ACES
Eckhardt, Delaney  vs South Dakota Mines (10/19/24) 
Helf, Annika  vs DBU (09/13/24) 
Helf, Annika  at Chadron St. (09/21/24) 
Helf, Annika  vs Regis (CO) (11/22/24) 
Helf, Annika  vs Central Mo. (09/13/24) 

BLOCKS (BS-BA)
10 ( 1- 9)  Boyte, Alyssa  vs Regis (CO) (11/22/24) 
9 ( 3- 6)  Boyte, Alyssa  vs Concordia-St. Paul (09/14/24) 
9 ( 2- 7)  Moerman, Kryssa  vs West Tex. A&M (12/07/24) 
9 ( 1- 8)  Boyte, Alyssa  at UC-Colo. Springs (11/12/24) 
9 ( 1- 8)  Boyte, Alyssa  vs Texas Woman's (12/06/24) 
9 ( 1- 8)  Moerman, Kryssa  vs DBU (09/13/24) 
9 ( 0- 9)  Boyte, Alyssa  vs Central Wash. (09/05/24) 
9 ( 0- 9)  Boyte, Alyssa  vs Colorado Mesa (11/02/24) 
8 ( 1- 7)  Williams, Maddy  vs Central Wash. (09/05/24) 
7 ( 2- 5)  Moerman, Kryssa  at Western Colo. (11/15/24) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.537 (41- 5- 67)  at Fort Lewis (11/16/24) 
.438 (51- 9- 96)  vs Westminster (UT) (09/28/24) 
.419 (48- 9- 93)  vs Colo. Christian (11/23/24) 
