#18 Anderson, Riley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/05/24   vs Central Wash.   19  .158  0.0  5.0 
09/06/24   vs Sonoma St.   18  .333  1.0  9.5 
09/06/24   at Western Wash.   12  22  .500  0.0  14.0 
09/07/24   vs San Fran. St.   17  .294  1.0  7.5 
09/13/24   DBU   11  27  .185  3.0  12.5 
09/13/24   CENTRAL MO.   17  34  .382  5.0  21.5 
09/14/24   CHAMINADE   13  35  .286  2.0  15.0 
09/14/24   CONCORDIA-ST. PAUL   18  37  .324  4.0  20.0 
09/20/24   at Colo. Christian   15  31  .387  3.0  17.0 
09/21/24   at Chadron St.   16  35  .314  2.0  17.0 
09/27/24   COLORADO MESA   13  33  .242  3.0  15.5 
09/28/24   WESTMINSTER (UT)   15  .533  2.0  11.5 
10/01/24   COLO. CHRISTIAN   19  .105  16  2.0  8.5 
10/04/24   at Colo. Sch. of Mines   16  32  .406  0.0  16.0 
10/12/24   at N.M. Highlands   13  23  .435  2.0  17.0 
10/18/24   BLACK HILLS ST.   18  .000  1.0  7.5 
10/19/24   SOUTH DAKOTA MINES   12  20  .400  1.0  12.5 
10/22/24   at Colo. Sch. of Mines   10  19  .368  1.0  11.5 
10/25/24   ADAMS ST.   14  .286  0.0  8.0 
10/26/24   CSU PUEBLO   12  29  .241  3.0  14.5 
10/31/24   REGIS (CO)   21  .048  1.0  8.0 
11/02/24   COLORADO MESA   11  32  .156  5.0  14.5 
11/09/24   REGIS (CO)   16  38  .237  3.0  18.5 
11/12/24   at UC-Colo. Springs   25  54  .370  5.0  30.5 
11/15/24   at Western Colo.   26  .077  1.0  10.5 
11/16/24   at Fort Lewis   10  17  .471  5.0  13.5 
11/19/24   WESTERN COLO.   16  26  .423  4.0  18.0 
11/22/24   REGIS (CO)   18  .222  10  2.0  9.0 
11/23/24   COLO. CHRISTIAN   13  23  .478  3.0  14.5 
12/06/24   vs Texas Woman's   11  27  .333  5.0  14.0 
12/07/24   vs West Tex. A&M   17  47  .255  25  4.0  20.0 
12/08/24   at Angelo St.   18  10  40  .200  1.0  19.5 
Totals 109  386  131  866  .294  26  26  40  33  203  70  75.0  452.0 

Sets played: 109
Kills per set: 3.54
Assists per set: 0.24
Service aces per set: 0.24
Digs per set: 1.86
Blocks per set: 0.69
Points per set: 4.15