MSU Denver

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 29-3 Conf: 14-0 Home: 15-2 Away: 9-1 Neutral: 5-0

TEAM STATISTICS  MSUD  OPP 
ATTACK     
   Kills  1551  1155 
   Errors  498  668 
   Total Attacks  3643  3677 
   Attack Pct  .289  .132 
   Kills/Set  14.2  10.6 
SET     
   Assists  1452  1083 
   Attempts  3550  3725 
   Assist Pct  .409  .291 
   Assists/Set  13.3  9.9 
SERVE     
   Aces  189  111 
   Errors  269  178 
   Attempts  2597  2093 
   Serve Pct  .896  .915 
   Aces/Set  1.7  1.0 
SERVE RECEPTIONS     
   Errors  111  189 
   Errors/Set  1.0  1.7 
   Attempts  1915  2328 
   Reception Pct  .942  .919 
DEFENSE     
   Digs  1494  1350 
   Digs/Set  13.7  12.4 
BLOCKING     
   Block Solo  52  26 
   Block Assist  529  257 
   Total Blocks  316.5  154.5 
   Blocks/Set  2.9  1.4 
   Block Errors  56  30 
Ball handling errors  6  9 
ATTENDANCE     
   Total  3894  3829 
   Dates/Avg Per Date  17/229  10/383 
   Neutral site #/Avg  5/209   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
MSU Denver  0  0  21  6  2  29 
Opponents  0  0  0  3  0  3 

Sets won by set  1  2  3  4  5  Total 
MSU Denver  26  29  26  7  2  90 
Opponents  6  3  6  4  0  19 

Points by set  1  2  3  4  5  Total 
MSU Denver  769  799  767  264  30  2629 
Opponents  615  593  605  232  16  2061 


 

Overall Individual Statistics

 

Overall record: 29-3 Conf: 14-0 Home: 15-2 Away: 9-1 Neutral: 5-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
18  Anderson, Riley   109  32-0   386  3.54  131  866  .294  26  0.24  83  .313  26  0.24  40  278  .856 
8   Helf, Annika   96  32-0   313  3.26  99  724  .296  22  0.23  77  .286  41  0.43  40  335  .881 
14  Williams, Maddy   109  32-0   235  2.16  74  567  .284  13  0.12  44  .295  1  0.01  0  6  1.000 
17  Moerman, Kryssa   109  32-0   187  1.72  45  379  .375  5  0.05  27  .185  0  0.00  1  2  .500 
7   Boyte, Alyssa   109  32-0   159  1.46  41  335  .352  15  0.14  84  .179  11  0.10  59  399  .852 
2   Michael, Skyler   65  21-0   110  1.69  43  301  .223  3  0.05  13  .231  0  0.00  0  0  .000 
5   Eckhardt, Delaney   109  32-0   41  0.38  7  97  .351  677  6.21  1514  .447  42  0.39  41  489  .916 
6   Huxoll, Alivia   53  18-0   59  1.11  33  169  .154  0  0.00  16  .000  0  0.00  0  0  .000 
10  Hagar, Megan   46  26-0   51  1.11  23  152  .184  3  0.07  10  .300  10  0.22  19  117  .838 
4   Qershia, Amela   94  28-0   6  0.06  0  23  .261  477  5.07  1094  .436  18  0.19  31  361  .914 
15  McCrimmon, Abbie   109  32-0   2  0.02  1  21  .048  122  1.12  385  .317  20  0.18  20  374  .947 
11  Gibbs, Autumn   82  31-0   0  0.00  1  3  -.333  4  0.05  21  .190  13  0.16  13  168  .923 
13  Brewer, GabriElle   26  14-0   0  0.00  0  1  .000  82  3.15  173  .474  6  0.23  4  62  .935 
9   Polzin, Kailyn   2  2-0   2  1.00  0  5  .400  0  0.00  0  .000  0  0.00  0  2  1.000 
1   Martin, Trynity   3  2-0   0  0.00  0  0  .000  0  0.00  0  .000  1  0.33  1  2  .500 
3   Accomazzo, Mia   66  4-0   0  0.00  0  0  .000  3  0.05  9  .333  0  0.00  0  2  1.000 
  MSU DENVER..........  109  32-32  1551  14.23  498  3643  .289  1452  13.32  3550  .409  189  1.73  269  2597  .896 
  Opponents...........  109  32-32  1155  10.60  668  3677  .132  1083  9.94  3725  .291  111  1.02  178  2093  .915 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
18  Anderson, Riley   109  33  624  .947  203  1.86  5  70  75  0.69  6  0  452.0  4.15 
8   Helf, Annika   96  27  539  .950  220  2.29  5  35  40  0.42  6  1  376.5  3.92 
14  Williams, Maddy   109  1  1  .000  55  0.50  7  97  104  0.95  4  0  291.5  2.67 
17  Moerman, Kryssa   109  0  1  1.000  11  0.10  15  117  132  1.21  24  0  260.5  2.39 
7   Boyte, Alyssa   109  0  3  1.000  71  0.65  15  144  159  1.46  10  1  257.0  2.36 
2   Michael, Skyler   65  1  2  .500  25  0.38  3  35  38  0.58  3  0  130.5  2.01 
5   Eckhardt, Delaney   109  1  1  .000  165  1.51  0  2  2  0.02  0  2  84.0  0.77 
6   Huxoll, Alivia   53  1  2  .500  19  0.36  2  21  23  0.43  0  0  71.5  1.35 
10  Hagar, Megan   46  11  150  .927  56  1.22  0  6  6  0.13  2  0  64.0  1.39 
4   Qershia, Amela   94  0  2  1.000  115  1.22  0  0  0  0.00  0  2  24.0  0.26 
15  McCrimmon, Abbie   109  21  395  .947  448  4.11  0  0  0  0.00  0  0  22.0  0.20 
11  Gibbs, Autumn   82  6  165  .964  84  1.02  0  0  0  0.00  0  0  13.0  0.16 
13  Brewer, GabriElle   26  0  0  .000  18  0.69  0  0  0  0.00  0  0  6.0  0.23 
9   Polzin, Kailyn   2  0  4  1.000  0  0.00  0  1  1  0.50  1  0  2.5  1.25 
1   Martin, Trynity   3  0  0  .000  1  0.33  0  1  1  0.33  0  0  1.5  0.50 
3   Accomazzo, Mia   66  1  18  .944  3  0.05  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     8 
  MSU DENVER..........  109  111  1915  .942  1494  13.71  52  529  316.5  2.90  56  6  2056.5  18.87 
  Opponents...........  109  189  2328  .919  1350  12.39  26  257  154.5  1.42  30  9  1420.5  13.03 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
18  Anderson, Riley   109  386  3.54  131  866  .294 
8   Helf, Annika   96  313  3.26  99  724  .296 
14  Williams, Maddy   109  235  2.16  74  567  .284 
17  Moerman, Kryssa   109  187  1.72  45  379  .375 
7   Boyte, Alyssa   109  159  1.46  41  335  .352 
2   Michael, Skyler   65  110  1.69  43  301  .223 
6   Huxoll, Alivia   53  59  1.11  33  169  .154 
10  Hagar, Megan   46  51  1.11  23  152  .184 
5   Eckhardt, Delaney   109  41  0.38  7  97  .351 
4   Qershia, Amela   94  6  0.06  0  23  .261 
15  McCrimmon, Abbie   109  2  0.02  1  21  .048 
9   Polzin, Kailyn   2  2  1.00  0  5  .400 
11  Gibbs, Autumn   82  0  0.00  1  3  -.333 
13  Brewer, GabriElle   26  0  0.00  0  1  .000 
  MSU DENVER..........  109  1551  14.23  498  3643  .289 
  Opponents...........  109  1155  10.60  668  3677  .132 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
5   Eckhardt, Delaney   109  677  6.21  1514  .447 
4   Qershia, Amela   94  477  5.07  1094  .436 
15  McCrimmon, Abbie   109  122  1.12  385  .317 
13  Brewer, GabriElle   26  82  3.15  173  .474 
18  Anderson, Riley   109  26  0.24  83  .313 
8   Helf, Annika   96  22  0.23  77  .286 
7   Boyte, Alyssa   109  15  0.14  84  .179 
14  Williams, Maddy   109  13  0.12  44  .295 
17  Moerman, Kryssa   109  5  0.05  27  .185 
11  Gibbs, Autumn   82  4  0.05  21  .190 
2   Michael, Skyler   65  3  0.05  13  .231 
3   Accomazzo, Mia   66  3  0.05  9  .333 
10  Hagar, Megan   46  3  0.07  10  .300 
6   Huxoll, Alivia   53  0  0.00  16  .000 
  MSU DENVER..........  109  1452  13.32  3550  .409 
  Opponents...........  109  1083  9.94  3725  .291 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Boyte, Alyssa   109  15  144  159.0  1.46  10 
17  Moerman, Kryssa   109  15  117  132.0  1.21  24 
14  Williams, Maddy   109  7  97  104.0  0.95  4 
18  Anderson, Riley   109  5  70  75.0  0.69  6 
8   Helf, Annika   96  5  35  40.0  0.42  6 
2   Michael, Skyler   65  3  35  38.0  0.58  3 
6   Huxoll, Alivia   53  2  21  23.0  0.43  0 
10  Hagar, Megan   46  0  6  6.0  0.13  2 
5   Eckhardt, Delaney   109  0  2  2.0  0.02  0 
1   Martin, Trynity   3  0  1  1.0  0.33  0 
9   Polzin, Kailyn   2  0  1  1.0  0.50  1 
  MSU DENVER..........  109  52  529  316.5  2.90  56 
  Opponents...........  109  26  257  154.5  1.42  30 

##  POINTS (by Points)  S  Pts  Pts/Set 
18  Anderson, Riley   109  452.0  4.15 
8   Helf, Annika   96  376.5  3.92 
14  Williams, Maddy   109  291.5  2.67 
17  Moerman, Kryssa   109  260.5  2.39 
7   Boyte, Alyssa   109  257.0  2.36 
2   Michael, Skyler   65  130.5  2.01 
5   Eckhardt, Delaney   109  84.0  0.77 
6   Huxoll, Alivia   53  71.5  1.35 
10  Hagar, Megan   46  64.0  1.39 
4   Qershia, Amela   94  24.0  0.26 
15  McCrimmon, Abbie   109  22.0  0.20 
11  Gibbs, Autumn   82  13.0  0.16 
13  Brewer, GabriElle   26  6.0  0.23 
9   Polzin, Kailyn   2  2.5  1.25 
  MSU DENVER..........  109  2056.5  18.87 
  Opponents...........  109  1420.5  13.03 

##  KILL (by K)  S  K  K/Set 
18  Anderson, Riley   109  386  3.54 
8   Helf, Annika   96  313  3.26 
14  Williams, Maddy   109  235  2.16 
17  Moerman, Kryssa   109  187  1.72 
7   Boyte, Alyssa   109  159  1.46 
2   Michael, Skyler   65  110  1.69 
6   Huxoll, Alivia   53  59  1.11 
10  Hagar, Megan   46  51  1.11 
5   Eckhardt, Delaney   109  41  0.38 
4   Qershia, Amela   94  6  0.06 
15  McCrimmon, Abbie   109  2  0.02 
9   Polzin, Kailyn   2  2  1.00 
11  Gibbs, Autumn   82  0  0.00 
13  Brewer, GabriElle   26  0  0.00 
  MSU DENVER..........  109  1551  14.23 
  Opponents...........  109  1155  10.60 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
5   Eckhardt, Delaney   109  42  41  489  .916  0.39 
8   Helf, Annika   96  41  40  335  .881  0.43 
18  Anderson, Riley   109  26  40  278  .856  0.24 
15  McCrimmon, Abbie   109  20  20  374  .947  0.18 
4   Qershia, Amela   94  18  31  361  .914  0.19 
11  Gibbs, Autumn   82  13  13  168  .923  0.16 
7   Boyte, Alyssa   109  11  59  399  .852  0.10 
10  Hagar, Megan   46  10  19  117  .838  0.22 
13  Brewer, GabriElle   26  6  4  62  .935  0.23 
1   Martin, Trynity   3  1  1  2  .500  0.33 
14  Williams, Maddy   109  1  0  6  1.000  0.01 
3   Accomazzo, Mia   66  0  0  2  1.000  0.00 
9   Polzin, Kailyn   2  0  0  2  1.000  0.00 
17  Moerman, Kryssa   109  0  1  2  .500  0.00 
  MSU DENVER..........  109  189  269  2597  .896  1.73 
  Opponents...........  109  111  178  2093  .915  1.02 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
15  McCrimmon, Abbie   109  448  4.11 
8   Helf, Annika   96  220  2.29 
18  Anderson, Riley   109  203  1.86 
5   Eckhardt, Delaney   109  165  1.51 
4   Qershia, Amela   94  115  1.22 
11  Gibbs, Autumn   82  84  1.02 
7   Boyte, Alyssa   109  71  0.65 
10  Hagar, Megan   46  56  1.22 
14  Williams, Maddy   109  55  0.50 
2   Michael, Skyler   65  25  0.38 
6   Huxoll, Alivia   53  19  0.36 
13  Brewer, GabriElle   26  18  0.69 
17  Moerman, Kryssa   109  11  0.10 
3   Accomazzo, Mia   66  3  0.05 
1   Martin, Trynity   3  1  0.33 
  MSU DENVER..........  109  1494  13.71 
  Opponents...........  109  1350  12.39 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
18  Anderson, Riley   109  33  0.30  624  .947 
8   Helf, Annika   96  27  0.28  539  .950 
15  McCrimmon, Abbie   109  21  0.19  395  .947 
11  Gibbs, Autumn   82  6  0.07  165  .964 
10  Hagar, Megan   46  11  0.24  150  .927 
3   Accomazzo, Mia   66  1  0.02  18  .944 
TM  TEAM   109  8  0.07  8  .000 
9   Polzin, Kailyn   2  0  0.00  4  1.000 
7   Boyte, Alyssa   109  0  0.00  3  1.000 
6   Huxoll, Alivia   53  1  0.02  2  .500 
2   Michael, Skyler   65  1  0.02  2  .500 
4   Qershia, Amela   94  0  0.00  2  1.000 
5   Eckhardt, Delaney   109  1  0.01  1  .000 
14  Williams, Maddy   109  1  0.01  1  .000 
17  Moerman, Kryssa   109  0  0.00  1  1.000 
  MSU DENVER..........  109  111  1.02  1915  .942 
  Opponents...........  109  189  1.73  2328  .919 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
18  Anderson, Riley   109  386  3.54  .294  26  0.24  4.15 
8   Helf, Annika   96  313  3.26  .296  22  0.23  3.92 
14  Williams, Maddy   109  235  2.16  .284  13  0.12  2.67 
17  Moerman, Kryssa   109  187  1.72  .375  5  0.05  2.39 
7   Boyte, Alyssa   109  159  1.46  .352  15  0.14  2.36 
2   Michael, Skyler   65  110  1.69  .223  3  0.05  2.00 
5   Eckhardt, Delaney   109  41  0.38  .351  677  6.21  0.77 
6   Huxoll, Alivia   53  59  1.11  .154  0  0.00  1.34 
10  Hagar, Megan   46  51  1.11  .184  3  0.07  1.39 
4   Qershia, Amela   94  6  0.06  .261  477  5.07  0.26 
15  McCrimmon, Abbie   109  2  0.02  .048  122  1.12  0.20 
11  Gibbs, Autumn   82  0  0.00  -.333  4  0.05  0.16 
13  Brewer, GabriElle   26  0  0.00  .000  82  3.15  0.23 
9   Polzin, Kailyn   2  2  1.00  .400  0  0.00  1.00 
1   Martin, Trynity   3  0  0.00  .000  0  0.00  0.33 
3   Accomazzo, Mia   66  0  0.00  .000  3  0.05  0.00 
  MSU DENVER  109  1551  14.23  .289  1452  13.32  18.86 
  Opponents  109  1155  10.60  .132  1083  9.94  13.03 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
47  171  3.64  .306  11  0.23  4.36 
42  136  3.24  .305  6  0.14  3.90 
47  101  2.15  .308  8  0.17  2.62 
47  81  1.72  .403  3  0.06  2.38 
47  89  1.89  .436  10  0.21  2.70 
18  22  1.22  .123  1  0.06  1.50 
47  19  0.40  .340  311  6.62  0.89 
36  45  1.25  .290  0  0.00  1.42 
17  20  1.18  .103  1  0.06  1.47 
33  2  0.06  .167  168  5.09  0.18 
47  1  0.02  .077  44  0.94  0.15 
36  0  0.00  .000  3  0.08  0.19 
21  0  0.00  .000  77  3.67  0.24 
2  2  1.00  .400  0  0.00  1.00 
3  0  0.00  .000  0  0.00  0.33 
29  0  0.00  .000  2  0.07  0.00 
47  689  14.66  .308  645  13.72  19.30 
47  469  9.98  .129  438  9.32  11.98 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Anderson, Riley  26  0.24  33  203  1.86  5  70  75  0.69 
Helf, Annika  41  0.43  27  220  2.29  5  35  40  0.42 
Williams, Maddy  1  0.01  1  55  0.50  7  97  104  0.95 
Moerman, Kryssa  0  0.00  0  11  0.10  15  117  132  1.21 
Boyte, Alyssa  11  0.10  0  71  0.65  15  144  159  1.46 
Michael, Skyler  0  0.00  1  25  0.38  3  35  38  0.58 
Eckhardt, Delaney  42  0.39  1  165  1.51  0  2  2  0.02 
Huxoll, Alivia  0  0.00  1  19  0.36  2  21  23  0.43 
Hagar, Megan  10  0.22  11  56  1.22  0  6  6  0.13 
Qershia, Amela  18  0.19  0  115  1.22  0  0  0  0.00 
McCrimmon, Abbie  20  0.18  21  448  4.11  0  0  0  0.00 
Gibbs, Autumn  13  0.16  6  84  1.02  0  0  0  0.00 
Brewer, GabriElle  6  0.23  0  18  0.69  0  0  0  0.00 
Polzin, Kailyn  0  0.00  0  0  0.00  0  1  1  0.50 
Martin, Trynity  1  0.33  0  1  0.33  0  1  1  0.33 
Accomazzo, Mia  0  0.00  1  3  0.05  0  0  0  0.00 
TEAM        8 
MSU DENVER  189  1.73  111  1494  13.71  52  529  316.5  2.90 
Opponents  111  1.02  189  1350  12.39  26  257  154.5  1.42 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
17  0.36  8  84  1.79  2  30  32  0.68 
16  0.38  5  107  2.55  3  18  21  0.50 
0  0.00  0  27  0.57  3  38  41  0.87 
0  0.00  0  4  0.09  7  49  56  1.19 
4  0.09  0  40  0.85  5  59  64  1.36 
0  0.00  0  4  0.22  1  9  10  0.56 
23  0.49  0  85  1.81  0  1  1  0.02 
0  0.00  1  14  0.39  0  12  12  0.33 
4  0.24  2  26  1.53  0  2  2  0.12 
4  0.12  0  32  0.97  0  0  0  0.00 
6  0.13  4  189  4.02  0  0  0  0.00 
7  0.19  3  32  0.89  0  0  0  0.00 
5  0.24  0  17  0.81  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.50 
1  0.33  0  1  0.33  0  1  1  0.33 
0  0.00  1  2  0.07  0  0  0  0.00 
      4 
87  1.85  28  664  14.13  21  220  131.0  2.79 
28  0.60  87  548  11.66  11  111  66.5  1.41