Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/25/22 | at Cal St. San Marcos | W | 3-1 | 25-19,16-25,25-15,25-14 | 1-0 | 0-0 | 256 | ||
08/26/22 | vs Saginaw Valley | W | 3-0 | 25-17,25-21,25-15 | 2-0 | 0-0 | 155 | ||
08/26/22 | vs Biola | W | 3-1 | 25-21,17-25,25-18,25-11 | 3-0 | 0-0 | 66 | ||
08/27/22 | vs CUI | W | 3-0 | 25-20,25-19,25-20 | 4-0 | 0-0 | 202 | ||
09/02/22 | ANGELO ST. | W | 3-0 | 25-9,25-22,25-14 | 5-0 | 0-0 | 196 | ||
09/02/22 | NORTHWEST MO. ST. | W | 3-1 | 25-23,19-25,25-14,25-14 | 6-0 | 0-0 | 254 | ||
09/03/22 | CONCORDIA-ST. PAUL | L | 1-3 | 25-27,25-21,19-25,16-25 | 6-1 | 0-0 | 256 | ||
09/03/22 | WEST TEX. A&M | W | 3-0 | 25-15,25-23,25-21 | 7-1 | 0-0 | 337 | ||
* | 09/08/22 | COLORADO MESA | W | 3-0 | 25-20,25-18,25-16 | 8-1 | 1-0 | 314 | |
* | 09/10/22 | at Fort Lewis | W | 3-1 | 25-22,25-11,20-25,25-13 | 9-1 | 2-0 | 173 | |
* | 09/16/22 | UC-COLO. SPRINGS | W | 3-0 | 25-18,25-22,25-23 | 10-1 | 3-0 | 207 | |
* | 09/17/22 | CSU PUEBLO | W | 3-0 | 27-25,25-22,25-12 | 11-1 | 4-0 | 246 | |
* | 09/23/22 | at Colorado Mesa | W | 3-0 | 25-23,27-25,26-24 | 12-1 | 5-0 | 692 | |
* | 09/24/22 | at Westminster (UT) | W | 3-0 | 25-13,25-17,25-11 | 13-1 | 6-0 | 88 | |
* | 09/30/22 | SOUTH DAKOTA MINES | W | 3-0 | 25-21,25-15,25-15 | 14-1 | 7-0 | 213 | |
* | 10/01/22 | BLACK HILLS ST. | W | 3-0 | 25-12,25-14,25-16 | 15-1 | 8-0 | 288 | |
* | 10/07/22 | at Chadron St. | W | 3-0 | 25-16,27-25,25-17 | 16-1 | 9-0 | 138 | |
* | 10/08/22 | at Colo. Sch. of Mines | W | 3-2 | 25-18,21-25,25-20,22-25,16-14 | 17-1 | 10-0 | 450 | |
* | 10/14/22 | ADAMS ST. | W | 3-0 | 25-15,25-14,25-14 | 18-1 | 11-0 | 238 | |
* | 10/15/22 | N.M. HIGHLANDS | W | 3-0 | 25-15,25-16,25-15 | 19-1 | 12-0 | 213 | |
* | 10/18/22 | at Colo. Christian | W | 3-0 | 25-18,25-16,25-17 | 20-1 | 13-0 | 159 | |
* | 10/22/22 | at Regis (CO) | W | 3-1 | 23-25,25-19,25-14,25-16 | 21-1 | 14-0 | 578 | |
* | 10/28/22 | WESTERN COLO. | W | 3-0 | 25-9,25-14,25-17 | 22-1 | 15-0 | 281 | |
* | 10/29/22 | FORT LEWIS | W | 3-0 | 25-18,25-10,25-15 | 23-1 | 16-0 | 263 | |
* | 11/04/22 | at UC-Colo. Springs | W | 3-0 | 25-19,25-14,25-20 | 24-1 | 17-0 | 203 | |
* | 11/05/22 | at CSU Pueblo | W | 3-2 | 25-23,27-25,28-30,21-25,15-11 | 25-1 | 18-0 | 247 | |
11/10/22 | FORT LEWIS | W | 3-0 | 25-16,25-23,25-19 | 26-1 | 18-0 | 325 | ||
11/11/22 | COLO. SCH. OF MINES | W | 3-1 | 21-25,25-17,25-17,25-22 | 27-1 | 18-0 | 419 | ||
11/12/22 | REGIS (CO) | W | 3-1 | 25-16,23-25,25-16,25-21 | 28-1 | 18-0 | 585 | ||
11/17/22 | CSU PUEBLO | W | 3-0 | 25-20,25-20,25-19 | 29-1 | 18-0 | 348 | ||
11/18/22 | COLORADO MESA | W | 3-2 | 22-25,25-27,25-8,27-25,15-9 | 30-1 | 18-0 | 301 | ||
11/19/22 | WEST TEX. A&M | L | 0-3 | 16-25,21-25,27-29 | 30-2 | 18-0 | 327 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/22 | at Cal St. San Marcos | 4 | 50 | 12 | 121 | .314 | 48 | 11 | 18 | 4 | 49 | 3 | 16 | 0 | 11.0 | 2 | 72.0 |
08/26/22 | vs Saginaw Valley | 3 | 39 | 14 | 92 | .272 | 37 | 8 | 6 | 6 | 37 | 2 | 10 | 0 | 7.0 | 0 | 54.0 |
08/26/22 | vs Biola | 4 | 49 | 13 | 129 | .279 | 46 | 9 | 11 | 6 | 44 | 0 | 14 | 1 | 7.0 | 1 | 65.0 |
08/27/22 | vs CUI | 3 | 44 | 9 | 108 | .324 | 43 | 8 | 9 | 1 | 50 | 1 | 10 | 0 | 6.0 | 1 | 58.0 |
09/02/22 | ANGELO ST. | 3 | 41 | 11 | 101 | .297 | 37 | 3 | 5 | 1 | 44 | 1 | 22 | 0 | 12.0 | 0 | 56.0 |
09/02/22 | NORTHWEST MO. ST. | 4 | 57 | 20 | 143 | .259 | 55 | 8 | 9 | 4 | 69 | 4 | 10 | 1 | 9.0 | 0 | 74.0 |
09/03/22 | CONCORDIA-ST. PAUL | 4 | 46 | 26 | 142 | .141 | 42 | 4 | 6 | 7 | 54 | 1 | 12 | 4 | 7.0 | 0 | 57.0 |
09/03/22 | WEST TEX. A&M | 3 | 43 | 15 | 108 | .259 | 39 | 6 | 9 | 1 | 49 | 3 | 10 | 3 | 8.0 | 0 | 57.0 |
09/08/22 | COLORADO MESA | 3 | 35 | 14 | 109 | .193 | 30 | 4 | 7 | 0 | 46 | 4 | 20 | 1 | 14.0 | 0 | 53.0 |
09/10/22 | at Fort Lewis | 4 | 59 | 14 | 125 | .360 | 58 | 7 | 10 | 6 | 53 | 6 | 10 | 2 | 11.0 | 0 | 77.0 |
09/16/22 | UC-COLO. SPRINGS | 3 | 45 | 10 | 107 | .327 | 42 | 2 | 6 | 6 | 49 | 2 | 26 | 1 | 15.0 | 1 | 62.0 |
09/17/22 | CSU PUEBLO | 3 | 49 | 13 | 123 | .293 | 47 | 5 | 11 | 0 | 58 | 2 | 10 | 2 | 7.0 | 2 | 61.0 |
09/23/22 | at Colorado Mesa | 3 | 45 | 22 | 127 | .181 | 43 | 1 | 5 | 4 | 57 | 2 | 10 | 2 | 7.0 | 0 | 53.0 |
09/24/22 | at Westminster (UT) | 3 | 45 | 5 | 101 | .396 | 35 | 6 | 4 | 3 | 53 | 4 | 0 | 0 | 4.0 | 0 | 55.0 |
09/30/22 | SOUTH DAKOTA MINES | 3 | 45 | 8 | 91 | .407 | 43 | 5 | 12 | 2 | 38 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
10/01/22 | BLACK HILLS ST. | 3 | 41 | 9 | 80 | .400 | 39 | 8 | 6 | 3 | 38 | 0 | 14 | 0 | 7.0 | 1 | 56.0 |
10/07/22 | at Chadron St. | 3 | 50 | 18 | 112 | .286 | 49 | 5 | 9 | 6 | 53 | 0 | 6 | 0 | 3.0 | 0 | 58.0 |
10/08/22 | at Colo. Sch. of Mines | 5 | 60 | 26 | 165 | .206 | 57 | 7 | 9 | 7 | 77 | 0 | 26 | 1 | 13.0 | 1 | 80.0 |
10/14/22 | ADAMS ST. | 3 | 37 | 8 | 78 | .372 | 35 | 6 | 5 | 1 | 32 | 1 | 14 | 3 | 8.0 | 0 | 51.0 |
10/15/22 | N.M. HIGHLANDS | 3 | 48 | 8 | 100 | .400 | 42 | 3 | 9 | 2 | 50 | 0 | 16 | 0 | 8.0 | 0 | 59.0 |
10/18/22 | at Colo. Christian | 3 | 48 | 11 | 91 | .407 | 42 | 6 | 11 | 5 | 35 | 3 | 8 | 0 | 7.0 | 2 | 61.0 |
10/22/22 | at Regis (CO) | 4 | 59 | 16 | 133 | .323 | 52 | 3 | 8 | 1 | 56 | 1 | 18 | 1 | 10.0 | 1 | 72.0 |
10/28/22 | WESTERN COLO. | 3 | 38 | 8 | 82 | .366 | 37 | 8 | 4 | 1 | 40 | 2 | 16 | 0 | 10.0 | 3 | 56.0 |
10/29/22 | FORT LEWIS | 3 | 46 | 17 | 110 | .264 | 42 | 4 | 3 | 2 | 57 | 1 | 16 | 2 | 9.0 | 0 | 59.0 |
11/04/22 | at UC-Colo. Springs | 3 | 41 | 9 | 103 | .311 | 39 | 8 | 7 | 1 | 44 | 4 | 8 | 1 | 8.0 | 1 | 57.0 |
11/05/22 | at CSU Pueblo | 5 | 73 | 31 | 209 | .201 | 70 | 7 | 13 | 7 | 113 | 1 | 14 | 0 | 8.0 | 1 | 88.0 |
11/10/22 | FORT LEWIS | 3 | 40 | 13 | 111 | .243 | 37 | 4 | 9 | 4 | 52 | 1 | 16 | 3 | 9.0 | 1 | 53.0 |
11/11/22 | COLO. SCH. OF MINES | 4 | 64 | 15 | 148 | .331 | 60 | 5 | 13 | 2 | 56 | 1 | 18 | 3 | 10.0 | 0 | 79.0 |
11/12/22 | REGIS (CO) | 4 | 59 | 13 | 158 | .291 | 55 | 3 | 6 | 2 | 67 | 1 | 10 | 4 | 6.0 | 0 | 68.0 |
11/17/22 | CSU PUEBLO | 3 | 48 | 19 | 115 | .252 | 42 | 11 | 5 | 4 | 53 | 0 | 10 | 3 | 5.0 | 1 | 64.0 |
11/18/22 | COLORADO MESA | 5 | 82 | 13 | 175 | .394 | 80 | 5 | 15 | 6 | 83 | 1 | 8 | 5 | 5.0 | 0 | 92.0 |
11/19/22 | WEST TEX. A&M | 3 | 43 | 19 | 116 | .207 | 42 | 1 | 8 | 3 | 38 | 2 | 6 | 1 | 5.0 | 0 | 49.0 |
MSU Denver | 110 | 1569 | 459 | 3813 | .291 | 1465 | 181 | 268 | 108 | 1694 | 55 | 414 | 44 | 262.0 | 19 | 2012.0 | |
Opponent | 110 | 1165 | 659 | 3858 | .131 | 1055 | 108 | 167 | 181 | 1480 | 36 | 223 | 53 | 147.5 | 32 | 1420.5 |
TEAM PER-GAME: Sets played: 110 Kills per set: 14.26 Assists per set: 13.32 Service aces per set: 1.65 Reception errors per set: 0.98 Digs per set: 15.40 Blocks per set: 2.38 Ball handling errors per set: 0.17 Reception errors per set: 0.98 Points per set: 18.29 |
Overall record: 30-2 Conf: 18-0 Home: 17-2 Away: 10-0 Neutral: 3-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/22 | at Cal St. San Marcos | 4 | 31 | 22 | 115 | .078 | 27 | 4 | 5 | 11 | 43 | 3 | 2 | 0 | 4.0 | 3 | 39.0 |
08/26/22 | vs Saginaw Valley | 3 | 26 | 20 | 91 | .066 | 26 | 6 | 6 | 8 | 35 | 3 | 8 | 2 | 7.0 | 1 | 39.0 |
08/26/22 | vs Biola | 4 | 40 | 26 | 118 | .119 | 37 | 6 | 4 | 9 | 57 | 2 | 6 | 0 | 5.0 | 1 | 51.0 |
08/27/22 | vs CUI | 3 | 35 | 13 | 113 | .195 | 29 | 1 | 8 | 8 | 46 | 0 | 2 | 0 | 1.0 | 1 | 37.0 |
09/02/22 | ANGELO ST. | 3 | 27 | 24 | 106 | .028 | 24 | 1 | 6 | 3 | 36 | 1 | 2 | 1 | 2.0 | 0 | 30.0 |
09/02/22 | NORTHWEST MO. ST. | 4 | 41 | 22 | 137 | .139 | 37 | 4 | 7 | 8 | 54 | 0 | 10 | 3 | 5.0 | 0 | 50.0 |
09/03/22 | CONCORDIA-ST. PAUL | 4 | 58 | 26 | 144 | .222 | 54 | 7 | 8 | 4 | 58 | 2 | 14 | 2 | 9.0 | 0 | 74.0 |
09/03/22 | WEST TEX. A&M | 3 | 33 | 19 | 108 | .130 | 28 | 1 | 7 | 6 | 40 | 2 | 8 | 2 | 6.0 | 0 | 40.0 |
09/08/22 | COLORADO MESA | 3 | 32 | 33 | 122 | -.008 | 28 | 0 | 3 | 4 | 54 | 3 | 4 | 1 | 5.0 | 0 | 37.0 |
09/10/22 | at Fort Lewis | 4 | 39 | 25 | 120 | .117 | 38 | 6 | 2 | 7 | 43 | 1 | 6 | 1 | 4.0 | 0 | 49.0 |
09/16/22 | UC-COLO. SPRINGS | 3 | 40 | 20 | 118 | .169 | 38 | 6 | 5 | 2 | 44 | 0 | 6 | 1 | 3.0 | 3 | 49.0 |
09/17/22 | CSU PUEBLO | 3 | 32 | 19 | 118 | .110 | 30 | 0 | 2 | 5 | 50 | 0 | 8 | 2 | 4.0 | 2 | 36.0 |
09/23/22 | at Colorado Mesa | 3 | 40 | 24 | 129 | .124 | 34 | 4 | 6 | 1 | 53 | 3 | 14 | 5 | 10.0 | 1 | 54.0 |
09/24/22 | at Westminster (UT) | 3 | 25 | 12 | 110 | .118 | 19 | 3 | 4 | 6 | 34 | 2 | 0 | 1 | 2.0 | 0 | 30.0 |
09/30/22 | SOUTH DAKOTA MINES | 3 | 28 | 18 | 94 | .106 | 24 | 2 | 5 | 5 | 27 | 0 | 4 | 0 | 2.0 | 1 | 32.0 |
10/01/22 | BLACK HILLS ST. | 3 | 23 | 17 | 82 | .073 | 23 | 3 | 6 | 8 | 29 | 0 | 2 | 0 | 1.0 | 3 | 27.0 |
10/07/22 | at Chadron St. | 3 | 24 | 11 | 105 | .124 | 21 | 6 | 5 | 5 | 40 | 1 | 10 | 0 | 6.0 | 3 | 36.0 |
10/08/22 | at Colo. Sch. of Mines | 5 | 57 | 26 | 179 | .173 | 51 | 7 | 11 | 7 | 71 | 3 | 8 | 2 | 7.0 | 1 | 71.0 |
10/14/22 | ADAMS ST. | 3 | 29 | 25 | 97 | .041 | 28 | 1 | 4 | 6 | 28 | 0 | 4 | 0 | 2.0 | 2 | 32.0 |
10/15/22 | N.M. HIGHLANDS | 3 | 27 | 19 | 109 | .073 | 22 | 2 | 4 | 3 | 35 | 0 | 2 | 1 | 1.0 | 0 | 30.0 |
10/18/22 | at Colo. Christian | 3 | 22 | 16 | 82 | .073 | 19 | 5 | 2 | 6 | 25 | 2 | 6 | 0 | 5.0 | 1 | 32.0 |
10/22/22 | at Regis (CO) | 4 | 44 | 24 | 136 | .147 | 37 | 1 | 10 | 3 | 45 | 1 | 12 | 3 | 7.0 | 1 | 52.0 |
10/28/22 | WESTERN COLO. | 3 | 24 | 24 | 100 | .000 | 24 | 1 | 2 | 8 | 28 | 1 | 6 | 1 | 4.0 | 1 | 29.0 |
10/29/22 | FORT LEWIS | 3 | 20 | 19 | 112 | .009 | 18 | 2 | 4 | 4 | 38 | 0 | 15 | 1 | 7.5 | 1 | 29.5 |
11/04/22 | at UC-Colo. Springs | 3 | 33 | 18 | 104 | .144 | 32 | 1 | 4 | 8 | 44 | 0 | 2 | 2 | 1.0 | 3 | 35.0 |
11/05/22 | at CSU Pueblo | 5 | 57 | 21 | 213 | .169 | 45 | 7 | 8 | 7 | 92 | 1 | 20 | 0 | 11.0 | 0 | 75.0 |
11/10/22 | FORT LEWIS | 3 | 31 | 21 | 110 | .091 | 26 | 4 | 7 | 4 | 51 | 0 | 6 | 3 | 3.0 | 1 | 38.0 |
11/11/22 | COLO. SCH. OF MINES | 4 | 51 | 19 | 140 | .229 | 47 | 2 | 5 | 5 | 56 | 0 | 4 | 3 | 2.0 | 0 | 55.0 |
11/12/22 | REGIS (CO) | 4 | 57 | 29 | 159 | .176 | 57 | 2 | 6 | 3 | 68 | 0 | 8 | 1 | 4.0 | 1 | 63.0 |
11/17/22 | CSU PUEBLO | 3 | 30 | 13 | 103 | .165 | 30 | 4 | 2 | 11 | 41 | 0 | 12 | 2 | 6.0 | 0 | 40.0 |
11/18/22 | COLORADO MESA | 5 | 60 | 21 | 177 | .220 | 55 | 6 | 4 | 5 | 67 | 4 | 2 | 10 | 5.0 | 0 | 71.0 |
11/19/22 | WEST TEX. A&M | 3 | 49 | 13 | 107 | .336 | 47 | 3 | 5 | 1 | 48 | 1 | 10 | 3 | 6.0 | 1 | 58.0 |
Opponent totals | 110 | 1165 | 659 | 3858 | .131 | 1055 | 108 | 167 | 181 | 1480 | 36 | 223 | 53 | 147.5 | 32 | 1420.5 | |
MSU Denver | 110 | 1569 | 459 | 3813 | .291 | 1465 | 181 | 268 | 108 | 1694 | 55 | 414 | 44 | 262.0 | 19 | 2012.0 |
OPPONENT PER-GAME: Sets played: 110 Kills per set: 10.59 Assists per set: 9.59 Service aces per set: 0.98 Reception errors per set: 1.65 Digs per set: 13.45 Blocks per set: 1.34 Ball handling errors per set: 0.29 Reception errors per set: 1.65 Points per set: 12.91 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Cal St. San Marcos | 3-1 | 4 | 50 / | 31 | .314 / | .078 | 48 / | 27 | 11 / | 4 | 18 / | 5 |
Saginaw Valley | 3-0 | 3 | 39 / | 26 | .272 / | .066 | 37 / | 26 | 8 / | 6 | 6 / | 6 |
Biola | 3-1 | 4 | 49 / | 40 | .279 / | .119 | 46 / | 37 | 9 / | 6 | 11 / | 4 |
CUI | 3-0 | 3 | 44 / | 35 | .324 / | .195 | 43 / | 29 | 8 / | 1 | 9 / | 8 |
ANGELO ST. | 3-0 | 3 | 41 / | 27 | .297 / | .028 | 37 / | 24 | 3 / | 1 | 5 / | 6 |
NORTHWEST MO. ST. | 3-1 | 4 | 57 / | 41 | .259 / | .139 | 55 / | 37 | 8 / | 4 | 9 / | 7 |
CONCORDIA-ST. PAUL | 1-3 | 4 | 46 / | 58 | .141 / | .222 | 42 / | 54 | 4 / | 7 | 6 / | 8 |
WEST TEX. A&M | 3-0 | 3 | 43 / | 33 | .259 / | .130 | 39 / | 28 | 6 / | 1 | 9 / | 7 |
COLORADO MESA | 3-0 | 3 | 35 / | 32 | .193 / | -.008 | 30 / | 28 | 4 / | 0 | 7 / | 3 |
Fort Lewis | 3-1 | 4 | 59 / | 39 | .360 / | .117 | 58 / | 38 | 7 / | 6 | 10 / | 2 |
UC-COLO. SPRINGS | 3-0 | 3 | 45 / | 40 | .327 / | .169 | 42 / | 38 | 2 / | 6 | 6 / | 5 |
CSU PUEBLO | 3-0 | 3 | 49 / | 32 | .293 / | .110 | 47 / | 30 | 5 / | 0 | 11 / | 2 |
Colorado Mesa | 3-0 | 3 | 45 / | 40 | .181 / | .124 | 43 / | 34 | 1 / | 4 | 5 / | 6 |
Westminster (UT) | 3-0 | 3 | 45 / | 25 | .396 / | .118 | 35 / | 19 | 6 / | 3 | 4 / | 4 |
SOUTH DAKOTA MINES | 3-0 | 3 | 45 / | 28 | .407 / | .106 | 43 / | 24 | 5 / | 2 | 12 / | 5 |
BLACK HILLS ST. | 3-0 | 3 | 41 / | 23 | .400 / | .073 | 39 / | 23 | 8 / | 3 | 6 / | 6 |
Chadron St. | 3-0 | 3 | 50 / | 24 | .286 / | .124 | 49 / | 21 | 5 / | 6 | 9 / | 5 |
Colo. Sch. of Mines | 3-2 | 5 | 60 / | 57 | .206 / | .173 | 57 / | 51 | 7 / | 7 | 9 / | 11 |
ADAMS ST. | 3-0 | 3 | 37 / | 29 | .372 / | .041 | 35 / | 28 | 6 / | 1 | 5 / | 4 |
N.M. HIGHLANDS | 3-0 | 3 | 48 / | 27 | .400 / | .073 | 42 / | 22 | 3 / | 2 | 9 / | 4 |
Colo. Christian | 3-0 | 3 | 48 / | 22 | .407 / | .073 | 42 / | 19 | 6 / | 5 | 11 / | 2 |
Regis (CO) | 3-1 | 4 | 59 / | 44 | .323 / | .147 | 52 / | 37 | 3 / | 1 | 8 / | 10 |
WESTERN COLO. | 3-0 | 3 | 38 / | 24 | .366 / | .000 | 37 / | 24 | 8 / | 1 | 4 / | 2 |
FORT LEWIS | 3-0 | 3 | 46 / | 20 | .264 / | .009 | 42 / | 18 | 4 / | 2 | 3 / | 4 |
UC-Colo. Springs | 3-0 | 3 | 41 / | 33 | .311 / | .144 | 39 / | 32 | 8 / | 1 | 7 / | 4 |
CSU Pueblo | 3-2 | 5 | 73 / | 57 | .201 / | .169 | 70 / | 45 | 7 / | 7 | 13 / | 8 |
FORT LEWIS | 3-0 | 3 | 40 / | 31 | .243 / | .091 | 37 / | 26 | 4 / | 4 | 9 / | 7 |
COLO. SCH. OF MINES | 3-1 | 4 | 64 / | 51 | .331 / | .229 | 60 / | 47 | 5 / | 2 | 13 / | 5 |
REGIS (CO) | 3-1 | 4 | 59 / | 57 | .291 / | .176 | 55 / | 57 | 3 / | 2 | 6 / | 6 |
CSU PUEBLO | 3-0 | 3 | 48 / | 30 | .252 / | .165 | 42 / | 30 | 11 / | 4 | 5 / | 2 |
COLORADO MESA | 3-2 | 5 | 82 / | 60 | .394 / | .220 | 80 / | 55 | 5 / | 6 | 15 / | 4 |
WEST TEX. A&M | 0-3 | 3 | 43 / | 49 | .207 / | .336 | 42 / | 47 | 1 / | 3 | 8 / | 5 | Totals | 91-19 | 110 | 1569 / | 1165 | .291 / | .131 | 1465 / | 1055 | 181 / | 108 | 268 / | 167 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Cal St. San Marcos | 4 / | 11 | 49 / | 43 | 3-16 / | 3-2 | 11.0 / | 4.0 | 0 / | 0 | 2 / | 3 |
Saginaw Valley | 6 / | 8 | 37 / | 35 | 2-10 / | 3-8 | 7.0 / | 7.0 | 0 / | 2 | 0 / | 1 |
Biola | 6 / | 9 | 44 / | 57 | 0-14 / | 2-6 | 7.0 / | 5.0 | 1 / | 0 | 1 / | 1 |
CUI | 1 / | 8 | 50 / | 46 | 1-10 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 1 / | 1 |
ANGELO ST. | 1 / | 3 | 44 / | 36 | 1-22 / | 1-2 | 12.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
NORTHWEST MO. ST. | 4 / | 8 | 69 / | 54 | 4-10 / | 0-10 | 9.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
CONCORDIA-ST. PAUL | 7 / | 4 | 54 / | 58 | 1-12 / | 2-14 | 7.0 / | 9.0 | 4 / | 2 | 0 / | 0 |
WEST TEX. A&M | 1 / | 6 | 49 / | 40 | 3-10 / | 2-8 | 8.0 / | 6.0 | 3 / | 2 | 0 / | 0 |
COLORADO MESA | 0 / | 4 | 46 / | 54 | 4-20 / | 3-4 | 14.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
Fort Lewis | 6 / | 7 | 53 / | 43 | 6-10 / | 1-6 | 11.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
UC-COLO. SPRINGS | 6 / | 2 | 49 / | 44 | 2-26 / | 0-6 | 15.0 / | 3.0 | 1 / | 1 | 1 / | 3 |
CSU PUEBLO | 0 / | 5 | 58 / | 50 | 2-10 / | 0-8 | 7.0 / | 4.0 | 2 / | 2 | 2 / | 2 |
Colorado Mesa | 4 / | 1 | 57 / | 53 | 2-10 / | 3-14 | 7.0 / | 10.0 | 2 / | 5 | 0 / | 1 |
Westminster (UT) | 3 / | 6 | 53 / | 34 | 4-0 / | 2-0 | 4.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
SOUTH DAKOTA MINES | 2 / | 5 | 38 / | 27 | 1-10 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
BLACK HILLS ST. | 3 / | 8 | 38 / | 29 | 0-14 / | 0-2 | 7.0 / | 1.0 | 0 / | 0 | 1 / | 3 |
Chadron St. | 6 / | 5 | 53 / | 40 | 0-6 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 3 |
Colo. Sch. of Mines | 7 / | 7 | 77 / | 71 | 0-26 / | 3-8 | 13.0 / | 7.0 | 1 / | 2 | 1 / | 1 |
ADAMS ST. | 1 / | 6 | 32 / | 28 | 1-14 / | 0-4 | 8.0 / | 2.0 | 3 / | 0 | 0 / | 2 |
N.M. HIGHLANDS | 2 / | 3 | 50 / | 35 | 0-16 / | 0-2 | 8.0 / | 1.0 | 0 / | 1 | 0 / | 0 |
Colo. Christian | 5 / | 6 | 35 / | 25 | 3-8 / | 2-6 | 7.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
Regis (CO) | 1 / | 3 | 56 / | 45 | 1-18 / | 1-12 | 10.0 / | 7.0 | 1 / | 3 | 1 / | 1 |
WESTERN COLO. | 1 / | 8 | 40 / | 28 | 2-16 / | 1-6 | 10.0 / | 4.0 | 0 / | 1 | 3 / | 1 |
FORT LEWIS | 2 / | 4 | 57 / | 38 | 1-16 / | 0-15 | 9.0 / | 7.5 | 2 / | 1 | 0 / | 1 |
UC-Colo. Springs | 1 / | 8 | 44 / | 44 | 4-8 / | 0-2 | 8.0 / | 1.0 | 1 / | 2 | 1 / | 3 |
CSU Pueblo | 7 / | 7 | 113 / | 92 | 1-14 / | 1-20 | 8.0 / | 11.0 | 0 / | 0 | 1 / | 0 |
FORT LEWIS | 4 / | 4 | 52 / | 51 | 1-16 / | 0-6 | 9.0 / | 3.0 | 3 / | 3 | 1 / | 1 |
COLO. SCH. OF MINES | 2 / | 5 | 56 / | 56 | 1-18 / | 0-4 | 10.0 / | 2.0 | 3 / | 3 | 0 / | 0 |
REGIS (CO) | 2 / | 3 | 67 / | 68 | 1-10 / | 0-8 | 6.0 / | 4.0 | 4 / | 1 | 0 / | 1 |
CSU PUEBLO | 4 / | 11 | 53 / | 41 | 0-10 / | 0-12 | 5.0 / | 6.0 | 3 / | 2 | 1 / | 0 |
COLORADO MESA | 6 / | 5 | 83 / | 67 | 1-8 / | 4-2 | 5.0 / | 5.0 | 5 / | 10 | 0 / | 0 |
WEST TEX. A&M | 3 / | 1 | 38 / | 48 | 2-6 / | 1-10 | 5.0 / | 6.0 | 1 / | 3 | 0 / | 1 | Totals | 108 / | 181 | 1694 / | 1480 | 55-414 / | 36-223 | 262.0 / | 147.5 | 44 / | 53 | 19 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16) | Ember Canty | vs CSU Pueblo (11/17/22) |
.520 (13- 0-25) | Rylee Hladky | vs N.M. Highlands (10/15/22) |
.520 (15- 2-25) | Kaylee Corsentino | vs Colorado Mesa (11/18/22) |
.500 (13- 2-22) | Maddie Lindsay | at Fort Lewis (09/10/22) |
.487 (21- 2-39) | Riley Anderson | vs Colorado Mesa (11/18/22) |
.478 (12- 1-23) | Hladky, Rylee | vs CUI (08/27/22) |
.458 (13- 2-24) | Kelsey Gordon | at Fort Lewis (09/10/22) |
.457 (17- 1-35) | Rylee Hladky | vs CSU Pueblo (09/17/22) |
.455 (19- 4-33) | Riley Anderson | vs West Tex. A&M (11/19/22) |
.424 (18- 4-33) | Rylee Hladky | at Chadron St. (10/07/22) |
KILLS (K-E-TA)
22 (22- 2-56) 5s | Rylee Hladky | vs Colorado Mesa (11/18/22) |
21 (21- 2-39) 5s | Riley Anderson | vs Colorado Mesa (11/18/22) |
21 (21- 6-43) 4s | Rylee Hladky | vs Colo. Sch. of Mines (11/11/22) |
19 (19- 4-33) 3s | Riley Anderson | vs West Tex. A&M (11/19/22) |
18 (18- 6-43) 4s | Riley Anderson | vs Regis (CO) (11/12/22) |
18 (18- 4-33) 3s | Rylee Hladky | at Chadron St. (10/07/22) |
