MSU Denver

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/25/22   at Cal St. San Marcos  3-1  25-19,16-25,25-15,25-14  1-0  0-0  256 
  08/26/22   vs Saginaw Valley  3-0  25-17,25-21,25-15  2-0  0-0  155 
  08/26/22   vs Biola  3-1  25-21,17-25,25-18,25-11  3-0  0-0  66 
  08/27/22   vs CUI  3-0  25-20,25-19,25-20  4-0  0-0  202 
  09/02/22   ANGELO ST.  3-0  25-9,25-22,25-14  5-0  0-0  196 
  09/02/22   NORTHWEST MO. ST.  3-1  25-23,19-25,25-14,25-14  6-0  0-0  254 
  09/03/22   CONCORDIA-ST. PAUL  L   1-3  25-27,25-21,19-25,16-25  6-1  0-0  256 
  09/03/22   WEST TEX. A&M  3-0  25-15,25-23,25-21  7-1  0-0  337 
*   09/08/22   COLORADO MESA  3-0  25-20,25-18,25-16  8-1  1-0  314 
*   09/10/22   at Fort Lewis  3-1  25-22,25-11,20-25,25-13  9-1  2-0  173 
*   09/16/22   UC-COLO. SPRINGS  3-0  25-18,25-22,25-23  10-1  3-0  207 
*   09/17/22   CSU PUEBLO  3-0  27-25,25-22,25-12  11-1  4-0  246 
*   09/23/22   at Colorado Mesa  3-0  25-23,27-25,26-24  12-1  5-0  692 
*   09/24/22   at Westminster (UT)  3-0  25-13,25-17,25-11  13-1  6-0  88 
*   09/30/22   SOUTH DAKOTA MINES  3-0  25-21,25-15,25-15  14-1  7-0  213 
*   10/01/22   BLACK HILLS ST.  3-0  25-12,25-14,25-16  15-1  8-0  288 
*   10/07/22   at Chadron St.  3-0  25-16,27-25,25-17  16-1  9-0  138 
*   10/08/22   at Colo. Sch. of Mines  3-2  25-18,21-25,25-20,22-25,16-14  17-1  10-0  450 
*   10/14/22   ADAMS ST.  3-0  25-15,25-14,25-14  18-1  11-0  238 
*   10/15/22   N.M. HIGHLANDS  3-0  25-15,25-16,25-15  19-1  12-0  213 
*   10/18/22   at Colo. Christian  3-0  25-18,25-16,25-17  20-1  13-0  159 
*   10/22/22   at Regis (CO)  3-1  23-25,25-19,25-14,25-16  21-1  14-0  578 
*   10/28/22   WESTERN COLO.  3-0  25-9,25-14,25-17  22-1  15-0  281 
*   10/29/22   FORT LEWIS  3-0  25-18,25-10,25-15  23-1  16-0  263 
*   11/04/22   at UC-Colo. Springs  3-0  25-19,25-14,25-20  24-1  17-0  203 
*   11/05/22   at CSU Pueblo  3-2  25-23,27-25,28-30,21-25,15-11  25-1  18-0  247 
  11/10/22   FORT LEWIS  3-0  25-16,25-23,25-19  26-1  18-0  325 
  11/11/22   COLO. SCH. OF MINES  3-1  21-25,25-17,25-17,25-22  27-1  18-0  419 
  11/12/22   REGIS (CO)  3-1  25-16,23-25,25-16,25-21  28-1  18-0  585 
  11/17/22   CSU PUEBLO  3-0  25-20,25-20,25-19  29-1  18-0  348 
  11/18/22   COLORADO MESA  3-2  22-25,25-27,25-8,27-25,15-9  30-1  18-0  301 
  11/19/22   WEST TEX. A&M  L   0-3  16-25,21-25,27-29  30-2  18-0  327 

Team Record  W-L 
Overall:  30-2 
Conference:  18-0 
Home:  17-2 
Away:  10-0 
Neutral:  3-0 
3 sets:  20-1 
4 sets:  7-1 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  32  9018  281 
Home:  19  5611  295 
Away:  10  2984  298 
Neutral:  423  141 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/22   at Cal St. San Marcos   50  12  121  .314  48  11  18  49  16  11.0  72.0 
08/26/22   vs Saginaw Valley   39  14  92  .272  37  37  10  7.0  54.0 
08/26/22   vs Biola   49  13  129  .279  46  11  44  14  7.0  65.0 
08/27/22   vs CUI   44  108  .324  43  50  10  6.0  58.0 
09/02/22   ANGELO ST.   41  11  101  .297  37  44  22  12.0  56.0 
09/02/22   NORTHWEST MO. ST.   57  20  143  .259  55  69  10  9.0  74.0 
09/03/22   CONCORDIA-ST. PAUL   46  26  142  .141  42  54  12  7.0  57.0 
09/03/22   WEST TEX. A&M   43  15  108  .259  39  49  10  8.0  57.0 
09/08/22   COLORADO MESA   35  14  109  .193  30  46  20  14.0  53.0 
09/10/22   at Fort Lewis   59  14  125  .360  58  10  53  10  11.0  77.0 
09/16/22   UC-COLO. SPRINGS   45  10  107  .327  42  49  26  15.0  62.0 
09/17/22   CSU PUEBLO   49  13  123  .293  47  11  58  10  7.0  61.0 
09/23/22   at Colorado Mesa   45  22  127  .181  43  57  10  7.0  53.0 
09/24/22   at Westminster (UT)   45  101  .396  35  53  4.0  55.0 
09/30/22   SOUTH DAKOTA MINES   45  91  .407  43  12  38  10  6.0  56.0 
10/01/22   BLACK HILLS ST.   41  80  .400  39  38  14  7.0  56.0 
10/07/22   at Chadron St.   50  18  112  .286  49  53  3.0  58.0 
10/08/22   at Colo. Sch. of Mines   60  26  165  .206  57  77  26  13.0  80.0 
10/14/22   ADAMS ST.   37  78  .372  35  32  14  8.0  51.0 
10/15/22   N.M. HIGHLANDS   48  100  .400  42  50  16  8.0  59.0 
10/18/22   at Colo. Christian   48  11  91  .407  42  11  35  7.0  61.0 
10/22/22   at Regis (CO)   59  16  133  .323  52  56  18  10.0  72.0 
10/28/22   WESTERN COLO.   38  82  .366  37  40  16  10.0  56.0 
10/29/22   FORT LEWIS   46  17  110  .264  42  57  16  9.0  59.0 
11/04/22   at UC-Colo. Springs   41  103  .311  39  44  8.0  57.0 
11/05/22   at CSU Pueblo   73  31  209  .201  70  13  113  14  8.0  88.0 
11/10/22   FORT LEWIS   40  13  111  .243  37  52  16  9.0  53.0 
11/11/22   COLO. SCH. OF MINES   64  15  148  .331  60  13  56  18  10.0  79.0 
11/12/22   REGIS (CO)   59  13  158  .291  55  67  10  6.0  68.0 
11/17/22   CSU PUEBLO   48  19  115  .252  42  11  53  10  5.0  64.0 
11/18/22   COLORADO MESA   82  13  175  .394  80  15  83  5.0  92.0 
11/19/22   WEST TEX. A&M   43  19  116  .207  42  38  5.0  49.0 
MSU Denver 110  1569  459  3813  .291  1465  181  268  108  1694  55  414  44  262.0  19  2012.0 
Opponent 110  1165  659  3858  .131  1055  108  167  181  1480  36  223  53  147.5  32  1420.5 

TEAM PER-GAME:

Sets played: 110
Kills per set: 14.26
Assists per set: 13.32
Service aces per set: 1.65
Reception errors per set: 0.98
Digs per set: 15.40
Blocks per set: 2.38
Ball handling errors per set: 0.17
Reception errors per set: 0.98
Points per set: 18.29

Overall record: 30-2 Conf: 18-0 Home: 17-2 Away: 10-0 Neutral: 3-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/22   at Cal St. San Marcos   31  22  115  .078  27  11  43  4.0  39.0 
08/26/22   vs Saginaw Valley   26  20  91  .066  26  35  7.0  39.0 
08/26/22   vs Biola   40  26  118  .119  37  57  5.0  51.0 
08/27/22   vs CUI   35  13  113  .195  29  46  1.0  37.0 
09/02/22   ANGELO ST.   27  24  106  .028  24  36  2.0  30.0 
09/02/22   NORTHWEST MO. ST.   41  22  137  .139  37  54  10  5.0  50.0 
09/03/22   CONCORDIA-ST. PAUL   58  26  144  .222  54  58  14  9.0  74.0 
09/03/22   WEST TEX. A&M   33  19  108  .130  28  40  6.0  40.0 
09/08/22   COLORADO MESA   32  33  122  -.008  28  54  5.0  37.0 
09/10/22   at Fort Lewis   39  25  120  .117  38  43  4.0  49.0 
09/16/22   UC-COLO. SPRINGS   40  20  118  .169  38  44  3.0  49.0 
09/17/22   CSU PUEBLO   32  19  118  .110  30  50  4.0  36.0 
09/23/22   at Colorado Mesa   40  24  129  .124  34  53  14  10.0  54.0 
09/24/22   at Westminster (UT)   25  12  110  .118  19  34  2.0  30.0 
09/30/22   SOUTH DAKOTA MINES   28  18  94  .106  24  27  2.0  32.0 
10/01/22   BLACK HILLS ST.   23  17  82  .073  23  29  1.0  27.0 
10/07/22   at Chadron St.   24  11  105  .124  21  40  10  6.0  36.0 
10/08/22   at Colo. Sch. of Mines   57  26  179  .173  51  11  71  7.0  71.0 
10/14/22   ADAMS ST.   29  25  97  .041  28  28  2.0  32.0 
10/15/22   N.M. HIGHLANDS   27  19  109  .073  22  35  1.0  30.0 
10/18/22   at Colo. Christian   22  16  82  .073  19  25  5.0  32.0 
10/22/22   at Regis (CO)   44  24  136  .147  37  10  45  12  7.0  52.0 
10/28/22   WESTERN COLO.   24  24  100  .000  24  28  4.0  29.0 
10/29/22   FORT LEWIS   20  19  112  .009  18  38  15  7.5  29.5 
11/04/22   at UC-Colo. Springs   33  18  104  .144  32  44  1.0  35.0 
11/05/22   at CSU Pueblo   57  21  213  .169  45  92  20  11.0  75.0 
11/10/22   FORT LEWIS   31  21  110  .091  26  51  3.0  38.0 
11/11/22   COLO. SCH. OF MINES   51  19  140  .229  47  56  2.0  55.0 
11/12/22   REGIS (CO)   57  29  159  .176  57  68  4.0  63.0 
11/17/22   CSU PUEBLO   30  13  103  .165  30  11  41  12  6.0  40.0 
11/18/22   COLORADO MESA   60  21  177  .220  55  67  10  5.0  71.0 
11/19/22   WEST TEX. A&M   49  13  107  .336  47  48  10  6.0  58.0 
Opponent totals 110  1165  659  3858  .131  1055  108  167  181  1480  36  223  53  147.5  32  1420.5 
MSU Denver 110  1569  459  3813  .291  1465  181  268  108  1694  55  414  44  262.0  19  2012.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 10.59
Assists per set: 9.59
Service aces per set: 0.98
Reception errors per set: 1.65
Digs per set: 13.45
Blocks per set: 1.34
Ball handling errors per set: 0.29
Reception errors per set: 1.65
Points per set: 12.91


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Cal St. San Marcos  3-1  50 /  31  .314 /  .078  48 /  27  11 /  18 / 
Saginaw Valley  3-0  39 /  26  .272 /  .066  37 /  26  8 /  6 / 
Biola  3-1  49 /  40  .279 /  .119  46 /  37  9 /  11 / 
CUI  3-0  44 /  35  .324 /  .195  43 /  29  8 /  9 / 
ANGELO ST.  3-0  41 /  27  .297 /  .028  37 /  24  3 /  5 / 
NORTHWEST MO. ST.  3-1  57 /  41  .259 /  .139  55 /  37  8 /  9 / 
CONCORDIA-ST. PAUL  1-3  46 /  58  .141 /  .222  42 /  54  4 /  6 / 
WEST TEX. A&M  3-0  43 /  33  .259 /  .130  39 /  28  6 /  9 / 
COLORADO MESA  3-0  35 /  32  .193 /  -.008  30 /  28  4 /  7 / 
Fort Lewis  3-1  59 /  39  .360 /  .117  58 /  38  7 /  10 / 
UC-COLO. SPRINGS  3-0  45 /  40  .327 /  .169  42 /  38  2 /  6 / 
CSU PUEBLO  3-0  49 /  32  .293 /  .110  47 /  30  5 /  11 / 
Colorado Mesa  3-0  45 /  40  .181 /  .124  43 /  34  1 /  5 / 
Westminster (UT)  3-0  45 /  25  .396 /  .118  35 /  19  6 /  4 / 
SOUTH DAKOTA MINES  3-0  45 /  28  .407 /  .106  43 /  24  5 /  12 / 
BLACK HILLS ST.  3-0  41 /  23  .400 /  .073  39 /  23  8 /  6 / 
Chadron St.  3-0  50 /  24  .286 /  .124  49 /  21  5 /  9 / 
Colo. Sch. of Mines  3-2  60 /  57  .206 /  .173  57 /  51  7 /  9 /  11 
ADAMS ST.  3-0  37 /  29  .372 /  .041  35 /  28  6 /  5 / 
N.M. HIGHLANDS  3-0  48 /  27  .400 /  .073  42 /  22  3 /  9 / 
Colo. Christian  3-0  48 /  22  .407 /  .073  42 /  19  6 /  11 / 
Regis (CO)  3-1  59 /  44  .323 /  .147  52 /  37  3 /  8 /  10 
WESTERN COLO.  3-0  38 /  24  .366 /  .000  37 /  24  8 /  4 / 
FORT LEWIS  3-0  46 /  20  .264 /  .009  42 /  18  4 /  3 / 
UC-Colo. Springs  3-0  41 /  33  .311 /  .144  39 /  32  8 /  7 / 
CSU Pueblo  3-2  73 /  57  .201 /  .169  70 /  45  7 /  13 / 
FORT LEWIS  3-0  40 /  31  .243 /  .091  37 /  26  4 /  9 / 
COLO. SCH. OF MINES  3-1  64 /  51  .331 /  .229  60 /  47  5 /  13 / 
REGIS (CO)  3-1  59 /  57  .291 /  .176  55 /  57  3 /  6 / 
CSU PUEBLO  3-0  48 /  30  .252 /  .165  42 /  30  11 /  5 / 
COLORADO MESA  3-2  82 /  60  .394 /  .220  80 /  55  5 /  15 / 
WEST TEX. A&M  0-3  43 /  49  .207 /  .336  42 /  47  1 /  8 / 
Totals  91-19  110  1569 /  1165  .291 /  .131  1465 /  1055  181 /  108  268 /  167 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Cal St. San Marcos  4 /  11  49 /  43  3-16 /  3-2  11.0 /  4.0  0 /  2 / 
Saginaw Valley  6 /  37 /  35  2-10 /  3-8  7.0 /  7.0  0 /  0 / 
Biola  6 /  44 /  57  0-14 /  2-6  7.0 /  5.0  1 /  1 / 
CUI  1 /  50 /  46  1-10 /  0-2  6.0 /  1.0  0 /  1 / 
ANGELO ST.  1 /  44 /  36  1-22 /  1-2  12.0 /  2.0  0 /  0 / 
NORTHWEST MO. ST.  4 /  69 /  54  4-10 /  0-10  9.0 /  5.0  1 /  0 / 
CONCORDIA-ST. PAUL  7 /  54 /  58  1-12 /  2-14  7.0 /  9.0  4 /  0 / 
WEST TEX. A&M  1 /  49 /  40  3-10 /  2-8  8.0 /  6.0  3 /  0 / 
COLORADO MESA  0 /  46 /  54  4-20 /  3-4  14.0 /  5.0  1 /  0 / 
Fort Lewis  6 /  53 /  43  6-10 /  1-6  11.0 /  4.0  2 /  0 / 
UC-COLO. SPRINGS  6 /  49 /  44  2-26 /  0-6  15.0 /  3.0  1 /  1 / 
CSU PUEBLO  0 /  58 /  50  2-10 /  0-8  7.0 /  4.0  2 /  2 / 
Colorado Mesa  4 /  57 /  53  2-10 /  3-14  7.0 /  10.0  2 /  0 / 
Westminster (UT)  3 /  53 /  34  4-0 /  2-0  4.0 /  2.0  0 /  0 / 
SOUTH DAKOTA MINES  2 /  38 /  27  1-10 /  0-4  6.0 /  2.0  0 /  0 / 
BLACK HILLS ST.  3 /  38 /  29  0-14 /  0-2  7.0 /  1.0  0 /  1 / 
Chadron St.  6 /  53 /  40  0-6 /  1-10  3.0 /  6.0  0 /  0 / 
Colo. Sch. of Mines  7 /  77 /  71  0-26 /  3-8  13.0 /  7.0  1 /  1 / 
ADAMS ST.  1 /  32 /  28  1-14 /  0-4  8.0 /  2.0  3 /  0 / 
N.M. HIGHLANDS  2 /  50 /  35  0-16 /  0-2  8.0 /  1.0  0 /  0 / 
Colo. Christian  5 /  35 /  25  3-8 /  2-6  7.0 /  5.0  0 /  2 / 
Regis (CO)  1 /  56 /  45  1-18 /  1-12  10.0 /  7.0  1 /  1 / 
WESTERN COLO.  1 /  40 /  28  2-16 /  1-6  10.0 /  4.0  0 /  3 / 
FORT LEWIS  2 /  57 /  38  1-16 /  0-15  9.0 /  7.5  2 /  0 / 
UC-Colo. Springs  1 /  44 /  44  4-8 /  0-2  8.0 /  1.0  1 /  1 / 
CSU Pueblo  7 /  113 /  92  1-14 /  1-20  8.0 /  11.0  0 /  1 / 
FORT LEWIS  4 /  52 /  51  1-16 /  0-6  9.0 /  3.0  3 /  1 / 
COLO. SCH. OF MINES  2 /  56 /  56  1-18 /  0-4  10.0 /  2.0  3 /  0 / 
REGIS (CO)  2 /  67 /  68  1-10 /  0-8  6.0 /  4.0  4 /  0 / 
CSU PUEBLO  4 /  11  53 /  41  0-10 /  0-12  5.0 /  6.0  3 /  1 / 
COLORADO MESA  6 /  83 /  67  1-8 /  4-2  5.0 /  5.0  5 /  10  0 / 
WEST TEX. A&M  3 /  38 /  48  2-6 /  1-10  5.0 /  6.0  1 /  0 / 
Totals  108 /  181  1694 /  1480  55-414 /  36-223  262.0 /  147.5  44 /  53  19 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.688 (12- 1-16)  Ember Canty  vs CSU Pueblo (11/17/22) 
.520 (13- 0-25)  Rylee Hladky  vs N.M. Highlands (10/15/22) 
.520 (15- 2-25)  Kaylee Corsentino  vs Colorado Mesa (11/18/22) 
.500 (13- 2-22)  Maddie Lindsay  at Fort Lewis (09/10/22) 
.487 (21- 2-39)  Riley Anderson  vs Colorado Mesa (11/18/22) 
.478 (12- 1-23)  Hladky, Rylee  vs CUI (08/27/22) 
.458 (13- 2-24)  Kelsey Gordon  at Fort Lewis (09/10/22) 
.457 (17- 1-35)  Rylee Hladky  vs CSU Pueblo (09/17/22) 
.455 (19- 4-33)  Riley Anderson  vs West Tex. A&M (11/19/22) 
.424 (18- 4-33)  Rylee Hladky  at Chadron St. (10/07/22) 

KILLS (K-E-TA)
22 (22- 2-56) 5s  Rylee Hladky  vs Colorado Mesa (11/18/22) 
21 (21- 2-39) 5s  Riley Anderson  vs Colorado Mesa (11/18/22) 
21 (21- 6-43) 4s  Rylee Hladky  vs Colo. Sch. of Mines (11/11/22) 
19 (19- 4-33) 3s  Riley Anderson  vs West Tex. A&M (11/19/22) 
18 (18- 6-43) 4s  Riley Anderson  vs Regis (CO) (11/12/22) 
18 (18- 4-33) 3s  Rylee Hladky  at Chadron St. (10/07/22) 
18 (18- 5-38) 5s  Kelsey Gordon  at CSU Pueblo (11/05/22) 
17 (17- 1-35) 3s  Rylee Hladky  vs CSU Pueblo (09/17/22) 
17 (17- 9-54) 5s  Rylee Hladky  at CSU Pueblo (11/05/22) 
16 (16- 3-37) 4s  Hladky, Rylee  at Cal St. San Marcos (08/25/22) 

KILLS 3-SETS (K-E-TA)
19 (19- 4-33)  Riley Anderson  vs West Tex. A&M (11/19/22) 
18 (18- 4-33)  Rylee Hladky  at Chadron St. (10/07/22) 
17 (17- 1-35)  Rylee Hladky  vs CSU Pueblo (09/17/22) 
15 (15- 4-31)  Anderson, Riley  vs West Tex. A&M (09/03/22) 
13 (13- 7-29)  Riley Anderson  vs CSU Pueblo (11/17/22) 

KILLS 4-SETS (K-E-TA)
21 (21- 6-43)  Rylee Hladky  vs Colo. Sch. of Mines (11/11/22) 
18 (18- 6-43)  Riley Anderson  vs Regis (CO) (11/12/22) 
16 (16- 3-37)  Hladky, Rylee  at Cal St. San Marcos (08/25/22) 
15 (15- 4-45)  Hladky, Rylee  vs Northwest Mo. St. (09/02/22) 
14 (14- 2-33)  Kaylee Corsentino  vs Colo. Sch. of Mines (11/11/22) 

KILLS 5-SETS (K-E-TA)
22 (22- 2-56)  Rylee Hladky  vs Colorado Mesa (11/18/22) 
21 (21- 2-39)  Riley Anderson  vs Colorado Mesa (11/18/22) 
18 (18- 5-38)  Kelsey Gordon  at CSU Pueblo (11/05/22) 
17 (17- 9-54)  Rylee Hladky  at CSU Pueblo (11/05/22) 
16 (16- 5-39)  Kaylee Corsentino  at Colo. Sch. of Mines (10/08/22) 

TOTAL ATTEMPTS (K-E-TA)
56 (22- 2-56) 5s  Rylee Hladky  vs Colorado Mesa (11/18/22) 
54 (17- 9-54) 5s  Rylee Hladky  at CSU Pueblo (11/05/22) 
47 (13- 9-47) 5s  Rylee Hladky  at Colo. Sch. of Mines (10/08/22) 
45 (15- 4-45) 4s  Hladky, Rylee  vs Northwest Mo. St. (09/02/22) 
45 (10- 4-45) 4s  Rylee Hladky  vs Regis (CO) (11/12/22) 
43 (21- 6-43) 4s  Rylee Hladky  vs Colo. Sch. of Mines (11/11/22) 
43 (18- 6-43) 4s  Riley Anderson  vs Regis (CO) (11/12/22) 
41 (13- 6-41) 4s  Rylee Hladky  at Fort Lewis (09/10/22) 
40 (15- 3-40) 5s  Kaylee Corsentino  at CSU Pueblo (11/05/22) 
39 (16- 5-39) 5s  Kaylee Corsentino  at Colo. Sch. of Mines (10/08/22) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (13- 2-38)  Rylee Hladky  at Colorado Mesa (09/23/22) 
38 (12- 3-38)  Rylee Hladky  vs Colorado Mesa (09/08/22) 
35 (17- 1-35)  Rylee Hladky  vs CSU Pueblo (09/17/22) 
33 (19- 4-33)  Riley Anderson  vs West Tex. A&M (11/19/22) 
33 (18- 4-33)  Rylee Hladky  at Chadron St. (10/07/22) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
45 (15- 4-45)  Hladky, Rylee  vs Northwest Mo. St. (09/02/22) 
45 (10- 4-45)  Rylee Hladky  vs Regis (CO) (11/12/22) 
43 (21- 6-43)  Rylee Hladky  vs Colo. Sch. of Mines (11/11/22) 
43 (18- 6-43)  Riley Anderson  vs Regis (CO) (11/12/22) 
41 (13- 6-41)  Rylee Hladky  at Fort Lewis (09/10/22) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (22- 2-56)  Rylee Hladky  vs Colorado Mesa (11/18/22) 
54 (17- 9-54)  Rylee Hladky  at CSU Pueblo (11/05/22) 
47 (13- 9-47)  Rylee Hladky  at Colo. Sch. of Mines (10/08/22) 
40 (15- 3-40)  Kaylee Corsentino  at CSU Pueblo (11/05/22) 
39 (16- 5-39)  Kaylee Corsentino  at Colo. Sch. of Mines (10/08/22) 

POINTS
24.5 (21- 1- 2.5) 4s  Rylee Hladky  vs Colo. Sch. of Mines (11/11/22) 
24.0 (22- 2- 0.0) 5s  Rylee Hladky  vs Colorado Mesa (11/18/22) 
21.5 (21- 0- 0.5) 5s  Riley Anderson  vs Colorado Mesa (11/18/22) 
20.0 (17- 2- 1.0) 3s  Rylee Hladky  vs CSU Pueblo (09/17/22) 
19.5 (16- 2- 1.5) 4s  Hladky, Rylee  at Cal St. San Marcos (08/25/22) 

POINTS 3-SETS
20.0 (17- 2- 1.0)  Rylee Hladky  vs CSU Pueblo (09/17/22) 
19.0 (19- 0- 0.0)  Riley Anderson  vs West Tex. A&M (11/19/22) 
18.0 (18- 0- 0.0)  Rylee Hladky  at Chadron St. (10/07/22) 
16.5 (15- 0- 1.5)  Anderson, Riley  vs West Tex. A&M (09/03/22) 
16.0 (13- 1- 2.0)  Rylee Hladky  vs N.M. Highlands (10/15/22) 

POINTS 4-SETS
24.5 (21- 1- 2.5)  Rylee Hladky  vs Colo. Sch. of Mines (11/11/22) 
19.5 (16- 2- 1.5)  Hladky, Rylee  at Cal St. San Marcos (08/25/22) 
18.5 (18- 0- 0.5)  Riley Anderson  vs Regis (CO) (11/12/22) 
18.0 (13- 2- 3.0)  Rylee Hladky  at Fort Lewis (09/10/22) 
17.0 (12- 3- 2.0)  Hladky, Rylee  vs Biola (08/26/22) 

POINTS 5-SETS
24.0 (22- 2- 0.0)  Rylee Hladky  vs Colorado Mesa (11/18/22) 
21.5 (21- 0- 0.5)  Riley Anderson  vs Colorado Mesa (11/18/22) 
19.5 (18- 0- 1.5)  Kelsey Gordon  at CSU Pueblo (11/05/22) 
18.0 (17- 0- 1.0)  Rylee Hladky  at CSU Pueblo (11/05/22) 
18.0 (13- 3- 2.0)  Rylee Hladky  at Colo. Sch. of Mines (10/08/22) 

ASSISTS
40 (5s)  Amela Qershia  vs Colorado Mesa (11/18/22) 
32 (5s)  Delaney Eckhardt  vs Colorado Mesa (11/18/22) 
32 (4s)  Amela Qershia  vs Colo. Sch. of Mines (11/11/22) 
30 (5s)  Delaney Eckhardt  at CSU Pueblo (11/05/22) 
29 (5s)  Amela Qershia  at CSU Pueblo (11/05/22) 

ASSISTS 3-SETS
25  Amela Qershia  vs CSU Pueblo (11/17/22) 
24  Amela Qershia  vs CSU Pueblo (09/17/22) 
24  Amela Qershia  vs Fort Lewis (10/29/22) 
24  Amela Qershia  vs UC-Colo. Springs (09/16/22) 
23  Delaney Eckhardt  at Chadron St. (10/07/22) 

ASSISTS 4-SETS
32  Amela Qershia  vs Colo. Sch. of Mines (11/11/22) 
29  Qershia, Amela  vs Northwest Mo. St. (09/02/22) 
27  Amela Qershia  at Regis (CO) (10/22/22) 
26  Delaney Eckhardt  at Fort Lewis (09/10/22) 
24  Qershia, Amela  at Cal St. San Marcos (08/25/22) 

ASSISTS 5-SETS
40  Amela Qershia  vs Colorado Mesa (11/18/22) 
32  Delaney Eckhardt  vs Colorado Mesa (11/18/22) 
30  Delaney Eckhardt  at CSU Pueblo (11/05/22) 
29  Amela Qershia  at CSU Pueblo (11/05/22) 
29  Amela Qershia  at Colo. Sch. of Mines (10/08/22) 

DIGS
25 (5s)  Ashlyn Cianciulli  vs Colorado Mesa (11/18/22) 
24 (5s)  Ashlyn Cianciulli  at CSU Pueblo (11/05/22) 
23 (4s)  Cianciulli, Ashlyn  vs Northwest Mo. St. (09/02/22) 
22 (5s)  Ashlyn Cianciulli  at Colo. Sch. of Mines (10/08/22) 
21 (3s)  Ashlyn Cianciulli  at Westminster (UT) (09/24/22) 

DIGS 3-SETS
21  Ashlyn Cianciulli  at Westminster (UT) (09/24/22) 
21  Ashlyn Cianciulli  vs UC-Colo. Springs (09/16/22) 
21  Ashlyn Cianciulli  vs Fort Lewis (10/29/22) 
20  Ashlyn Cianciulli  vs CSU Pueblo (11/17/22) 
15  Ashlyn Cianciulli  vs Fort Lewis (11/10/22) 

DIGS 4-SETS
23  Cianciulli, Ashlyn  vs Northwest Mo. St. (09/02/22) 
21  Ashlyn Cianciulli  at Fort Lewis (09/10/22) 
21  Ashlyn Cianciulli  at Regis (CO) (10/22/22) 
17  Ashlyn Cianciulli  vs Colo. Sch. of Mines (11/11/22) 
17  Ashlyn Cianciulli  vs Regis (CO) (11/12/22) 

DIGS 5-SETS
25  Ashlyn Cianciulli  vs Colorado Mesa (11/18/22) 
24  Ashlyn Cianciulli  at CSU Pueblo (11/05/22) 
22  Ashlyn Cianciulli  at Colo. Sch. of Mines (10/08/22) 
21  Rylee Hladky  at CSU Pueblo (11/05/22) 
16  Rylee Hladky  vs Colorado Mesa (11/18/22) 

ACES
Eckhardt, Delaney  vs Northwest Mo. St. (09/02/22) 
Ashlyn Cianciulli  vs Black Hills St. (10/01/22) 
Delaney Eckhardt  vs Western Colo. (10/28/22) 
Amela Qershia  vs CSU Pueblo (11/17/22) 
Qershia, Amela  vs Biola (08/26/22) 

BLOCKS (BS-BA)
8 ( 1- 7)  Ember Canty  vs Fort Lewis (10/29/22) 
8 ( 1- 7)  Riley Anderson  vs UC-Colo. Springs (09/16/22) 
8 ( 0- 8)  Mikayla McClinton  vs UC-Colo. Springs (09/16/22) 
7 ( 1- 6)  Canty, Ember  at Cal St. San Marcos (08/25/22) 
6 ( 2- 4)  Canty, Ember  vs Northwest Mo. St. (09/02/22) 
6 ( 2- 4)  Maddy Williams  vs Western Colo. (10/28/22) 
6 ( 1- 5)  McClinton, Mikayla  vs Angelo St. (09/02/22) 
6 ( 1- 5)  Mikayla McClinton  vs Adams St. (10/14/22) 
6 ( 1- 5)  Mikayla McClinton  at CSU Pueblo (11/05/22) 
6 ( 1- 5)  Ember Canty  vs UC-Colo. Springs (09/16/22) 


