Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/22 | at Cal St. San Marcos | 4 | 16 | 3 | 37 | .351 | 1 | 2 | 4 | 1 | 10 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
08/26/22 | vs Saginaw Valley | 3 | 11 | 3 | 25 | .320 | 0 | 3 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
08/26/22 | vs Biola | 4 | 12 | 6 | 38 | .158 | 1 | 3 | 1 | 2 | 14 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
08/27/22 | vs CUI | 3 | 12 | 1 | 23 | .478 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/02/22 | ANGELO ST. | 3 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
09/02/22 | NORTHWEST MO. ST. | 4 | 15 | 4 | 45 | .244 | 1 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/03/22 | CONCORDIA-ST. PAUL | 4 | 8 | 7 | 32 | .031 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/03/22 | WEST TEX. A&M | 3 | 7 | 4 | 23 | .130 | 1 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
09/08/22 | COLORADO MESA | 3 | 12 | 3 | 38 | .237 | 0 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
09/10/22 | at Fort Lewis | 4 | 13 | 6 | 41 | .171 | 1 | 2 | 3 | 1 | 6 | 2 | 2 | 1 | 4.0 | 0 | 18.0 |
09/16/22 | UC-COLO. SPRINGS | 3 | 12 | 2 | 28 | .357 | 1 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/17/22 | CSU PUEBLO | 3 | 17 | 1 | 35 | .457 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
09/23/22 | at Colorado Mesa | 3 | 13 | 2 | 38 | .289 | 1 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
09/24/22 | at Westminster (UT) | 2 | 8 | 1 | 19 | .368 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
09/30/22 | SOUTH DAKOTA MINES | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/01/22 | BLACK HILLS ST. | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
10/07/22 | at Chadron St. | 3 | 18 | 4 | 33 | .424 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
10/08/22 | at Colo. Sch. of Mines | 5 | 13 | 9 | 47 | .085 | 1 | 3 | 2 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
10/14/22 | ADAMS ST. | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/15/22 | N.M. HIGHLANDS | 3 | 13 | 0 | 25 | .520 | 0 | 1 | 5 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
10/18/22 | at Colo. Christian | 3 | 11 | 1 | 20 | .500 | 1 | 1 | 4 | 2 | 10 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
10/22/22 | at Regis (CO) | 4 | 14 | 3 | 32 | .344 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
10/28/22 | WESTERN COLO. | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
10/29/22 | FORT LEWIS | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/04/22 | at UC-Colo. Springs | 3 | 8 | 2 | 30 | .200 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/05/22 | at CSU Pueblo | 5 | 17 | 9 | 54 | .148 | 2 | 0 | 2 | 1 | 21 | 0 | 2 | 0 | 2.0 | 1 | 18.0 |
11/10/22 | FORT LEWIS | 3 | 10 | 3 | 24 | .292 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
11/11/22 | COLO. SCH. OF MINES | 4 | 21 | 6 | 43 | .349 | 1 | 1 | 2 | 1 | 4 | 0 | 5 | 0 | 5.0 | 0 | 24.5 |
11/12/22 | REGIS (CO) | 4 | 10 | 4 | 45 | .133 | 3 | 3 | 2 | 1 | 9 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
11/17/22 | CSU PUEBLO | 3 | 8 | 7 | 30 | .033 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/18/22 | COLORADO MESA | 5 | 22 | 2 | 56 | .357 | 2 | 2 | 4 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
11/19/22 | WEST TEX. A&M | 3 | 9 | 5 | 32 | .125 | 0 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Totals | 106 | 376 | 109 | 1010 | .264 | 24 | 42 | 62 | 25 | 287 | 6 | 48 | 3 | 54.0 | 3 | 448.0 |
Sets played: 106 Kills per set: 3.55 Assists per set: 0.23 Service aces per set: 0.40 Digs per set: 2.71 Blocks per set: 0.51 Points per set: 4.23 |