MSU Denver

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-7 Conf: 15-3 Home: 11-3 Away: 8-3 Neutral: 4-1

TEAM STATISTICS  MSU  OPP 
ATTACK     
   Kills  1608  1320 
   Errors  672  620 
   Total Attacks  4189  4034 
   Attack Pct  .223  .174 
   Kills/Set  14.1  11.6 
SET     
   Assists  1539  1230 
   Assists/Set  13.5  10.8 
SERVE     
   Aces  141  123 
   Errors  224  195 
   Attempts  2629  2406 
   Serve Pct  .915  .919 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  123  140 
   Errors/Set  1.1  1.2 
   Attempts  2210  2403 
   Reception Pct  .944  .942 
DEFENSE     
   Digs  1819  1631 
   Digs/Set  16.0  14.3 
BLOCKING     
   Block Solo  75  48 
   Block Assist  359  330 
   Total Blocks  254.5  213.0 
   Blocks/Set  2.2  1.9 
   Block Errors  67  67 
Ball handling errors  26  28 
ATTENDANCE     
   Total  3331  4531 
   Dates/Avg Per Date  14/238  11/412 
   Neutral site #/Avg  5/131   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
MSU Denver  0  0  6  11  6  23 
Opponents  0  0  6  1  0  7 

Sets won by set  1  2  3  4  5  Total 
MSU Denver  15  17  19  13  6  70 
Opponents  15  13  11  5  0  44 

Points by set  1  2  3  4  5  Total 
MSU Denver  694  701  706  446  90  2637 
Opponents  676  672  629  364  62  2403 


 

Overall Individual Statistics

 

Overall record: 23-7 Conf: 15-3 Home: 11-3 Away: 8-3 Neutral: 4-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
16  Lauren Quijano   107  30-29  389  3.64  111  846  .329  4  0.04  1  0.01  3  43  .930 
13  Kylie Haun   114  30-23  257  2.25  148  749  .146  30  0.26  31  0.27  52  407  .872 
10  Kylee Hoagland   114  30-30  243  2.13  75  586  .287  9  0.08  10  0.09  26  340  .924 
9   Michaela Smith   74  25-2   203  2.74  117  551  .156  1  0.01  17  0.23  20  200  .900 
12  Summer Greager   114  30-27  155  1.36  87  519  .131  16  0.14  30  0.26  29  349  .917 
15  Vasati Fiatoa   80  23-22  140  1.75  34  298  .356  3  0.04  0  0.00  0  0  .000 
7   Abbie Noland   35  12-8   88  2.51  42  273  .168  2  0.06  0  0.00  0  1  1.000 
6   Julia Dorsey   37  12-8   49  1.32  17  124  .258  4  0.11  0  0.00  0  0  .000 
11  Brandi Torr   111  30-28  49  0.44  24  139  .180  1258  11.33  27  0.24  41  462  .911 
8   Betty Van Lith   61  24-2   19  0.31  7  52  .231  110  1.80  1  0.02  0  16  1.000 
4   Ryan Hoerdemann   10  5-1   16  1.60  7  38  .237  1  0.10  0  0.00  0  0  .000 
24  Jackie Lopez   99  26-0   0  0.00  0  2  .000  22  0.22  12  0.12  14  369  .962 
1   Savannah Garcia   114  30-0   0  0.00  2  11  -.182  79  0.69  12  0.11  39  442  .912 
  MSU DENVER..........  114  30-30  1608  14.11  672  4189  .223  1539  13.50  141  1.24  224  2629  .915 
  Opponents...........  114  30-30  1320  11.58  620  4034  .174  1230  10.79  123  1.08  195  2406  .919 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Lauren Quijano   107  1  12  .917  68  0.64  20  72  92  0.86  19  1  446.0  4.17 
13  Kylie Haun   114  28  578  .952  292  2.56  8  24  32  0.28  7  0  308.0  2.70 
10  Kylee Hoagland   114  3  39  .923  78  0.68  8  77  85  0.75  8  0  299.5  2.63 
9   Michaela Smith   74  2  51  .961  28  0.38  10  16  26  0.35  4  0  238.0  3.22 
12  Summer Greager   114  29  576  .950  255  2.24  2  10  12  0.11  4  4  192.0  1.68 
15  Vasati Fiatoa   80  2  20  .900  22  0.28  11  68  79  0.99  12  0  185.0  2.31 
7   Abbie Noland   35  0  16  1.000  27  0.77  2  9  11  0.31  1  0  94.5  2.70 
11  Brandi Torr   111  1  8  .875  251  2.26  3  38  41  0.37  8  15  98.0  0.88 
6   Julia Dorsey   37  1  19  .947  17  0.46  7  31  38  1.03  3  0  71.5  1.93 
8   Betty Van Lith   61  0  0  .000  39  0.64  2  8  10  0.16  1  4  26.0  0.43 
4   Ryan Hoerdemann   10  0  0  .000  5  0.50  2  6  8  0.80  0  0  21.0  2.10 
1   Savannah Garcia   114  28  553  .949  567  4.97  0  0  0  0.00  0  2  12.0  0.11 
24  Jackie Lopez   99  22  330  .933  170  1.72  0  0  0  0.00  0  0  12.0  0.12 
   TEAM     6 
  MSU DENVER..........  114  123  2210  .944  1819  15.96  75  359  254.5  2.23  67  26  2003.5  17.57 
  Opponents...........  114  140  2403  .942  1631  14.31  48  330  213.0  1.87  67  28  1656.0  14.53 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
15  Vasati Fiatoa   80  140  1.75  34  298  .356 
16  Lauren Quijano   107  389  3.64  111  846  .329 
10  Kylee Hoagland   114  243  2.13  75  586  .287 
6   Julia Dorsey   37  49  1.32  17  124  .258 
4   Ryan Hoerdemann   10  16  1.60  7  38  .237 
8   Betty Van Lith   61  19  0.31  7  52  .231 
11  Brandi Torr   111  49  0.44  24  139  .180 
7   Abbie Noland   35  88  2.51  42  273  .168 
9   Michaela Smith   74  203  2.74  117  551  .156 
13  Kylie Haun   114  257  2.25  148  749  .146 
12  Summer Greager   114  155  1.36  87  519  .131 
24  Jackie Lopez   99  0  0.00  0  2  .000 
1   Savannah Garcia   114  0  0.00  2  11  -.182 
TM  TEAM   114  0  0.00  1  1  -1.000 
  MSU DENVER..........  114  1608  14.11  672  4189  .223 
  Opponents...........  114  1320  11.58  620  4034  .174 

##  SET (by A/Set)  S  Ast  Ast/Set 
11  Brandi Torr   111  1258  11.33 
8   Betty Van Lith   61  110  1.80 
1   Savannah Garcia   114  79  0.69 
13  Kylie Haun   114  30  0.26 
24  Jackie Lopez   99  22  0.22 
12  Summer Greager   114  16  0.14 
6   Julia Dorsey   37  4  0.11 
4   Ryan Hoerdemann   10  1  0.10 
10  Kylee Hoagland   114  9  0.08 
7   Abbie Noland   35  2  0.06 
15  Vasati Fiatoa   80  3  0.04 
16  Lauren Quijano   107  4  0.04 
9   Michaela Smith   74  1  0.01 
  MSU DENVER..........  114  1539  13.50 
  Opponents...........  114  1230  10.79 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
6   Julia Dorsey   37  7  31  38.0  1.03  3 
15  Vasati Fiatoa   80  11  68  79.0  0.99  12 
16  Lauren Quijano   107  20  72  92.0  0.86  19 
4   Ryan Hoerdemann   10  2  6  8.0  0.80  0 
10  Kylee Hoagland   114  8  77  85.0  0.75  8 
11  Brandi Torr   111  3  38  41.0  0.37  8 
9   Michaela Smith   74  10  16  26.0  0.35  4 
7   Abbie Noland   35  2  9  11.0  0.31  1 
13  Kylie Haun   114  8  24  32.0  0.28  7 
8   Betty Van Lith   61  2  8  10.0  0.16  1 
12  Summer Greager   114  2  10  12.0  0.11  4 
  MSU DENVER..........  114  75  359  254.5  2.23  67 
  Opponents...........  114  48  330  213.0  1.87  67 

##  POINTS (by Points)  S  Pts  Pts/Set 
16  Lauren Quijano   107  446.0  4.17 
13  Kylie Haun   114  308.0  2.70 
10  Kylee Hoagland   114  299.5  2.63 
9   Michaela Smith   74  238.0  3.22 
12  Summer Greager   114  192.0  1.68 
15  Vasati Fiatoa   80  185.0  2.31 
11  Brandi Torr   111  98.0  0.88 
7   Abbie Noland   35  94.5  2.70 
6   Julia Dorsey   37  71.5  1.93 
8   Betty Van Lith   61  26.0  0.43 
4   Ryan Hoerdemann   10  21.0  2.10 
24  Jackie Lopez   99  12.0  0.12 
1   Savannah Garcia   114  12.0  0.11 
TM  TEAM   114  0.0  0.00 
  MSU DENVER..........  114  2003.5  17.57 
  Opponents...........  114  1656.0  14.53 

##  KILL (by K/Set)  S  K  K/Set 
16  Lauren Quijano   107  389  3.64 
9   Michaela Smith   74  203  2.74 
7   Abbie Noland   35  88  2.51 
13  Kylie Haun   114  257  2.25 
10  Kylee Hoagland   114  243  2.13 
15  Vasati Fiatoa   80  140  1.75 
4   Ryan Hoerdemann   10  16  1.60 
12  Summer Greager   114  155  1.36 
6   Julia Dorsey   37  49  1.32 
11  Brandi Torr   111  49  0.44 
8   Betty Van Lith   61  19  0.31 
1   Savannah Garcia   114  0  0.00 
24  Jackie Lopez   99  0  0.00 
TM  TEAM   114  0  0.00 
  MSU DENVER..........  114  1608  14.11 
  Opponents...........  114  1320  11.58 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Savannah Garcia   114  12  39  442  .912  0.11 
7   Abbie Noland   35  0  0  1  1.000  0.00 
8   Betty Van Lith   61  1  0  16  1.000  0.02 
9   Michaela Smith   74  17  20  200  .900  0.23 
10  Kylee Hoagland   114  10  26  340  .924  0.09 
11  Brandi Torr   111  27  41  462  .911  0.24 
12  Summer Greager   114  30  29  349  .917  0.26 
13  Kylie Haun   114  31  52  407  .872  0.27 
16  Lauren Quijano   107  1  3  43  .930  0.01 
24  Jackie Lopez   99  12  14  369  .962  0.12 
  MSU DENVER..........  114  141  224  2629  .915  1.24 
  Opponents...........  114  123  195  2406  .919  1.08 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
1   Savannah Garcia   114  567  4.97 
13  Kylie Haun   114  292  2.56 
11  Brandi Torr   111  251  2.26 
12  Summer Greager   114  255  2.24 
24  Jackie Lopez   99  170  1.72 
7   Abbie Noland   35  27  0.77 
10  Kylee Hoagland   114  78  0.68 
8   Betty Van Lith   61  39  0.64 
16  Lauren Quijano   107  68  0.64 
4   Ryan Hoerdemann   10  5  0.50 
6   Julia Dorsey   37  17  0.46 
9   Michaela Smith   74  28  0.38 
15  Vasati Fiatoa   80  22  0.28 
  MSU DENVER..........  114  1819  15.96 
  Opponents...........  114  1631  14.31 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
7   Abbie Noland   35  0  0.00  16  1.000 
9   Michaela Smith   74  2  0.03  51  .961 
13  Kylie Haun   114  28  0.25  578  .952 
12  Summer Greager   114  29  0.25  576  .950 
1   Savannah Garcia   114  28  0.25  553  .949 
6   Julia Dorsey   37  1  0.03  19  .947 
24  Jackie Lopez   99  22  0.22  330  .933 
10  Kylee Hoagland   114  3  0.03  39  .923 
16  Lauren Quijano   107  1  0.01  12  .917 
15  Vasati Fiatoa   80  2  0.03  20  .900 
11  Brandi Torr   111  1  0.01  8  .875 
TM  TEAM   114  6  0.05  8  .250 
  MSU DENVER..........  114  123  1.08  2210  .944 
  Opponents...........  114  140  1.23  2403  .942 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  Lauren Quijano   107  389  3.64  .329  4  0.04  4.17 
13  Kylie Haun   114  257  2.25  .146  30  0.26  2.70 
10  Kylee Hoagland   114  243  2.13  .287  9  0.08  2.62 
9   Michaela Smith   74  203  2.74  .156  1  0.01  3.22 
12  Summer Greager   114  155  1.36  .131  16  0.14  1.68 
15  Vasati Fiatoa   80  140  1.75  .356  3  0.04  2.31 
7   Abbie Noland   35  88  2.51  .168  2  0.06  2.69 
6   Julia Dorsey   37  49  1.32  .258  4  0.11  1.92 
11  Brandi Torr   111  49  0.44  .180  1258  11.33  0.88 
8   Betty Van Lith   61  19  0.31  .231  110  1.80  0.43 
4   Ryan Hoerdemann   10  16  1.60  .237  1  0.10  2.10 
24  Jackie Lopez   99  0  0.00  .000  22  0.22  0.12 
1   Savannah Garcia   114  0  0.00  -.182  79  0.69  0.11 
  MSU DENVER  114  1608  14.11  .223  1539  13.50  17.57 
  Opponents  114  1320  11.58  .174  1230  10.79  14.53 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  213  3.38  .316  2  0.03  3.87 
70  128  1.83  .129  17  0.24  2.19 
70  146  2.09  .280  6  0.09  2.60 
41  118  2.88  .150  0  0.00  3.44 
70  104  1.49  .126  14  0.20  1.89 
38  72  1.89  .408  0  0.00  2.47 
32  85  2.66  .203  2  0.06  2.81 
34  44  1.29  .257  4  0.12  1.91 
68  31  0.46  .247  741  10.90  0.90 
39  13  0.33  .195  77  1.97  0.49 
10  16  1.60  .237  1  0.10  2.10 
69  0  0.00  .000  13  0.19  0.09 
70  0  0.00  .000  54  0.77  0.13 
70  970  13.86  .221  931  13.30  17.41 
70  796  11.37  .163  740  10.57  14.30 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lauren Quijano  1  0.01  1  68  0.64  20  72  92  0.86 
Kylie Haun  31  0.27  28  292  2.56  8  24  32  0.28 
Kylee Hoagland  10  0.09  3  78  0.68  8  77  85  0.75 
Michaela Smith  17  0.23  2  28  0.38  10  16  26  0.35 
Summer Greager  30  0.26  29  255  2.24  2  10  12  0.11 
Vasati Fiatoa  0  0.00  2  22  0.28  11  68  79  0.99 
Abbie Noland  0  0.00  0  27  0.77  2  9  11  0.31 
Julia Dorsey  0  0.00  1  17  0.46  7  31  38  1.03 
Brandi Torr  27  0.24  1  251  2.26  3  38  41  0.37 
Betty Van Lith  1  0.02  0  39  0.64  2  8  10  0.16 
Ryan Hoerdemann  0  0.00  0  5  0.50  2  6  8  0.80 
Jackie Lopez  12  0.12  22  170  1.72  0  0  0  0.00 
Savannah Garcia  12  0.11  28  567  4.97  0  0  0  0.00 
TEAM        6 
MSU DENVER  141  1.24  123  1819  15.96  75  359  254.5  2.23 
Opponents  123  1.08  140  1631  14.31  48  330  213.0  1.87 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  1  25  0.40  11  41  52  0.83 
14  0.20  15  181  2.59  5  12  17  0.24 
7  0.10  1  50  0.71  6  46  52  0.74 
13  0.32  1  13  0.32  5  10  15  0.37 
24  0.34  20  166  2.37  1  6  7  0.10 
0  0.00  0  9  0.24  6  33  39  1.03 
0  0.00  0  27  0.84  2  7  9  0.28 
0  0.00  1  15  0.44  7  29  36  1.06 
15  0.22  1  148  2.18  2  26  28  0.41 
1  0.03  0  13  0.33  2  6  8  0.21 
0  0.00  0  5  0.50  2  6  8  0.80 
6  0.09  12  120  1.74  0  0  0  0.00 
9  0.13  9  363  5.19  0  0  0  0.00 
      5 
89  1.27  66  1135  16.21  49  222  160.0  2.29 
66  0.94  88  989  14.13  33  212  139.0  1.99