| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Fresno Pacific | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 18 | at NM Highlands | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 19 | at CSU-Pueblo | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | FORT LEWIS | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 17 | at Regis University | *4 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Oct 18 | at UCCS | *5 | 3 | 2 | 14 | .071 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Oct 24 | UCCS | *3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 25 | REGIS UNIVERSITY | *5 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 8.0 | 0 | 13.0 |
| Oct 31 | at Black Hills State | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 5.5 |
| Nov 01 | at Chadron State | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 04 | COLORADO MINES | *3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 08 | at Colorado Christian | *1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 37 | 49 | 17 | 124 | .258 | 4 | 0 | 0 | 1 | 17 | 7 | 31 | 3 | 38.0 | 0 | 71.5 | |
|
Sets played: 37 Kills per set: 1.32 Assists per set: 0.11 Digs per set: 0.46 Blocks per set: 1.03 Points per set: 1.93 |