MSU Denver

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 01, 2019    SIOUX FALLS    5-9  L     5-10-2  /  9-11-4  7   0-1-0  0-0-0   K. Burnside (L 0-1)  175  2:05 
  Feb 02, 2019    UCCS    5-6  L     5-6-2  /  6-4-0  7   0-2-0  0-0-0   J. Heitz (L 0-1)  261  1:37 
  Feb 02, 2019    SIOUX FALLS    5-7  L     5-10-2  /  7-5-2  7   0-3-0  0-0-0   D. Lopez (L 0-1)  312  1:47 
  Feb 03, 2019    SIOUX FALLS    1-2  L     1-8-1  /  2-6-2  (8)   0-4-0  0-0-0   D. McGhee (L 0-1)  302  1:55 
  Feb 03, 2019    UCCS  W  8-0       8-11-0  /  0-3-1  6   1-4-0  0-0-0   K. Burnside (W 1-0)  214  1:34 
  Feb 07, 2019  vs  Central Washington    0-9  L     0-2-1  /  9-8-0  5   1-5-0  0-0-0   D. McGhee (L 0-2)  98  1:10 
  Feb 07, 2019  vs  Western Washington    2-3  L     2-5-3  /  3-5-1  7   1-6-0  0-0-0   J. Heitz (L 0-2)  92  1:56 
  Feb 08, 2019  vs  Hawai'i-Hilo    4-8  L     4-9-0  /  8-12-0  7   1-7-0  0-0-0   J. Heitz (L 0-3)  92  1:55 
  Feb 08, 2019  vs  Northwest Nazarene  W  6-2       6-9-2  /  2-5-2  7   2-7-0  0-0-0   K. Burnside (W 2-1)  78  2:10 
  2/9/19   vs  MSU-Billings    2-10  L     2-7-3  /  10-7-0  5   2-8-0  0-0-0   D. McGhee (L 0-3)  85  1:39 
  Feb 15, 2019    MSU-BILLINGS-1  W  6-0       6-11-0  /  0-2-3  7   3-8-0  0-0-0   D. McGhee (W 1-3)  185  1:49 
  Feb 15, 2019    MSU-BILLINGS-2  W  10-3       10-10-0  /  3-9-3  7   4-8-0  0-0-0   J. Heitz (W 1-3)  212  1:47 
*  Feb 23, 2019  vs  Chadron State-1  W  13-1       13-16-2  /  1-2-0  7   5-8-0  1-0-0   D. McGhee (W 2-3)  133  2:17 
*  Feb 24, 2019  vs  Chadron State-1  W  3-0       3-8-0  /  0-7-1  7   6-8-0  2-0-0   J. Heitz (W 2-3)  146  1:35 
*  Feb 24, 2019  vs  Chadron State-2  W  7-6       7-7-1  /  6-6-0  7   7-8-0  3-0-0   J. Heitz (W 3-3)  314  2:06 
*  Feb 24, 2019  vs  Chadron State-3  W  4-1       4-8-2  /  1-7-0  7   8-8-0  4-0-0   D. McGhee (W 3-3)  388  1:45 
*  Mar 01, 2019    COLORADO CHRISTIAN-1    1-2  L     1-3-2  /  2-3-1  7   8-9-0  4-1-0   D. McGhee (L 3-4)  156  1:25 
*  Mar 01, 2019    COLORADO CHRISTIAN-2  W  7-4       7-9-1  /  4-6-0  7   9-9-0  5-1-0   K. Burnside (W 3-1)  273  1:49 
*  Mar 09, 2019  vs  UC Colorado Springs  W  9-2       9-15-0  /  2-6-1  7   10-9-0  6-1-0   D. McGhee (W 4-4)  92  1:48 
*  Mar 09, 2019  at  New Mexico Highlands  W  11-1       11-15-0  /  1-4-4  6   11-9-0  7-1-0   J. Heitz (W 4-3)  102  1:47 
*  Mar 10, 2019  at  New Mexico Highlands    2-8  L     2-5-0  /  8-9-1  7   11-10-0  7-2-0   K. Burnside (L 3-2)  89  1:56 
*  Mar 10, 2019  vs  UC Colorado Springs    2-4  L     2-5-1  /  4-6-1  7   11-11-0  7-3-0   D. McGhee (L 4-5)  56  1:49 
  Mar 12, 2019    WEST TEXAS A&M-1    1-10  L     1-4-2  /  10-11-0  6   11-12-0  7-3-0   D. McGhee (L 4-6)  112  1:42 
  Mar 12, 2019    WEST TEXAS A&M-2    3-14  L     3-6-1  /  14-14-0  5   11-13-0  7-3-0   K. Burnside (L 3-3)  204  1:39 
*  Mar 16, 2019    #17 COLORADO MESA-1    4-6  L     4-6-0  /  6-10-0  7   11-14-0  7-4-0   D. McGhee (L 4-7)  308  1:53 
*  Mar 16, 2019    #17 COLORADO MESA-2    2-6  L     2-9-3  /  6-5-1  7   11-15-0  7-5-0   J. Heitz (L 4-4)  308  1:53 
*  Mar 17, 2019    #17 COLORADO MESA-1    2-5  L     2-8-1  /  5-12-1  (8)   11-16-0  7-6-0   D. McGhee (L 4-8)  293  1:54 
*  Mar 17, 2019    #17 COLORADO MESA-2    2-4  L     2-9-2  /  4-4-1  7   11-17-0  7-7-0   K. Burnside (L 3-4)  325  1:40 
*  Mar 23, 2019    CSU-PUEBLO-1  W  5-0       5-7-0  /  0-4-0  7   12-17-0  8-7-0   D. McGhee (W 5-8)  216  1:43 
*  Mar 23, 2019    CSU-PUEBLO-2    3-7  L     3-9-2  /  7-10-1  7   12-18-0  8-8-0   J. Heitz (L 3-5)  197  1:59 
*  Mar 24, 2019    CSU-PUEBLO-1  W  8-2       8-13-2  /  2-5-1  7   13-18-0  9-8-0   D. McGhee (W 6-8)  227  2:03 
*  Mar 24, 2019    CSU-PUEBLO-2  W  3-2       3-5-1  /  2-8-1  (8)   14-18-0  10-8-0   D. Lopez (W 1-1)  198  1:43 
  Mar 26, 2019    COLORADO CHRISTIAN-1    2-7  L     2-7-3  /  7-7-0  7   14-19-0  10-8-0   K. Burnside (L 3-5)  101  1:57 
  Mar 26, 2019    COLORADO CHRISTIAN-2  W  3-2       3-8-0  /  2-4-1  7   15-19-0  10-8-0   D. Lopez (W 2-1)  128  1:38 
*  Mar 30, 2019  at  Adams State-1  W  9-1       9-12-0  /  1-3-2  7   16-19-0  11-8-0   D. McGhee (W 7-8)  65  1:40 
*  Mar 30, 2019  at  Adams State-2  W  12-4       12-10-2  /  4-8-4  6   17-19-0  12-8-0   J. Heitz (W 5-5)  45  1:45 
*  Apr 06, 2019    BLACK HILLS STATE  W  8-5       8-11-2  /  5-9-1  7   18-19-0  13-8-0   J. Heitz (W 6-5)  281  1:45 
*  Apr 06, 2019    DIXIE STATE    0-2  L     0-3-0  /  2-3-0  7   18-20-0  13-9-0   D. McGhee (L 7-9)  202  1:54 
*  Apr 07, 2019    DIXIE STATE  W  3-1       3-8-0  /  1-4-0  7   19-20-0  14-9-0   D. McGhee (W 8-9)  244  1:29 
*  Apr 07, 2019    BLACK HILLS STATE    4-6  L     4-8-0  /  6-9-1  7   19-21-0  14-10-0   K. Burnside (L 3-6)  212  1:40 
  Apr 09, 2019  at  Northern Colorado    5-7  L     5-8-3  /  7-11-1  7   19-22-0  14-10-0   K. Burnside (L 3-7)  125  1:52 
*  Apr 13, 2019  at  Fort Lewis College-2  W  6-4       6-7-2  /  4-9-1  7   20-22-0  15-10-0   J. Heitz (W 7-5)  148  1:48 
*  Apr 13, 2019  at  Fort Lewis College-1  W  8-1       8-9-0  /  1-2-0  7   21-22-0  16-10-0   D. McGhee (W 9-9)  89  1:44 
*  Apr 14, 2019  at  Fort Lewis College-2  W  20-5       20-17-2  /  5-10-1  6   22-22-0  17-10-0   D. Lopez (W 3-1)  133  1:58 
*  Apr 14, 2019  at  Fort Lewis College-1    1-6  L     1-10-2  /  6-7-1  7   22-23-0  17-11-0   D. McGhee (L 9-10)  128  1:52 
*  Apr 19, 2019  at  Colo. Sch. of Mines-1    6-10  L     6-7-1  /  10-10-1  7   22-24-0  17-12-0   K. Burnside (L 3-8)  85  1:56 
*  Apr 19, 2019  at  Colo. Sch. of Mines-2  W  4-3       4-6-1  /  3-8-0  7   23-24-0  18-12-0   D. Lopez (W 4-1)  85  1:50 
*  Apr 20, 2019  at  Colo. Sch. of Mines-1    3-8  L     3-4-1  /  8-12-1  7   23-25-0  18-13-0   D. McGhee (L 9-11)  90  1:54 
*  Apr 20, 2019  at  Colo. Sch. of Mines-2  W  4-3       4-9-2  /  3-8-0  (9)   24-25-0  19-13-0   D. McGhee (W 10-11)  100  2:31 
*  Apr 26, 2019    REGIS-1  W  13-0       13-15-0  /  0-1-3  5   25-25-0  20-13-0   D. McGhee (W 11-11)  251  1:23 
*  Apr 26, 2019    REGIS-2  W  8-7       8-9-2  /  7-8-1  7   26-25-0  21-13-0   D. Lopez (W 5-1)  234  800  
*  Apr 27, 2019    REGIS-1  W  8-2       8-12-2  /  2-6-2  7   27-25-0  22-13-0   D. McGhee (W 12-11)  388  1:39 
*  Apr 27, 2019    REGIS-2  W  7-5       7-9-3  /  5-7-0  7   28-25-0  23-13-0   J. Heitz (W 8-5)  312  1:46 
  May 02, 2019  vs  Colo. Sch. of Mines    6-7  L     6-12-0  /  7-12-1  (9)   28-26-0  23-13-0   J. Heitz (L 8-6)  285  3:03 
  May 02, 2019  vs  CSU-Pueblo  W  5-0       5-5-1  /  0-1-2  7   29-26-0  23-13-0   D. McGhee (W 13-11)  90  1:35 
  May 03, 2019  vs  Colorado Christian  W  5-4       5-6-0  /  4-9-3  7   30-26-0  23-13-0   J. Heitz (W 9-6)  135  2:08 
  May 03, 2019  vs  Colo. Sch. of Mines  W  10-4       10-13-1  /  4-6-2  7   31-26-0  23-13-0   J. Heitz (W 10-6)  125  2:14 
  May 04, 2019  vs  Dixie State    5-9  L     5-11-3  /  9-15-0  7   31-27-0  23-13-0   D. Lopez (L 5-2)  205  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2019    SIOUX FALLS   32  5  10  3  3  1  0  15  4  0  0  0  0  0  0  0  6  21  13  2  10  .312 
  Feb 02, 2019    UCCS   25  5  6  5  2  1  0  10  2  0  1  0  2  1  0  0  2  21  10  2  4  .281 
  Feb 02, 2019    SIOUX FALLS   33  5  10  4  1  0  2  17  1  0  0  0  0  0  0  0  2  21  5  2  8  .289 
  Feb 03, 2019    SIOUX FALLS   32  1  8  1  3  0  0  11  1  0  0  0  1  0  0  0  6  24  3  1  9  .279 
  Feb 03, 2019    UCCS   30  8  11  8  4  0  0  15  3  0  4  0  2  0  0  0  2  18  10  0  10  .296 
  Feb 07, 2019  vs  Central Washington   17  0  2  0  1  0  0  3  0  0  0  0  1  0  0  0  4  15  5  1  3  .278 
  Feb 07, 2019  vs  Western Washington   24  2  5  1  1  0  0  6  2  0  1  1  0  0  0  0  9  20  12  3  3  .269 
  Feb 08, 2019  vs  Hawai'i-Hilo   28  4  9  4  1  0  1  13  3  0  0  0  0  1  0  0  3  18  8  0  7  .276 
  Feb 08, 2019  vs  Northwest Nazarene   25  6  9  5  1  0  1  13  2  0  1  0  0  0  1  1  2  21  6  2  4  .285 
  2/9/19   vs  MSU-Billings   22  2  7  2  1  0  0  8  2  0  1  0  1  0  0  0  3  12  4  3  8  .287 
  Feb 15, 2019    MSU-BILLINGS   29  6  11  6  3  0  0  14  1  0  2  0  0  0  1  0  5  21  4  0  7  .296 
  Feb 15, 2019    MSU-BILLINGS   29  10  10  7  4  0  0  14  3  0  1  1  1  0  1  0  6  21  6  0  6  .301 
*  Feb 23, 2019  vs  Chadron State   35  13  16  13  5  1  0  23  4  0  2  0  0  1  0  0  0  21  4  2  6  .316 
*  Feb 24, 2019  vs  Chadron State   27  3  8  3  6  0  0  14  2  0  1  1  1  1  0  0  4  21  8  0  8  .314 
*  Feb 24, 2019  vs  Chadron State   27  7  7  7  2  0  2  15  6  0  1  1  5  0  0  0  3  21  10  1  10  .311 
*  Feb 24, 2019  vs  Chadron State   28  4  8  4  6  0  0  14  1  0  3  0  0  0  0  0  4  21  6  2  4  .309 
*  Mar 01, 2019    COLORADO CHRISTIAN   22  1  3  1  0  0  0  3  1  0  0  0  0  2  0  0  2  21  9  2  3  .301 
*  Mar 01, 2019    COLORADO CHRISTIAN   24  7  9  7  3  1  1  17  4  0  2  1  2  1  0  0  6  21  10  1  6  .305 
*  Mar 09, 2019  vs  UC Colorado Springs   32  9  15  9  6  0  1  24  2  0  1  0  0  0  0  0  2  21  4  0  7  .315 
*  Mar 09, 2019  at  New Mexico Highlands  32  11  15  10  6  0  0  21  2  0  4  0  1  0  1  0  1  18  11  0  7  .324 
*  Mar 10, 2019  at  New Mexico Highlands  26  2  5  2  1  0  0  6  0  0  0  0  1  0  1  0  3  18  9  0  5  .318 
*  Mar 10, 2019  vs  UC Colorado Springs   26  2  5  2  1  0  1  9  1  0  0  0  1  1  0  0  6  18  4  1  6  .312 
  Mar 12, 2019    WEST TEXAS A&M   21  1  4  1  2  0  0  6  0  0  1  0  1  0  0  0  3  18  5  2  3  .308 
  Mar 12, 2019    WEST TEXAS A&M   21  3  6  3  0  0  1  9  2  0  0  1  0  0  0  0  1  15  5  1  5  .308 
*  Mar 16, 2019    COLORADO MESA   26  4  6  4  1  0  1  10  0  0  0  0  1  0  1  0  7  21  7  0  3  .305 
*  Mar 16, 2019    COLORADO MESA   28  2  9  2  3  0  0  12  2  0  0  0  1  0  1  0  2  21  7  3  9  .305 
*  Mar 17, 2019    COLORADO MESA   32  2  8  2  2  1  0  12  1  0  0  0  0  0  0  0  4  24  10  1  7  .303 
*  Mar 17, 2019    COLORADO MESA   30  2  9  2  2  0  1  14  1  0  1  0  0  0  0  0  6  21  11  2  8  .303 
*  Mar 23, 2019    CSU-PUEBLO   23  5  7  5  2  0  0  9  2  0  2  0  2  1  0  0  1  21  6  0  5  .303 
*  Mar 23, 2019    CSU-PUEBLO   30  3  9  3  3  0  0  12  1  0  1  1  0  0  0  0  1  21  13  2  7  .303 
*  Mar 24, 2019    CSU-PUEBLO   29  8  13  7  4  0  0  17  2  0  0  2  2  1  0  0  0  21  7  2  8  .308 
*  Mar 24, 2019    CSU-PUEBLO   27  3  5  2  2  0  1  10  2  0  0  0  0  0  0  0  1  24  11  1  5  .304 
  Mar 26, 2019    COLORADO CHRISTIAN   28  2  7  2  3  0  1  13  1  0  1  0  2  0  0  0  6  21  7  3  8  .302 
  Mar 26, 2019    COLORADO CHRISTIAN   23  3  8  3  1  1  0  11  1  0  0  0  0  1  1  0  3  21  5  0  5  .303 
*  Mar 30, 2019  at  Adams State   33  9  12  8  2  1  1  19  4  0  5  0  1  0  0  0  4  21  6  0  8  .305 
*  Mar 30, 2019  at  Adams State   27  12  10  10  1  1  0  13  3  0  2  0  2  2  0  0  2  18  9  2  4  .307 
*  Apr 06, 2019    BLACK HILLS STATE   27  8  11  8  3  1  1  19  3  0  1  1  1  0  0  0  0  21  9  2  5  .310 
*  Apr 06, 2019    DIXIE STATE   23  0  3  0  0  0  0  3  2  0  0  0  1  0  0  0  9  21  9  0  5  .306 
*  Apr 07, 2019    DIXIE STATE   24  3  8  3  0  0  0  8  0  0  0  0  1  1  0  0  1  21  10  0  5  .307 
*  Apr 07, 2019    BLACK HILLS STATE   28  4  8  4  1  0  0  9  3  0  0  0  0  2  0  0  2  21  10  0  8  .306 
  Apr 09, 2019  at  Northern Colorado   29  5  8  4  4  0  2  18  2  0  2  0  0  0  0  1  2  18  8  3  5  .305 
*  Apr 13, 2019  at  Fort Lewis College   26  6  7  6  0  0  0  7  2  0  1  0  1  1  0  0  2  21  8  2  3  .304 
*  Apr 13, 2019  at  Fort Lewis College   28  8  9  8  1  0  1  13  6  0  1  3  1  0  0  0  2  21  5  0  6  .305 
*  Apr 14, 2019  at  Fort Lewis College   35  20  17  19  0  2  3  30  8  0  0  0  0  0  0  0  2  18  6  2  5  .310 
*  Apr 14, 2019  at  Fort Lewis College   30  1  10  1  2  0  0  12  3  0  0  1  0  0  0  0  1  18  10  2  11  .311 
*  Apr 19, 2019  at  Colo. Sch. of Mines   26  6  7  6  4  0  1  14  5  0  0  1  1  0  1  1  3  18  8  1  6  .310 
*  Apr 19, 2019  at  Colo. Sch. of Mines   27  4  6  4  1  0  0  7  3  0  2  0  0  0  0  0  1  21  7  1  5  .308 
*  Apr 20, 2019  at  Colo. Sch. of Mines   25  3  4  3  1  0  1  8  2  0  1  0  0  0  0  1  5  18  8  1  3  .305 
*  Apr 20, 2019  at  Colo. Sch. of Mines   35  4  9  4  1  0  1  13  5  0  0  0  2  1  0  0  4  27  15  2  12  .304 
*  Apr 26, 2019    REGIS   26  13  15  11  4  0  0  19  4  0  1  0  1  1  0  1  1  15  4  0  7  .309 
*  Apr 26, 2019    REGIS   27  8  9  8  3  0  1  15  7  0  0  0  2  2  1  0  2  21  8  2  11  .310 
*  Apr 27, 2019    REGIS   29  8  12  8  1  0  2  19  0  0  0  0  1  0  0  0  1  21  7  2  4  .312 
*  Apr 27, 2019    REGIS   26  7  9  7  1  0  1  13  4  0  2  0  0  0  0  1  1  21  10  3  5  .312 
  May 02, 2019  vs  Colo. Sch. of Mines   37  6  12  5  1  0  1  16  3  0  2  1  0  2  0  0  4  25  5  0  9  .313 
  May 02, 2019  vs  CSU-Pueblo   23  5  5  5  1  0  1  9  2  0  1  0  1  0  0  1  0  21  9  1  3  .311 
  May 03, 2019  vs  Colorado Christian   27  5  6  5  3  0  2  15  3  0  2  0  1  1  0  0  6  21  6  0  7  .310 
  May 03, 2019  vs  Colo. Sch. of Mines   33  10  13  9  3  0  0  16  5  0  4  0  0  1  0  0  5  21  13  1  8  .311 
  May 04, 2019  vs  Dixie State   32  5  11  5  3  0  0  14  0  0  0  0  2  0  0  0  0  21  9  3  8  .312 
   Totals        1606  311  501  291  127  11  33  749  141  0  58  16  47  25  10  7  176  1173  454  72  367  .312 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2019    SIOUX FALLS   7.0  11  9  7  6  6  3  1  2  0  0  0  1  0  5-9  0  1  0  7.00 
  Feb 02, 2019    UCCS   7.0  4  6  4  3  4  1  0  1  0  0  0  0  0  5-6  0  2  0  5.50 
  Feb 02, 2019    SIOUX FALLS   7.0  5  7  3  4  8  1  0  0  0  0  2  0  0  5-7  0  3  0  4.67 
  Feb 03, 2019    SIOUX FALLS   8.0  6  2  1  3  6  3  0  0  0  0  0  0  0  1-2  0  4  0  3.62 
  Feb 03, 2019    UCCS   6.0  3  0  0  2  3  1  0  0  0  0  1  0  0  8-0  1  4  0  3.00 
  Feb 07, 2019  vs  Central Washington   5.0  8  9  7  3  4  3  0  2  1  0  1  0  0  0-9  1  5  0  3.85 
  Feb 07, 2019  vs  Western Washington   6.2  5  3  2  1  3  0  0  1  0  0  0  0  0  2-3  1  6  0  3.60 
  Feb 08, 2019  vs  Hawai'i-Hilo   6.0  12  8  8  3  4  2  0  1  1  0  0  0  0  4-8  1  7  0  4.25 
  Feb 08, 2019  vs  Northwest Nazarene   7.0  5  2  1  6  3  1  0  0  2  0  1  0  0  6-2  2  7  0  3.87 
  2/9/19   vs  MSU-Billings   4.0  7  10  8  4  2  2  0  1  0  0  5  0  0  2-10  2  8  0  4.51 
  Feb 15, 2019    MSU-BILLINGS   7.0  2  0  0  4  11  0  0  0  0  0  2  0  0  6-0  3  8  0  4.06 
  Feb 15, 2019    MSU-BILLINGS   7.0  9  3  3  0  6  4  0  0  2  0  0  0  0  10-3  4  8  0  3.97 
*  Feb 23, 2019  vs  Chadron State   7.0  2  1  0  6  8  0  0  0  0  0  1  0  0  13-1  5  8  0  3.64 
*  Feb 24, 2019  vs  Chadron State   7.0  7  0  0  2  4  0  0  0  1  0  0  0  0  3-0  6  8  0  3.36 
*  Feb 24, 2019  vs  Chadron State   7.0  6  6  5  3  1  1  0  1  1  0  0  0  0  7-6  7  8  1  3.48 
*  Feb 24, 2019  vs  Chadron State   7.0  7  1  1  2  5  1  0  0  0  0  0  0  0  4-1  8  8  1  3.31 
*  Mar 01, 2019    COLORADO CHRISTIAN   7.0  3  2  1  3  3  1  0  0  0  0  0  1  0  1-2  8  9  1  3.17 
*  Mar 01, 2019    COLORADO CHRISTIAN   7.0  6  4  4  3  4  1  0  1  0  0  2  0  0  7-4  9  9  1  3.22 
*  Mar 09, 2019  vs  UC Colorado Springs   7.0  6  2  2  2  4  1  0  0  1  0  1  0  0  9-2  10  9  1  3.15 
*  Mar 09, 2019  at  New Mexico Highlands  6.0  4  1  1  0  3  1  0  0  0  0  0  0  0  11-1  11  9  1  3.06 
*  Mar 10, 2019  at  New Mexico Highlands  6.0  9  8  8  5  3  2  0  2  2  0  0  0  0  2-8  11  10  1  3.33 
*  Mar 10, 2019  vs  UC Colorado Springs   6.0  6  4  4  4  3  0  0  1  0  0  0  0  0  2-4  11  11  1  3.39 
  Mar 12, 2019    WEST TEXAS A&M   6.0  11  10  9  7  7  2  0  2  1  0  0  0  0  1-10  11  12  1  3.67 
  Mar 12, 2019    WEST TEXAS A&M   5.0  14  14  13  4  3  5  0  3  1  0  0  0  0  3-14  11  13  1  4.14 
*  Mar 16, 2019    COLORADO MESA   7.0  10  6  6  2  2  4  1  0  1  0  1  1  0  4-6  11  14  1  4.22 
*  Mar 16, 2019    COLORADO MESA   7.0  5  6  4  5  0  0  1  2  0  0  0  1  0  2-6  11  15  1  4.21 
*  Mar 17, 2019    COLORADO MESA   8.0  12  5  4  2  7  4  0  0  0  0  1  0  0  2-5  11  16  1  4.18 
*  Mar 17, 2019    COLORADO MESA   7.0  4  4  2  6  4  2  0  1  1  0  0  0  1  2-4  11  17  1  4.09 
*  Mar 23, 2019    CSU-PUEBLO   7.0  4  0  0  1  10  0  0  0  0  0  1  0  0  5-0  12  17  1  3.94 
*  Mar 23, 2019    CSU-PUEBLO   7.0  10  7  5  3  5  2  0  1  0  0  1  0  0  3-7  12  18  1  3.98 
*  Mar 24, 2019    CSU-PUEBLO   7.0  5  2  1  2  7  1  0  1  0  0  1  0  0  8-2  13  18  1  3.88 
*  Mar 24, 2019    CSU-PUEBLO   8.0  8  2  1  2  2  2  0  0  0  0  0  2  0  3-2  14  18  1  3.77 
  Mar 26, 2019    COLORADO CHRISTIAN   7.0  7  7  2  2  2  0  0  0  0  0  2  1  0  2-7  14  19  1  3.71 
  Mar 26, 2019    COLORADO CHRISTIAN   7.0  4  2  2  3  6  1  0  0  0  0  1  0  0  3-2  15  19  2  3.66 
*  Mar 30, 2019  at  Adams State   7.0  3  1  1  1  4  3  0  0  1  0  1  0  0  9-1  16  19  2  3.58 
*  Mar 30, 2019  at  Adams State   6.0  8  4  4  2  5  3  0  1  0  0  0  0  0  12-4  17  19  2  3.61 
*  Apr 06, 2019    BLACK HILLS STATE   7.0  9  5  4  2  4  1  0  1  0  0  1  1  0  8-5  18  19  3  3.62 
*  Apr 06, 2019    DIXIE STATE   7.0  3  2  2  4  4  2  0  0  1  0  1  0  0  0-2  18  20  3  3.57 
*  Apr 07, 2019    DIXIE STATE   7.0  4  1  1  1  4  1  0  1  0  0  0  0  0  3-1  19  20  3  3.50 
*  Apr 07, 2019    BLACK HILLS STATE   7.0  9  6  6  2  2  0  0  1  1  0  1  0  0  4-6  19  21  3  3.57 
  Apr 09, 2019  at  Northern Colorado   6.0  11  7  6  2  0  1  0  0  0  0  0  0  0  5-7  19  22  3  3.64 
*  Apr 13, 2019  at  Fort Lewis College   7.0  9  4  2  5  6  2  0  0  2  0  0  2  0  6-4  20  22  4  3.60 
*  Apr 13, 2019  at  Fort Lewis College   7.0  2  1  1  2  4  1  0  1  0  0  0  1  0  8-1  21  22  4  3.54 
*  Apr 14, 2019  at  Fort Lewis College   6.0  10  5  3  1  1  1  1  0  0  0  0  1  0  20-5  22  22  4  3.54 
*  Apr 14, 2019  at  Fort Lewis College   6.0  7  6  5  5  1  1  0  0  1  0  1  1  0  1-6  22  23  4  3.59 
*  Apr 19, 2019  at  Colo. Sch. of Mines   6.0  10  10  3  5  3  4  0  2  0  0  1  0  0  6-10  22  24  4  3.58 
*  Apr 19, 2019  at  Colo. Sch. of Mines   7.0  8  3  2  3  5  1  1  0  0  0  1  0  0  4-3  23  24  4  3.55 
*  Apr 20, 2019  at  Colo. Sch. of Mines   6.0  12  8  8  3  2  3  0  0  0  0  2  1  0  3-8  23  25  4  3.66 
*  Apr 20, 2019  at  Colo. Sch. of Mines   9.0  8  3  3  3  3  0  0  1  0  0  1  0  1  4-3  24  25  4  3.62 
*  Apr 26, 2019    REGIS   5.0  1  0  0  1  6  1  0  0  0  0  0  0  0  13-0  25  25  4  3.57 
*  Apr 26, 2019    REGIS   7.0  8  7  0  2  7  1  1  1  0  0  0  0  0  8-7  26  25  4  3.49 
*  Apr 27, 2019    REGIS   7.0  6  2  2  0  5  1  0  0  0  0  0  0  0  8-2  27  25  4  3.46 
*  Apr 27, 2019    REGIS   7.0  7  5  3  0  3  2  1  1  0  0  0  0  0  7-5  28  25  5  3.45 
  May 02, 2019  vs  Colo. Sch. of Mines   8.1  12  7  7  6  4  0  0  2  2  0  0  0  0  6-7  28  26  5  3.51 
  May 02, 2019  vs  CSU-Pueblo   7.0  1  0  0  2  2  0  0  0  1  0  1  2  0  5-0  29  26  5  3.44 
  May 03, 2019  vs  Colorado Christian   7.0  9  4  4  3  4  3  0  0  0  0  1  1  0  5-4  30  26  5  3.45 
  May 03, 2019  vs  Colo. Sch. of Mines   7.0  6  4  4  4  1  1  0  1  0  0  1  1  0  10-4  31  26  5  3.46 
  May 04, 2019  vs  Dixie State   7.0  15  9  5  3  5  3  0  1  0  0  1  0  0  5-9  31  27  5  3.49 
   Totals        391.0  405  257  195  170  238  88  7  37  24  0  38  18  2  311-257  31  27  5  3.49 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2019    Sioux Falls   10-32  0-0  10-32  4-20  6-12  0-3  1-10  2-13  4-7  2-4  10 
  Feb 02, 2019    UCCS   6-25  0-0  6-25  4-13  2-12  0-1  1-7  3-8  3-7  3-3  3 
  Feb 02, 2019    Sioux Falls   10-33  0-0  10-33  2-17  8-16  0-0  3-10  2-9  4-7  0-0  8 
  Feb 03, 2019    Sioux Falls   8-32  0-0  8-32  2-13  6-19  0-0  5-13  1-10  1-8  0-0  9 
  Feb 03, 2019    UCCS   11-30  0-0  11-30  8-22  3-8  0-0  2-7  7-15  2-6  2-4  9 
  Feb 07, 2019  vs  Central Washington   2-17  0-0  2-17  0-5  2-12  0-0  0-5  0-3  1-5  0-0  3 
  Feb 07, 2019  vs  Western Washington   5-24  0-0  5-24  4-8  1-16  0-0  0-6  3-7  1-7  0-1  3 
  Feb 08, 2019  vs  Hawai'i-Hilo   9-28  0-0  9-28  3-14  6-14  0-1  4-10  2-8  3-7  0-0  7 
  Feb 08, 2019  vs  Northwest Nazarene   9-25  0-0  9-25  5-14  4-11  0-0  3-8  3-10  4-6  2-3  4 
  2/9/19   vs  MSU-Billings   7-22  7-22  0-0  3-16  4-6  0-1  1-6  1-12  4-5  2-2  8 
  Feb 15, 2019    MSU-Billings   11-29  11-29  0-0  6-18  5-11  0-0  3-10  4-13  3-6  2-4  7 
  Feb 15, 2019    MSU-Billings   10-29  0-0  10-29  6-20  4-9  0-0  3-11  5-14  3-6  4-4  6 
*  Feb 23, 2019  vs  Chadron State   16-35  0-0  16-35  12-20  4-15  2-4  3-10  9-17  3-7  5-6  6 
*  Feb 24, 2019  vs  Chadron State   8-27  0-0  8-27  3-17  5-10  0-0  1-8  2-14  3-6  2-3  8 
*  Feb 24, 2019  vs  Chadron State   7-27  0-0  7-27  4-17  3-10  1-1  1-8  2-12  5-7  1-1  10 
*  Feb 24, 2019  vs  Chadron State   8-28  0-0  8-28  4-14  4-14  0-0  2-9  3-9  3-7  1-1  4 
